Cagliari
- 16th in Italian Serie A
Cagliari Squad
goalkeepers
outfield players
Name | POS | Age | HT | WT | NAT | APP | SUB | G | A | SH | ST | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 18 | -- | -- | Italy | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
F | 22 | 5' 7" | 141 lbs | Angola | 11 | 3 | 1 | 1 | 11 | 2 | 20 | 17 | 1 | 0 | |
D | 25 | 5' 9" | 152 lbs | Italy | 8 | 2 | 1 | 0 | 6 | 1 | 8 | 7 | 0 | 0 | |
M | 28 | 5' 10" | 152 lbs | Romania | 10 | 3 | 2 | 0 | 12 | 4 | 12 | 4 | 2 | 0 | |
F | 34 | 5' 10" | 157 lbs | Peru | 7 | 7 | 0 | 0 | 8 | 1 | 6 | 0 | 1 | 0 | |
D | 30 | 5' 11" | 152 lbs | Italy | 11 | 2 | 0 | 0 | 2 | 0 | 6 | 4 | 1 | 0 | |
D | 24 | 5' 11" | 172 lbs | Italy | 11 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 0 | |
M | 35 | 5' 11" | 168 lbs | Italy | 7 | 3 | 1 | 0 | 7 | 2 | 4 | 10 | 0 | 0 | |
F | 21 | 5' 11" | -- | Zambia | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | |
M | 20 | 6' 0" | -- | Italy | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | |
M | 28 | 6' 0" | 161 lbs | Czechia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 26 | 6' 0" | -- | Congo | 7 | 1 | 0 | 1 | 2 | 0 | 6 | 4 | 1 | 1 | |
M | 24 | 6' 0" | 157 lbs | Italy | 8 | 4 | 0 | 1 | 12 | 1 | 6 | 5 | 0 | 0 | |
F | 23 | 6' 0" | -- | Italy | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | |
D | 34 | 6' 2" | 192 lbs | Argentina | 6 | 5 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | |
D | 30 | 6' 2" | 174 lbs | Brazil | 6 | 1 | 0 | 0 | 8 | 3 | 5 | 3 | 2 | 0 | |
D | 27 | 6' 2" | 170 lbs | Poland | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
D | 22 | 6' 2" | 183 lbs | Slovakia | 5 | 2 | 0 | 0 | 3 | 0 | 6 | 1 | 1 | 0 | |
M | 29 | 6' 2" | 185 lbs | Italy | 9 | 4 | 0 | 0 | 7 | 0 | 7 | 5 | 2 | 0 | |
M | 24 | 6' 2" | -- | France | 9 | 4 | 0 | 1 | 2 | 0 | 6 | 5 | 1 | 1 | |
F | 35 | 6' 2" | 174 lbs | Italy | 5 | 5 | 0 | 0 | 5 | 1 | 3 | 0 | 1 | 0 | |
F | 23 | 6' 2" | 172 lbs | Italy | 11 | 0 | 2 | 0 | 30 | 5 | 9 | 19 | 1 | 0 | |
D | 28 | 6' 3" | 163 lbs | Italy | 11 | 0 | 0 | 2 | 9 | 1 | 8 | 7 | 1 | 0 | |
D | 19 | 6' 3" | 185 lbs | Mexico | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | 30 | 6' 5" | 205 lbs | Colombia | 9 | 0 | 0 | 0 | 11 | 2 | 11 | 15 | 2 | 1 |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality
- APP:Appearances
- SUB:Substitute Appearances
- G:Total Goals
- A:Assists
- SH:Shots
- ST:Shots On Target
- FC:Fouls Committed
- FA:Fouls Suffered
- YC:Yellow Cards
- RC:Red Cards
- SV:Saves
- GA:Goals Against