Sassuolo
- 2nd in Italian Serie B
Sassuolo Squad
goalkeepers
outfield players
Name | POS | Age | HT | WT | NAT | APP | SUB | G | A | SH | ST | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 20 | 5' 10" | -- | Italy | 7 | 5 | 1 | 0 | 9 | 3 | 1 | 4 | 0 | 0 | |
F | 20 | 5' 8" | -- | Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F | 22 | 6' 0" | 163 lbs | France | 3 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 0 | |
F | 23 | 6' 2" | -- | Italy | 5 | 3 | 1 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | |
F | 25 | 5' 7" | 128 lbs | France | 9 | 1 | 4 | 1 | 22 | 9 | 12 | 9 | 3 | 0 | |
F | 24 | 6' 0" | 170 lbs | Italy | 12 | 3 | 3 | 2 | 23 | 10 | 15 | 8 | 1 | 0 | |
F | 26 | 5' 9" | 152 lbs | Italy | 9 | 6 | 4 | 1 | 11 | 5 | 5 | 6 | 1 | 0 | |
F | 30 | 6' 0" | 159 lbs | Italy | 4 | 3 | 1 | 3 | 7 | 4 | 3 | 4 | 1 | 0 | |
M | 19 | 6' 2" | -- | Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 19 | 6' 0" | -- | Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 19 | -- | -- | Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 19 | 6' 1" | 141 lbs | Italy | 7 | 5 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | |
M | 20 | -- | -- | Italy | 3 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | |
M | 20 | 6' 2" | -- | Italy | 6 | 2 | 2 | 1 | 10 | 3 | 7 | 4 | 3 | 1 | |
M | 23 | 6' 1" | -- | Italy | 6 | 2 | 1 | 0 | 8 | 3 | 10 | 1 | 2 | 0 | |
M | 25 | 6' 2" | 174 lbs | Romania | 10 | 0 | 1 | 1 | 12 | 5 | 7 | 8 | 2 | 0 | |
M | 24 | 5' 9" | -- | Italy | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | |
M | 25 | 6' 2" | 183 lbs | Norway | 11 | 0 | 5 | 0 | 28 | 14 | 13 | 13 | 1 | 0 | |
M | 24 | 5' 11" | 161 lbs | Italy | 4 | 1 | 0 | 0 | 4 | 0 | 5 | 1 | 0 | 0 | |
M | 32 | 6' 1" | 163 lbs | Equatorial Guinea | 12 | 9 | 0 | 0 | 5 | 1 | 10 | 3 | 1 | 0 | |
D | 21 | 6' 2" | -- | Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 21 | 6' 0" | -- | Italy | 5 | 3 | 0 | 0 | 1 | 0 | 5 | 9 | 0 | 0 | |
D | 22 | 5' 9" | 148 lbs | Colombia | 6 | 2 | 0 | 0 | 5 | 1 | 8 | 4 | 2 | 0 | |
D | 20 | 6' 0" | -- | Italy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 21 | 6' 0" | 168 lbs | Bosnia and Herzegovina | 6 | 2 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | |
D | 24 | 6' 3" | 172 lbs | Netherlands | 10 | 1 | 0 | 1 | 2 | 0 | 11 | 8 | 2 | 0 | |
D | 22 | 6' 2" | 157 lbs | Scotland | 11 | 1 | 0 | 0 | 6 | 3 | 3 | 6 | 1 | 0 | |
D | 24 | 6' 2" | 183 lbs | Italy | 5 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | |
D | 27 | 6' 1" | 163 lbs | Italy | 10 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 2 | 0 | |
D | 30 | 6' 0" | 161 lbs | Germany | 10 | 2 | 0 | 2 | 3 | 0 | 1 | 4 | 0 | 0 |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality
- APP:Appearances
- SUB:Substitute Appearances
- G:Total Goals
- A:Assists
- SH:Shots
- ST:Shots On Target
- FC:Fouls Committed
- FA:Fouls Suffered
- YC:Yellow Cards
- RC:Red Cards
- SV:Saves
- GA:Goals Against