Juventude
- 16th in Brazilian Serie A
Juventude Squad
goalkeepers
outfield players
Name | POS | Age | HT | WT | NAT | APP | SUB | G | A | SH | ST | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Romércio53 | D | 27 | 6' 1" | 172 lbs | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D | 19 | 6' 1" | 152 lbs | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 22 | -- | -- | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 17 | 6' 1" | 168 lbs | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kelvi15 | M | 22 | 6' 0" | 139 lbs | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peixoto72 | M | 27 | -- | -- | Brazil | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
M | 19 | 6' 1" | -- | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F | 24 | -- | -- | Brazil | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Pinna35 | F | 17 | 6' 0" | 168 lbs | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abner23 | D | 20 | 6' 2" | 163 lbs | Brazil | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
M | 19 | -- | -- | Brazil | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | |
Diego13 | F | 30 | 6' 0" | 163 lbs | Brazil | 8 | 8 | 1 | 0 | 4 | 1 | 1 | 5 | 0 | 0 |
Yan70 | D | 23 | 6' 2" | -- | Brazil | 4 | 2 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 0 |
M | 27 | 5' 11" | 146 lbs | Brazil | 7 | 4 | 0 | 0 | 1 | 0 | 8 | 6 | 1 | 0 | |
Dudu30 | M | 30 | 5' 9" | 159 lbs | Brazil | 5 | 2 | 0 | 0 | 1 | 1 | 4 | 3 | 1 | 0 |
F | 28 | 6' 2" | 179 lbs | Ecuador | 13 | 4 | 1 | 0 | 11 | 4 | 12 | 9 | 0 | 0 | |
Luis5 | M | 27 | 5' 7" | 150 lbs | Brazil | 16 | 10 | 2 | 0 | 6 | 4 | 7 | 8 | 2 | 0 |
F | 35 | 5' 10" | 159 lbs | Brazil | 21 | 6 | 2 | 1 | 32 | 9 | 21 | 11 | 3 | 0 | |
F | 27 | 5' 10" | -- | Brazil | 13 | 7 | 3 | 1 | 13 | 5 | 13 | 17 | 2 | 0 | |
D | 29 | 6' 1" | 172 lbs | Brazil | 13 | 5 | 1 | 0 | 5 | 1 | 12 | 8 | 4 | 1 | |
D | 23 | 6' 0" | 163 lbs | Brazil | 11 | 1 | 0 | 0 | 4 | 0 | 6 | 4 | 2 | 1 | |
Jean20 | M | 32 | 5' 10" | 161 lbs | Brazil | 19 | 7 | 4 | 2 | 29 | 7 | 13 | 7 | 3 | 0 |
Ronaldo96 | M | 28 | 5' 10" | 150 lbs | Brazil | 8 | 0 | 2 | 2 | 6 | 3 | 13 | 6 | 1 | 0 |
D | 30 | -- | -- | Brazil | 15 | 8 | 0 | 1 | 3 | 1 | 20 | 17 | 2 | 0 | |
F | 27 | 5' 9" | 146 lbs | Brazil | 16 | 13 | 1 | 2 | 13 | 3 | 7 | 22 | 1 | 0 | |
F | 21 | 5' 5" | 141 lbs | Brazil | 23 | 13 | 2 | 3 | 30 | 11 | 6 | 31 | 2 | 0 | |
Ewerton14 | D | 24 | -- | -- | Brazil | 19 | 12 | 1 | 1 | 15 | 6 | 2 | 8 | 0 | 0 |
Nenê10 | M | 43 | 5' 11" | 152 lbs | Brazil | 24 | 6 | 2 | 4 | 22 | 5 | 13 | 35 | 5 | 1 |
Caique95 | M | 29 | 5' 10" | 157 lbs | Brazil | 17 | 0 | 0 | 0 | 3 | 0 | 20 | 28 | 5 | 0 |
M | 23 | 5' 10" | 172 lbs | Brazil | 25 | 18 | 3 | 0 | 28 | 11 | 17 | 17 | 4 | 0 | |
F | 27 | 5' 8" | -- | Brazil | 30 | 7 | 3 | 2 | 29 | 17 | 12 | 11 | 1 | 0 | |
M | 23 | 6' 4" | 192 lbs | Brazil | 28 | 1 | 5 | 2 | 54 | 15 | 53 | 29 | 9 | 1 | |
D | 26 | 6' 2" | 161 lbs | Brazil | 22 | 0 | 0 | 0 | 13 | 0 | 18 | 22 | 10 | 2 | |
Jádson16 | M | 31 | 5' 7" | 148 lbs | Brazil | 28 | 0 | 1 | 5 | 18 | 5 | 31 | 53 | 13 | 1 |
D | 35 | 5' 9" | 159 lbs | Brazil | 26 | 2 | 1 | 1 | 9 | 2 | 24 | 36 | 4 | 1 | |
João2 | D | 26 | 5' 11" | 168 lbs | Brazil | 26 | 0 | 1 | 5 | 21 | 5 | 30 | 23 | 6 | 1 |
D | 26 | 6' 0" | 168 lbs | Brazil | 27 | 0 | 3 | 1 | 25 | 8 | 3 | 15 | 2 | 0 |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality
- APP:Appearances
- SUB:Substitute Appearances
- G:Total Goals
- A:Assists
- SH:Shots
- ST:Shots On Target
- FC:Fouls Committed
- FA:Fouls Suffered
- YC:Yellow Cards
- RC:Red Cards
- SV:Saves
- GA:Goals Against