Racing Ferrol
- 20th in Spanish LALIGA 2
Racing Ferrol Squad
goalkeepers
outfield players
Name | POS | Age | HT | WT | NAT | APP | SUB | G | A | SH | ST | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M | 36 | 5' 10" | 157 lbs | Spain | 9 | 6 | 0 | 0 | 6 | 1 | 3 | 6 | 0 | 1 | |
D | 21 | 6' 1" | -- | Serbia | 12 | 0 | 1 | 0 | 13 | 4 | 11 | 6 | 4 | 1 | |
F | 28 | 6' 0" | 179 lbs | Spain | 12 | 6 | 5 | 0 | 17 | 9 | 9 | 19 | 1 | 0 | |
F | 28 | 5' 7" | 157 lbs | Spain | 11 | 5 | 0 | 0 | 5 | 1 | 3 | 7 | 2 | 0 | |
F | 27 | 5' 6" | 159 lbs | Spain | 6 | 6 | 0 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | |
F | 31 | 5' 10" | 152 lbs | Spain | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
Bebé12 | F | 34 | 6' 3" | 183 lbs | Cape Verde Islands | 6 | 0 | 0 | 0 | 13 | 3 | 3 | 2 | 0 | 0 |
F | 33 | 6' 0" | 183 lbs | Spain | 12 | 4 | 1 | 0 | 11 | 2 | 11 | 22 | 1 | 0 | |
M | 18 | -- | -- | Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 22 | 5' 10" | -- | Spain | 7 | 4 | 1 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | |
M | 23 | 5' 7" | 150 lbs | Spain | 10 | 5 | 0 | 0 | 4 | 0 | 7 | 10 | 0 | 0 | |
M | 28 | 6' 0" | 163 lbs | Spain | 8 | 1 | 0 | 1 | 7 | 1 | 12 | 8 | 2 | 0 | |
M | 27 | 6' 4" | 174 lbs | Spain | 6 | 0 | 0 | 0 | 7 | 2 | 8 | 7 | 0 | 0 | |
M | 30 | 5' 7" | 150 lbs | Spain | 12 | 0 | 0 | 1 | 18 | 2 | 16 | 16 | 0 | 0 | |
M | 32 | 6' 1" | 172 lbs | Spain | 10 | 0 | 0 | 2 | 4 | 1 | 10 | 15 | 1 | 0 | |
D | 22 | -- | -- | Spain | 5 | 0 | 0 | 0 | 3 | 0 | 4 | 3 | 0 | 0 | |
D | 29 | 5' 8" | 132 lbs | Spain | 9 | 6 | 0 | 0 | 2 | 0 | 11 | 6 | 0 | 0 | |
Buñuel22 | D | 26 | 5' 8" | 152 lbs | Spain | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
D | 30 | 5' 8" | 146 lbs | Spain | 11 | 4 | 0 | 0 | 1 | 1 | 7 | 8 | 3 | 0 | |
D | 32 | 5' 11" | 157 lbs | Spain | 7 | 1 | 0 | 1 | 3 | 0 | 5 | 15 | 4 | 0 | |
D | 29 | 6' 4" | 190 lbs | Spain | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
D | 36 | 6' 1" | 159 lbs | Brazil | 12 | 0 | 0 | 1 | 10 | 2 | 11 | 3 | 3 | 0 | |
D | 29 | 6' 1" | 172 lbs | Uruguay | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality
- APP:Appearances
- SUB:Substitute Appearances
- G:Total Goals
- A:Assists
- SH:Shots
- ST:Shots On Target
- FC:Fouls Committed
- FA:Fouls Suffered
- YC:Yellow Cards
- RC:Red Cards
- SV:Saves
- GA:Goals Against