SC East Bengal
- 13th in Indian Super League
SC East Bengal Squad
goalkeepers
outfield players
Name | POS | Age | HT | WT | NAT | APP | SUB | G | A | SH | ST | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 27 | 5' 8" | -- | India | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 1 | |
D | 24 | 5' 10" | -- | India | 5 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | |
D | 23 | 5' 10" | 174 lbs | India | 4 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | |
D | 24 | 5' 8" | -- | India | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
D | 27 | -- | -- | Jordan | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 3 | 2 | 0 | |
D | 27 | 5' 10" | -- | India | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | 27 | 5' 10" | -- | India | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 36 | 6' 3" | 181 lbs | Spain | 6 | 1 | 0 | 0 | 3 | 0 | 5 | 3 | 3 | 0 | |
D | 26 | -- | -- | India | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | 22 | -- | -- | India | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
M | 23 | 6' 1" | -- | India | 4 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 0 | 0 | |
M | 27 | 5' 10" | 161 lbs | France | 6 | 1 | 1 | 0 | 19 | 6 | 4 | 16 | 1 | 0 | |
M | 28 | 5' 8" | -- | India | 6 | 0 | 0 | 0 | 11 | 3 | 7 | 3 | 2 | 0 | |
M | 28 | 6' 1" | 172 lbs | Spain | 5 | 0 | 0 | 0 | 11 | 2 | 6 | 13 | 1 | 0 | |
M | 33 | 5' 8" | -- | India | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | |
M | 25 | 5' 6" | 137 lbs | India | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | |
M | 17 | -- | -- | India | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Aman C62 | M | 21 | -- | -- | India | 4 | 4 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 |
M | 22 | -- | -- | India | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 20 | -- | -- | India | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 22 | -- | -- | India | 6 | 5 | 1 | 0 | 6 | 2 | 3 | 0 | 0 | 0 | |
M | 21 | -- | -- | India | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
F | 31 | 6' 0" | 179 lbs | Greece | 4 | 1 | 1 | 1 | 4 | 2 | 7 | 4 | 1 | 0 | |
F | 37 | 5' 9" | -- | Brazil | 6 | 3 | 0 | 0 | 12 | 2 | 3 | 4 | 3 | 0 | |
F | 22 | -- | -- | India | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
F | 24 | -- | -- | India | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality
- APP:Appearances
- SUB:Substitute Appearances
- G:Total Goals
- A:Assists
- SH:Shots
- ST:Shots On Target
- FC:Fouls Committed
- FA:Fouls Suffered
- YC:Yellow Cards
- RC:Red Cards
- SV:Saves
- GA:Goals Against