Mirassol
- 2nd in Brazilian Serie B
Mirassol Squad
goalkeepers
outfield players
Name | POS | Age | HT | WT | NAT | APP | SUB | G | A | SH | ST | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alex2 | D | 30 | 5' 11" | 161 lbs | Brazil | 25 | 23 | 1 | 0 | 3 | 1 | 14 | 10 | 3 | 0 |
Zeca37 | D | 30 | 5' 7" | 150 lbs | Brazil | 21 | 0 | 0 | 4 | 17 | 3 | 17 | 9 | 5 | 0 |
Zé Mário31 | D | 32 | 5' 9" | 152 lbs | Brazil | 7 | 4 | 0 | 0 | 0 | 0 | 10 | 5 | 2 | 1 |
D | 30 | 5' 10" | 159 lbs | Brazil | 35 | 0 | 1 | 2 | 13 | 5 | 25 | 53 | 3 | 0 | |
D | 32 | 6' 4" | 190 lbs | Brazil | 30 | 1 | 3 | 2 | 22 | 9 | 25 | 5 | 3 | 0 | |
D | 27 | 6' 2" | 174 lbs | Brazil | 34 | 0 | 1 | 1 | 10 | 6 | 24 | 12 | 5 | 0 | |
D | 20 | -- | -- | Brazil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | 22 | 6' 2" | 170 lbs | Brazil | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 25 | -- | -- | Brazil | 21 | 11 | 0 | 1 | 11 | 2 | 4 | 3 | 3 | 0 | |
D | 27 | -- | -- | Brazil | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
M | 25 | -- | -- | Brazil | 12 | 12 | 0 | 1 | 3 | 0 | 2 | 7 | 2 | 1 | |
M | 30 | 5' 5" | 137 lbs | Brazil | 35 | 0 | 3 | 3 | 29 | 7 | 33 | 80 | 5 | 0 | |
Chico10 | M | 33 | 5' 9" | 150 lbs | Brazil | 34 | 17 | 1 | 0 | 19 | 4 | 24 | 59 | 1 | 1 |
Yuri5 | M | 30 | 6' 0" | 172 lbs | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M | 28 | 5' 9" | 159 lbs | Brazil | 31 | 6 | 1 | 0 | 9 | 2 | 34 | 24 | 7 | 0 | |
M | 27 | 5' 9" | 163 lbs | Brazil | 12 | 9 | 0 | 1 | 1 | 0 | 6 | 11 | 1 | 0 | |
M | 27 | 5' 10" | 161 lbs | Brazil | 17 | 9 | 0 | 0 | 16 | 5 | 1 | 9 | 1 | 0 | |
Miguel26 | M | 21 | 5' 10" | 157 lbs | Brazil | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
M | 24 | -- | -- | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F | 38 | 6' 2" | 192 lbs | Brazil | 17 | 13 | 4 | 0 | 15 | 5 | 7 | 14 | 1 | 0 | |
Negueba11 | F | 24 | 5' 3" | 150 lbs | Brazil | 24 | 2 | 2 | 1 | 35 | 13 | 19 | 20 | 5 | 0 |
Gabriel27 | F | 34 | 5' 10" | 139 lbs | Brazil | 32 | 1 | 3 | 3 | 32 | 6 | 12 | 33 | 3 | 0 |
Iury77 | F | 29 | 6' 1" | 161 lbs | Brazil | 16 | 10 | 3 | 0 | 15 | 6 | 6 | 16 | 0 | 0 |
F | 32 | 6' 0" | 161 lbs | Brazil | 32 | 0 | 10 | 4 | 72 | 32 | 14 | 29 | 3 | 1 | |
F | 31 | -- | -- | Brazil | 17 | 16 | 0 | 0 | 6 | 3 | 12 | 10 | 1 | 0 | |
F | 27 | 5' 9" | 152 lbs | Brazil | 32 | 1 | 5 | 3 | 44 | 18 | 38 | 78 | 5 | 3 | |
F | 26 | -- | -- | Brazil | 11 | 11 | 0 | 0 | 4 | 1 | 4 | 9 | 0 | 0 | |
F | 23 | -- | -- | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F | 24 | -- | -- | Brazil | 5 | 5 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | |
F | 21 | -- | -- | Brazil | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
F | 21 | -- | -- | Brazil | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality
- APP:Appearances
- SUB:Substitute Appearances
- G:Total Goals
- A:Assists
- SH:Shots
- ST:Shots On Target
- FC:Fouls Committed
- FA:Fouls Suffered
- YC:Yellow Cards
- RC:Red Cards
- SV:Saves
- GA:Goals Against