Criciúma
- 18th in Brazilian Serie A
Criciúma Squad
goalkeepers
outfield players
Name | POS | Age | HT | WT | NAT | APP | SUB | G | A | SH | ST | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F | 29 | 6' 0" | 148 lbs | Brazil | 24 | 11 | 1 | 2 | 31 | 8 | 33 | 45 | 8 | 2 | |
F | 27 | 6' 1" | 183 lbs | Brazil | 17 | 12 | 2 | 0 | 9 | 4 | 6 | 9 | 1 | 1 | |
F | 35 | 6' 2" | 183 lbs | Congo DR | 34 | 7 | 8 | 4 | 75 | 34 | 33 | 26 | 4 | 0 | |
F | -- | 6' 4" | 192 lbs | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Éder23 | F | 38 | 5' 10" | 159 lbs | Italy | 16 | 6 | 0 | 0 | 16 | 4 | 5 | 9 | 5 | 0 |
F | 30 | 5' 11" | 161 lbs | Brazil | 11 | 10 | 0 | 1 | 8 | 2 | 4 | 4 | 0 | 0 | |
F | 32 | 5' 9" | 157 lbs | Brazil | 33 | 15 | 5 | 1 | 43 | 12 | 26 | 30 | 4 | 0 | |
F | 25 | 5' 10" | 157 lbs | Brazil | 6 | 5 | 0 | 0 | 7 | 1 | 1 | 10 | 0 | 0 | |
Adriano73 | F | 20 | -- | -- | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Werik77 | F | 23 | 6' 3" | 194 lbs | Brazil | 6 | 6 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 1 |
Eduardo99 | F | 23 | 6' 1" | 181 lbs | Brazil | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M | 18 | -- | -- | Brazil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 30 | -- | -- | Brazil | 17 | 4 | 2 | 1 | 15 | 4 | 17 | 13 | 3 | 0 | |
M | 27 | 5' 7" | 161 lbs | Brazil | 30 | 15 | 1 | 2 | 20 | 4 | 38 | 23 | 6 | 0 | |
M | 33 | 5' 10" | 157 lbs | Brazil | 31 | 11 | 3 | 0 | 37 | 16 | 24 | 52 | 6 | 0 | |
M | 24 | -- | -- | Brazil | 30 | 4 | 1 | 1 | 36 | 8 | 53 | 25 | 7 | 0 | |
M | 34 | 5' 9" | 152 lbs | Brazil | 25 | 14 | 0 | 0 | 16 | 4 | 7 | 13 | 4 | 0 | |
M | 26 | 5' 5" | 128 lbs | Brazil | 28 | 9 | 5 | 3 | 35 | 10 | 13 | 32 | 3 | 0 | |
Eliel18 | M | 21 | 5' 7" | 163 lbs | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M | 22 | -- | -- | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Serginho35 | M | 29 | 5' 11" | -- | Brazil | 5 | 5 | 0 | 0 | 1 | 1 | 3 | 5 | 1 | 0 |
Ruan80 | M | 29 | 5' 10" | 163 lbs | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M | 25 | 5' 10" | 172 lbs | Brazil | 9 | 6 | 0 | 0 | 7 | 1 | 8 | 4 | 3 | 0 | |
Barreto88 | M | 29 | 5' 11" | 172 lbs | Brazil | 30 | 1 | 2 | 2 | 21 | 6 | 49 | 24 | 5 | 0 |
D | 19 | -- | -- | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 21 | -- | -- | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 20 | -- | -- | Brazil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | 37 | 6' 2" | 181 lbs | Brazil | 32 | 0 | 3 | 1 | 22 | 9 | 33 | 11 | 9 | 0 | |
D | 31 | 6' 2" | 183 lbs | Venezuela | 13 | 1 | 1 | 0 | 10 | 5 | 16 | 4 | 3 | 0 | |
D | 32 | 5' 10" | 163 lbs | Brazil | 17 | 9 | 0 | 1 | 4 | 1 | 11 | 4 | 2 | 0 | |
D | 32 | 5' 9" | 137 lbs | Peru | 24 | 7 | 2 | 0 | 10 | 3 | 16 | 3 | 3 | 1 | |
Eliédson15 | D | 21 | -- | -- | Brazil | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dudu20 | D | 27 | 5' 10" | 159 lbs | Brazil | 18 | 10 | 0 | 1 | 6 | 2 | 10 | 4 | 1 | 0 |
D | 29 | 5' 10" | 150 lbs | Brazil | 36 | 0 | 2 | 5 | 30 | 7 | 31 | 19 | 4 | 0 | |
D | 24 | -- | -- | Brazil | 34 | 11 | 2 | 3 | 23 | 5 | 15 | 8 | 3 | 1 | |
D | 30 | 6' 2" | 183 lbs | Portugal | 25 | 3 | 1 | 0 | 7 | 3 | 17 | 8 | 6 | 0 | |
D | 28 | -- | -- | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 33 | 6' 2" | 163 lbs | Brazil | 16 | 6 | 0 | 1 | 7 | 0 | 12 | 4 | 4 | 0 | |
D | 19 | -- | -- | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 22 | -- | -- | Brazil | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | 22 | 5' 11" | 163 lbs | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality
- APP:Appearances
- SUB:Substitute Appearances
- G:Total Goals
- A:Assists
- SH:Shots
- ST:Shots On Target
- FC:Fouls Committed
- FA:Fouls Suffered
- YC:Yellow Cards
- RC:Red Cards
- SV:Saves
- GA:Goals Against