All Conferences Women's Basketball Player Stats 2025-26
RK | Name |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 7 | |
| 7 | |
| 10 | |
| 10 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 17 | |
| 17 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 23 | |
| 23 | |
| 23 | |
| 23 | |
| 28 | |
| 28 | |
| 30 | |
| 30 | |
| 30 | |
| 33 | |
| 33 | |
| 35 | |
| 35 | |
| 35 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 46 | |
| 47 | |
| 47 | |
| 47 | |
| 47 |
POS | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | 6 | 33.0 | 27.0 | 10.5 | 21.3 | 49.2 | 1.2 | 6.0 | 19.4 | 4.8 | 5.7 | 85.3 | 6.3 | 4.7 | 6.2 | 0.3 | 3.3 |
G | 5 | 31.4 | 16.8 | 5.2 | 16.8 | 31.0 | 1.0 | 4.6 | 21.7 | 5.4 | 7.6 | 71.1 | 3.4 | 1.8 | 4.8 | 0.2 | 4.8 |
G | 7 | 30.0 | 19.1 | 6.7 | 14.1 | 47.5 | 1.1 | 3.9 | 29.6 | 4.6 | 6.3 | 72.7 | 6.4 | 3.9 | 4.6 | 0.1 | 1.7 |
G | 8 | 19.0 | 16.1 | 6.3 | 11.5 | 54.3 | 1.4 | 4.3 | 32.4 | 2.3 | 2.8 | 81.8 | 3.0 | 2.9 | 4.5 | 0.8 | 1.5 |
G | 9 | 26.7 | 12.1 | 5.0 | 10.2 | 48.9 | 0.8 | 2.6 | 30.4 | 1.3 | 2.6 | 52.2 | 5.8 | 3.8 | 4.4 | 0.8 | 2.2 |
G | 7 | 32.3 | 17.0 | 6.1 | 13.9 | 44.3 | 0.3 | 1.6 | 18.2 | 4.4 | 7.7 | 57.4 | 5.0 | 7.4 | 4.3 | 0.4 | 2.4 |
G | 8 | 25.4 | 15.9 | 6.4 | 14.6 | 43.6 | 1.8 | 5.9 | 29.8 | 1.4 | 2.1 | 64.7 | 6.8 | 4.8 | 4.3 | 0.5 | 2.9 |
G | 8 | 32.4 | 11.9 | 4.3 | 10.8 | 39.5 | 0.9 | 3.8 | 23.3 | 2.5 | 3.1 | 80.0 | 1.8 | 2.6 | 4.3 | 0.1 | 3.0 |
G | 8 | 29.5 | 13.4 | 4.6 | 9.9 | 46.8 | 0.1 | 0.9 | 14.3 | 4.0 | 4.5 | 88.9 | 4.8 | 4.0 | 4.3 | 0.3 | 2.6 |
G | 7 | 24.0 | 7.0 | 2.4 | 5.3 | 45.9 | 0.7 | 2.0 | 35.7 | 1.4 | 2.9 | 50.0 | 4.1 | 3.1 | 4.0 | 0.7 | 1.1 |
G | 7 | 35.4 | 26.3 | 9.4 | 21.0 | 44.9 | 2.1 | 6.6 | 32.6 | 5.3 | 6.4 | 82.2 | 5.6 | 6.0 | 4.0 | 0.4 | 4.3 |
G | 9 | 33.4 | 13.1 | 4.9 | 11.7 | 41.9 | 0.6 | 2.3 | 23.8 | 2.8 | 4.1 | 67.6 | 4.2 | 3.6 | 3.9 | 0.4 | 3.4 |
G | 7 | 31.4 | 8.6 | 3.0 | 7.9 | 38.2 | 0.6 | 2.6 | 22.2 | 2.0 | 3.4 | 58.3 | 5.7 | 2.7 | 3.9 | 0.9 | 2.3 |
G | 10 | 31.4 | 10.0 | 3.3 | 7.9 | 41.8 | 0.7 | 1.9 | 36.8 | 2.7 | 3.4 | 79.4 | 4.4 | 1.3 | 3.8 | 0.8 | 1.7 |
G | 7 | 28.7 | 7.4 | 3.0 | 8.3 | 36.2 | 0.6 | 1.1 | 50.0 | 0.9 | 1.1 | 75.0 | 7.1 | 4.1 | 3.7 | 0.1 | 1.9 |
G | 9 | 32.7 | 25.7 | 8.8 | 18.7 | 47.0 | 2.3 | 7.1 | 32.8 | 5.8 | 7.2 | 80.0 | 4.3 | 3.9 | 3.7 | 0.4 | 2.3 |
G | 8 | 34.1 | 9.3 | 3.1 | 10.4 | 30.1 | 1.3 | 3.9 | 32.3 | 1.8 | 2.3 | 77.8 | 3.6 | 2.3 | 3.6 | 0.3 | 2.1 |
G | 8 | 31.6 | 15.8 | 6.3 | 13.8 | 45.5 | 0.0 | 0.9 | 0.0 | 3.3 | 4.6 | 70.3 | 7.5 | 1.9 | 3.6 | 0.4 | 3.0 |
F | 8 | 31.9 | 16.8 | 6.0 | 12.3 | 49.0 | 0.5 | 1.6 | 30.8 | 4.3 | 5.0 | 85.0 | 7.0 | 3.8 | 3.6 | 0.5 | 2.4 |
G | 7 | 30.3 | 12.7 | 4.9 | 8.7 | 55.7 | 1.0 | 2.1 | 46.7 | 2.0 | 2.6 | 77.8 | 3.7 | 3.9 | 3.6 | 0.1 | 2.4 |
G | 5 | 32.8 | 14.8 | 4.4 | 9.2 | 47.8 | 1.8 | 4.6 | 39.1 | 4.2 | 4.6 | 91.3 | 6.0 | 2.4 | 3.4 | 0.0 | 2.0 |
G | 8 | 25.6 | 11.8 | 4.0 | 7.4 | 54.2 | 0.5 | 2.0 | 25.0 | 3.3 | 3.8 | 86.7 | 2.3 | 5.0 | 3.4 | 0.1 | 1.3 |
G | 7 | 21.7 | 5.0 | 1.6 | 6.6 | 23.9 | 0.3 | 1.9 | 15.4 | 1.6 | 1.7 | 91.7 | 1.7 | 2.4 | 3.3 | 0.3 | 3.0 |
F | 7 | 31.6 | 9.7 | 3.6 | 8.0 | 44.6 | 0.0 | 0.3 | 0.0 | 2.6 | 3.7 | 69.2 | 7.7 | 3.1 | 3.3 | 0.9 | 2.7 |
G | 7 | 27.9 | 8.6 | 2.7 | 7.3 | 37.3 | 1.0 | 3.1 | 31.8 | 2.1 | 3.0 | 71.4 | 2.6 | 3.7 | 3.3 | 0.1 | 2.7 |
F | 7 | 27.4 | 13.1 | 5.1 | 11.7 | 43.9 | 0.0 | 0.0 | 0.0 | 2.9 | 5.6 | 51.3 | 5.9 | 0.9 | 3.3 | 0.0 | 3.0 |
G | 7 | 23.1 | 4.1 | 1.0 | 5.0 | 20.0 | 0.0 | 1.4 | 0.0 | 2.1 | 2.6 | 83.3 | 1.7 | 4.0 | 3.3 | 0.1 | 2.6 |
G | 8 | 24.9 | 10.8 | 3.9 | 8.8 | 44.3 | 1.6 | 4.8 | 34.2 | 1.4 | 1.5 | 91.7 | 3.4 | 2.8 | 3.3 | 0.4 | 2.5 |
F | 8 | 27.9 | 17.6 | 7.1 | 12.6 | 56.4 | 1.1 | 3.5 | 32.1 | 2.3 | 2.5 | 90.0 | 9.4 | 5.3 | 3.3 | 2.1 | 1.1 |
G | 9 | 23.8 | 13.2 | 4.7 | 9.7 | 48.3 | 0.4 | 1.6 | 28.6 | 3.4 | 4.4 | 77.5 | 3.1 | 2.8 | 3.2 | 0.1 | 3.0 |
F | 9 | 27.1 | 6.7 | 2.3 | 6.4 | 36.2 | 0.0 | 0.0 | 0.0 | 2.0 | 3.2 | 62.1 | 5.2 | 1.8 | 3.2 | 0.7 | 0.9 |
G | 9 | 33.6 | 10.4 | 4.2 | 11.0 | 38.4 | 1.4 | 4.3 | 33.3 | 0.6 | 0.8 | 71.4 | 3.9 | 7.0 | 3.2 | 0.1 | 2.4 |
G | 7 | 30.1 | 17.1 | 6.9 | 14.1 | 48.5 | 0.1 | 1.6 | 9.1 | 3.3 | 5.3 | 62.2 | 6.6 | 0.7 | 3.1 | 0.3 | 1.3 |
G | 7 | 35.6 | 17.7 | 5.9 | 13.4 | 43.6 | 1.7 | 4.3 | 40.0 | 4.3 | 6.0 | 71.4 | 8.6 | 4.3 | 3.1 | 0.0 | 3.4 |
G | 9 | 29.1 | 12.4 | 4.4 | 11.3 | 39.2 | 1.2 | 3.9 | 31.4 | 2.3 | 3.3 | 70.0 | 2.2 | 3.6 | 3.1 | 0.3 | 1.9 |
F | 9 | 24.4 | 13.8 | 5.8 | 10.7 | 54.2 | 0.0 | 0.1 | 0.0 | 2.2 | 4.6 | 48.8 | 9.9 | 1.9 | 3.1 | 0.4 | 2.1 |
F | 9 | 24.7 | 9.7 | 4.2 | 6.9 | 61.3 | 0.1 | 0.6 | 20.0 | 1.1 | 1.9 | 58.8 | 5.6 | 1.7 | 3.1 | 1.1 | 2.8 |
G | 6 | 34.0 | 11.0 | 3.3 | 9.3 | 35.7 | 1.7 | 5.7 | 29.4 | 2.7 | 3.0 | 88.9 | 2.2 | 3.5 | 3.0 | 0.0 | 1.5 |
G | 8 | 30.1 | 9.4 | 3.0 | 8.5 | 35.3 | 2.0 | 6.1 | 32.7 | 1.4 | 1.9 | 73.3 | 5.5 | 3.4 | 3.0 | 0.0 | 1.5 |
G | 8 | 31.6 | 13.6 | 4.9 | 10.9 | 44.8 | 0.9 | 3.5 | 25.0 | 3.0 | 5.5 | 54.5 | 5.9 | 1.8 | 3.0 | 0.4 | 2.6 |
F | 8 | 26.1 | 6.8 | 2.5 | 6.0 | 41.7 | 0.0 | 0.5 | 0.0 | 1.8 | 2.4 | 73.7 | 9.3 | 1.8 | 3.0 | 0.1 | 3.3 |
G | 8 | 29.5 | 8.4 | 2.6 | 7.4 | 35.6 | 1.0 | 3.3 | 30.8 | 2.1 | 2.8 | 77.3 | 10.5 | 5.8 | 3.0 | 0.5 | 2.8 |
G | 6 | 26.5 | 11.8 | 4.2 | 8.2 | 51.0 | 0.3 | 0.8 | 40.0 | 3.2 | 5.0 | 63.3 | 2.3 | 3.8 | 3.0 | 0.0 | 6.0 |
G | 8 | 29.5 | 11.4 | 4.9 | 9.6 | 50.6 | 0.6 | 1.8 | 35.7 | 1.0 | 1.0 | 100.0 | 3.8 | 3.9 | 3.0 | 0.3 | 3.4 |
G | 7 | 27.7 | 9.1 | 3.3 | 8.4 | 39.0 | 1.1 | 2.6 | 44.4 | 1.4 | 2.3 | 62.5 | 3.6 | 2.3 | 3.0 | 0.3 | 1.4 |
G | 10 | 28.3 | 12.8 | 4.8 | 10.9 | 44.0 | 0.6 | 2.2 | 27.3 | 2.6 | 3.1 | 83.9 | 4.8 | 2.1 | 2.9 | 0.1 | 3.9 |
G | 8 | 29.9 | 15.3 | 5.3 | 11.1 | 47.2 | 2.4 | 5.4 | 44.2 | 2.4 | 3.1 | 76.0 | 4.0 | 3.5 | 2.9 | 0.5 | 3.0 |
G | 8 | 32.3 | 9.3 | 3.6 | 9.9 | 36.7 | 0.8 | 3.8 | 20.0 | 1.3 | 2.3 | 55.6 | 5.5 | 1.4 | 2.9 | 0.1 | 3.8 |
G | 8 | 27.1 | 13.5 | 5.1 | 9.6 | 53.2 | 1.3 | 3.5 | 35.7 | 2.0 | 2.6 | 76.2 | 3.6 | 5.0 | 2.9 | 0.4 | 1.9 |
G | 8 | 28.3 | 12.0 | 4.1 | 13.5 | 30.6 | 0.4 | 3.0 | 12.5 | 3.4 | 4.5 | 75.0 | 5.8 | 2.1 | 2.9 | 0.1 | 2.5 |
Glossary
- POS:Position
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- FGM:Average Field Goals Made
- FGA:Average Field Goals Attempted
- FG%:Field Goal Percentage
- 3PM:Average 3-Point Field Goals Made
- 3PA:Average 3-Point Field Goals Attempted
- 3P%:3-Point Field Goal Percentage
- FTM:Average Free Throws Made
- FTA:Average Free Throws Attempted
- FT%:Free Throw Percentage
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game