Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 31:15 | ![]() | C. Chesser Goal | 120 - 70 |
| 30:08 | ![]() | O. Allen Behind | 120 - 64 |
| 28:03 | ![]() | C. Rozee Goal | 120 - 63 |
| 26:50 | ![]() | J. Waterman Goal | 114 - 63 |
| 24:58 | ![]() | I. Soldo Goal | 114 - 57 |
| 22:27 | ![]() | J. Finlayson Behind | 108 - 57 |
| 21:18 | ![]() | Rushed | 107 - 57 |
| 20:11 | ![]() | T. Boak Behind | 106 - 57 |
| 19:13 | ![]() | W. Rioli Behind | 105 - 57 |
| 17:06 | ![]() | W. Drew Goal | 104 - 57 |
| 14:55 | ![]() | K. Farrell Behind | 98 - 57 |
| 12:34 | ![]() | C. Dixon Behind | 97 - 57 |
| 11:08 | ![]() | M. Bergman Behind | 96 - 57 |
| 9:04 | ![]() | K. Farrell Goal | 95 - 57 |
| 7:40 | ![]() | J. Petruccelle Goal | 89 - 57 |
| 5:55 | ![]() | M. Bergman Behind | 89 - 51 |
| 5:13 | ![]() | N. Long Behind | 88 - 51 |
| 3:38 | ![]() | J. Horne-Francis Goal | 88 - 50 |
| 2:26 | ![]() | J. Petruccelle Behind | 82 - 50 |
| 1:14 | ![]() | W. Drew Behind | 82 - 49 |
| third Quarter | |||
| Time | Team | Play | Score |
| 29:43 | ![]() | T. Marshall Behind | 81 - 49 |
| 28:08 | ![]() | W. Rioli Behind | 80 - 49 |
| 26:06 | ![]() | T. Boak Behind | 79 - 49 |
| 20:44 | ![]() | O. Allen Behind | 78 - 49 |
| 18:42 | ![]() | L. Duggan Goal | 78 - 48 |
| 16:24 | ![]() | J. Darling Goal | 78 - 42 |
| 13:12 | ![]() | D. Byrne-Jones Behind | 78 - 36 |
| 10:32 | ![]() | J. Petruccelle Behind | 77 - 36 |
| 8:49 | ![]() | R. Ginbey Behind | 77 - 35 |
| 6:44 | ![]() | J. Finlayson Behind | 77 - 34 |
| 5:31 | ![]() | W. Drew Goal | 76 - 34 |
| 1:55 | ![]() | C. Rozee Goal | 70 - 34 |
| 0:54 | ![]() | O. Allen Behind | 64 - 34 |
| second Quarter | |||
| Time | Team | Play | Score |
| 32:48 | ![]() | W. Rioli Goal | 64 - 33 |
| 30:07 | ![]() | D. Byrne-Jones Goal | 58 - 33 |
| 28:19 | ![]() | J. Petruccelle Goal | 52 - 33 |
| 27:09 | ![]() | D. Houston Behind | 52 - 27 |
| 23:42 | ![]() | J. Cripps Goal | 51 - 27 |
| 21:43 | ![]() | I. Soldo Goal | 51 - 21 |
| 19:16 | ![]() | Rushed | 45 - 21 |
| 13:14 | ![]() | J. Horne-Francis Goal | 45 - 20 |
| 12:06 | ![]() | Bailey J. Williams Behind | 39 - 20 |
| 9:13 | ![]() | K. Farrell Goal | 39 - 19 |
| 6:47 | ![]() | T. Marshall Behind | 33 - 19 |
| 5:39 | ![]() | M. Bergman Behind | 32 - 19 |
| 5:16 | ![]() | T. Marshall Behind | 31 - 19 |
| 2:54 | ![]() | C. Dixon Goal | 30 - 19 |
| first Quarter | |||
| Time | Team | Play | Score |
| 32:25 | ![]() | C. Dixon Behind | 24 - 19 |
| 30:58 | ![]() | C. Dixon Behind | 23 - 19 |
| 29:18 | ![]() | J. Petruccelle Goal | 22 - 19 |
| 28:34 | ![]() | R. Burton Behind | 22 - 13 |
| 25:40 | ![]() | C. Dixon Goal | 21 - 13 |
| 23:23 | ![]() | Bailey J. Williams Goal | 15 - 13 |
| 21:48 | ![]() | Z. Butters Goal | 15 - 7 |
| 20:13 | ![]() | J. Finlayson Behind | 9 - 7 |
| 13:59 | ![]() | J. Finlayson Behind | 8 - 7 |
| 13:03 | ![]() | J. Waterman Behind | 7 - 7 |
| 11:44 | ![]() | J. Mead Behind | 7 - 6 |
| 9:28 | ![]() | J. Waterman Goal | 6 - 6 |
| 7:44 | ![]() | C. Dixon Goal | 6 - 0 |












ADEL
GEEL
BL
COLL
GWS
FRE
SUNS
HAW
WB
SYD
CARL
STK
PORT
MELB
ESS
NMFC
RICH
WCE