
Florida Gators
5

15
Ole Miss Rebels
7
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 10 | 0 |
2 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | - | 7 | 8 | 0 |
Florida Hitting
hitters |
---|
B. Boser 3B |
C. Shelton SS |
B. Cyr LF |
B. Lawson 2B |
T. Evans RF |
B. Donay DH |
L. Heyman C |
L. Stripling 1B |
A. Wilson CF |
team |
AB | R | H | RBI | HR | BB | K |
---|---|---|---|---|---|---|
5 | 0 | 2 | 2 | 0 | 0 | 2 |
4 | 0 | 2 | 0 | 0 | 0 | 1 |
4 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | 1 | 2 | 0 | 0 | 0 | 1 |
4 | 1 | 2 | 0 | 0 | 0 | 0 |
3 | 2 | 1 | 0 | 0 | 0 | 1 |
3 | 1 | 1 | 3 | 1 | 1 | 1 |
35 | 5 | 10 | 5 | 1 | 1 | 13 |
Ole Miss Hitting
hitters |
---|
L. Hill 3B |
M. Sanford LF |
R. Moerman RF |
I. Humphrey CF |
J. Utermark 2B-LF-2B |
W. Furniss 1B |
H. Federico DH |
A. Fawley C |
L. Cheng SS |
B. Randle 2B-SS |
team |
AB | R | H | RBI | HR | BB | K |
---|---|---|---|---|---|---|
4 | 1 | 1 | 0 | 0 | 1 | 1 |
5 | 1 | 2 | 0 | 0 | 0 | 2 |
3 | 2 | 0 | 0 | 0 | 2 | 1 |
3 | 1 | 1 | 1 | 0 | 2 | 1 |
3 | 1 | 1 | 0 | 0 | 2 | 2 |
2 | 1 | 1 | 4 | 0 | 1 | 0 |
1 | 0 | 0 | 1 | 0 | 4 | 1 |
4 | 0 | 0 | 0 | 0 | 1 | 2 |
1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0 | 2 | 1 | 0 | 0 | 0 |
29 | 7 | 8 | 7 | 0 | 13 | 10 |
Florida Pitching
pitchers |
---|
A. King |
L. McNeillie |
C. McDonald |
C. Rodriguez |
C. Montsdeoca |
N. Janssens |
B. Barlow |
team |
IP | H | R | ER | BB | K | HR | PC-ST |
---|---|---|---|---|---|---|---|
3.1 | 4 | 3 | 3 | 4 | 5 | 0 | 81-50 |
1.0 | 1 | 3 | 3 | 3 | 2 | 0 | 30-14 |
0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 17-10 |
0.2 | 0 | 0 | 0 | 3 | 0 | 0 | 15-5 |
1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 17-12 |
0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-1 |
1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 18-8 |
8.0 | 8 | 7 | 7 | 13 | 10 | 0 | 183-100 |
Ole Miss Pitching
pitchers |
---|
H. Elliott |
M. Morris |
B. Jones |
team |
IP | H | R | ER | BB | K | HR | PC-ST |
---|---|---|---|---|---|---|---|
5.2 | 6 | 3 | 3 | 0 | 7 | 1 | 84-57 |
2.1 | 4 | 2 | 2 | 1 | 4 | 0 | 51-30 |
1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-11 |
9.0 | 10 | 5 | 5 | 1 | 13 | 1 | 150-98 |
Scoring Summary
Inning | FLA | MISS | |||
---|---|---|---|---|---|
1st | I. Humphrey singled through the right side, RBI (3-2 KBKFBB); R. Moerman advanced to third; L. Hill scored. | 0 | 1 | ||
1st | H. Federico walked, RBI (3-2 SBBBFFB); W. Furniss advanced to second; I. Humphrey advanced to third; R. Moerman scored. | 0 | 2 | ||
3rd | Wilson homered to left center, 3 RBI (2-0 BB); Stripling scored; Heyman scored. | 3 | 2 | ||
3rd | W. Furniss flied out to lf, SF, RBI (1-0 B); R. Moerman scored. | 3 | 3 | ||
5th | W. Furniss doubled down the rf line, 2 RBI (1-0 B); J. Utermark scored; I. Humphrey scored. | 3 | 5 | ||
5th | B. Randle flied out to lf, SF, RBI (1-2 BSFF); W. Furniss scored. | 3 | 6 | ||
6th | W. Furniss flied out to rf, SF, RBI (0-1 S); R. Moerman advanced to third; M. Sanford scored. | 3 | 7 | ||
7th | Boser singled through the left side, 2 RBI (3-1 BBBK); Wilson advanced to second; Stripling scored; Donay scored. | 5 | 7 |
FLA @ MISS Videos
1:50
Florida vs. Ole Miss: Game Highlights
Florida vs. Ole Miss: Game Highlights
Game Information
Oxford-University Stadium at Swayze Field
8:00 PM, March 27, 2025Coverage: ESPNU
Oxford, Mississippi