Stetson Passing
Trip Maxwell#11 |
team |
C/ATT | YDS | AVG | TD | INT | |||
---|---|---|---|---|---|---|---|
14/32 | 114 | 3.6 | 0 | 2 | |||
2/7 | 18 | 2.6 | 0 | 1 | |||
1/4 | 11 | 2.8 | 1 | 0 | |||
17/43 | 143 | 3.3 | 1 | 3 |
Furman Passing
team |
C/ATT | YDS | AVG | TD | INT | |||
---|---|---|---|---|---|---|---|
20/27 | 267 | 9.9 | 2 | 0 | |||
6/8 | 72 | 9.0 | 1 | 0 | |||
26/35 | 339 | 9.7 | 3 | 0 |
Stetson Rushing
Almari Brown#33 |
Trey Clark#20 |
Malik Dryden#32 |
Trip Maxwell#11 |
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
10 | 42 | 4.2 | 0 | 18 |
6 | 24 | 4.0 | 0 | 20 |
4 | 19 | 4.8 | 0 | 21 |
1 | 9 | 9.0 | 0 | 9 |
4 | 8 | 2.0 | 0 | 7 |
1 | 3 | 3.0 | 0 | 3 |
1 | 0 | 0.0 | 0 | 0 |
1 | 0 | 0.0 | 0 | 0 |
1 | -4 | -4.0 | 0 | 0 |
29 | 101 | 3.5 | 0 | 21 |
Furman Rushing
Gavin Hall#33 |
Team |
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
10 | 72 | 7.2 | 1 | 16 |
10 | 34 | 3.4 | 1 | 15 |
5 | 21 | 4.2 | 0 | 8 |
3 | 16 | 5.3 | 1 | 13 |
5 | 14 | 2.8 | 0 | 8 |
1 | 10 | 10.0 | 0 | 10 |
3 | 8 | 2.7 | 0 | 7 |
2 | -4 | -2.0 | 0 | 0 |
39 | 171 | 4.4 | 3 | 16 |
Stetson Receiving
Fabian Baez#80 |
Almari Brown#33 |
team |
REC | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
5 | 59 | 11.8 | 0 | 30 | |
4 | 41 | 10.3 | 1 | 11 | |
3 | 18 | 6.0 | 0 | 10 | |
1 | 14 | 14.0 | 0 | 14 | |
1 | 11 | 11.0 | 0 | 11 | |
1 | 7 | 7.0 | 0 | 7 | |
1 | -3 | -3.0 | 0 | 0 | |
1 | -4 | -4.0 | 0 | 0 | |
17 | 143 | 8.4 | 1 | 30 |
Furman Receiving
team |
REC | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
7 | 164 | 23.4 | 2 | 58 | |
3 | 74 | 24.7 | 1 | 51 | |
4 | 38 | 9.5 | 0 | 19 | |
5 | 30 | 6.0 | 0 | 16 | |
2 | 18 | 9.0 | 0 | 16 | |
1 | 12 | 12.0 | 0 | 12 | |
2 | 4 | 2.0 | 0 | 2 | |
1 | 0 | 0.0 | 0 | 0 | |
1 | -1 | -1.0 | 0 | 0 | |
26 | 339 | 13.0 | 3 | 58 |
Stetson Fumbles
FUM | LOST | REC | |
---|---|---|---|
No Stetson Fumbles |
Furman Fumbles
team |
FUM | LOST | REC |
---|---|---|
1 | 0 | 0 |
1 | 0 | 0 |
2 | 0 | 0 |
Stetson Interceptions
INT | YDS | TD | |
---|---|---|---|
No Stetson Interceptions |
Furman Interceptions
Billy Lewis#11 |
team |
INT | YDS | TD |
---|---|---|
2 | 0 | 0 |
1 | 0 | 0 |
3 | 0 | 0 |
Stetson Kick Returns
NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
No Stetson Kick Returns |
Furman Kick Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
1 | 20 | 20.0 | 20 | 0 |
1 | 20 | 20.0 | 20 | 0 |
Stetson Punt Returns
NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
No Stetson Punt Returns |
Furman Punt Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
1 | 38 | 38.0 | 38 | 0 |
3 | 23 | 7.7 | 13 | 0 |
4 | 61 | 15.3 | 38 | 0 |
Stetson Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
0/0 | 0.0 | 0 | 1/1 | 1 |
0/0 | 0.0 | 0 | 1/1 | 1 |
Furman Kicking
Ian Williams#83 |
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
2/2 | 100.0 | 57 | 6/6 | 12 |
2/2 | 100.0 | 57 | 6/6 | 12 |
Stetson Punting
Bo Gaines#16 |
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
7 | 300 | 42.9 | 1 | 1 | 58 |
7 | 300 | 42.9 | 1 | 1 | 58 |
Furman Punting
Ian Williams#83 |
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
5 | 224 | 44.8 | 0 | 1 | 59 |
5 | 224 | 44.8 | 0 | 1 | 59 |
Game Information
Paladin Stadium
2:00 PM, September 14, 2024Coverage: ESPN+
Greenview, SC
Attendance: 7,917
2024 Pioneer Football League Standings
Team | CONF | OVR |
---|---|---|
Drake | 7-1 | 8-3 |
San Diego | 6-2 | 8-3 |
Butler | 5-3 | 9-3 |
Morehead State | 5-3 | 7-5 |
St. Thomas-Minnesota | 5-3 | 6-6 |
Dayton | 4-4 | 6-5 |
Davidson | 4-4 | 6-5 |
Presbyterian | 4-4 | 6-6 |
Valparaiso | 2-5 | 4-7 |
Marist | 1-7 | 1-10 |
Stetson | 0-7 | 2-9 |
2024 Southern Conference Standings
Team | CONF | OVR |
---|---|---|
Mercer | 7-1 | 11-3 |
Western Carolina | 6-2 | 7-5 |
Chattanooga | 5-3 | 7-5 |
East Tennessee State | 5-3 | 7-5 |
Samford | 3-4 | 4-7 |
The Citadel | 3-5 | 5-7 |
Wofford | 3-5 | 5-7 |
Furman | 2-5 | 3-8 |
VMI | 1-7 | 1-11 |