West Virginia Mountaineers @ Arizona State Sun Devils
West Virginia Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 19/31 | 353 | 11.4 | 2 | 1 | 63.7 | ||
| 19/31 | 353 | 11.4 | 2 | 1 | -- |
Arizona State Passing
| team |
| C/ATT | YDS | AVG | TD | INT | QBR | ||
|---|---|---|---|---|---|---|---|
| 19/28 | 207 | 7.4 | 3 | 0 | 73.1 | ||
| 19/28 | 207 | 7.4 | 3 | 0 | -- |
West Virginia Rushing
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 13 | 42 | 3.2 | 0 | 6 |
| 7 | 12 | 1.7 | 1 | 6 |
| 2 | 7 | 3.5 | 0 | 4 |
| 16 | 7 | 0.4 | 0 | 14 |
| 1 | 0 | 0.0 | 0 | 0 |
| 39 | 68 | 1.7 | 1 | 14 |
Arizona State Rushing
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 17 | 81 | 4.8 | 0 | 21 |
| 14 | 53 | 3.8 | 0 | 6 |
| 1 | 6 | 6.0 | 0 | 6 |
| 1 | 3 | 3.0 | 0 | 3 |
| 1 | 1 | 1.0 | 0 | 1 |
| 5 | -21 | -4.2 | 0 | 0 |
| 39 | 123 | 3.2 | 0 | 21 |
West Virginia Receiving
Jeff Weimer#16 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 3 | 90 | 30.0 | 1 | 75 | |
| 2 | 89 | 44.5 | 1 | 90 | |
| 3 | 79 | 26.3 | 0 | 42 | |
| 4 | 34 | 8.5 | 0 | 16 | |
| 3 | 26 | 8.7 | 0 | 17 | |
| 1 | 19 | 19.0 | 0 | 19 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 1 | 3 | 3.0 | 0 | 3 | |
| 19 | 353 | 18.6 | 2 | 90 |
Arizona State Receiving
Jalen Moss#18 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 6 | 74 | 12.3 | 1 | 19 | |
| 3 | 41 | 13.7 | 0 | 25 | |
| 2 | 37 | 18.5 | 0 | 24 | |
| 3 | 29 | 9.7 | 1 | 33 | |
| 4 | 21 | 5.3 | 1 | 6 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 19 | 207 | 10.9 | 3 | 33 |
West Virginia Fumbles
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 1 | 0 | 1 |
Arizona State Fumbles
Team |
| team |
| FUM | LOST | REC |
|---|---|---|
| 2 | 1 | 0 |
| 2 | 1 | 0 |
West Virginia Defense
Reid Carrico#35 |
Chase Wilson#30 |
Ben Cutter#15 |
John Lewis#12 |
Caden Biser#36 |
Ben Bogle#32 |
Nate Gabriel#69 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 8 | 6 | 0 | 1 | 0 | 0 | |
| 7 | 6 | 0 | 1 | 1 | 0 | |
| 6 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 1 | 0 | 0 | |
| 5 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 58 | 44 | 1 | 6 | 3 | 0 | |
Arizona State Defense
C.J. Fite#99 |
Krew Jackson#43 |
Tate Romney#24 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 14 | 10 | 0 | 0.5 | 0 | 0 | |
| 9 | 8 | 0 | 0 | 1 | 0 | |
| 5 | 4 | 1 | 1 | 0 | 0 | |
| 5 | 3 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 2 | 0 | |
| 4 | 2 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0.5 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0.5 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 0 | 0 | |
| 69 | 43 | 3 | 6 | 5 | 0 | |
West Virginia Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No West Virginia Interceptions | |||
Arizona State Interceptions
| team |
| INT | YDS | TD |
|---|---|---|
| 1 | 0 | 0 |
| 1 | 0 | 0 |
West Virginia Kick Returns
| NO | YDS | AVG | LONG | TD | |
|---|---|---|---|---|---|
| No West Virginia Kick Returns | |||||
Arizona State Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 9 | 9.0 | 9 | 0 |
| 1 | 9 | 9.0 | 9 | 0 |
West Virginia Punt Returns
Preston Fox#29 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 17 | 17.0 | 17 | 0 |
| 1 | 17 | 17.0 | 17 | 0 |
Arizona State Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 2 | 2.0 | 2 | 0 |
| 1 | 2 | 2.0 | 2 | 0 |
West Virginia Kicking
Kade Hensley#25 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 29 | 2/2 | 5 |
| 1/1 | 100.0 | 29 | 2/2 | 5 |
Arizona State Kicking
Jesus Gomez#35 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/2 | 50.0 | 49 | 2/2 | 5 |
| 1/2 | 50.0 | 49 | 2/2 | 5 |
West Virginia Punting
Oliver Straw#41 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 4 | 136 | 34.0 | 0 | 0 | 48 |
| 4 | 136 | 34.0 | 0 | 0 | 48 |
Arizona State Punting
Kanyon Floyd#31 |
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 3 | 150 | 50.0 | 1 | 0 | 56 |
| 2 | 64 | 32.0 | 0 | 0 | 34 |
| 5 | 214 | 42.8 | 1 | 0 | 56 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD). 21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Terms: sportsbook.draftkings.com/promos.
Copyright: © 2025 ESPN Enterprises, Inc. All rights reserved.

