4-6, 1-5 Conference
35
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
MINN | 7 | 7 | 7 | 14 | 35 |
IOWA | 7 | 17 | 3 | 13 | 40 |
10-0, 6-0 Conference
40
Game Information
Kinnick Stadium
8:00 PM, November 14, 2015Coverage: BTN
Iowa City, IA
Attendance: 70,585
Scoring Summary
1st Quarter | MINN | IOWA | |
---|---|---|---|
TD 4:23 LeShun Daniels Jr. 3 Yd Run (Marshall Koehn Kick) 17 plays, 91 yards, 8:38 | 0 | 7 | |
TD 1:54 Mitch Leidner 2 Yd Run (Ryan Santoso Kick) 6 plays, 75 yards, 2:29 | 7 | 7 |
2nd Quarter | MINN | IOWA | |
---|---|---|---|
TD 14:24 C.J. Beathard 1 Yd Run (Marshall Koehn Kick) 6 plays, 68 yards, 2:30 | 7 | 14 | |
TD 12:06 Brandon Lingen 40 Yd pass from Mitch Leidner (Ryan Santoso Kick) 7 plays, 75 yards, 2:18 | 14 | 14 | |
FG 7:47 Marshall Koehn 47 Yd Field Goal 11 plays, 46 yards, 4:19 | 14 | 17 | |
TD 0:44 LeShun Daniels Jr. 2 Yd Run (Marshall Koehn Kick) 9 plays, 97 yards, 3:08 | 14 | 24 |
3rd Quarter | MINN | IOWA | |
---|---|---|---|
FG 8:04 Marshall Koehn 38 Yd Field Goal 7 plays, 30 yards, 3:28 | 14 | 27 | |
TD 1:05 Rodrick Williams Jr 1 Yd Run (Ryan Santoso Kick) 14 plays, 75 yards, 6:59 | 21 | 27 |
4th Quarter | MINN | IOWA | |
---|---|---|---|
TD 14:30 C.J. Beathard 1 Yd Run (Two-Point Run Conversion Failed) 4 plays, 37 yards, 1:35 | 21 | 33 | |
TD 5:32 Drew Wolitarsky 42 Yd pass from Shannon Brooks (Ryan Santoso Kick) 2 plays, 60 yards, 0:36 | 28 | 33 | |
TD 2:01 LeShun Daniels Jr. 51 Yd Run (Marshall Koehn Kick) 8 plays, 75 yards, 3:31 | 28 | 40 | |
TD 1:16 Shannon Brooks 3 Yd Run (Ryan Santoso Kick) 6 plays, 75 yards, 0:45 | 35 | 40 |
Data is currently unavailable.
2024 Big Ten Conference Standings
Team | CONF | OVR |
---|---|---|
Oregon | 9-0 | 13-0 |
Penn State | 8-1 | 12-2 |
Indiana | 8-1 | 11-2 |
Ohio State | 7-2 | 11-2 |
Illinois | 6-3 | 9-3 |
Iowa | 6-3 | 8-4 |
Michigan | 5-4 | 7-5 |
Minnesota | 5-4 | 7-5 |
Rutgers | 4-5 | 7-6 |
Washington | 4-5 | 6-6 |
USC | 4-5 | 6-6 |
UCLA | 3-6 | 5-7 |
Nebraska | 3-6 | 6-6 |
Michigan State | 3-6 | 5-7 |
Wisconsin | 3-6 | 5-7 |
Northwestern | 2-7 | 4-8 |
Maryland | 1-8 | 4-8 |
Purdue | 0-9 | 1-11 |