HAWAI'I BOWL
Game Information
Aloha Stadium
8:00 PM, December 24, 2015Coverage: ESPN
Honolulu, HI
Attendance: 22,793
Video Highlights
- 0:27
M. Boone run for 1 yd for a TD
- 0:28
H. Moore pass,to C. Moore for 47 yds for a 1ST down
- 0:25
SDSU defense gets in on the touchdown party
- 0:22
D. Pumphrey run for 2 yds for a TD
- 0:35
C. Chapman pass,to D. Gordon for 35 yds for a 1ST down
Scoring Summary
1st Quarter | SDSU | CIN | ||
---|---|---|---|---|
TD 14:45 Rashaad Penny 100 Yd Kickoff Return (Donny Hageman Kick) 0 plays, 0 yards, 0:15 | 7 | 0 | ||
TD 9:08 Mikah Holder 14 Yd pass from Christian Chapman (Donny Hageman Kick) 9 plays, 85 yards, 4:32 | 14 | 0 |
2nd Quarter | SDSU | CIN | ||
---|---|---|---|---|
TD 2:02 Dakota Gordon 16 Yd pass from Donnel Pumphrey (Donny Hageman Kick) 4 plays, 56 yards, 1:49 | 21 | 0 |
3rd Quarter | SDSU | CIN | ||
---|---|---|---|---|
TD 5:14 Dakota Gordon 1 Yd Run (Donny Hageman Kick) 8 plays, 67 yards, 3:30 | 28 | 0 |
4th Quarter | SDSU | CIN | ||
---|---|---|---|---|
TD 11:29 Donnel Pumphrey 2 Yd Run (Donny Hageman Kick) 11 plays, 85 yards, 6:54 | 35 | 0 | ||
TD 9:04 Alex Barrett 43 Yd Interception Return (Donny Hageman Kick) 6 plays, -6 yards, 2:25 | 42 | 0 | ||
TD 3:21 Mike Boone 1 Yd Run (Andrew Gantz Kick) 12 plays, 73 yards, 5:43 | 42 | 7 |
Data is currently unavailable.
2024 Mountain West Conference Standings
Team | CONF | OVR |
---|---|---|
Boise State | 7-0 | 12-1 |
UNLV | 6-1 | 11-3 |
Colorado State | 6-1 | 8-4 |
Fresno State | 4-3 | 6-7 |
New Mexico | 3-4 | 5-7 |
Utah State | 3-4 | 4-8 |
San José State | 3-4 | 7-6 |
Hawai'i | 3-4 | 5-7 |
Air Force | 3-4 | 5-7 |
San Diego State | 2-5 | 3-9 |
Wyoming | 2-5 | 3-9 |
Nevada | 0-7 | 3-10 |
2024 Big 12 Conference Standings
Team | CONF | OVR |
---|---|---|
Arizona State | 7-2 | 11-2 |
BYU | 7-2 | 10-2 |
Iowa State | 7-2 | 10-3 |
Colorado | 7-2 | 9-3 |
Baylor | 6-3 | 8-4 |
TCU | 6-3 | 8-4 |
Texas Tech | 6-3 | 8-4 |
Kansas State | 5-4 | 8-4 |
West Virginia | 5-4 | 6-7 |
Kansas | 4-5 | 5-7 |
Cincinnati | 3-6 | 5-7 |
Houston | 3-6 | 4-8 |
Utah | 2-7 | 5-7 |
UCF | 2-7 | 4-8 |
Arizona | 2-7 | 4-8 |
Oklahoma State | 0-9 | 3-9 |