PUBG MOBILE New Mexico Bowl
Win Probability
According to ESPN Analytics
Game Information
University Stadium (NM)
2:15 PM, December 18, 2021Coverage: ESPN
Albuquerque, NM
Attendance: 16,422
Video Highlights
- 1:47
Fresno State fends off UTEP's comeback effort to win New Mexico Bowl
- 0:54
UTEP scores TD on brilliant fake QB sneak
- 0:38
Jake Haener finds Jordan Mims for the Fresno State TD
- 0:35
Jordan Mims runs for 1-yard TD
- 0:18
Ronald Awatt scores 1-yard rushing touchdown
Scoring Summary
1st Quarter | UTEP | FRES | |
---|---|---|---|
TD 12:44 Jordan Mims 2 Yd Run (Cesar Silva PAT failed) 5 plays, 75 yards, 2:16 | 0 | 6 | |
TD 9:03 Trent Thompson 1 Yd pass from Gavin Hardison (Gavin Baechle Kick) 7 plays, 80 yards, 3:41 | 7 | 6 | |
FG 1:31 Cesar Silva 42 Yd Field Goal 11 plays, 52 yards, 5:06 | 7 | 9 |
2nd Quarter | UTEP | FRES | |
---|---|---|---|
FG 14:49 Gavin Baechle 38 Yd Field Goal 6 plays, 54 yards, 1:42 | 10 | 9 | |
TD 6:54 Ronald Awatt 1 Yd Run (Gavin Baechle Kick) 10 plays, 70 yards, 4:01 | 17 | 9 | |
TD 1:52 Jordan Mims 1 Yd Run (Cesar Silva Kick) 10 plays, 75 yards, 5:02 | 17 | 16 | |
FG 0:04 Cesar Silva 45 Yd Field Goal 7 plays, 43 yards, 0:38 | 17 | 19 |
3rd Quarter | UTEP | FRES | |
---|---|---|---|
TD 1:17 Jordan Mims 22 Yd pass from Jake Haener (Cesar Silva Kick) 8 plays, 85 yards, 3:50 | 17 | 26 |
4th Quarter | UTEP | FRES | |
---|---|---|---|
TD 14:10 Trent Thompson 51 Yd pass from Calvin Brownholtz (Gavin Baechle Kick) 5 plays, 75 yards, 2:07 | 24 | 26 | |
FG 9:04 Cesar Silva 21 Yd Field Goal 13 plays, 71 yards, 5:06 | 24 | 29 | |
SF 7:05 Team Safety 3 plays, -6 yards, 1:59 | 24 | 31 |
Data is currently unavailable.
2024 Conference USA Standings
Team | CONF | OVR |
---|---|---|
Western Kentucky | 4-0 | 6-2 |
Jacksonville State | 4-0 | 5-3 |
Sam Houston | 4-1 | 7-2 |
Liberty | 3-2 | 5-2 |
Florida International | 2-3 | 3-6 |
Louisiana Tech | 2-3 | 3-5 |
Middle Tennessee | 2-3 | 3-6 |
Kennesaw State | 1-3 | 1-7 |
New Mexico State | 1-4 | 2-6 |
UTEP | 1-5 | 1-8 |
2024 Mountain West Conference Standings
Team | CONF | OVR |
---|---|---|
Boise State | 4-0 | 7-1 |
Colorado State | 4-0 | 6-3 |
UNLV | 2-1 | 6-2 |
San Diego State | 2-1 | 3-5 |
Fresno State | 3-2 | 5-4 |
San José State | 3-2 | 5-3 |
Hawai'i | 2-2 | 4-5 |
Wyoming | 2-3 | 2-7 |
New Mexico | 2-3 | 3-6 |
Utah State | 1-3 | 2-6 |
Nevada | 0-4 | 3-7 |
Air Force | 0-4 | 1-7 |