Win Probability
According to ESPN Analytics
Game Information
Arizona Stadium
2:30 PM, November 18, 2023Coverage: PACN
Tucson, AZ
Attendance: 50,800
Video Highlights
- 2:21
Arizona uses big first half to take down Utah
- 0:24
Arizona's Jonah Coleman puts game away with TD
- 0:28
Arizona' Treydan Stukes picks off Utah
- 0:32
Devaughn Vele slides in the end zone for Utah TD
- 0:18
Arizona's Jacob Manu continues stellar day with INT
Scoring Summary
1st Quarter | UTAH | ARIZ | ||
---|---|---|---|---|
TD 10:33 Michael Wiley 21 Yd pass from Tetairoa McMillan (Tyler Loop Kick) 8 plays, 75 yards, 4:27 | 0 | 7 | ||
TD 8:32 Anthony Ward 2 Yd Return of Blocked Punt (Tyler Loop Kick) 3 plays, 0 yards, 2:01 | 0 | 14 | ||
TD 4:06 Montana Lemonious-Craig 32 Yd pass from Noah Fifita (Tyler Loop Kick) 6 plays, 80 yards, 2:55 | 0 | 21 |
2nd Quarter | UTAH | ARIZ | ||
---|---|---|---|---|
TD 14:53 Michael Wiley 31 Yd pass from Noah Fifita (Tyler Loop Kick) 6 plays, 72 yards, 2:19 | 0 | 28 | ||
TD 0:52 Devaughn Vele 20 Yd pass from Bryson Barnes (Cole Becker Kick) 10 plays, 92 yards, 4:46 | 7 | 28 |
3rd Quarter | UTAH | ARIZ | ||
---|---|---|---|---|
FG 10:00 Cole Becker 36 Yd Field Goal 12 plays, 57 yards, 5:00 | 10 | 28 |
4th Quarter | UTAH | ARIZ | ||
---|---|---|---|---|
TD 7:57 Jonah Coleman 1 Yd Run (Tyler Loop Kick) 7 plays, 61 yards, 3:25 | 10 | 35 | ||
TD 0:43 Munir McClain 2 Yd pass from Bryson Barnes (Bryson Barnes Run for Two-Point Conversion) 14 plays, 88 yards, 2:44 | 18 | 35 | ||
TD 0:32 Tetairoa McMillan 51 Yd pass from Jayden de Laura (Tyler Loop Kick) 1 play, 46 yards, 0:09 | 18 | 42 |
Data is currently unavailable.
2024 Big 12 Conference Standings
Team | CONF | OVR |
---|---|---|
Arizona State | 7-2 | 11-2 |
BYU | 7-2 | 10-2 |
Iowa State | 7-2 | 10-3 |
Colorado | 7-2 | 9-3 |
Baylor | 6-3 | 8-4 |
TCU | 6-3 | 8-4 |
Texas Tech | 6-3 | 8-4 |
Kansas State | 5-4 | 8-4 |
West Virginia | 5-4 | 6-7 |
Kansas | 4-5 | 5-7 |
Cincinnati | 3-6 | 5-7 |
Houston | 3-6 | 4-8 |
Utah | 2-7 | 5-7 |
UCF | 2-7 | 4-8 |
Arizona | 2-7 | 4-8 |
Oklahoma State | 0-9 | 3-9 |