4-8, 3-5 Conference
28
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
GWEB | 7 | 7 | 14 | 0 | 28 |
WIU | 7 | 7 | 14 | 17 | 45 |
4-8, 3-5 Conference
45
Win Probability
According to ESPN Analytics
Game Information
Hanson Field
2:00 PM, November 23, 2024Coverage: ESPN+
Macomb, IL
Attendance: 2,021
Scoring Summary
1st Quarter | GWEB | WIU | |
---|---|---|---|
TD 8:52 Taylor Shields 20 Yd pass from Tyler Ridell (Jay Billingsley Kick) 10 plays, 71 yards, 3:46 | 7 | 0 | |
TD 3:34 Matthew Henry 17 Yd pass from Nathan Lamb (Antonio Chadha Kick) 5 plays, 34 yards, 1:37 | 7 | 7 |
2nd Quarter | GWEB | WIU | |
---|---|---|---|
TD 12:00 Torrance Farmer Jr. 2 Yd Run (Antonio Chadha Kick) 9 plays, 54 yards, 2:55 | 7 | 14 | |
TD 0:04 Quasean Holmes 1 Yd pass from Tyler Ridell (Jay Billingsley Kick) 8 plays, 51 yards, 1:50 | 14 | 14 |
3rd Quarter | GWEB | WIU | |
---|---|---|---|
TD 11:42 Christian Anaya 46 Yd pass from Christian Anaya (Antonio Chadha Kick) 2 plays, 82 yards, 0:46 | 14 | 21 | |
TD 8:14 Quasean Holmes 24 Yd pass from Tyler Ridell (Jay Billingsley Kick) 1 play, 24 yards, 0:07 | 21 | 21 | |
TD 5:29 Nathan Lamb 1 Yd Run (Antonio Chadha Kick) 6 plays, 72 yards, 2:36 | 21 | 28 | |
TD 5:19 Carson Gresock 1 Yd Run (Jay Billingsley Kick) 12 plays, 47 yards, 5:19 | 28 | 28 |
4th Quarter | GWEB | WIU | |
---|---|---|---|
TD 10:45 Elijah Aragon 23 Yd pass from Nathan Lamb (Antonio Chadha Kick) 8 plays, 65 yards, 4:09 | 28 | 35 | |
TD 8:54 Torrance Farmer Jr. 1 Yd Run (Antonio Chadha Kick) 3 plays, 11 yards, 1:03 | 28 | 42 | |
FG 3:14 Antonio Chadha 28 Yd Field Goal 8 plays, 54 yards, 3:29 | 28 | 45 |
Data is currently unavailable.
Betting Results
Odds by
OpenSpreadTotalML
-7
-115
-7
-115
o68.5
-110
-240
u68.5
-120
+7
-115
u68.5
-120
+200
2024 Big South-OVC Association Standings
Team | CONF | OVR |
---|---|---|
Southeast Missouri State | 6-2 | 9-3 |
Tennessee Tech | 6-2 | 7-5 |
UT Martin | 6-2 | 8-4 |
Tennessee State | 6-2 | 9-3 |
Lindenwood | 4-4 | 5-7 |
Western Illinois | 3-5 | 4-8 |
Gardner-Webb | 3-5 | 4-8 |
Eastern Illinois | 2-6 | 3-9 |
Charleston Southern | 0-8 | 1-11 |