7-3, 4-2 Conference
39
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
IDHO | 14 | 14 | 3 | 8 | 39 |
PRST | 7 | 14 | 3 | 6 | 30 |
2-7, 2-4 Conference
30
Win Probability
According to ESPN Analytics
Game Information
Hillsboro Stadium
4:00 PM, November 9, 2024Coverage: ESPN+
Portland, OR
Scoring Summary
1st Quarter | IDHO | PRST | |
---|---|---|---|
TD 10:49 Art Williams 7 Yd Run (Cameron Pope Kick) 4 plays, 24 yards, 1:21 | 7 | 0 | |
TD 4:11 Delon Thompson 1 Yd Run (Mathias Uribe Kick) 11 plays, 70 yards, 6:32 | 7 | 7 | |
TD 1:14 Jordan Dwyer 27 Yd pass from Jack Wagner (Cameron Pope Kick) 6 plays, 75 yards, 2:57 | 14 | 7 |
2nd Quarter | IDHO | PRST | |
---|---|---|---|
TD 8:38 Quincy Craig 20 Yd pass from Dante Chachere (Mathias Uribe Kick) 13 plays, 79 yards, 7:35 | 14 | 14 | |
TD 5:40 Branden Alvarez 26 Yd pass from Dante Chachere (Mathias Uribe Kick) 3 plays, 44 yards, 1:12 | 14 | 21 | |
TD 2:52 Deshaun Buchanan 22 Yd Run (Cameron Pope Kick) 5 plays, 75 yards, 2:48 | 21 | 21 | |
TD 0:42 Deshaun Buchanan 13 Yd Run (Cameron Pope Kick) 8 plays, 69 yards, 1:00 | 28 | 21 |
3rd Quarter | IDHO | PRST | |
---|---|---|---|
FG 10:05 Mathias Uribe 44 Yd Field Goal 10 plays, 48 yards, 4:55 | 28 | 24 | |
FG 5:53 Cameron Pope 25 Yd Field Goal 7 plays, 60 yards, 4:06 | 31 | 24 |
4th Quarter | IDHO | PRST | |
---|---|---|---|
FG 14:11 Mathias Uribe 27 Yd Field Goal 13 plays, 64 yards, 6:41 | 31 | 27 | |
FG 5:11 Mathias Uribe 48 Yd Field Goal 4 plays, -5 yards, 1:25 | 31 | 30 | |
TD 1:56 Art Williams 3 Yd Run (Art Williams Run for Two-Point Conversion) 8 plays, 75 yards, 3:15 | 39 | 30 |
Data is currently unavailable.
2024 Big Sky Conference Standings
Team | CONF | OVR |
---|---|---|
Montana State | 6-0 | 10-0 |
UC Davis | 6-0 | 9-1 |
Idaho | 4-2 | 7-3 |
Montana | 4-2 | 7-3 |
Northern Arizona | 4-2 | 6-4 |
Idaho State | 3-3 | 5-5 |
Weber State | 2-4 | 3-7 |
Eastern Washington | 2-4 | 3-7 |
Portland State | 2-4 | 2-7 |
Cal Poly | 1-5 | 2-7 |
Sacramento State | 1-5 | 3-7 |
Northern Colorado | 1-5 | 1-9 |