1-3, 1-2 away
42
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
GWEB | 7 | 14 | 0 | 21 | 42 |
PRES | 0 | 14 | 0 | 7 | 21 |
2-2, 1-1 home
21
Win Probability
According to ESPN Analytics
Game Information
Bailey Memorial Stadium
7:00 PM, September 21, 2024Coverage: ESPN+
Clinton, SC
Attendance: 1,843
Scoring Summary
1st Quarter | GWEB | PRES | |
---|---|---|---|
TD 8:04 Carson Gresock 2 Yd Run (Jay Billingsley Kick) 10 plays, 75 yards, 5:08 | 7 | 0 |
2nd Quarter | GWEB | PRES | |
---|---|---|---|
TD 9:24 Quasean Holmes 6 Yd Run (Jay Billingsley Kick) 11 plays, 80 yards, 5:29 | 14 | 0 | |
TD 7:00 Quasean Holmes 51 Yd Run (Jay Billingsley Kick) 3 plays, 55 yards, 0:45 | 21 | 0 | |
TD 4:28 Wyatt Hodges 2 Yd pass from Collin Hurst (Mack Mikko Kick) 7 plays, 75 yards, 2:32 | 21 | 7 | |
TD 2:17 Ty Englehart 13 Yd pass from Jalen Patrick (Mack Mikko Kick) 3 plays, 62 yards, 0:46 | 21 | 14 |
4th Quarter | GWEB | PRES | |
---|---|---|---|
TD 11:41 Giovanni Adopte 14 Yd pass from Tyler Ridell (Jay Billingsley Kick) 14 plays, 80 yards, 7:00 | 28 | 14 | |
TD 3:41 Carson Gresock 9 Yd Run (Jay Billingsley Kick) 13 plays, 93 yards, 6:13 | 35 | 14 | |
TD 2:44 Cincere Gill 61 Yd pass from Collin Hurst (Mack Mikko Kick) 4 plays, 75 yards, 0:57 | 35 | 21 | |
TD 1:18 Carson Gresock 4 Yd Run (Jay Billingsley Kick) 3 plays, 26 yards, 1:26 | 42 | 21 |
Data is currently unavailable.
2024 Big South-OVC Association Standings
Team | CONF | OVR |
---|---|---|
Southeast Missouri State | 5-0 | 8-1 |
Tennessee State | 3-1 | 6-2 |
UT Martin | 3-1 | 5-3 |
Lindenwood | 3-2 | 4-5 |
Tennessee Tech | 3-2 | 3-5 |
Western Illinois | 2-2 | 3-5 |
Gardner-Webb | 1-3 | 2-6 |
Eastern Illinois | 0-4 | 1-7 |
Charleston Southern | 0-5 | 1-7 |
2024 Pioneer Football League Standings
Team | CONF | OVR |
---|---|---|
Drake | 4-0 | 5-1 |
Morehead State | 4-1 | 6-3 |
St. Thomas-Minnesota | 4-1 | 5-4 |
Dayton | 3-2 | 5-3 |
Butler | 3-2 | 7-2 |
Davidson | 3-2 | 5-3 |
San Diego | 2-2 | 4-3 |
Presbyterian | 2-4 | 4-6 |
Valparaiso | 1-3 | 3-5 |
Stetson | 0-4 | 2-6 |
Marist | 0-5 | 0-8 |