DevinNeal
- Kansas Jayhawks
- #4
- Running Back
- ClassSenior
- HT/WT5' 11", 215 lbs
- BirthplaceLawrence, KS
- StatusActive
2024 Splits
split |
Season |
Home |
Away |
Month |
September |
October |
November |
Quarter |
1st |
2nd |
3rd |
4th |
Half |
1st |
2nd |
byTeams |
vs AP Top 25 |
vs USA ranked teams |
By Final Margin |
0-7 |
8-14 |
15+ |
Win Pt Diff |
22+ |
15-21 |
8-14 |
1-7 |
Loss Pt Diff |
1-7 |
8-14 |
Field Position |
Own 1-19 |
Own 20-39 |
Between 40's |
Opp 39-20 |
Opp 19-Goal |
Opp 9-Goal |
By Goal To Go |
1st & Goal |
2nd & Goal |
3rd & Goal |
4th & Goal |
Down |
1st |
2nd |
3rd |
4th |
Down and Dist |
4th & 1-2 |
3rd & 6+ |
3rd & 11+ |
3rd & 8-10 |
3rd & 3-7 |
3rd & 1-2 |
2nd & 6+ |
2nd & 11+ |
2nd & 8-10 |
2nd & 3-7 |
2nd & 1-2 |
1st & 6+ |
1st & 11+ |
1st & 8-10 |
1st & 3-7 |
1st & 1-2 |
3rd (or 4th) and 9+ |
3rd (or 4th) and 3-8 |
3rd (or 4th) and 1-2 |
1st and 10 |
Rushing | Receiving | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
199 | 1,133 | 5.7 | 15 | 54 | 23 | 249 | 10.8 | 1 | 51 | 0 | 0 |
117 | 733 | 6.3 | 10 | 54 | 11 | 164 | 14.9 | 1 | 51 | 0 | 0 |
82 | 400 | 4.9 | 5 | 31 | 12 | 85 | 7.1 | 0 | 25 | 0 | 0 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
78 | 401 | 5.1 | 2 | 26 | 3 | 38 | 12.7 | 0 | 33 | 0 | 0 |
44 | 245 | 5.6 | 4 | 54 | 11 | 99 | 9.0 | 0 | 25 | 0 | 0 |
69 | 375 | 5.4 | 7 | 47 | 9 | 112 | 12.4 | 1 | 51 | 0 | 0 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
50 | 257 | 5.1 | 4 | 15 | 10 | 121 | 12.1 | 1 | 51 | 0 | 0 |
49 | 389 | 7.9 | 4 | 53 | 5 | 79 | 15.8 | 0 | 33 | 0 | 0 |
56 | 229 | 4.1 | 3 | 28 | 4 | 35 | 8.8 | 0 | 15 | 0 | 0 |
44 | 258 | 5.9 | 4 | 54 | 4 | 14 | 3.5 | 0 | 8 | 0 | 0 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
99 | 646 | 6.5 | 8 | 53 | 15 | 200 | 13.3 | 1 | 51 | 0 | 0 |
100 | 487 | 4.9 | 7 | 54 | 8 | 49 | 6.1 | 0 | 15 | 0 | 0 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
82 | 441 | 5.4 | 8 | 47 | 14 | 148 | 10.6 | 1 | 51 | 0 | 0 |
82 | 441 | 5.4 | 8 | 47 | 14 | 148 | 10.6 | 1 | 51 | 0 | 0 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
105 | 520 | 5.0 | 5 | 31 | 13 | 118 | 9.1 | 0 | 33 | 0 | 0 |
32 | 186 | 5.8 | 3 | 16 | 3 | 25 | 8.3 | 0 | 22 | 0 | 0 |
62 | 427 | 6.9 | 7 | 54 | 7 | 106 | 15.1 | 1 | 51 | 0 | 0 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
4 | 44 | 11.0 | 2 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
20 | 153 | 7.7 | 3 | 54 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
29 | 165 | 5.7 | 2 | 47 | 4 | 67 | 16.8 | 0 | 33 | 0 | 0 |
59 | 328 | 5.6 | 6 | 53 | 8 | 104 | 13.0 | 1 | 51 | 0 | 0 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
37 | 181 | 4.9 | 2 | 24 | 3 | 27 | 9.0 | 0 | 25 | 0 | 0 |
2 | 1 | 0.5 | 0 | 1 | 3 | 21 | 7.0 | 0 | 11 | 0 | 0 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
27 | 162 | 6.0 | 0 | 28 | 2 | 13 | 6.5 | 0 | 9 | 0 | 0 |
54 | 327 | 6.1 | 0 | 54 | 5 | 66 | 13.2 | 0 | 33 | 0 | 0 |
57 | 335 | 5.9 | 0 | 47 | 10 | 134 | 13.4 | 1 | 51 | 0 | 0 |
21 | 148 | 7.0 | 2 | 31 | 5 | 29 | 5.8 | 0 | 15 | 0 | 0 |
40 | 161 | 4.0 | 13 | 13 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
20 | 59 | 3.0 | 10 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
11 | 29 | 2.6 | 5 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | 16 | 3.2 | 2 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | 3 | 1.5 | 2 | 2 | 1 | 7 | 7.0 | 0 | 7 | 0 | 0 |
0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
95 | 514 | 5.4 | 8 | 54 | 12 | 147 | 12.3 | 1 | 51 | 0 | 0 |
71 | 455 | 6.4 | 3 | 47 | 5 | 36 | 7.2 | 0 | 22 | 0 | 0 |
30 | 152 | 5.1 | 4 | 24 | 6 | 66 | 11.0 | 0 | 25 | 0 | 0 |
3 | 12 | 4.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
3 | 12 | 4.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | 74 | 8.2 | 1 | 24 | 3 | 19 | 6.3 | 0 | 9 | 0 | 0 |
2 | 0 | 0.0 | 0 | 1 | 2 | 16 | 8.0 | 0 | 9 | 0 | 0 |
4 | 44 | 11.0 | 0 | 16 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0 |
12 | 73 | 6.1 | 2 | 24 | 2 | 32 | 16.0 | 0 | 25 | 0 | 0 |
12 | 35 | 2.9 | 2 | 9 | 1 | 15 | 15.0 | 0 | 15 | 0 | 0 |
42 | 306 | 7.3 | 0 | 47 | 1 | 8 | 8.0 | 0 | 8 | 0 | 0 |
7 | 72 | 10.3 | 0 | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
23 | 165 | 7.2 | 0 | 47 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
33 | 169 | 5.1 | 2 | 24 | 3 | 9 | 3.0 | 0 | 8 | 0 | 0 |
8 | 49 | 6.1 | 1 | 20 | 2 | 27 | 13.5 | 0 | 22 | 0 | 0 |
87 | 499 | 5.7 | 4 | 54 | 12 | 147 | 12.3 | 1 | 51 | 0 | 0 |
5 | 15 | 3.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
81 | 479 | 5.9 | 4 | 54 | 12 | 147 | 12.3 | 1 | 51 | 0 | 0 |
6 | 18 | 3.0 | 2 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | 2 | 0.7 | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | 37 | 7.4 | 0 | 16 | 3 | 19 | 6.3 | 0 | 9 | 0 | 0 |
13 | 80 | 6.2 | 2 | 24 | 2 | 32 | 16.0 | 0 | 25 | 0 | 0 |
12 | 35 | 2.9 | 2 | 9 | 1 | 15 | 15.0 | 0 | 15 | 0 | 0 |
79 | 467 | 5.9 | 3 | 54 | 12 | 147 | 12.3 | 1 | 51 | 0 | 0 |
Latest Videos
0:31
Devin Neal ekes out 4th TD of game for Kansas
Devin Neal ekes out 4th TD of game for Kansas
Devin Neal runs in his 3rd TD of the game for Kansas
Devin Neal punches in 2nd TD of game for Kansas
Find Tickets
Buy Kansas tickets with VividSeats
2024 Big 12 Standings
Team | CONF | OVR |
---|---|---|
Arizona State | 6-2 | 9-2 |
BYU | 6-2 | 9-2 |
Iowa State | 6-2 | 9-2 |
Colorado | 6-2 | 8-3 |
Baylor | 5-3 | 7-4 |
Kansas State | 5-3 | 8-3 |
TCU | 5-3 | 7-4 |
Texas Tech | 5-3 | 7-4 |
West Virginia | 5-3 | 6-5 |
Kansas | 4-4 | 5-6 |
Cincinnati | 3-5 | 5-6 |
Houston | 3-5 | 4-7 |
UCF | 2-6 | 4-7 |
Arizona | 2-6 | 4-7 |
Utah | 1-7 | 4-7 |
Oklahoma State | 0-8 | 3-8 |