CarsonBrown
- Iowa State Cyclones
- #32
- Wide Receiver
- ClassSophomore
- HT/WT6' 1", 200 lbs
- BirthplaceAnkeny, IA
- StatusActive
2024 Splits
split |
Season |
Home |
Away |
Month |
September |
October |
November |
Quarter |
1st |
2nd |
3rd |
4th |
Half |
1st |
2nd |
By Final Margin |
0-7 |
8-14 |
15+ |
Win Pt Diff |
8-14 |
1-7 |
Loss Pt Diff |
1-7 |
Field Position |
Own 1-19 |
Own 20-39 |
Between 40's |
Opp 39-20 |
Opp 19-Goal |
Opp 9-Goal |
Down |
1st |
2nd |
3rd |
Down and Dist |
3rd & 6+ |
3rd & 11+ |
3rd & 8-10 |
3rd & 3-7 |
2nd & 6+ |
2nd & 11+ |
2nd & 8-10 |
1st & 6+ |
1st & 8-10 |
3rd (or 4th) and 9+ |
3rd (or 4th) and 3-8 |
1st and 10 |
Receiving | Rushing | Fumbles | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
5 | 82 | 16.4 | 1 | 44 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | 52 | 26.0 | 1 | 44 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | 30 | 10.0 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
2 | 18 | 9.0 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | 20 | 10.0 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
1 | 44 | 44.0 | 1 | 44 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
1 | 12 | 12.0 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
1 | 13 | 13.0 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | 57 | 19.0 | 1 | 44 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
1 | 12 | 12.0 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
4 | 70 | 17.5 | 1 | 44 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
2 | 52 | 26.0 | 1 | 44 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
1 | 12 | 12.0 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | 18 | 9.0 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
3 | 69 | 23.0 | 1 | 44 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | 21 | 10.5 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | 56 | 28.0 | 1 | 44 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | 17 | 8.5 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | 57 | 28.5 | 1 | 44 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
REC | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | FUM | LST |
2 | 57 | 28.5 | 1 | 44 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
1 | 44 | 44.0 | 1 | 44 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
1 | 13 | 13.0 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | 17 | 8.5 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
1 | 12 | 12.0 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
2 | 57 | 28.5 | 1 | 44 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
1 | 8 | 8.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Latest Videos
0:45
Carson Brown's 44-yard TD gives Iowa State late lead
Carson Brown's 44-yard TD gives Iowa State late lead
Find Tickets
Buy Iowa State tickets with VividSeats
2024 Big 12 Standings
Team | CONF | OVR |
---|---|---|
BYU | 5-0 | 8-0 |
Iowa State | 4-1 | 7-1 |
Colorado | 4-1 | 6-2 |
Kansas State | 4-2 | 7-2 |
Texas Tech | 4-2 | 6-3 |
Cincinnati | 3-2 | 5-3 |
Arizona State | 3-2 | 6-2 |
West Virginia | 3-2 | 4-4 |
Baylor | 3-3 | 5-4 |
Houston | 3-3 | 4-5 |
TCU | 3-3 | 5-4 |
UCF | 2-4 | 4-5 |
Utah | 1-4 | 4-4 |
Kansas | 1-4 | 2-6 |
Arizona | 1-5 | 3-6 |
Oklahoma State | 0-6 | 3-6 |