Match Centre
Match Details
Toss
Bihar , elected to bat first
Season
Match days
18 October 2022 (20-over match)
Twenty20 debut
Umpires
TV Umpires
Match Referee
Points
Andhra 4, Bihar 0
Scorecard Summary
BIHAR 181/2 (20 OVERS)
- Babul Kumar72 (50)
- Bipin Saurabh52 (39)
- Bandaru Ayyappa0/45 (4)
- KV Sasikanth2/36 (4)
ANDHRA 186/8 (19.4 OVERS)
- Ricky Bhui37 (29)
- Karan Shinde75 (38)
- Abhijeet Saket3/31 (4)
- Anuj Raj2/30 (3.4)
19.4
6
Raj to Sasikanth, SIX,
19.3
1
Raj to Ayyappa, 1 run,
19.2
0
Raj to Ayyappa, no run,
19.1
W
Raj to Girinath Reddy, OUT,
P Girinath Reddy c Ashutosh Aman b Raj 4 (4b 0x4 0x6) SR: 100
END OF OVER:19 | 8 Runs 1 Wkt | AP: 179/7 (3 runs required from 6 balls, RR: 9.42, RRR: 3.00)
- Girinath Reddy4 (3b)
- KV Sasikanth0 (1b)
- Harsh Singh4-0-43-2
- Anuj Raj3-0-23-1
18.6
1
HV Singh to Girinath Reddy, 1 run,
18.5
2
HV Singh to Girinath Reddy, 2 runs,
India Dom T20 News
Conway joins Tilak as retired-out batters in IPL 2025
The CSK batter scored 69 in a failed chase, much like Tilak's struggles against LSG
CWI introduces 'data-driven scouting system' to identify and develop local talent
Ramnaresh Sarwan is part of the six-man team of territorial talent identifiers, who will start work from the next round of the West Indies Championship
Bangladesh miss out on direct qualification for 2025 Women's ODI World Cup
Bangladesh's defeat to West Indies in the third ODI meant they finished below New Zealand, who are now assured of a berth in the World Cup
Bangladesh one step away from ODI World Cup qualification after beating West Indies
Nigar Sultana and Nahida Akter headlined Bangladesh's maiden win against West Indies in any format
Stats - Mandhana smashes fastest ODI century for India on record-breaking day
Mandhana and Rawal break records with their 233-run opening-wicket stand as India top 400 for the first time in ODIs, on their way to their biggest win
Syed Mushtaq Ali Trophy
| Elite, Group A | |||||
|---|---|---|---|---|---|
| Team | M | W | L | PT | NRR |
| MUM | 7 | 6 | 1 | 24 | 1.448 |
| VIDAR | 7 | 5 | 2 | 20 | 0.829 |
| UKHND | 7 | 4 | 3 | 16 | 1.272 |
| ASSAM | 7 | 4 | 3 | 16 | -0.01 |
| RLYS | 7 | 3 | 4 | 12 | 0.257 |
| RAJ | 7 | 3 | 4 | 12 | 0.179 |
| MP | 7 | 3 | 4 | 12 | 0.113 |
| MIZO | 7 | 0 | 7 | 0 | -4.139 |
| Elite, Group B | |||||
| Team | M | W | L | PT | NRR |
| PNJB | 7 | 6 | 1 | 24 | 2.838 |
| DELHI | 7 | 6 | 1 | 24 | 1.187 |
| UP | 7 | 4 | 3 | 16 | 0.546 |
| GOA | 7 | 4 | 3 | 16 | 0.061 |
| HYD | 7 | 4 | 3 | 16 | -0.167 |
| TPURA | 7 | 3 | 4 | 12 | 0.087 |
| MNPR | 7 | 1 | 6 | 4 | -2.872 |
| PONDI | 7 | 0 | 7 | 0 | -1.524 |
| Elite, Group C | |||||
| Team | M | W | L | PT | NRR |
| KNTKA | 7 | 6 | 1 | 24 | 2.216 |
| KER | 7 | 5 | 2 | 20 | 1.402 |
| HRYNA | 7 | 5 | 2 | 20 | 1.214 |
| SVCS | 7 | 5 | 2 | 20 | 0.789 |
| MAHA | 7 | 4 | 3 | 16 | 0.515 |
| MEGHA | 7 | 2 | 5 | 8 | -1.846 |
| J + K | 7 | 1 | 6 | 4 | 0.329 |
| ARP | 7 | 0 | 7 | 0 | -5.217 |
| Elite, Group D | |||||
| Team | M | W | L | PT | NRR |
| HP | 6 | 4 | 0 | 20 | 2.053 |
| GUJ | 6 | 4 | 1 | 18 | 1.673 |
| SAU | 6 | 4 | 1 | 18 | 1.568 |
| BRODA | 6 | 3 | 3 | 12 | 0.515 |
| AP | 6 | 2 | 2 | 12 | -0.133 |
| BIHAR | 6 | 1 | 5 | 4 | -1.48 |
| NAGA | 6 | 0 | 6 | 0 | -3.108 |
| Elite, Group E | |||||
| Team | M | W | L | PT | NRR |
| BENG | 6 | 4 | 1 | 18 | 2.043 |
| CGR | 6 | 4 | 1 | 18 | 1.6 |
| TN | 6 | 4 | 2 | 16 | 0.863 |
| JHK | 6 | 2 | 2 | 12 | 1.869 |
| CHD | 6 | 3 | 3 | 12 | 0.282 |
| ODSA | 6 | 2 | 4 | 8 | -1.502 |
| SIKM | 6 | 0 | 6 | 0 | -4.316 |

