Men's Basketball Championship - South Region - 1st Round
Vermont Catamounts
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
22 | 2-7 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 5 |
25 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 |
36 | 1-8 | 0-4 | 1-2 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 2 | 3 |
36 | 8-14 | 1-4 | 1-4 | 0 | 5 | 5 | 3 | 2 | 0 | 2 | 0 | 18 |
26 | 6-13 | 2-6 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 3 | 14 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
18 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 1-2 | 0-0 | 0-0 | 1 | 6 | 7 | 1 | 1 | 1 | 3 | 5 | 2 |
2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20-52 | 5-20 | 2-6 | 6 | 20 | 26 | 12 | 8 | 3 | 12 | 19 | 47 | |
38.5% | 25.0% | 33.3% |
Duke Blue Devils
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
37 | 0-1 | 0-0 | 3-4 | 4 | 8 | 12 | 4 | 2 | 3 | 1 | 2 | 3 |
35 | 6-9 | 0-0 | 3-6 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 1 | 15 |
36 | 5-14 | 3-9 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 13 |
34 | 4-9 | 2-6 | 5-6 | 0 | 6 | 6 | 3 | 1 | 0 | 2 | 4 | 15 |
39 | 3-10 | 1-2 | 7-9 | 1 | 4 | 5 | 4 | 1 | 1 | 3 | 1 | 14 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
6 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 2 | 2 |
19-45 | 6-18 | 20-29 | 9 | 29 | 38 | 11 | 9 | 5 | 9 | 13 | 64 | |
42.2% | 33.3% | 69.0% |
Game Information
Barclays Center
7:10 PM, March 22, 2024Coverage: CBS
Brooklyn, NY
- Referees:
- Michael Irving
- Robert Riley
- Steve McJunkins
2024-25 America East Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Bryant | 0-0 | - | 1-0 |
UMBC | 0-0 | - | 1-0 |
UMass Lowell | 0-0 | - | 1-0 |
Vermont | 0-0 | - | 1-0 |
Binghamton | 0-0 | - | 0-1 |
Maine | 0-0 | - | 0-1 |
NJIT | 0-0 | - | 0-1 |
New Hampshire | 0-0 | - | 0-1 |
UAlbany | 0-0 | - | 0-1 |
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Boston College | 0-0 | - | 1-0 |
California | 0-0 | - | 1-0 |
Clemson | 0-0 | - | 1-0 |
Duke | 0-0 | - | 1-0 |
Florida State | 0-0 | - | 1-0 |
Louisville | 0-0 | - | 1-0 |
Miami | 0-0 | - | 1-0 |
NC State | 0-0 | - | 1-0 |
North Carolina | 0-0 | - | 1-0 |
Pittsburgh | 0-0 | - | 1-0 |
SMU | 0-0 | - | 1-0 |
Stanford | 0-0 | - | 1-0 |
Syracuse | 0-0 | - | 1-0 |
Virginia Tech | 0-0 | - | 1-0 |
Wake Forest | 0-0 | - | 1-0 |
Georgia Tech | 0-0 | - | 0-0 |
Notre Dame | 0-0 | - | 0-0 |
Virginia | 0-0 | - | 0-0 |