Coppin State Eagles
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
11 | 2-7 | 1-5 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 5 |
22 | 3-5 | 0-1 | 0-2 | 5 | 2 | 7 | 0 | 0 | 0 | 1 | 3 | 6 |
31 | 2-6 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 1 | 0 | 4 | 2 | 4 |
34 | 2-11 | 0-3 | 1-1 | 1 | 7 | 8 | 2 | 1 | 0 | 6 | 1 | 5 |
22 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 2 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
12 | 0-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 0 |
5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
24 | 2-13 | 0-4 | 4-6 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 8 |
8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
31 | 5-13 | 3-5 | 6-6 | 1 | 4 | 5 | 0 | 3 | 0 | 3 | 1 | 19 |
17-60 | 4-18 | 11-15 | 14 | 30 | 44 | 9 | 5 | 0 | 20 | 21 | 49 | |
28.3% | 22.2% | 73.3% |
Wake Forest Demon Deacons
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
28 | 2-6 | 0-3 | 0-3 | 1 | 5 | 6 | 1 | 1 | 0 | 0 | 3 | 4 |
25 | 4-6 | 1-3 | 0-0 | 2 | 7 | 9 | 0 | 1 | 2 | 3 | 1 | 9 |
24 | 1-6 | 0-5 | 0-0 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 2 |
30 | 4-8 | 3-6 | 4-6 | 1 | 4 | 5 | 4 | 1 | 1 | 3 | 3 | 15 |
36 | 3-8 | 1-5 | 3-6 | 0 | 3 | 3 | 5 | 0 | 1 | 2 | 1 | 10 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
15 | 4-5 | 2-3 | 1-2 | 3 | 1 | 4 | 1 | 3 | 1 | 0 | 1 | 11 |
12 | 1-3 | 0-2 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
14 | 1-8 | 1-8 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
16 | 2-6 | 1-2 | 2-3 | 2 | 2 | 4 | 0 | 1 | 1 | 2 | 3 | 7 |
22-56 | 9-37 | 11-23 | 9 | 29 | 38 | 14 | 11 | 6 | 12 | 18 | 64 | |
39.3% | 24.3% | 47.8% |
COPP @ WAKE Videos
0:23
Efton Reid slams down two-handed dunk for Wake Forest
Efton Reid slams down two-handed dunk for Wake Forest
Game Information
LJVM Coliseum
8:00 PM, November 4, 2024Coverage: ACC Extra/ESPN+
Winston-Salem, NC
Attendance: 8,956
- Referees:
- Jeremy Mosier
- Steven Perry
- Tommy Morrissey
2024-25 Mid-Eastern Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Norfolk State | 0-0 | - | 4-2 |
Howard | 0-0 | - | 3-2 |
Morgan State | 0-0 | - | 3-3 |
Delaware State | 0-0 | - | 2-3 |
South Carolina State | 0-0 | - | 2-3 |
Maryland Eastern Shore | 0-0 | - | 2-5 |
North Carolina Central | 0-0 | - | 1-5 |
Coppin State | 0-0 | - | 0-7 |
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Pittsburgh | 0-0 | - | 5-0 |
Stanford | 0-0 | - | 5-0 |
NC State | 0-0 | - | 4-0 |
Notre Dame | 0-0 | - | 4-0 |
Syracuse | 0-0 | - | 3-0 |
Virginia | 0-0 | - | 3-0 |
Wake Forest | 0-0 | - | 5-1 |
Florida State | 0-0 | - | 4-1 |
SMU | 0-0 | - | 4-1 |
Boston College | 0-0 | - | 3-1 |
California | 0-0 | - | 3-1 |
Clemson | 0-0 | - | 3-1 |
Duke | 0-0 | - | 3-1 |
Miami | 0-0 | - | 3-1 |
Louisville | 0-0 | - | 2-1 |
North Carolina | 0-0 | - | 2-1 |
Virginia Tech | 0-0 | - | 3-2 |
Georgia Tech | 0-0 | - | 2-2 |