OAKLAND REGIONAL AT AUBURN HILLS MI
TIME | PLAY | BRAD | KU | |
---|---|---|---|---|
19:46 | Julian Wright made Two Point Dunk Shot. Assisted by Russell Robinson. | 0 | 2 | |
19:21 | Russell Robinson Steal. | 0 | 2 | |
19:15 | Patrick Obryant Steal. | 0 | 2 | |
19:10 | Daniel Ruffin made Three Point Jumper. | 3 | 2 | |
18:50 | Foul on Tony Bennett | 3 | 2 | |
18:50 | Sasha Kaun made Free Throw. | 3 | 3 | |
18:50 | Sasha Kaun made Free Throw. | 3 | 4 | |
18:33 | Patrick Obryant made Two Point Jumper. Assisted by Tony Bennett. | 5 | 4 | |
18:10 | Brandon Rush missed Three Point Jumper. | 5 | 4 | |
18:10 | Tony Bennett Defensive Rebound. | 5 | 4 | |
18:02 | Daniel Ruffin missed Three Point Jumper. | 5 | 4 | |
18:02 | Brandon Rush Defensive Rebound. | 5 | 4 | |
17:50 | Russell Robinson missed Two Point Jumper. | 5 | 4 | |
17:50 | Julian Wright Offensive Rebound. | 5 | 4 | |
17:47 | Patrick Obryant Steal. | 5 | 4 | |
17:26 | Marcellus Sommerville missed Three Point Jumper. | 5 | 4 | |
17:26 | Kansas Defensive Rebound. | 5 | 4 | |
17:02 | Tony Bennett missed Three Point Jumper. | 5 | 4 | |
17:02 | Julian Wright Defensive Rebound. | 5 | 4 | |
16:42 | Brandon Rush missed Three Point Jumper. | 5 | 4 | |
16:42 | Brandon Rush Offensive Rebound. | 5 | 4 | |
16:38 | Brandon Rush made Two Point Layup. | 5 | 6 | |
16:22 | Foul on Lawrence Wright | 5 | 6 | |
15:50 | Lawrence Wright made Three Point Jumper. Assisted by Patrick Obryant. | 8 | 6 | |
15:24 | Official TV Timeout. | 8 | 6 | |
14:58 | Lawrence Wright missed Three Point Jumper. | 8 | 6 | |
14:58 | Russell Robinson Defensive Rebound. | 8 | 6 | |
14:13 | Will Franklin made Two Point Layup. | 10 | 6 | |
14:09 | Brandon Rush missed Two Point Jumper. | 10 | 6 | |
14:09 | Julian Wright Offensive Rebound. | 10 | 6 | |
14:05 | Julian Wright missed Two Point Jumper. | 10 | 6 | |
14:05 | Sasha Kaun Offensive Rebound. | 10 | 6 | |
14:03 | Sasha Kaun missed Two Point Tip Shot. | 10 | 6 | |
14:03 | Sasha Kaun Offensive Rebound. | 10 | 6 | |
14:01 | Sasha Kaun missed Two Point Jumper. | 10 | 6 | |
14:01 | Zach Andrews Defensive Rebound. | 10 | 6 | |
13:49 | Lawrence Wright missed Two Point Layup. | 10 | 6 | |
13:49 | Sasha Kaun Defensive Rebound. | 10 | 6 | |
13:47 | Foul on Mario Chalmers | 10 | 6 | |
13:47 | Jeff Hawkins Steal. | 10 | 6 | |
13:23 | Marcellus Sommerville made Three Point Jumper. Assisted by Lawrence Wright. | 13 | 6 | |
13:17 | Kansas Full Timeout. | 13 | 6 | |
13:04 | Russell Robinson made Two Point Layup. | 13 | 8 | |
12:40 | Lawrence Wright missed Two Point Jumper. | 13 | 8 | |
12:40 | Patrick Obryant Offensive Rebound. | 13 | 8 | |
12:38 | Patrick Obryant missed Two Point Tip Shot. | 13 | 8 | |
12:38 | Russell Robinson Defensive Rebound. | 13 | 8 | |
12:20 | Brandon Rush made Two Point Jumper. | 13 | 10 | |
12:13 | Will Franklin missed Three Point Jumper. | 13 | 10 | |
12:01 | C.J. Giles Defensive Rebound. | 13 | 10 | |
11:59 | Foul on Patrick Obryant | 13 | 10 | |
11:55 | Foul on Daniel Ruffin | 13 | 10 | |
11:55 | Official TV Timeout. | 13 | 10 | |
11:55 | Russell Robinson missed Free Throw. | 13 | 10 | |
11:55 | Kansas Defensive Rebound. | 13 | 10 | |
11:55 | Russell Robinson made Free Throw. | 13 | 11 | |
11:35 | Tony Bennett missed Three Point Jumper. | 13 | 11 | |
11:35 | Marcellus Sommerville Offensive Rebound. | 13 | 11 | |
11:27 | Will Franklin made Two Point Jumper. | 15 | 11 | |
11:12 | Brandon Rush missed Two Point Jumper. | 15 | 11 | |
11:11 | Patrick Obryant Defensive Rebound. | 15 | 11 | |
11:11 | Foul on Darnell Jackson | 15 | 11 | |
11:02 | Will Franklin missed Two Point Layup. | 15 | 11 | |
11:02 | Jeff Hawkins Defensive Rebound. | 15 | 11 | |
10:49 | Jeff Hawkins missed Three Point Jumper. | 15 | 11 | |
10:49 | Daniel Ruffin Defensive Rebound. | 15 | 11 | |
10:08 | Mario Chalmers missed Two Point Jumper. | 15 | 11 | |
10:08 | JJ Tauai Defensive Rebound. | 15 | 11 | |
10:05 | Mario Chalmers Steal. | 15 | 11 | |
10:04 | Foul on JJ Tauai | 15 | 11 | |
9:42 | Patrick Obryant Steal. | 15 | 11 | |
9:31 | Foul on Jeff Hawkins | 15 | 11 | |
9:31 | Daniel Ruffin made Free Throw. | 16 | 11 | |
9:31 | Daniel Ruffin made Free Throw. | 17 | 11 | |
9:26 | Jeff Hawkins made Two Point Layup. Assisted by Julian Wright. | 17 | 13 | |
9:19 | Foul on Jeff Hawkins | 17 | 13 | |
9:04 | Marcellus Sommerville made Three Point Jumper. | 20 | 13 | |
8:31 | Russell Robinson made Two Point Layup. | 20 | 15 | |
8:31 | Foul on Patrick Obryant | 20 | 15 | |
8:31 | Russell Robinson missed Free Throw. | 20 | 15 | |
8:31 | Marcellus Sommerville Defensive Rebound. | 20 | 15 | |
8:04 | JJ Tauai made Two Point Layup. Assisted by Daniel Ruffin. | 22 | 15 | |
8:03 | Foul on Daniel Ruffin | 22 | 15 | |
8:03 | Russell Robinson made Free Throw. | 22 | 16 | |
8:03 | Russell Robinson made Free Throw. | 22 | 17 | |
7:28 | Zach Andrews made Two Point Layup. Assisted by Will Franklin. | 24 | 17 | |
7:17 | Sasha Kaun made Two Point Dunk Shot. Assisted by Julian Wright. | 24 | 19 | |
7:02 | Zach Andrews missed Two Point Jumper. | 24 | 19 | |
7:02 | Mario Chalmers Defensive Rebound. | 24 | 19 | |
6:43 | Russell Robinson made Two Point Layup. | 24 | 21 | |
6:23 | Foul on Stephen Vinson | 24 | 21 | |
6:23 | Official TV Timeout. | 24 | 21 | |
6:19 | Lawrence Wright missed Two Point Jumper. | 24 | 21 | |
6:19 | Sasha Kaun Defensive Rebound. | 24 | 21 | |
6:07 | Mario Chalmers missed Two Point Jumper. | 24 | 21 | |
6:07 | Lawrence Wright Defensive Rebound. | 24 | 21 | |
5:29 | Lawrence Wright missed Three Point Jumper. | 24 | 21 | |
5:29 | Brandon Rush Defensive Rebound. | 24 | 21 | |
5:24 | Foul on Lawrence Wright | 24 | 21 | |
5:22 | Sasha Kaun made Free Throw. | 24 | 22 | |
5:22 | Sasha Kaun made Free Throw. | 24 | 23 | |
5:10 | Foul on Russell Robinson | 24 | 23 | |
5:10 | Daniel Ruffin made Free Throw. | 25 | 23 | |
5:10 | Daniel Ruffin made Free Throw. | 26 | 23 | |
4:52 | Julian Wright made Two Point Jumper. | 26 | 25 | |
4:23 | Marcellus Sommerville missed Two Point Jumper. | 26 | 25 | |
4:23 | Kansas Defensive Rebound. | 26 | 25 | |
4:12 | Foul on Daniel Ruffin | 26 | 25 | |
4:12 | Russell Robinson made Free Throw. | 26 | 26 | |
4:12 | Russell Robinson made Free Throw. | 26 | 27 | |
3:58 | Foul on C.J. Giles | 26 | 27 | |
3:58 | Official TV Timeout. | 26 | 27 | |
3:58 | Patrick Obryant made Free Throw. | 27 | 27 | |
3:58 | Patrick Obryant missed Free Throw. | 27 | 27 | |
3:58 | Julian Wright Defensive Rebound. | 27 | 27 | |
3:49 | JJ Tauai Steal. | 27 | 27 | |
3:31 | Foul on C.J. Giles | 27 | 27 | |
3:30 | Patrick Obryant made Free Throw. | 28 | 27 | |
3:30 | Patrick Obryant missed Free Throw. | 28 | 27 | |
3:30 | Sasha Kaun Defensive Rebound. | 28 | 27 | |
3:14 | Sasha Kaun missed Two Point Layup. | 28 | 27 | |
3:14 | Sasha Kaun Offensive Rebound. | 28 | 27 | |
2:52 | Foul on Tony Bennett | 28 | 27 | |
2:29 | Brandon Rush missed Two Point Jumper. | 28 | 27 | |
2:29 | Brandon Rush Offensive Rebound. | 28 | 27 | |
2:27 | Brandon Rush missed Two Point Tip Shot. | 28 | 27 | |
2:27 | JJ Tauai Defensive Rebound. | 28 | 27 | |
2:20 | Marcellus Sommerville made Three Point Jumper. Assisted by Will Franklin. | 31 | 27 | |
2:00 | Russell Robinson missed Two Point Jumper. | 31 | 27 | |
2:00 | Kansas Defensive Rebound. | 31 | 27 | |
1:54 | Foul on Mario Chalmers | 31 | 27 | |
1:54 | Official TV Timeout. | 31 | 27 | |
1:38 | Marcellus Sommerville missed Three Point Jumper. | 31 | 27 | |
1:38 | JJ Tauai Offensive Rebound. | 31 | 27 | |
1:17 | Marcellus Sommerville missed Two Point Jumper. | 31 | 27 | |
1:17 | Bradley Defensive Rebound. | 31 | 27 | |
1:17 | Foul on Russell Robinson | 31 | 27 | |
1:17 | Zach Andrews missed Free Throw. | 31 | 27 | |
1:17 | Bradley Defensive Rebound. | 31 | 27 | |
1:17 | Zach Andrews missed Free Throw. | 31 | 27 | |
1:17 | Sasha Kaun Defensive Rebound. | 31 | 27 | |
0:59 | Foul on Zach Andrews | 31 | 27 | |
0:59 | Russell Robinson missed Free Throw. | 31 | 27 | |
0:59 | Kansas Defensive Rebound. | 31 | 27 | |
0:59 | Russell Robinson missed Free Throw. | 31 | 27 | |
0:59 | Zach Andrews Defensive Rebound. | 31 | 27 | |
0:50 | Will Franklin missed Two Point Layup. | 31 | 27 | |
0:50 | Zach Andrews Offensive Rebound. | 31 | 27 | |
0:32 | JJ Tauai made Three Point Jumper. Assisted by Will Franklin. | 34 | 27 | |
0:03 | Will Franklin made Three Point Jumper. | 37 | 27 | |
0:00 | End of the 1st Half. | 37 | 27 |
Game Information
The Palace of Auburn Hills
9:30 PM, March 17, 2006
Auburn Hills, MI
2024-25 Missouri Valley Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Indiana State | 2-0 | - | 8-4 |
Drake | 1-0 | 0.5 | 11-0 |
Bradley | 1-0 | 0.5 | 10-2 |
Belmont | 1-0 | 0.5 | 9-3 |
Northern Iowa | 1-0 | 0.5 | 7-5 |
Murray State | 1-1 | 1 | 6-5 |
Illinois State | 0-1 | 1.5 | 8-4 |
UIC | 0-1 | 1.5 | 7-4 |
Missouri State | 0-1 | 1.5 | 7-5 |
Valparaiso | 0-1 | 1.5 | 7-5 |
Southern Illinois | 0-1 | 1.5 | 5-7 |
Evansville | 0-1 | 1.5 | 3-9 |
2024-25 Big 12 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Iowa State | 0-0 | - | 10-1 |
Cincinnati | 0-0 | - | 10-1 |
West Virginia | 0-0 | - | 9-2 |
Arizona State | 0-0 | - | 9-2 |
BYU | 0-0 | - | 9-2 |
Colorado | 0-0 | - | 9-2 |
Kansas | 0-0 | - | 9-2 |
Texas Tech | 0-0 | - | 9-2 |
UCF | 0-0 | - | 9-2 |
Houston | 0-0 | - | 8-3 |
Oklahoma State | 0-0 | - | 8-3 |
Utah | 0-0 | - | 8-3 |
Baylor | 0-0 | - | 7-3 |
TCU | 0-0 | - | 7-4 |
Arizona | 0-0 | - | 6-5 |
Kansas State | 0-0 | - | 6-5 |