MINNEAPOLIS REGIONAL AT PHILADELPHIA
TIME | PLAY | MONM | VILL | |
---|---|---|---|---|
19:42 | Dejan Delic missed Two Point Layup. | 0 | 0 | |
19:42 | Will Sheridan Defensive Rebound. | 0 | 0 | |
19:14 | Kyle Lowry made Two Point Layup. | 0 | 2 | |
18:43 | Tyler Azzarelli missed Two Point Layup. | 0 | 2 | |
18:43 | Will Sheridan Defensive Rebound. | 0 | 2 | |
18:28 | Foul on Tyler Azzarelli | 0 | 2 | |
18:21 | Mike Nardi missed Three Point Jumper. | 0 | 2 | |
18:21 | Dejan Delic Defensive Rebound. | 0 | 2 | |
18:06 | Randy Foye Steal. | 0 | 2 | |
18:00 | Mike Nardi missed Three Point Jumper. | 0 | 2 | |
18:00 | Tyler Azzarelli Defensive Rebound. | 0 | 2 | |
17:50 | Dejan Delic missed Three Point Jumper. | 0 | 2 | |
17:50 | Will Sheridan Defensive Rebound. | 0 | 2 | |
17:37 | Allan Ray missed Three Point Jumper. | 0 | 2 | |
17:37 | Will Sheridan Offensive Rebound. | 0 | 2 | |
17:35 | Foul on Chris Kenny | 0 | 2 | |
17:16 | Randy Foye missed Three Point Jumper. | 0 | 2 | |
17:12 | Marques Alston Defensive Rebound. | 0 | 2 | |
17:04 | Tyler Azzarelli missed Three Point Jumper. | 0 | 2 | |
17:04 | Mike Nardi Defensive Rebound. | 0 | 2 | |
16:55 | Tyler Azzarelli Steal. | 0 | 2 | |
16:50 | Foul on Kyle Lowry | 0 | 2 | |
16:50 | Tyler Azzarelli made Free Throw. | 1 | 2 | |
16:50 | Tyler Azzarelli missed Free Throw. | 1 | 2 | |
16:50 | Randy Foye Defensive Rebound. | 1 | 2 | |
16:32 | Mike Nardi missed Two Point Layup. | 1 | 2 | |
16:32 | Corey Hallett Defensive Rebound. | 1 | 2 | |
16:26 | Corey Hallett missed Two Point Layup. | 1 | 2 | |
16:26 | Will Sheridan Defensive Rebound. | 1 | 2 | |
16:11 | Randy Foye missed Two Point Jumper. | 1 | 2 | |
16:11 | Tyler Azzarelli Defensive Rebound. | 1 | 2 | |
15:58 | Official TV Timeout. | 1 | 2 | |
15:45 | Allan Ray Steal. | 1 | 2 | |
15:34 | Whitney Coleman Steal. | 1 | 2 | |
15:25 | Whitney Coleman missed Three Point Jumper. | 1 | 2 | |
15:25 | Randy Foye Defensive Rebound. | 1 | 2 | |
15:18 | Foul on Dejan Delic | 1 | 2 | |
15:05 | Will Sheridan made Two Point Jumper. Assisted by Randy Foye. | 1 | 4 | |
14:48 | Dante Cunningham Steal. | 1 | 4 | |
14:41 | Kyle Lowry missed Three Point Jumper. | 1 | 4 | |
14:41 | Dante Cunningham Offensive Rebound. | 1 | 4 | |
14:28 | Whitney Coleman missed Three Point Jumper. | 1 | 4 | |
14:28 | Whitney Coleman Offensive Rebound. | 1 | 4 | |
14:25 | Chris Kenny missed Three Point Jumper. | 1 | 4 | |
14:25 | Villanova Defensive Rebound. | 1 | 4 | |
14:01 | Foul on John Bunch | 1 | 4 | |
14:01 | Dante Cunningham made Free Throw. | 1 | 5 | |
14:01 | Dante Cunningham missed Free Throw. | 1 | 5 | |
14:01 | Marques Alston Defensive Rebound. | 1 | 5 | |
13:32 | Whitney Coleman missed Two Point Jumper. | 1 | 5 | |
13:32 | Dante Cunningham Defensive Rebound. | 1 | 5 | |
13:22 | Mike Nardi missed Two Point Layup. | 1 | 5 | |
13:22 | Mike Shipman Defensive Rebound. | 1 | 5 | |
13:07 | Chris Kenny missed Two Point Jumper. | 1 | 5 | |
13:07 | Dante Cunningham Defensive Rebound. | 1 | 5 | |
13:03 | Allan Ray made Three Point Jumper. Assisted by Randy Foye. | 1 | 8 | |
12:34 | John Bunch missed Two Point Jumper. | 1 | 8 | |
12:34 | Dante Cunningham Defensive Rebound. | 1 | 8 | |
12:14 | Kyle Lowry missed Two Point Jumper. | 1 | 8 | |
12:14 | Dejan Delic Defensive Rebound. | 1 | 8 | |
12:10 | Foul on Chris Charles | 1 | 8 | |
11:52 | Dante Cunningham Steal. | 1 | 8 | |
11:31 | Mike Nardi missed Three Point Jumper. | 1 | 8 | |
11:31 | Chris Charles Offensive Rebound. | 1 | 8 | |
11:25 | Chris Charles made Two Point Layup. | 1 | 10 | |
11:13 | Dejan Delic made Three Point Jumper. Assisted by Whitney Coleman. | 4 | 10 | |
10:48 | Mike Nardi missed Three Point Jumper. | 4 | 10 | |
10:47 | Mike Nardi Offensive Rebound. | 4 | 10 | |
10:33 | Mike Shipman Steal. | 4 | 10 | |
10:31 | Foul on Shane Clark | 4 | 10 | |
10:06 | Will Sheridan Steal. | 4 | 10 | |
10:01 | Chris Kenny Steal. | 4 | 10 | |
9:49 | Foul on Dante Cunningham | 4 | 10 | |
9:14 | Tyler Azzarelli made Two Point Layup. | 6 | 10 | |
8:52 | John Bunch Steal. | 6 | 10 | |
8:51 | Randy Foye Steal. | 6 | 10 | |
8:16 | Allan Ray missed Two Point Jumper. | 6 | 10 | |
8:16 | Tyler Azzarelli Defensive Rebound. | 6 | 10 | |
7:52 | Official TV Timeout. | 6 | 10 | |
7:41 | Dejan Delic missed Three Point Jumper. | 6 | 10 | |
7:41 | Randy Foye Defensive Rebound. | 6 | 10 | |
7:16 | Foul on Chris Kenny | 6 | 10 | |
7:04 | Randy Foye missed Three Point Jumper. | 6 | 10 | |
7:02 | Dante Cunningham Offensive Rebound. | 6 | 10 | |
6:56 | Mike Nardi missed Two Point Jumper. | 6 | 10 | |
6:56 | Dejan Delic Defensive Rebound. | 6 | 10 | |
6:21 | Kyle Lowry missed Two Point Layup. | 6 | 10 | |
6:21 | Dejan Delic Defensive Rebound. | 6 | 10 | |
6:14 | Marques Alston missed Three Point Jumper. | 6 | 10 | |
6:14 | Randy Foye Defensive Rebound. | 6 | 10 | |
6:08 | Randy Foye made Two Point Jumper. | 6 | 12 | |
5:56 | Foul on Allan Ray | 6 | 12 | |
5:38 | Marques Alston missed Two Point Jumper. | 6 | 12 | |
5:38 | Randy Foye Defensive Rebound. | 6 | 12 | |
5:12 | Allan Ray made Three Point Jumper. | 6 | 15 | |
4:44 | John Bunch made Two Point Dunk Shot. Assisted by Dejan Delic. | 8 | 15 | |
4:20 | Foul on Whitney Coleman | 8 | 15 | |
4:20 | Allan Ray made Free Throw. | 8 | 16 | |
4:20 | Allan Ray made Free Throw. | 8 | 17 | |
4:02 | Mike Shipman missed Two Point Layup. | 8 | 17 | |
4:02 | Randy Foye Defensive Rebound. | 8 | 17 | |
3:38 | Randy Foye missed Two Point Jumper. | 8 | 17 | |
3:38 | Shane Clark Offensive Rebound. | 8 | 17 | |
3:28 | Randy Foye made Three Point Jumper. | 8 | 20 | |
3:19 | Foul on Will Sheridan | 8 | 20 | |
3:11 | Official TV Timeout. | 8 | 20 | |
3:02 | Marques Alston missed Two Point Layup. | 8 | 20 | |
3:02 | Villanova Defensive Rebound. | 8 | 20 | |
2:53 | Foul on Shane Clark | 8 | 20 | |
2:53 | Tyler Azzarelli made Free Throw. | 9 | 20 | |
2:53 | Tyler Azzarelli made Free Throw. | 10 | 20 | |
2:31 | Allan Ray made Three Point Jumper. Assisted by Randy Foye. | 10 | 23 | |
2:15 | Dejan Delic missed Three Point Jumper. | 10 | 23 | |
2:15 | Randy Foye Defensive Rebound. | 10 | 23 | |
2:13 | Foul on Mike Shipman | 10 | 23 | |
2:13 | Randy Foye made Free Throw. | 10 | 24 | |
2:13 | Randy Foye made Free Throw. | 10 | 25 | |
2:10 | Dejan Delic made Two Point Layup. Assisted by Marques Alston. | 12 | 25 | |
1:54 | Mike Nardi missed Three Point Jumper. | 12 | 25 | |
1:54 | Mike Nardi Offensive Rebound. | 12 | 25 | |
1:52 | Mike Nardi missed Two Point Jumper. | 12 | 25 | |
1:52 | Monmouth (N.J.) Defensive Reboun. | 12 | 25 | |
1:38 | Randy Foye made Two Point Jumper. | 12 | 27 | |
1:21 | Tyler Azzarelli made Two Point Layup. Assisted by Dejan Delic. | 14 | 27 | |
1:17 | Monmouth (N.J.) Full Timeout. | 14 | 27 | |
0:59 | Monmouth (N.J.) 20 Second Timeout. | 14 | 27 | |
0:34 | Tyler Azzarelli made Two Point Jumper. | 16 | 27 | |
0:06 | Randy Foye missed Two Point Jumper. | 16 | 27 | |
0:06 | Dante Cunningham Offensive Rebound. | 16 | 27 | |
0:00 | End of the 1st Half. | 16 | 27 |
Game Information
Wells Fargo Center
2:50 PM, March 17, 2006
Philadelphia, PA
2024-25 Coastal Athletic Association Standings
Team | CONF | GB | OVR |
---|---|---|---|
Hampton | 1-0 | - | 7-5 |
UNC Wilmington | 0-0 | 0.5 | 9-3 |
Charleston | 0-0 | 0.5 | 8-3 |
Elon | 0-0 | 0.5 | 8-4 |
Hofstra | 0-0 | 0.5 | 8-4 |
Northeastern | 0-0 | 0.5 | 8-4 |
Drexel | 0-0 | 0.5 | 8-5 |
Delaware | 0-0 | 0.5 | 7-5 |
Campbell | 0-0 | 0.5 | 5-7 |
William & Mary | 0-0 | 0.5 | 5-7 |
Towson | 0-0 | 0.5 | 5-8 |
Stony Brook | 0-0 | 0.5 | 4-8 |
Monmouth | 0-0 | 0.5 | 2-10 |
North Carolina A&T | 0-1 | 1 | 3-10 |
2024-25 Big East Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Marquette | 2-0 | - | 11-2 |
Georgetown | 2-0 | - | 10-2 |
St. John's | 2-0 | - | 10-2 |
UConn | 2-0 | - | 10-3 |
Creighton | 1-1 | 1 | 8-5 |
Villanova | 1-1 | 1 | 8-5 |
Providence | 1-1 | 1 | 7-6 |
DePaul | 0-2 | 2 | 8-4 |
Xavier | 0-2 | 2 | 8-5 |
Butler | 0-2 | 2 | 7-6 |
Seton Hall | 0-2 | 2 | 5-8 |