MINNEAPOLIS REGIONAL AT SALT LAKE CITY
TIME | PLAY | PAC | BC | |
---|---|---|---|---|
19:27 | Craig Smith made Two Point Jumper. | 0 | 2 | |
19:04 | Johnny Gray missed Three Point Jumper. | 0 | 2 | |
19:04 | Jared Dudley Defensive Rebound. | 0 | 2 | |
18:45 | Craig Smith made Two Point Layup. Assisted by Sean Marshall. | 0 | 4 | |
18:09 | Johnny Gray missed Three Point Jumper. | 0 | 4 | |
18:09 | Johnny Gray Offensive Rebound. | 0 | 4 | |
17:59 | Jared Dudley made Two Point Layup. Assisted by John Oates. | 0 | 6 | |
17:47 | Pacific Full Timeout. | 0 | 6 | |
17:40 | Louis Hinnant Steal. | 0 | 6 | |
17:17 | Jared Dudley made Two Point Jumper. | 0 | 8 | |
16:46 | Jared Dudley Steal. | 0 | 8 | |
16:19 | Jared Dudley missed Two Point Layup. | 0 | 8 | |
16:14 | Michael White Defensive Rebound. | 0 | 8 | |
15:59 | Christian Maraker missed Two Point Jumper. | 0 | 8 | |
15:59 | Michael White Offensive Rebound. | 0 | 8 | |
15:55 | Michael White made Two Point Layup. | 2 | 8 | |
15:49 | Official TV Timeout. | 2 | 8 | |
15:19 | John Oates made Two Point Dunk Shot. Assisted by Jared Dudley. | 2 | 10 | |
14:56 | Steffan Johnson missed Three Point Jumper. | 2 | 10 | |
14:56 | Anthony Esparza Offensive Rebound. | 2 | 10 | |
14:48 | Michael White made Two Point Jumper. | 4 | 10 | |
14:17 | Jared Dudley made Three Point Jumper. Assisted by Louis Hinnant. | 4 | 13 | |
13:57 | Christian Maraker missed Two Point Jumper. | 4 | 13 | |
13:57 | John Oates Defensive Rebound. | 4 | 13 | |
13:42 | John Oates missed Three Point Jumper. | 4 | 13 | |
13:42 | Steffan Johnson Defensive Rebound. | 4 | 13 | |
13:35 | Steffan Johnson missed Two Point Jumper. | 4 | 13 | |
13:35 | Mike Webb Offensive Rebound. | 4 | 13 | |
13:28 | Mike Webb made Three Point Jumper. | 7 | 13 | |
12:48 | Sean Marshall missed Two Point Jumper. | 7 | 13 | |
12:48 | Anthony Esparza Defensive Rebound. | 7 | 13 | |
12:37 | Foul on Akida McLain | 7 | 13 | |
12:35 | Christian Maraker made Two Point Jumper. | 9 | 13 | |
12:35 | Foul on Sean Williams | 9 | 13 | |
12:35 | Christian Maraker made Free Throw. | 10 | 13 | |
12:10 | Louis Hinnant made Two Point Layup. | 10 | 15 | |
11:51 | Christian Maraker missed Two Point Jumper. | 10 | 15 | |
11:51 | Joe Ford Offensive Rebound. | 10 | 15 | |
11:42 | Joe Ford made Two Point Layup. | 12 | 15 | |
11:27 | Louis Hinnant made Two Point Layup. | 12 | 17 | |
11:24 | Foul on Steffan Johnson | 12 | 17 | |
11:24 | Official TV Timeout. | 12 | 17 | |
11:24 | Louis Hinnant made Free Throw. | 12 | 18 | |
11:12 | Christian Maraker made Two Point Dunk Shot. | 14 | 18 | |
10:53 | Foul on Christian Maraker | 14 | 18 | |
10:53 | Tyrese Rice made Free Throw. | 14 | 19 | |
10:53 | Tyrese Rice made Free Throw. | 14 | 20 | |
10:34 | Anthony Brown missed Two Point Jumper. | 14 | 20 | |
10:34 | Craig Smith Defensive Rebound. | 14 | 20 | |
10:10 | Jared Dudley made Two Point Layup. Assisted by Louis Hinnant. | 14 | 22 | |
10:05 | Pacific Full Timeout. | 14 | 22 | |
9:51 | Mike Webb made Three Point Jumper. Assisted by Michael White. | 17 | 22 | |
9:31 | Tyrese Rice missed Three Point Jumper. | 17 | 22 | |
9:31 | Boston College Defensive Rebound. | 17 | 22 | |
8:54 | Johnny Gray Steal. | 17 | 22 | |
8:53 | Anthony Esparza missed Two Point Layup. | 17 | 22 | |
8:53 | Jared Dudley Defensive Rebound. | 17 | 22 | |
8:50 | Foul on Michael White | 17 | 22 | |
8:22 | Craig Smith made Two Point Layup. Assisted by Sean Williams. | 17 | 24 | |
8:05 | Mike Webb missed Two Point Jumper. | 17 | 24 | |
8:05 | Tyrese Rice Defensive Rebound. | 17 | 24 | |
7:34 | Official TV Timeout. | 17 | 24 | |
7:29 | Tyrese Rice missed Three Point Jumper. | 17 | 24 | |
7:29 | Mike Webb Defensive Rebound. | 17 | 24 | |
7:15 | Johnny Gray made Two Point Jumper. | 19 | 24 | |
6:47 | Craig Smith missed Two Point Jumper. | 19 | 24 | |
6:47 | Pacific Defensive Rebound. | 19 | 24 | |
6:44 | Foul on Michael White | 19 | 24 | |
6:32 | Johnny Gray missed Three Point Jumper. | 19 | 24 | |
6:32 | Craig Smith Defensive Rebound. | 19 | 24 | |
6:10 | Foul on Anthony Esparza | 19 | 24 | |
6:10 | Jared Dudley made Free Throw. | 19 | 25 | |
6:10 | Jared Dudley made Free Throw. | 19 | 26 | |
5:49 | Foul on John Oates | 19 | 26 | |
5:48 | Johnny Gray made Three Point Jumper. | 22 | 26 | |
5:29 | John Oates missed Three Point Jumper. | 22 | 26 | |
5:29 | Craig Smith Offensive Rebound. | 22 | 26 | |
5:24 | Craig Smith missed Two Point Layup. | 22 | 26 | |
5:24 | Craig Smith Offensive Rebound. | 22 | 26 | |
5:22 | Foul on Johnny Gray | 22 | 26 | |
5:22 | Craig Smith missed Free Throw. | 22 | 26 | |
5:22 | Boston College Defensive Rebound. | 22 | 26 | |
5:22 | Craig Smith missed Free Throw. | 22 | 26 | |
5:22 | Johnny Gray Defensive Rebound. | 22 | 26 | |
5:20 | Johnny Gray missed Two Point Jumper. | 22 | 26 | |
5:20 | John Oates Defensive Rebound. | 22 | 26 | |
5:13 | Jared Dudley missed Three Point Jumper. | 22 | 26 | |
5:13 | Anthony Brown Defensive Rebound. | 22 | 26 | |
5:09 | Foul on Craig Smith | 22 | 26 | |
4:57 | Christian Maraker made Three Point Jumper. Assisted by Johnny Gray. | 25 | 26 | |
4:38 | Craig Smith made Two Point Dunk Shot. Assisted by Jared Dudley. | 25 | 28 | |
4:22 | Christian Maraker made Two Point Layup. Assisted by Anthony Brown. | 27 | 28 | |
4:20 | Foul on Jared Dudley | 27 | 28 | |
4:20 | Christian Maraker made Free Throw. | 28 | 28 | |
3:58 | Foul on Anthony Esparza | 28 | 28 | |
3:58 | Official TV Timeout. | 28 | 28 | |
3:35 | Anthony Brown Steal. | 28 | 28 | |
3:35 | Pacific Full Timeout. | 28 | 28 | |
3:07 | Christian Maraker made Two Point Layup. Assisted by Anthony Esparza. | 30 | 28 | |
2:45 | Akida McLain missed Two Point Jumper. | 30 | 28 | |
2:45 | Christian Maraker Defensive Rebound. | 30 | 28 | |
2:41 | Steffan Johnson missed Three Point Jumper. | 30 | 28 | |
2:41 | Sean Williams Defensive Rebound. | 30 | 28 | |
2:10 | Foul on Anthony Brown | 30 | 28 | |
2:10 | Craig Smith made Free Throw. | 30 | 29 | |
2:10 | Craig Smith made Free Throw. | 30 | 30 | |
1:56 | Craig Smith Steal. | 30 | 30 | |
1:51 | Sean Marshall missed Three Point Jumper. | 30 | 30 | |
1:51 | Anthony Esparza Defensive Rebound. | 30 | 30 | |
1:44 | Foul on Marquez Haynes | 30 | 30 | |
1:44 | Anthony Brown missed Free Throw. | 30 | 30 | |
1:44 | Pacific Defensive Rebound. | 30 | 30 | |
1:44 | Anthony Brown made Free Throw. | 31 | 30 | |
1:12 | Craig Smith made Two Point Jumper. | 31 | 32 | |
0:51 | Anthony Brown made Two Point Layup. Assisted by Anthony Esparza. | 33 | 32 | |
0:41 | Foul on Johnny Gray | 33 | 32 | |
0:41 | Marquez Haynes made Free Throw. | 33 | 33 | |
0:41 | Marquez Haynes made Free Throw. | 33 | 34 | |
0:09 | Foul on Louis Hinnant | 33 | 34 | |
0:09 | Johnny Gray missed Free Throw. | 33 | 34 | |
0:09 | Pacific Defensive Rebound. | 33 | 34 | |
0:09 | Johnny Gray made Free Throw. | 34 | 34 | |
0:09 | Boston College Full Timeout. | 34 | 34 | |
0:05 | Jared Dudley missed Three Point Jumper. | 34 | 34 | |
0:05 | Wolfgang Raffety Defensive Rebound. | 34 | 34 | |
0:00 | End of the 1st Half. | 34 | 34 |
Game Information
Jon M. Huntsman Center
12:40 PM, March 16, 2006
Salt Lake City, UT
2024-25 West Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Gonzaga | 0-0 | - | 4-0 |
Oregon State | 0-0 | - | 4-0 |
Saint Mary's | 0-0 | - | 4-0 |
San Francisco | 0-0 | - | 4-0 |
Washington State | 0-0 | - | 4-1 |
Pacific | 0-0 | - | 3-3 |
Portland | 0-0 | - | 2-2 |
Loyola Marymount | 0-0 | - | 1-2 |
Pepperdine | 0-0 | - | 1-2 |
San Diego | 0-0 | - | 1-3 |
Santa Clara | 0-0 | - | 1-3 |
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Pittsburgh | 0-0 | - | 5-0 |
NC State | 0-0 | - | 4-0 |
Stanford | 0-0 | - | 4-0 |
Miami | 0-0 | - | 3-0 |
Notre Dame | 0-0 | - | 3-0 |
Syracuse | 0-0 | - | 3-0 |
Virginia | 0-0 | - | 3-0 |
SMU | 0-0 | - | 4-1 |
Wake Forest | 0-0 | - | 4-1 |
California | 0-0 | - | 3-1 |
Clemson | 0-0 | - | 3-1 |
Duke | 0-0 | - | 3-1 |
Florida State | 0-0 | - | 3-1 |
Virginia Tech | 0-0 | - | 3-1 |
Boston College | 0-0 | - | 2-1 |
North Carolina | 0-0 | - | 2-1 |
Georgia Tech | 0-0 | - | 2-2 |
Louisville | 0-0 | - | 1-1 |