MINNEAPOLIS REGIONAL AT DAYTON OH
TIME | PLAY | DAV | OSU | |
---|---|---|---|---|
19:51 | Terence Dials made Two Point Layup. Assisted by Jekel Foster. | 0 | 2 | |
19:41 | Ian Johnson made Two Point Jumper. | 2 | 2 | |
19:22 | Terence Dials missed Two Point Layup. | 2 | 2 | |
19:22 | Ian Johnson Defensive Rebound. | 2 | 2 | |
19:07 | Thomas Sander missed Two Point Layup. | 2 | 2 | |
19:07 | Matt Sylvester Defensive Rebound. | 2 | 2 | |
18:44 | J.J. Sullinger made Two Point Layup. | 2 | 4 | |
18:26 | Foul on Matt Sylvester | 2 | 4 | |
18:14 | Ian Johnson made Two Point Layup. | 4 | 4 | |
18:14 | Foul on Matt Sylvester | 4 | 4 | |
18:14 | Ian Johnson made Free Throw. | 5 | 4 | |
17:59 | Ron Lewis made Two Point Jumper. | 5 | 6 | |
17:44 | Ian Johnson made Two Point Jumper. | 7 | 6 | |
17:15 | Ron Lewis missed Three Point Jumper. | 7 | 6 | |
17:15 | Jekel Foster Offensive Rebound. | 7 | 6 | |
17:09 | Jekel Foster missed Three Point Jumper. | 7 | 6 | |
17:09 | Matt McKillop Defensive Rebound. | 7 | 6 | |
16:52 | Thomas Sander missed Two Point Layup. | 7 | 6 | |
16:52 | Ron Lewis Defensive Rebound. | 7 | 6 | |
16:41 | Jamar Butler missed Three Point Jumper. | 7 | 6 | |
16:41 | Ron Lewis Offensive Rebound. | 7 | 6 | |
16:35 | Jamar Butler made Two Point Jumper. | 7 | 8 | |
16:01 | Ian Johnson missed Two Point Layup. | 7 | 8 | |
16:01 | Thomas Sander Offensive Rebound. | 7 | 8 | |
15:58 | Thomas Sander missed Two Point Layup. | 7 | 8 | |
15:58 | J.J. Sullinger Defensive Rebound. | 7 | 8 | |
15:48 | J.J. Sullinger missed Two Point Jumper. | 7 | 8 | |
15:48 | Kenny Grant Defensive Rebound. | 7 | 8 | |
15:35 | Ian Johnson made Three Point Jumper. Assisted by Kenny Grant. | 10 | 8 | |
15:28 | Ohio State 20 Second Timeout. | 10 | 8 | |
15:12 | Ian Johnson missed Two Point Jumper. | 10 | 8 | |
15:12 | J.J. Sullinger Defensive Rebound. | 10 | 8 | |
14:40 | Jamar Butler missed Three Point Jumper. | 10 | 8 | |
14:40 | Davidson Defensive Rebound. | 10 | 8 | |
14:40 | Foul on Jason Morton | 10 | 8 | |
14:31 | Terence Dials made Two Point Layup. Assisted by Jekel Foster. | 10 | 10 | |
14:20 | Jason Morton missed Three Point Jumper. | 10 | 10 | |
14:20 | Brendan Winters Offensive Rebound. | 10 | 10 | |
14:06 | Brendan Winters made Two Point Jumper. | 12 | 10 | |
13:51 | Jekel Foster made Two Point Jumper. | 12 | 12 | |
13:51 | Foul on Jason Morton | 12 | 12 | |
13:51 | Jekel Foster made Free Throw. | 12 | 13 | |
13:40 | Brendan Winters missed Two Point Jumper. | 12 | 13 | |
13:40 | Jamar Butler Defensive Rebound. | 12 | 13 | |
13:34 | Ron Lewis missed Two Point Jumper. | 12 | 13 | |
13:34 | Jason Morton Defensive Rebound. | 12 | 13 | |
13:07 | Brendan Winters missed Two Point Jumper. | 12 | 13 | |
13:07 | J.J. Sullinger Defensive Rebound. | 12 | 13 | |
12:58 | J.J. Sullinger missed Three Point Jumper. | 12 | 13 | |
12:58 | Brendan Winters Defensive Rebound. | 12 | 13 | |
12:29 | Foul on Matt McKillop | 12 | 13 | |
12:29 | Ohio State 20 Second Timeout. | 12 | 13 | |
12:12 | Terence Dials missed Two Point Layup. | 12 | 13 | |
12:12 | Ian Johnson Defensive Rebound. | 12 | 13 | |
11:59 | Ian Johnson missed Two Point Layup. | 12 | 13 | |
11:59 | Davidson Defensive Rebound. | 12 | 13 | |
11:58 | Ian Johnson made Two Point Layup. | 14 | 13 | |
11:36 | Ron Lewis missed Three Point Jumper. | 14 | 13 | |
11:36 | Jason Morton Defensive Rebound. | 14 | 13 | |
11:05 | Ian Johnson missed Three Point Jumper. | 14 | 13 | |
11:05 | J.J. Sullinger Defensive Rebound. | 14 | 13 | |
10:44 | Foul on Jason Morton | 14 | 13 | |
10:44 | Official TV Timeout. | 14 | 13 | |
10:34 | Terence Dials missed Two Point Jumper. | 14 | 13 | |
10:34 | Thomas Sander Defensive Rebound. | 14 | 13 | |
10:05 | Ivan Harris made Three Point Jumper. Assisted by Ron Lewis. | 14 | 16 | |
9:48 | Ian Johnson missed Two Point Jumper. | 14 | 16 | |
9:48 | J.J. Sullinger Defensive Rebound. | 14 | 16 | |
9:27 | Terence Dials missed Two Point Jumper. | 14 | 16 | |
9:27 | Ivan Harris Offensive Rebound. | 14 | 16 | |
9:19 | Jekel Foster missed Three Point Jumper. | 14 | 16 | |
9:19 | Ivan Harris Offensive Rebound. | 14 | 16 | |
9:15 | Ivan Harris made Two Point Jumper. | 14 | 18 | |
9:06 | Thomas Sander made Two Point Layup. | 16 | 18 | |
8:51 | Ivan Harris missed Three Point Jumper. | 16 | 18 | |
8:51 | Brendan Winters Defensive Rebound. | 16 | 18 | |
8:37 | Matt McKillop missed Three Point Jumper. | 16 | 18 | |
8:37 | Ian Johnson Offensive Rebound. | 16 | 18 | |
7:57 | Ivan Harris missed Three Point Jumper. | 16 | 18 | |
7:57 | Ian Johnson Defensive Rebound. | 16 | 18 | |
7:40 | Kenny Grant made Two Point Layup. | 18 | 18 | |
7:29 | Foul on Thomas Sander | 18 | 18 | |
7:29 | Official TV Timeout. | 18 | 18 | |
7:29 | Jamar Butler missed Free Throw. | 18 | 18 | |
7:29 | Ohio State Defensive Rebound. | 18 | 18 | |
7:29 | Jamar Butler missed Free Throw. | 18 | 18 | |
7:29 | Thomas Sander Defensive Rebound. | 18 | 18 | |
7:10 | Thomas Sander missed Two Point Jumper. | 18 | 18 | |
7:10 | Davidson Defensive Rebound. | 18 | 18 | |
7:10 | Thomas Sander made Two Point Layup. | 20 | 18 | |
6:46 | Terence Dials missed Two Point Layup. | 20 | 18 | |
6:46 | J.J. Sullinger Offensive Rebound. | 20 | 18 | |
6:43 | J.J. Sullinger made Two Point Layup. | 20 | 20 | |
6:28 | Ian Johnson missed Two Point Jumper. | 20 | 20 | |
6:28 | Terence Dials Defensive Rebound. | 20 | 20 | |
6:09 | J.J. Sullinger missed Three Point Jumper. | 20 | 20 | |
6:09 | Ohio State Defensive Rebound. | 20 | 20 | |
5:46 | Terence Dials missed Two Point Jumper. | 20 | 20 | |
5:45 | Ohio State Defensive Rebound. | 20 | 20 | |
5:43 | Foul on Matt McKillop | 20 | 20 | |
5:30 | Ron Lewis missed Three Point Jumper. | 20 | 20 | |
5:30 | Jamar Butler Offensive Rebound. | 20 | 20 | |
5:08 | Jekel Foster missed Two Point Jumper. | 20 | 20 | |
5:08 | Davidson Defensive Rebound. | 20 | 20 | |
5:06 | Foul on J.J. Sullinger | 20 | 20 | |
4:55 | Kenny Grant made Three Point Jumper. Assisted by Eric Blancett. | 23 | 20 | |
4:30 | Jamar Butler missed Three Point Jumper. | 23 | 20 | |
4:30 | Brendan Winters Defensive Rebound. | 23 | 20 | |
4:22 | Brendan Winters missed Three Point Jumper. | 23 | 20 | |
4:22 | Terence Dials Defensive Rebound. | 23 | 20 | |
4:10 | Boris Meno Steal. | 23 | 20 | |
4:01 | Brendan Winters made Two Point Layup. Assisted by Kenny Grant. | 25 | 20 | |
3:49 | Terence Dials made Two Point Layup. Assisted by Jamar Butler. | 25 | 22 | |
3:37 | Ian Johnson missed Three Point Jumper. | 25 | 22 | |
3:37 | Jekel Foster Defensive Rebound. | 25 | 22 | |
3:23 | J.J. Sullinger made Two Point Layup. | 25 | 24 | |
3:10 | Boris Meno missed Two Point Jumper. | 25 | 24 | |
3:10 | Ron Lewis Defensive Rebound. | 25 | 24 | |
2:43 | Foul on Ian Johnson | 25 | 24 | |
2:43 | Official TV Timeout. | 25 | 24 | |
2:43 | Ron Lewis missed Free Throw. | 25 | 24 | |
2:43 | Ohio State Defensive Rebound. | 25 | 24 | |
2:43 | Ron Lewis made Free Throw. | 25 | 25 | |
2:25 | Brendan Winters missed Three Point Jumper. | 25 | 25 | |
2:25 | Boris Meno Offensive Rebound. | 25 | 25 | |
2:22 | Boris Meno made Two Point Tip Shot. | 27 | 25 | |
2:10 | Terence Dials missed Two Point Jumper. | 27 | 25 | |
2:10 | Boris Meno Defensive Rebound. | 27 | 25 | |
1:45 | Brendan Winters missed Two Point Jumper. | 27 | 25 | |
1:45 | Brendan Winters Offensive Rebound. | 27 | 25 | |
1:42 | Brendan Winters made Two Point Layup. | 29 | 25 | |
1:16 | Terence Dials missed Two Point Layup. | 29 | 25 | |
1:16 | Terence Dials Offensive Rebound. | 29 | 25 | |
1:13 | Terence Dials missed Two Point Layup. | 29 | 25 | |
1:13 | Boris Meno Defensive Rebound. | 29 | 25 | |
0:56 | Davidson 20 Second Timeout. | 29 | 25 | |
0:31 | Ian Johnson missed Three Point Jumper. | 29 | 25 | |
0:31 | J.J. Sullinger Defensive Rebound. | 29 | 25 | |
0:04 | Ron Lewis missed Three Point Jumper. | 29 | 25 | |
0:04 | Ian Johnson Defensive Rebound. | 29 | 25 | |
0:00 | End of the 1st Half. | 29 | 25 |
Game Information
UD Arena
12:15 PM, March 17, 2006
Dayton, OH
2024-25 Atlantic 10 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Loyola Chicago | 0-0 | - | 5-0 |
Dayton | 0-0 | - | 4-0 |
George Washington | 0-0 | - | 4-0 |
La Salle | 0-0 | - | 4-0 |
St. Bonaventure | 0-0 | - | 4-0 |
VCU | 0-0 | - | 4-0 |
Davidson | 0-0 | - | 3-0 |
Rhode Island | 0-0 | - | 3-0 |
Saint Joseph's | 0-0 | - | 3-1 |
Saint Louis | 0-0 | - | 2-1 |
Fordham | 0-0 | - | 3-2 |
George Mason | 0-0 | - | 2-3 |
Massachusetts | 0-0 | - | 1-3 |
Richmond | 0-0 | - | 1-3 |
Duquesne | 0-0 | - | 0-4 |
2024-25 Big Ten Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Iowa | 0-0 | - | 5-0 |
Wisconsin | 0-0 | - | 5-0 |
Oregon | 0-0 | - | 4-0 |
Penn State | 0-0 | - | 4-0 |
Illinois | 0-0 | - | 3-0 |
Indiana | 0-0 | - | 3-0 |
Rutgers | 0-0 | - | 3-0 |
Maryland | 0-0 | - | 4-1 |
Michigan State | 0-0 | - | 4-1 |
Minnesota | 0-0 | - | 4-1 |
Northwestern | 0-0 | - | 4-1 |
Purdue | 0-0 | - | 4-1 |
Michigan | 0-0 | - | 3-1 |
Nebraska | 0-0 | - | 3-1 |
Ohio State | 0-0 | - | 3-1 |
UCLA | 0-0 | - | 3-1 |
USC | 0-0 | - | 3-1 |
Washington | 0-0 | - | 3-1 |