Men's Basketball Champ. - East Region - 1st Rd AT DENVER CO
TIME | PLAY | GMU | ND | |
---|---|---|---|---|
19:35 | Tory Jackson made Three Point Jumper. | 0 | 3 | |
19:15 | Will Thomas made Two Point Jumper. | 2 | 3 | |
19:14 | Foul on Rob Kurz | 2 | 3 | |
19:14 | Will Thomas missed Free Throw. | 2 | 3 | |
19:14 | Luke Harangody Defensive Rebound. | 2 | 3 | |
18:41 | Dre Smith made Three Point Jumper. | 5 | 3 | |
18:26 | Kyle McAlarney made Three Point Jumper. Assisted by Zach Hillesland. | 5 | 6 | |
18:02 | Will Thomas made Two Point Layup. | 7 | 6 | |
17:57 | Kyle McAlarney missed Three Point Jumper. | 7 | 6 | |
17:57 | Will Thomas Defensive Rebound. | 7 | 6 | |
17:36 | Luke Harangody made Two Point Jumper. | 7 | 8 | |
17:15 | Luke Harangody made Two Point Layup. Assisted by Zach Hillesland. | 7 | 10 | |
17:14 | Foul on Louis Birdsong | 7 | 10 | |
17:14 | Luke Harangody made Free Throw. | 7 | 11 | |
16:43 | Folarin Campbell missed Three Point Jumper. | 7 | 11 | |
16:43 | Luke Harangody Defensive Rebound. | 7 | 11 | |
16:11 | Dre Smith missed Three Point Jumper. | 7 | 11 | |
16:11 | Kyle McAlarney Defensive Rebound. | 7 | 11 | |
15:46 | Foul on Dre Smith | 7 | 11 | |
15:46 | Official TV Timeout. | 7 | 11 | |
15:46 | Luke Harangody missed Free Throw. | 7 | 11 | |
15:46 | 7 | 11 | ||
15:46 | Luke Harangody missed Free Throw. | 7 | 11 | |
15:46 | Zach Hillesland Offensive Rebound. | 7 | 11 | |
15:33 | Rob Kurz missed Three Point Jumper. | 7 | 11 | |
15:33 | Kyle McAlarney Offensive Rebound. | 7 | 11 | |
15:28 | Rob Kurz made Three Point Jumper. Assisted by Kyle McAlarney. | 7 | 14 | |
14:54 | Folarin Campbell missed Three Point Jumper. | 7 | 14 | |
14:54 | Luke Harangody Defensive Rebound. | 7 | 14 | |
14:46 | Rob Kurz made Three Point Jumper. Assisted by Zach Hillesland. | 7 | 17 | |
14:27 | Foul on Tory Jackson | 7 | 17 | |
14:27 | Will Thomas missed Free Throw. | 7 | 17 | |
14:27 | 7 | 17 | ||
14:27 | Will Thomas missed Free Throw. | 7 | 17 | |
14:27 | Luke Zeller Defensive Rebound. | 7 | 17 | |
14:19 | Tory Jackson missed Two Point Layup. | 7 | 17 | |
14:16 | Cam Long Defensive Rebound. | 7 | 17 | |
14:07 | Cam Long missed Three Point Jumper. | 7 | 17 | |
14:07 | Luke Zeller Defensive Rebound. | 7 | 17 | |
13:35 | Rob Kurz missed Two Point Jumper. | 7 | 17 | |
13:35 | Chris Fleming Defensive Rebound. | 7 | 17 | |
13:07 | Will Thomas missed Two Point Jumper. | 7 | 17 | |
13:07 | Chris Fleming Offensive Rebound. | 7 | 17 | |
13:03 | Chris Fleming missed Two Point Layup. | 7 | 17 | |
13:03 | Kyle McAlarney Defensive Rebound. | 7 | 17 | |
12:59 | Ryan Ayers made Three Point Jumper. Assisted by Kyle McAlarney. | 7 | 20 | |
12:56 | George Mason Full Timeout. | 7 | 20 | |
12:31 | Folarin Campbell missed Two Point Layup. | 7 | 20 | |
12:31 | Louis Birdsong Offensive Rebound. | 7 | 20 | |
12:28 | Foul on Jonathan Peoples | 7 | 20 | |
12:15 | Luke Zeller made Three Point Jumper. | 7 | 23 | |
11:44 | John Vaughan missed Two Point Jumper. | 7 | 23 | |
11:44 | Zach Hillesland Defensive Rebound. | 7 | 23 | |
11:37 | Luke Zeller missed Three Point Jumper. | 7 | 23 | |
11:37 | Folarin Campbell Defensive Rebound. | 7 | 23 | |
11:11 | Foul on Folarin Campbell | 7 | 23 | |
11:11 | Official TV Timeout. | 7 | 23 | |
10:59 | Ryan Ayers missed Three Point Jumper. | 7 | 23 | |
10:59 | Will Thomas Defensive Rebound. | 7 | 23 | |
10:42 | Folarin Campbell missed Two Point Layup. | 7 | 23 | |
10:42 | Will Thomas Offensive Rebound. | 7 | 23 | |
10:38 | Will Thomas made Two Point Layup. | 9 | 23 | |
10:05 | Cam Long missed Three Point Jumper. | 9 | 23 | |
10:05 | Tory Jackson Defensive Rebound. | 9 | 23 | |
9:55 | Luke Harangody made Two Point Layup. | 9 | 25 | |
9:54 | Foul on Louis Birdsong | 9 | 25 | |
9:54 | Luke Harangody missed Free Throw. | 9 | 25 | |
9:54 | Louis Birdsong Defensive Rebound. | 9 | 25 | |
9:38 | Louis Birdsong made Two Point Jumper. | 11 | 25 | |
9:20 | Luke Harangody missed Two Point Jumper. | 11 | 25 | |
9:20 | Will Thomas Defensive Rebound. | 11 | 25 | |
9:03 | Folarin Campbell missed Three Point Jumper. | 11 | 25 | |
9:03 | Luke Harangody Defensive Rebound. | 11 | 25 | |
8:53 | Luke Harangody missed Two Point Layup. | 11 | 25 | |
8:53 | Folarin Campbell Defensive Rebound. | 11 | 25 | |
8:25 | Folarin Campbell missed Two Point Jumper. | 11 | 25 | |
8:25 | Louis Birdsong Offensive Rebound. | 11 | 25 | |
8:01 | John Vaughan missed Two Point Jumper. | 11 | 25 | |
8:01 | Zach Hillesland Defensive Rebound. | 11 | 25 | |
7:35 | Zach Hillesland made Two Point Jumper. | 11 | 27 | |
7:16 | Chris Fleming missed Two Point Jumper. | 11 | 27 | |
7:16 | Zach Hillesland Defensive Rebound. | 11 | 27 | |
7:05 | Luke Harangody missed Two Point Jumper. | 11 | 27 | |
7:05 | Cam Long Defensive Rebound. | 11 | 27 | |
6:59 | George Mason Full Timeout. | 11 | 27 | |
6:40 | Official TV Timeout. | 11 | 27 | |
6:26 | Tory Jackson missed Two Point Jumper. | 11 | 27 | |
6:26 | John Vaughan Defensive Rebound. | 11 | 27 | |
6:11 | Isaiah Tate missed Three Point Jumper. | 11 | 27 | |
6:11 | Cam Long Offensive Rebound. | 11 | 27 | |
6:06 | Cam Long missed Two Point Jumper. | 11 | 27 | |
6:06 | Zach Hillesland Defensive Rebound. | 11 | 27 | |
5:47 | Kyle McAlarney missed Three Point Jumper. | 11 | 27 | |
5:47 | Luke Harangody Offensive Rebound. | 11 | 27 | |
5:23 | Tory Jackson missed Three Point Jumper. | 11 | 27 | |
5:23 | Jordan Carter Defensive Rebound. | 11 | 27 | |
5:04 | Dre Smith missed Three Point Jumper. | 11 | 27 | |
5:04 | Luke Harangody Defensive Rebound. | 11 | 27 | |
4:46 | Luke Harangody missed Two Point Layup. | 11 | 27 | |
4:43 | Will Thomas Defensive Rebound. | 11 | 27 | |
4:32 | Foul on Luke Harangody | 11 | 27 | |
4:32 | Will Thomas made Free Throw. | 12 | 27 | |
4:32 | Will Thomas missed Free Throw. | 12 | 27 | |
4:32 | Luke Zeller Defensive Rebound. | 12 | 27 | |
4:09 | Foul on John Vaughan | 12 | 27 | |
3:54 | Kyle McAlarney missed Three Point Jumper. | 12 | 27 | |
3:54 | John Vaughan Defensive Rebound. | 12 | 27 | |
3:33 | Ryan Ayers made Two Point Jumper. Assisted by Tory Jackson. | 12 | 29 | |
3:13 | John Vaughan made Three Point Jumper. Assisted by Will Thomas. | 15 | 29 | |
2:53 | Foul on Dre Smith | 15 | 29 | |
2:53 | Official TV Timeout. | 15 | 29 | |
2:53 | Kyle McAlarney made Free Throw. | 15 | 30 | |
2:53 | Kyle McAlarney made Free Throw. | 15 | 31 | |
2:33 | Will Thomas made Two Point Jumper. | 17 | 31 | |
2:07 | Zach Hillesland made Two Point Jumper. | 17 | 33 | |
1:34 | Will Thomas made Two Point Dunk Shot. Assisted by Isaiah Tate. | 19 | 33 | |
0:57 | Jordan Carter made Two Point Layup. Assisted by Will Thomas. | 21 | 33 | |
0:50 | Notre Dame Full Timeout. | 21 | 33 | |
0:36 | Luke Harangody missed Two Point Jumper. | 21 | 33 | |
0:36 | John Vaughan Defensive Rebound. | 21 | 33 | |
0:05 | Foul on Ryan Ayers | 21 | 33 | |
0:05 | Folarin Campbell missed Two Point Jumper. | 21 | 33 | |
0:05 | Tory Jackson Defensive Rebound. | 21 | 33 | |
0:00 | End of the 1st Half. | 21 | 33 |
Game Information
Ball Arena
9:43 PM, March 20, 2008
Denver, CO
2024-25 Atlantic 10 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Dayton | 0-0 | - | 3-0 |
George Washington | 0-0 | - | 3-0 |
La Salle | 0-0 | - | 3-0 |
Loyola Chicago | 0-0 | - | 3-0 |
Rhode Island | 0-0 | - | 3-0 |
St. Bonaventure | 0-0 | - | 3-0 |
VCU | 0-0 | - | 3-0 |
Davidson | 0-0 | - | 2-0 |
Fordham | 0-0 | - | 2-1 |
Saint Joseph's | 0-0 | - | 2-1 |
George Mason | 0-0 | - | 2-2 |
Saint Louis | 0-0 | - | 1-1 |
Massachusetts | 0-0 | - | 1-2 |
Richmond | 0-0 | - | 1-2 |
Duquesne | 0-0 | - | 0-2 |
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Wake Forest | 0-0 | - | 4-0 |
Clemson | 0-0 | - | 3-0 |
Florida State | 0-0 | - | 3-0 |
NC State | 0-0 | - | 3-0 |
Pittsburgh | 0-0 | - | 3-0 |
SMU | 0-0 | - | 3-0 |
Stanford | 0-0 | - | 3-0 |
Virginia Tech | 0-0 | - | 3-0 |
Miami | 0-0 | - | 2-0 |
Notre Dame | 0-0 | - | 2-0 |
Syracuse | 0-0 | - | 2-0 |
Virginia | 0-0 | - | 2-0 |
California | 0-0 | - | 2-1 |
Duke | 0-0 | - | 2-1 |
Georgia Tech | 0-0 | - | 2-1 |
Boston College | 0-0 | - | 1-1 |
Louisville | 0-0 | - | 1-1 |
North Carolina | 0-0 | - | 1-1 |