BIG EAST MEN'S CHAMPIONSHIP - QUARTERFINALS AT NEW YORK NY
25-8, 11-7 Conference
127
1 | 2 | OT | T | |
---|---|---|---|---|
SYR | 34 | 37 | 56 | 127 |
CONN | 37 | 34 | 46 | 117 |
27-4, 15-3 Conference
117
TIME | PLAY | SYR | CONN | |
---|---|---|---|---|
19:33 | A.J. Price missed Three Point Jumper. | 0 | 0 | |
19:33 | Jeff Adrien Offensive Rebound. | 0 | 0 | |
19:28 | Stanley Robinson missed Two Point Jumper. | 0 | 0 | |
19:28 | Hasheem Thabeet Offensive Rebound. | 0 | 0 | |
19:23 | Hasheem Thabeet missed Two Point Layup. | 0 | 0 | |
19:23 | Paul Harris Defensive Rebound. | 0 | 0 | |
19:05 | Arinze Onuaku missed Two Point Layup. | 0 | 0 | |
19:05 | Stanley Robinson Block. | 0 | 0 | |
19:05 | Syracuse Offensive Rebound. | 0 | 0 | |
19:00 | Paul Harris made Two Point Jumper. | 2 | 0 | |
18:47 | Hasheem Thabeet Turnover. | 2 | 0 | |
18:46 | Paul Harris Steal. | 2 | 0 | |
18:41 | Jonny Flynn made Two Point Layup. Assisted by Paul Harris. | 4 | 0 | |
18:22 | Hasheem Thabeet made Two Point Dunk Shot. Assisted by Jeff Adrien. | 4 | 2 | |
18:20 | Foul on Rick Jackson | 4 | 2 | |
18:20 | Hasheem Thabeet missed Free Throw. | 4 | 2 | |
18:20 | Eric Devendorf Defensive Rebound. | 4 | 2 | |
18:05 | Arinze Onuaku missed Two Point Jumper. | 4 | 2 | |
18:05 | Paul Harris Offensive Rebound. | 4 | 2 | |
17:56 | Paul Harris made Two Point Jumper. Assisted by Eric Devendorf. | 6 | 2 | |
17:44 | Jeff Adrien made Two Point Jumper. | 6 | 4 | |
17:20 | Jonny Flynn missed Two Point Jumper. | 6 | 4 | |
17:20 | Kemba Walker Defensive Rebound. | 6 | 4 | |
17:15 | Foul on Eric Devendorf | 6 | 4 | |
17:12 | Kemba Walker missed Free Throw. | 6 | 4 | |
17:12 | 6 | 4 | ||
17:12 | Kemba Walker missed Free Throw. | 6 | 4 | |
17:12 | Arinze Onuaku Defensive Rebound. | 6 | 4 | |
16:55 | Foul on A.J. Price | 6 | 4 | |
16:52 | Jonny Flynn missed Three Point Jumper. | 6 | 4 | |
16:52 | Kristof Ongenaet Offensive Rebound. | 6 | 4 | |
16:47 | Paul Harris missed Three Point Jumper. | 6 | 4 | |
16:47 | Connecticut Defensive Rebound. | 6 | 4 | |
16:31 | Foul on Arinze Onuaku | 6 | 4 | |
16:31 | Jeff Adrien missed Free Throw. | 6 | 4 | |
16:31 | 6 | 4 | ||
16:31 | Jeff Adrien made Free Throw. | 6 | 5 | |
16:17 | Arinze Onuaku missed Two Point Jumper. | 6 | 5 | |
16:17 | Jeff Adrien Block. | 6 | 5 | |
16:14 | Jeff Adrien Defensive Rebound. | 6 | 5 | |
16:11 | Stanley Robinson made Two Point Dunk Shot. | 6 | 7 | |
15:49 | Jonny Flynn missed Two Point Jumper. | 6 | 7 | |
15:40 | Paul Harris Offensive Rebound. | 6 | 7 | |
15:32 | Kristof Ongenaet missed Two Point Layup. | 6 | 7 | |
15:32 | Jeff Adrien Defensive Rebound. | 6 | 7 | |
15:11 | Jeff Adrien missed Two Point Dunk Shot. | 6 | 7 | |
15:09 | Hasheem Thabeet Offensive Rebound. | 6 | 7 | |
15:06 | Hasheem Thabeet Turnover. | 6 | 7 | |
15:04 | Paul Harris Steal. | 6 | 7 | |
14:53 | Eric Devendorf made Two Point Layup. | 8 | 7 | |
14:33 | Foul on Paul Harris | 8 | 7 | |
14:33 | Official TV Timeout. | 8 | 7 | |
14:33 | Stanley Robinson made Free Throw. | 8 | 8 | |
14:33 | Stanley Robinson missed Free Throw. | 8 | 8 | |
14:33 | Stanley Robinson Offensive Rebound. | 8 | 8 | |
14:27 | Stanley Robinson made Two Point Layup. | 8 | 10 | |
14:08 | Rick Jackson made Two Point Layup. | 10 | 10 | |
13:39 | Kemba Walker Turnover. | 10 | 10 | |
13:37 | Rick Jackson Steal. | 10 | 10 | |
13:33 | Eric Devendorf made Three Point Jumper. | 13 | 10 | |
13:15 | Stanley Robinson Turnover. | 13 | 10 | |
13:14 | Andy Rautins Steal. | 13 | 10 | |
13:11 | Eric Devendorf made Two Point Layup. | 15 | 10 | |
12:55 | Stanley Robinson missed Three Point Jumper. | 15 | 10 | |
12:55 | Connecticut Offensive Rebound. | 15 | 10 | |
12:47 | A.J. Price made Three Point Jumper. Assisted by Stanley Robinson. | 15 | 13 | |
12:27 | Andy Rautins made Three Point Jumper. | 18 | 13 | |
11:55 | Jeff Adrien missed Two Point Layup. | 18 | 13 | |
11:55 | Jeff Adrien Offensive Rebound. | 18 | 13 | |
11:54 | Foul on Andy Rautins | 18 | 13 | |
11:54 | Official TV Timeout. | 18 | 13 | |
11:46 | Scottie Haralson Turnover. | 18 | 13 | |
11:34 | Andy Rautins missed Two Point Jumper. | 18 | 13 | |
11:34 | Connecticut Defensive Rebound. | 18 | 13 | |
11:34 | Foul on Kristof Ongenaet | 18 | 13 | |
11:03 | Kemba Walker missed Three Point Jumper. | 18 | 13 | |
11:03 | Hasheem Thabeet Offensive Rebound. | 18 | 13 | |
10:56 | Gavin Edwards made Two Point Layup. Assisted by A.J. Price. | 18 | 15 | |
10:34 | Eric Devendorf missed Two Point Jumper. | 18 | 15 | |
10:34 | Syracuse Offensive Rebound. | 18 | 15 | |
10:24 | Andy Rautins missed Three Point Jumper. | 18 | 15 | |
10:24 | Gavin Edwards Defensive Rebound. | 18 | 15 | |
9:53 | Kemba Walker missed Two Point Jumper. | 18 | 15 | |
9:53 | Paul Harris Defensive Rebound. | 18 | 15 | |
9:47 | Foul on Gavin Edwards | 18 | 15 | |
9:47 | Rick Jackson missed Free Throw. | 18 | 15 | |
9:47 | 18 | 15 | ||
9:47 | Rick Jackson missed Free Throw. | 18 | 15 | |
9:47 | Gavin Edwards Defensive Rebound. | 18 | 15 | |
9:26 | A.J. Price made Two Point Jumper. | 18 | 17 | |
9:08 | Jonny Flynn made Two Point Jumper. | 20 | 17 | |
8:50 | A.J. Price made Three Point Jumper. Assisted by Craig Austrie. | 20 | 20 | |
8:31 | Jonny Flynn missed Two Point Jumper. | 20 | 20 | |
8:31 | Syracuse Offensive Rebound. | 20 | 20 | |
8:15 | Paul Harris made Two Point Jumper. | 22 | 20 | |
7:55 | Stanley Robinson missed Two Point Dunk Shot. | 22 | 20 | |
7:55 | Eric Devendorf Defensive Rebound. | 22 | 20 | |
7:49 | Eric Devendorf missed Two Point Jumper. | 22 | 20 | |
7:49 | Gavin Edwards Block. | 22 | 20 | |
7:47 | Craig Austrie Defensive Rebound. | 22 | 20 | |
7:44 | Stanley Robinson made Two Point Dunk Shot. Assisted by Craig Austrie. | 22 | 22 | |
7:38 | Foul on Stanley Robinson | 22 | 22 | |
7:38 | Official TV Timeout. | 22 | 22 | |
7:38 | Paul Harris made Free Throw. | 23 | 22 | |
7:38 | Paul Harris made Free Throw. | 24 | 22 | |
7:13 | Stanley Robinson made Two Point Jumper. Assisted by Jeff Adrien. | 24 | 24 | |
6:50 | Arinze Onuaku made Two Point Jumper. Assisted by Andy Rautins. | 26 | 24 | |
6:26 | Stanley Robinson missed Two Point Jumper. | 26 | 24 | |
6:26 | Paul Harris Defensive Rebound. | 26 | 24 | |
6:13 | Paul Harris missed Two Point Jumper. | 26 | 24 | |
6:13 | Stanley Robinson Defensive Rebound. | 26 | 24 | |
5:43 | Foul on Andy Rautins | 26 | 24 | |
5:43 | A.J. Price made Free Throw. | 26 | 25 | |
5:43 | A.J. Price made Free Throw. | 26 | 26 | |
5:43 | A.J. Price made Free Throw. | 26 | 27 | |
5:26 | Foul on Kemba Walker | 26 | 27 | |
5:23 | Kristof Ongenaet Turnover. | 26 | 27 | |
5:06 | Jeff Adrien Turnover. | 26 | 27 | |
4:53 | Kristof Ongenaet Turnover. | 26 | 27 | |
4:51 | A.J. Price Steal. | 26 | 27 | |
4:34 | A.J. Price missed Three Point Jumper. | 26 | 27 | |
4:34 | Paul Harris Defensive Rebound. | 26 | 27 | |
4:27 | Eric Devendorf made Three Point Jumper. Assisted by Jonny Flynn. | 29 | 27 | |
4:12 | A.J. Price missed Three Point Jumper. | 29 | 27 | |
4:12 | Gavin Edwards Offensive Rebound. | 29 | 27 | |
4:07 | Gavin Edwards made Two Point Layup. | 29 | 29 | |
3:38 | Kristof Ongenaet missed Two Point Layup. | 29 | 29 | |
3:38 | Hasheem Thabeet Defensive Rebound. | 29 | 29 | |
3:31 | Stanley Robinson made Two Point Dunk Shot. Assisted by Kemba Walker. | 29 | 31 | |
3:26 | Syracuse Full Timeout. | 29 | 31 | |
3:21 | Eric Devendorf missed Three Point Jumper. | 29 | 31 | |
3:21 | Gavin Edwards Block. | 29 | 31 | |
3:18 | Hasheem Thabeet Defensive Rebound. | 29 | 31 | |
3:12 | A.J. Price Turnover. | 29 | 31 | |
3:11 | Kristof Ongenaet Steal. | 29 | 31 | |
3:06 | Jonny Flynn missed Two Point Layup. | 29 | 31 | |
3:06 | Stanley Robinson Defensive Rebound. | 29 | 31 | |
2:39 | A.J. Price missed Three Point Jumper. | 29 | 31 | |
2:39 | Kristof Ongenaet Defensive Rebound. | 29 | 31 | |
2:27 | Foul on Gavin Edwards | 29 | 31 | |
2:27 | Official TV Timeout. | 29 | 31 | |
2:27 | Jonny Flynn made Free Throw. | 30 | 31 | |
2:27 | Jonny Flynn made Free Throw. | 31 | 31 | |
2:09 | Hasheem Thabeet made Two Point Jumper. Assisted by Craig Austrie. | 31 | 33 | |
1:52 | Eric Devendorf missed Two Point Jumper. | 31 | 33 | |
1:52 | Jeff Adrien Defensive Rebound. | 31 | 33 | |
1:24 | Craig Austrie missed Three Point Jumper. | 31 | 33 | |
1:24 | Hasheem Thabeet Offensive Rebound. | 31 | 33 | |
1:17 | Hasheem Thabeet made Two Point Layup. | 31 | 35 | |
0:49 | Andy Rautins made Three Point Jumper. | 34 | 35 | |
0:22 | Jeff Adrien made Two Point Dunk Shot. Assisted by A.J. Price. | 34 | 37 | |
0:13 | Paul Harris missed Three Point Jumper. | 34 | 37 | |
0:13 | Arinze Onuaku Offensive Rebound. | 34 | 37 | |
0:00 | End of the 1st Half. | 34 | 37 |
Game Information
Madison Square Garden
9:30 PM, March 12, 2009
New York, NY
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Wake Forest | 0-0 | - | 4-0 |
Clemson | 0-0 | - | 3-0 |
Florida State | 0-0 | - | 3-0 |
NC State | 0-0 | - | 3-0 |
Pittsburgh | 0-0 | - | 3-0 |
SMU | 0-0 | - | 3-0 |
Stanford | 0-0 | - | 3-0 |
Virginia Tech | 0-0 | - | 3-0 |
Miami | 0-0 | - | 2-0 |
Notre Dame | 0-0 | - | 2-0 |
Syracuse | 0-0 | - | 2-0 |
Virginia | 0-0 | - | 2-0 |
California | 0-0 | - | 2-1 |
Duke | 0-0 | - | 2-1 |
Georgia Tech | 0-0 | - | 2-1 |
Boston College | 0-0 | - | 1-1 |
Louisville | 0-0 | - | 1-1 |
North Carolina | 0-0 | - | 1-1 |
2024-25 Big East Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Creighton | 0-0 | - | 3-0 |
DePaul | 0-0 | - | 3-0 |
Marquette | 0-0 | - | 3-0 |
Providence | 0-0 | - | 3-0 |
St. John's | 0-0 | - | 3-0 |
UConn | 0-0 | - | 3-0 |
Xavier | 0-0 | - | 3-0 |
Georgetown | 0-0 | - | 2-0 |
Butler | 0-0 | - | 2-1 |
Villanova | 0-0 | - | 2-2 |
Seton Hall | 0-0 | - | 1-2 |