MEN'S BASKETBALL CHAMPIONSHIP - SOUTH REGION - SWEET 16 AT MEMPHIS TN
TIME | PLAY | GONZ | UNC | |
---|---|---|---|---|
19:45 | Foul on Danny Green | 0 | 0 | |
19:45 | Josh Heytvelt missed Free Throw. | 0 | 0 | |
19:45 | 0 | 0 | ||
19:45 | Josh Heytvelt made Free Throw. | 1 | 0 | |
19:35 | Tyler Hansbrough made Two Point Jumper. Assisted by Danny Green. | 1 | 2 | |
19:23 | Micah Downs made Two Point Jumper. | 3 | 2 | |
19:09 | Foul on Austin Daye | 3 | 2 | |
19:09 | Deon Thompson missed Free Throw. | 3 | 2 | |
19:09 | 3 | 2 | ||
19:09 | Deon Thompson missed Free Throw. | 3 | 2 | |
19:09 | Gonzaga Defensive Rebound. | 3 | 2 | |
19:00 | Micah Downs Turnover. | 3 | 2 | |
18:48 | Ty Lawson made Three Point Jumper. Assisted by Wayne Ellington. | 3 | 5 | |
18:34 | Austin Daye Turnover. | 3 | 5 | |
18:32 | Danny Green Steal. | 3 | 5 | |
18:28 | Deon Thompson made Two Point Dunk Shot. | 3 | 7 | |
18:03 | Foul on Tyler Hansbrough | 3 | 7 | |
18:03 | Josh Heytvelt missed Free Throw. | 3 | 7 | |
18:03 | 3 | 7 | ||
18:03 | Josh Heytvelt made Free Throw. | 4 | 7 | |
17:59 | Wayne Ellington missed Three Point Jumper. | 4 | 7 | |
17:59 | Austin Daye Defensive Rebound. | 4 | 7 | |
17:44 | Matt Bouldin missed Three Point Jumper. | 4 | 7 | |
17:44 | Ty Lawson Defensive Rebound. | 4 | 7 | |
17:35 | Danny Green made Two Point Dunk Shot. Assisted by Ty Lawson. | 4 | 9 | |
17:28 | Josh Heytvelt made Two Point Dunk Shot. | 6 | 9 | |
17:12 | Tyler Hansbrough missed Two Point Jumper. | 6 | 9 | |
17:12 | Matt Bouldin Defensive Rebound. | 6 | 9 | |
16:59 | Matt Bouldin Turnover. | 6 | 9 | |
16:57 | Ty Lawson Steal. | 6 | 9 | |
16:54 | Danny Green made Three Point Jumper. Assisted by Ty Lawson. | 6 | 12 | |
16:43 | Austin Daye made Three Point Jumper. Assisted by Micah Downs. | 9 | 12 | |
16:19 | Ty Lawson made Three Point Jumper. | 9 | 15 | |
16:05 | Austin Daye Turnover. | 9 | 15 | |
15:55 | Ed Davis made Two Point Jumper. | 9 | 17 | |
15:43 | Micah Downs made Three Point Jumper. | 12 | 17 | |
15:17 | Ed Davis made Two Point Jumper. Assisted by Danny Green. | 12 | 19 | |
14:53 | Foul on Ty Lawson | 12 | 19 | |
14:53 | Official TV Timeout. | 12 | 19 | |
14:46 | Josh Heytvelt made Two Point Jumper. Assisted by Steven Gray. | 14 | 19 | |
14:24 | Foul on Micah Downs | 14 | 19 | |
14:24 | Ed Davis missed Free Throw. | 14 | 19 | |
14:24 | 14 | 19 | ||
14:24 | Ed Davis missed Free Throw. | 14 | 19 | |
14:24 | Matt Bouldin Defensive Rebound. | 14 | 19 | |
13:58 | Jeremy Pargo made Two Point Jumper. | 16 | 19 | |
13:38 | Ty Lawson missed Three Point Jumper. | 16 | 19 | |
13:38 | Matt Bouldin Defensive Rebound. | 16 | 19 | |
13:28 | Josh Heytvelt missed Three Point Jumper. | 16 | 19 | |
13:28 | Micah Downs Offensive Rebound. | 16 | 19 | |
12:55 | Austin Daye missed Two Point Jumper. | 16 | 19 | |
12:55 | Ty Lawson Defensive Rebound. | 16 | 19 | |
12:34 | Tyler Hansbrough missed Two Point Jumper. | 16 | 19 | |
12:34 | Tyler Zeller Offensive Rebound. | 16 | 19 | |
12:30 | Tyler Zeller made Two Point Jumper. | 16 | 21 | |
12:17 | Josh Heytvelt missed Two Point Jumper. | 16 | 21 | |
12:17 | Wayne Ellington Defensive Rebound. | 16 | 21 | |
12:09 | Tyler Zeller missed Two Point Jumper. | 16 | 21 | |
12:09 | Austin Daye Defensive Rebound. | 16 | 21 | |
12:00 | Demetri Goodson missed Two Point Jumper. | 16 | 21 | |
12:00 | Wayne Ellington Defensive Rebound. | 16 | 21 | |
11:45 | Ty Lawson made Two Point Layup. | 16 | 23 | |
11:40 | Foul on Wayne Ellington | 16 | 23 | |
11:40 | Official TV Timeout. | 16 | 23 | |
11:31 | Matt Bouldin missed Three Point Jumper. | 16 | 23 | |
11:31 | Demetri Goodson Offensive Rebound. | 16 | 23 | |
11:18 | Matt Bouldin made Two Point Jumper. | 18 | 23 | |
10:57 | Tyler Zeller missed Two Point Layup. | 18 | 23 | |
10:57 | North Carolina Offensive Rebound. | 18 | 23 | |
10:45 | Wayne Ellington made Three Point Jumper. | 18 | 26 | |
10:21 | Austin Daye missed Two Point Jumper. | 18 | 26 | |
10:21 | Tyler Hansbrough Defensive Rebound. | 18 | 26 | |
10:16 | Wayne Ellington made Two Point Jumper. | 18 | 28 | |
10:16 | Foul on Jeremy Pargo | 18 | 28 | |
10:16 | Wayne Ellington made Free Throw. | 18 | 29 | |
9:55 | Austin Daye missed Two Point Jumper. | 18 | 29 | |
9:55 | Jeremy Pargo Offensive Rebound. | 18 | 29 | |
9:52 | Jeremy Pargo made Two Point Layup. | 20 | 29 | |
9:39 | Deon Thompson missed Two Point Jumper. | 20 | 29 | |
9:39 | Demetri Goodson Defensive Rebound. | 20 | 29 | |
9:32 | Josh Heytvelt made Two Point Jumper. Assisted by Steven Gray. | 22 | 29 | |
9:15 | Tyler Hansbrough made Two Point Jumper. | 22 | 31 | |
9:00 | Jeremy Pargo made Three Point Jumper. | 25 | 31 | |
8:44 | Deon Thompson missed Two Point Jumper. | 25 | 31 | |
8:44 | Austin Daye Defensive Rebound. | 25 | 31 | |
8:39 | Steven Gray missed Three Point Jumper. | 25 | 31 | |
8:39 | Deon Thompson Defensive Rebound. | 25 | 31 | |
8:37 | Foul on Jeremy Pargo | 25 | 31 | |
8:30 | Ty Lawson made Two Point Jumper. | 25 | 33 | |
8:08 | Matt Bouldin Turnover. | 25 | 33 | |
8:07 | Danny Green Steal. | 25 | 33 | |
8:07 | Ty Lawson made Two Point Layup. | 25 | 35 | |
8:07 | Foul on Demetri Goodson | 25 | 35 | |
8:07 | Ty Lawson missed Free Throw. | 25 | 35 | |
8:07 | Micah Downs Defensive Rebound. | 25 | 35 | |
7:56 | Foul on Ty Lawson | 25 | 35 | |
7:56 | Official TV Timeout. | 25 | 35 | |
7:56 | Jeremy Pargo made Free Throw. | 26 | 35 | |
7:56 | Jeremy Pargo made Free Throw. | 27 | 35 | |
7:47 | Ty Lawson made Three Point Jumper. Assisted by Wayne Ellington. | 27 | 38 | |
7:30 | Steven Gray missed Two Point Layup. | 27 | 38 | |
7:30 | Danny Green Block. | 27 | 38 | |
7:28 | Tyler Hansbrough Defensive Rebound. | 27 | 38 | |
7:23 | Danny Green missed Three Point Jumper. | 27 | 38 | |
7:23 | Tyler Hansbrough Offensive Rebound. | 27 | 38 | |
7:16 | Foul on Josh Heytvelt | 27 | 38 | |
7:16 | Ed Davis missed Free Throw. | 27 | 38 | |
7:16 | 27 | 38 | ||
7:16 | Ed Davis made Free Throw. | 27 | 39 | |
7:05 | Jeremy Pargo Turnover. | 27 | 39 | |
7:03 | Tyler Hansbrough Steal. | 27 | 39 | |
7:02 | Foul on Jeremy Pargo | 27 | 39 | |
7:02 | Tyler Hansbrough made Free Throw. | 27 | 40 | |
7:02 | Tyler Hansbrough missed Free Throw. | 27 | 40 | |
7:02 | Matt Bouldin Defensive Rebound. | 27 | 40 | |
6:43 | Micah Downs made Three Point Jumper. Assisted by Demetri Goodson. | 30 | 40 | |
6:23 | Wayne Ellington made Three Point Jumper. | 30 | 43 | |
6:09 | Micah Downs made Two Point Layup. | 32 | 43 | |
5:53 | Foul on Wayne Ellington | 32 | 43 | |
5:53 | Wayne Ellington Turnover. | 32 | 43 | |
5:34 | Josh Heytvelt Turnover. | 32 | 43 | |
5:32 | Danny Green Steal. | 32 | 43 | |
5:29 | Wayne Ellington made Two Point Layup. Assisted by Danny Green. | 32 | 45 | |
5:26 | Gonzaga Full Timeout. | 32 | 45 | |
5:05 | Josh Heytvelt missed Two Point Layup. | 32 | 45 | |
5:05 | Danny Green Block. | 32 | 45 | |
5:02 | Deon Thompson Defensive Rebound. | 32 | 45 | |
4:49 | Foul on Josh Heytvelt | 32 | 45 | |
4:49 | Deon Thompson missed Free Throw. | 32 | 45 | |
4:49 | 32 | 45 | ||
4:49 | Deon Thompson made Free Throw. | 32 | 46 | |
4:42 | Micah Downs missed Three Point Jumper. | 32 | 46 | |
4:42 | Tyler Hansbrough Defensive Rebound. | 32 | 46 | |
4:35 | Foul on Austin Daye | 32 | 46 | |
4:34 | Tyler Hansbrough made Free Throw. | 32 | 47 | |
4:34 | Tyler Hansbrough made Free Throw. | 32 | 48 | |
4:24 | Matt Bouldin missed Two Point Jumper. | 32 | 48 | |
4:24 | Bobby Frasor Block. | 32 | 48 | |
4:21 | Ty Lawson Defensive Rebound. | 32 | 48 | |
4:18 | Ty Lawson Turnover. | 32 | 48 | |
3:58 | Demetri Goodson missed Two Point Layup. | 32 | 48 | |
3:58 | Wayne Ellington Defensive Rebound. | 32 | 48 | |
3:53 | Foul on Matt Bouldin | 32 | 48 | |
3:53 | Official TV Timeout. | 32 | 48 | |
3:53 | Wayne Ellington missed Free Throw. | 32 | 48 | |
3:53 | 32 | 48 | ||
3:53 | Wayne Ellington made Free Throw. | 32 | 49 | |
3:29 | Josh Heytvelt missed Two Point Jumper. | 32 | 49 | |
3:29 | Deon Thompson Defensive Rebound. | 32 | 49 | |
3:25 | Deon Thompson Turnover. | 32 | 49 | |
3:11 | Steven Gray made Three Point Jumper. | 35 | 49 | |
3:00 | Wayne Ellington missed Two Point Jumper. | 35 | 49 | |
3:00 | Steven Gray Defensive Rebound. | 35 | 49 | |
2:51 | Steven Gray made Two Point Jumper. | 37 | 49 | |
2:36 | Deon Thompson missed Two Point Jumper. | 37 | 49 | |
2:36 | Austin Daye Defensive Rebound. | 37 | 49 | |
2:06 | Steven Gray made Two Point Jumper. | 39 | 49 | |
1:45 | Deon Thompson missed Two Point Jumper. | 39 | 49 | |
1:45 | Austin Daye Defensive Rebound. | 39 | 49 | |
1:34 | Matt Bouldin missed Three Point Jumper. | 39 | 49 | |
1:34 | Ty Lawson Defensive Rebound. | 39 | 49 | |
1:24 | Foul on Demetri Goodson | 39 | 49 | |
1:24 | Ty Lawson made Free Throw. | 39 | 50 | |
1:24 | Ty Lawson made Free Throw. | 39 | 51 | |
1:07 | Steven Gray missed Three Point Jumper. | 39 | 51 | |
1:07 | Danny Green Defensive Rebound. | 39 | 51 | |
0:54 | Ed Davis missed Two Point Jumper. | 39 | 51 | |
0:53 | Austin Daye Block. | 42 | 53 | |
0:52 | Austin Daye Defensive Rebound. | 39 | 51 | |
0:31 | Austin Daye made Three Point Jumper. Assisted by Micah Downs. | 42 | 51 | |
0:09 | Tyler Hansbrough made Two Point Layup. | 42 | 53 | |
0:00 | End of the 1st Half. | 42 | 53 |
Game Information
FedExForum
9:57 PM, March 27, 2009
Memphis, TN
2024-25 West Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Oregon State | 0-0 | - | 3-0 |
Saint Mary's | 0-0 | - | 3-0 |
San Francisco | 0-0 | - | 3-0 |
Washington State | 0-0 | - | 3-0 |
Gonzaga | 0-0 | - | 2-0 |
Pacific | 0-0 | - | 3-2 |
Loyola Marymount | 0-0 | - | 1-1 |
Pepperdine | 0-0 | - | 1-1 |
Portland | 0-0 | - | 1-2 |
San Diego | 0-0 | - | 1-2 |
Santa Clara | 0-0 | - | 1-2 |
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Wake Forest | 0-0 | - | 4-0 |
Clemson | 0-0 | - | 3-0 |
Florida State | 0-0 | - | 3-0 |
NC State | 0-0 | - | 3-0 |
Pittsburgh | 0-0 | - | 3-0 |
SMU | 0-0 | - | 3-0 |
Stanford | 0-0 | - | 3-0 |
Virginia Tech | 0-0 | - | 3-0 |
Miami | 0-0 | - | 2-0 |
Notre Dame | 0-0 | - | 2-0 |
Syracuse | 0-0 | - | 2-0 |
Virginia | 0-0 | - | 2-0 |
California | 0-0 | - | 2-1 |
Duke | 0-0 | - | 2-1 |
Georgia Tech | 0-0 | - | 2-1 |
Boston College | 0-0 | - | 1-1 |
Louisville | 0-0 | - | 1-1 |
North Carolina | 0-0 | - | 1-1 |