MEN'S BASKETBALL CHAMPIONSHIP - EAST REGION - 2nd ROUND
- Montrezl Harrell missed Jumper.
- Montrezl Harrell missed Layup.
- Mangok Mathiang missed Jumper.
- Montrezl Harrell made Dunk.
- Wayne Blackshear missed Three Point Jumper.
- Montrezl Harrell made Dunk. Assisted by Terry Rozier.
- Quentin Snider made Jumper.
- Wayne Blackshear made Jumper.
- Terry Rozier made Three Point Jumper. Assisted by Quentin Snider.
- Quentin Snider missed Jumper.
- Terry Rozier missed Three Point Jumper.
- Montrezl Harrell missed Layup.
- Montrezl Harrell missed Jumper.
- Terry Rozier missed Three Point Jumper.
- Wayne Blackshear made Three Point Jumper. Assisted by Quentin Snider.
- Wayne Blackshear missed Jumper.
- Terry Rozier missed Jumper.
- Jaylen Johnson made Jumper. Assisted by Terry Rozier.
- Wayne Blackshear missed Three Point Jumper.
- Terry Rozier missed Layup.
- Terry Rozier made Layup.
- Wayne Blackshear missed Jumper.
- Wayne Blackshear made Jumper.
- Montrezl Harrell made Dunk. Assisted by Terry Rozier.
- Terry Rozier made Jumper.
- Wayne Blackshear made Dunk. Assisted by Montrezl Harrell.
- Quentin Snider made Three Point Jumper. Assisted by Terry Rozier.
- Chinanu Onuaku missed Jumper.
- Wayne Blackshear missed Three Point Jumper.
- Wayne Blackshear missed Three Point Jumper.
- Quentin Snider made Three Point Jumper. Assisted by Terry Rozier.
- Wayne Blackshear missed Three Point Jumper.
- Mangok Mathiang missed Jumper.
- Wayne Blackshear made Layup.
- Quentin Snider made Jumper.
- Wayne Blackshear missed Jumper.
- Terry Rozier made Layup.
- Wayne Blackshear missed Three Point Jumper.
- Wayne Blackshear made Three Point Jumper. Assisted by David Levitch.
- David Levitch missed Jumper.
- Wayne Blackshear missed Jumper.
- Mangok Mathiang missed Two Point Tip Shot.
- Quentin Snider missed Jumper.
- Terry Rozier missed Three Point Jumper.
- Montrezl Harrell missed Jumper.
- Quentin Snider missed Three Point Jumper.
- Terry Rozier made Layup.
- Quentin Snider made Jumper.
- Quentin Snider missed Jumper.
- Quentin Snider made Jumper.
- Wayne Blackshear missed Jumper.
- Wayne Blackshear made Layup.
- Quentin Snider missed Jumper.
- Wayne Blackshear missed Jumper.
- Wayne Blackshear made Layup.
- Travis Souza made Three Point Jumper. Assisted by Alex Young.
- Mamadou Ndiaye missed Jumper.
- Luke Nelson made Three Point Jumper. Assisted by Alex Young.
- Will Davis II missed Jumper.
- Alex Young made Jumper.
- Alex Young missed Three Point Jumper.
- Luke Nelson missed Three Point Jumper.
- Travis Souza missed Three Point Jumper.
- Travis Souza missed Three Point Jumper.
- Mike Best missed Jumper.
- Mamadou Ndiaye made Jumper. Assisted by Luke Nelson.
- Mike Best made Layup.
- Aaron Wright made Three Point Jumper. Assisted by Alex Young.
- Jaron Martin missed Jumper.
- Mamadou Ndiaye made Dunk. Assisted by Jaron Martin.
- Will Davis II made Jumper.
- Ioannis Dimakopoulos missed Jumper.
- Ioannis Dimakopoulos missed Jumper.
- Alex Young missed Jumper.
- Will Davis II missed Jumper.
- Alex Young made Jumper.
- Will Davis II missed Layup.
- Will Davis II made Layup.
- Alex Young missed Three Point Jumper.
- Luke Nelson made Three Point Jumper.
- Luke Nelson missed Jumper.
- Will Davis II made Two Point Tip Shot.
- Will Davis II made Jumper.
- Ioannis Dimakopoulos missed Jumper.
- Travis Souza made Three Point Jumper. Assisted by Alex Young.
- Travis Souza missed Three Point Jumper.
- Ioannis Dimakopoulos missed Jumper.
- Will Davis II made Dunk. Assisted by Alex Young.
- Will Davis II missed Jumper.
- Will Davis II missed Jumper.
- Alex Young made Layup. Assisted by Aaron Wright.
- Mamadou Ndiaye missed Jumper.
- Jaron Martin missed Jumper.
- Mamadou Ndiaye made Dunk.
- Mamadou Ndiaye made Layup.
- Alex Young missed Three Point Jumper.
- Mamadou Ndiaye made Layup. Assisted by Luke Nelson.
- Mamadou Ndiaye made Dunk. Assisted by Luke Nelson.
- Will Davis II made Jumper.
- Luke Nelson made Jumper.
- Mamadou Ndiaye missed Jumper.
- Aaron Wright missed Three Point Jumper.
- Alex Young missed Jumper.
- Aaron Wright missed Two Point Tip Shot.
- Will Davis II made Two Point Tip Shot.
- Luke Nelson made Jumper.
- Luke Nelson missed Three Point Jumper.
UC IRVINE
LOUISVILLE
TIME | PLAY | UCI | LOU | |
---|---|---|---|---|
20:00 | Jump Ball won by Louisville | 0 | 0 | |
19:50 | Montrezl Harrell missed Jumper. | 0 | 0 | |
19:50 | Luke Nelson Defensive Rebound. | 0 | 0 | |
19:25 | Travis Souza made Three Point Jumper. Assisted by Alex Young. | 3 | 0 | |
18:57 | Montrezl Harrell missed Layup. | 3 | 0 | |
18:57 | Mamadou Ndiaye Block. | 3 | 0 | |
18:57 | Mangok Mathiang Offensive Rebound. | 3 | 0 | |
18:50 | Mangok Mathiang missed Jumper. | 3 | 0 | |
18:50 | Montrezl Harrell Offensive Rebound. | 3 | 0 | |
18:45 | Montrezl Harrell made Dunk. | 3 | 2 | |
18:31 | Mamadou Ndiaye missed Jumper. | 3 | 2 | |
18:31 | Wayne Blackshear Defensive Rebound. | 3 | 2 | |
18:10 | Wayne Blackshear missed Three Point Jumper. | 3 | 2 | |
18:10 | UC Irvine Deadball Team Rebound. | 3 | 2 | |
18:05 | Foul on Mangok Mathiang. | 3 | 2 | |
17:46 | Foul on Mangok Mathiang. | 3 | 2 | |
17:42 | Luke Nelson made Three Point Jumper. Assisted by Alex Young. | 6 | 2 | |
17:23 | Montrezl Harrell made Dunk. Assisted by Terry Rozier. | 6 | 4 | |
17:00 | Will Davis II missed Jumper. | 6 | 4 | |
17:00 | Montrezl Harrell Defensive Rebound. | 6 | 4 | |
16:50 | Montrezl Harrell Turnover. | 6 | 4 | |
16:24 | Alex Young made Jumper. | 8 | 4 | |
16:21 | Louisville Timeout | 8 | 4 | |
16:17 | Quentin Snider made Jumper. | 8 | 6 | |
15:40 | Alex Young missed Three Point Jumper. | 8 | 6 | |
15:40 | Terry Rozier Defensive Rebound. | 8 | 6 | |
15:29 | Wayne Blackshear made Jumper. | 8 | 8 | |
15:01 | Luke Nelson missed Three Point Jumper. | 8 | 8 | |
15:01 | Quentin Snider Defensive Rebound. | 8 | 8 | |
14:50 | Terry Rozier made Three Point Jumper. Assisted by Quentin Snider. | 8 | 11 | |
14:15 | Travis Souza missed Three Point Jumper. | 8 | 11 | |
14:15 | Wayne Blackshear Block. | 8 | 11 | |
14:15 | Ioannis Dimakopoulos Offensive Rebound. | 8 | 11 | |
14:04 | Official TV Timeout | 8 | 11 | |
13:59 | Travis Souza missed Three Point Jumper. | 8 | 11 | |
13:59 | Chinanu Onuaku Defensive Rebound. | 8 | 11 | |
13:40 | Terry Rozier Turnover. | 8 | 11 | |
13:40 | Aaron Wright Steal. | 8 | 11 | |
13:31 | Mike Best missed Jumper. | 8 | 11 | |
13:31 | Quentin Snider Defensive Rebound. | 8 | 11 | |
13:10 | Quentin Snider missed Jumper. | 8 | 11 | |
13:10 | Luke Nelson Defensive Rebound. | 8 | 11 | |
12:40 | Mamadou Ndiaye made Jumper. Assisted by Luke Nelson. | 10 | 11 | |
12:16 | Terry Rozier missed Three Point Jumper. | 10 | 11 | |
12:16 | Luke Nelson Defensive Rebound. | 10 | 11 | |
11:47 | Mike Best made Layup. | 12 | 11 | |
11:23 | Montrezl Harrell missed Layup. | 12 | 11 | |
11:23 | Montrezl Harrell Offensive Rebound. | 12 | 11 | |
11:17 | Foul on Mike Best. | 12 | 11 | |
11:17 | Official TV Timeout | 12 | 11 | |
11:03 | Montrezl Harrell missed Jumper. | 12 | 11 | |
11:03 | Mamadou Ndiaye Defensive Rebound. | 12 | 11 | |
10:28 | Aaron Wright made Three Point Jumper. Assisted by Alex Young. | 15 | 11 | |
10:02 | Terry Rozier missed Three Point Jumper. | 15 | 11 | |
10:02 | Alex Young Defensive Rebound. | 15 | 11 | |
9:53 | Jaron Martin missed Jumper. | 15 | 11 | |
9:53 | Wayne Blackshear Defensive Rebound. | 15 | 11 | |
9:44 | Wayne Blackshear made Three Point Jumper. Assisted by Quentin Snider. | 15 | 14 | |
9:28 | Mamadou Ndiaye made Dunk. Assisted by Jaron Martin. | 17 | 14 | |
9:14 | Wayne Blackshear missed Jumper. | 17 | 14 | |
9:14 | Wayne Blackshear Offensive Rebound. | 17 | 14 | |
9:10 | Terry Rozier missed Jumper. | 17 | 14 | |
9:10 | Mamadou Ndiaye Defensive Rebound. | 17 | 14 | |
9:03 | Mike Best Turnover. | 17 | 14 | |
8:50 | Jaylen Johnson made Jumper. Assisted by Terry Rozier. | 17 | 16 | |
8:27 | Will Davis II made Jumper. | 19 | 16 | |
7:58 | David Levitch Turnover. | 19 | 16 | |
7:58 | Official TV Timeout | 19 | 16 | |
7:37 | Ioannis Dimakopoulos missed Jumper. | 19 | 16 | |
7:37 | Anas Mahmoud Block. | 19 | 16 | |
7:37 | Ioannis Dimakopoulos Offensive Rebound. | 19 | 16 | |
7:37 | Ioannis Dimakopoulos missed Jumper. | 19 | 16 | |
7:37 | Ioannis Dimakopoulos Offensive Rebound. | 19 | 16 | |
7:28 | Ioannis Dimakopoulos Turnover. | 19 | 16 | |
7:28 | Jaylen Johnson Steal. | 19 | 16 | |
7:24 | Foul on Terry Rozier. | 19 | 16 | |
7:24 | Terry Rozier Turnover. | 19 | 16 | |
7:23 | Will Davis II Turnover. | 19 | 16 | |
7:08 | Wayne Blackshear missed Three Point Jumper. | 19 | 16 | |
7:08 | Luke Nelson Defensive Rebound. | 19 | 16 | |
7:00 | Alex Young missed Jumper. | 19 | 16 | |
7:00 | Wayne Blackshear Defensive Rebound. | 19 | 16 | |
6:45 | Terry Rozier Turnover. | 19 | 16 | |
6:45 | Mamadou Ndiaye Steal. | 19 | 16 | |
6:34 | Will Davis II missed Jumper. | 19 | 16 | |
6:34 | UC Irvine Deadball Team Rebound. | 19 | 16 | |
6:28 | Foul on Anas Mahmoud. | 19 | 16 | |
6:17 | Alex Young made Jumper. | 21 | 16 | |
5:51 | Terry Rozier missed Layup. | 21 | 16 | |
5:51 | Wayne Blackshear Offensive Rebound. | 21 | 16 | |
5:43 | Terry Rozier made Layup. | 21 | 18 | |
5:43 | Foul on Mamadou Ndiaye. | 21 | 18 | |
5:43 | Terry Rozier made Free Throw. | 21 | 19 | |
5:40 | Luke Nelson Turnover. | 21 | 19 | |
5:35 | Wayne Blackshear missed Jumper. | 21 | 19 | |
5:35 | Will Davis II Defensive Rebound. | 21 | 19 | |
5:19 | Will Davis II missed Layup. | 21 | 19 | |
5:19 | Will Davis II Offensive Rebound. | 21 | 19 | |
5:13 | Will Davis II made Layup. | 23 | 19 | |
4:54 | Wayne Blackshear made Jumper. | 23 | 21 | |
4:33 | Alex Young missed Three Point Jumper. | 23 | 21 | |
4:33 | Louisville Defensive Rebound. | 23 | 21 | |
4:12 | Foul on Luke Nelson. | 23 | 21 | |
3:52 | Montrezl Harrell made Dunk. Assisted by Terry Rozier. | 23 | 23 | |
3:19 | John Ryan Turnover. | 23 | 23 | |
3:19 | Official TV Timeout | 23 | 23 | |
3:03 | Terry Rozier made Jumper. | 23 | 25 | |
2:39 | Aaron Wright Turnover. | 23 | 25 | |
2:37 | Wayne Blackshear made Dunk. Assisted by Montrezl Harrell. | 23 | 27 | |
2:05 | Luke Nelson Turnover. | 23 | 27 | |
1:55 | Quentin Snider made Three Point Jumper. Assisted by Terry Rozier. | 23 | 30 | |
1:18 | Foul on Chinanu Onuaku. | 23 | 30 | |
1:11 | Foul on Chinanu Onuaku. | 23 | 30 | |
1:02 | Luke Nelson made Three Point Jumper. | 26 | 30 | |
0:38 | Chinanu Onuaku missed Jumper. | 26 | 30 | |
0:38 | Will Davis II Defensive Rebound. | 26 | 30 | |
0:05 | Luke Nelson missed Jumper. | 26 | 30 | |
0:05 | Will Davis II Offensive Rebound. | 26 | 30 | |
0:05 | Will Davis II made Two Point Tip Shot. | 28 | 30 | |
0:00 | End of 1st half | 28 | 30 |
Game Information
KeyArena
4:21 PM, March 20, 2015Coverage: TBS
Seattle, WA
Attendance: 14,509
- Referees:
- Randy McCall
- Dick Cartmell
- Robert Riley
2024-25 Big West Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Hawai'i | 0-0 | - | 3-0 |
UC Irvine | 0-0 | - | 3-0 |
UC Santa Barbara | 0-0 | - | 3-0 |
Cal State Bakersfield | 0-0 | - | 2-1 |
Cal State Northridge | 0-0 | - | 2-1 |
UC Davis | 0-0 | - | 2-1 |
UC San Diego | 0-0 | - | 2-1 |
Cal Poly | 0-0 | - | 1-2 |
Long Beach State | 0-0 | - | 1-2 |
UC Riverside | 0-0 | - | 1-2 |
Cal State Fullerton | 0-0 | - | 0-3 |
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Wake Forest | 0-0 | - | 4-0 |
Clemson | 0-0 | - | 3-0 |
Florida State | 0-0 | - | 3-0 |
NC State | 0-0 | - | 3-0 |
Pittsburgh | 0-0 | - | 3-0 |
SMU | 0-0 | - | 3-0 |
Stanford | 0-0 | - | 3-0 |
Virginia Tech | 0-0 | - | 3-0 |
Miami | 0-0 | - | 2-0 |
Notre Dame | 0-0 | - | 2-0 |
Syracuse | 0-0 | - | 2-0 |
Virginia | 0-0 | - | 2-0 |
California | 0-0 | - | 2-1 |
Duke | 0-0 | - | 2-1 |
Georgia Tech | 0-0 | - | 2-1 |
Boston College | 0-0 | - | 1-1 |
Louisville | 0-0 | - | 1-1 |
North Carolina | 0-0 | - | 1-1 |