MEN'S BASKETBALL CHAMPIONSHIP - EAST REGION - 2nd ROUND
- Ralston Turner made Jumper.
- Ralston Turner missed Three Point Jumper.
- Anthony Barber made Jumper.
- Anthony Barber made Layup.
- Anthony Barber missed Jumper.
- Trevor Lacey made Jumper. Assisted by Lennard Freeman.
- Trevor Lacey missed Jumper.
- Trevor Lacey missed Three Point Jumper.
- Anthony Barber made Jumper.
- Anthony Barber missed Three Point Jumper.
- Anthony Barber missed Layup.
- Ralston Turner made Three Point Jumper. Assisted by Anthony Barber.
- Ralston Turner missed Three Point Jumper.
- Abdul-Malik Abu made Layup. Assisted by Ralston Turner.
- Abdul-Malik Abu made Dunk. Assisted by Trevor Lacey.
- Abdul-Malik Abu missed Jumper.
- BeeJay Anya missed Layup.
- Trevor Lacey missed Jumper.
- Abdul-Malik Abu made Jumper.
- Caleb Martin missed Three Point Jumper.
- Trevor Lacey missed Jumper.
- Ralston Turner missed Jumper.
- Lennard Freeman missed Jumper.
- Ralston Turner made Jumper.
- Trevor Lacey made Jumper.
- Trevor Lacey missed Three Point Jumper.
- Anthony Barber missed Layup.
- Kyle Washington made Jumper. Assisted by Trevor Lacey.
- Trevor Lacey missed Three Point Jumper.
- Anthony Barber made Layup.
- Abdul-Malik Abu made Layup.
- Anthony Barber made Jumper.
- Ralston Turner missed Three Point Jumper.
- Ralston Turner made Three Point Jumper. Assisted by Anthony Barber.
- Trevor Lacey missed Three Point Jumper.
- Trevor Lacey missed Jumper.
- Lennard Freeman made Layup.
- Ralston Turner missed Jumper.
- Lennard Freeman made Layup. Assisted by Trevor Lacey.
- Ralston Turner missed Three Point Jumper.
- Trevor Lacey missed Jumper.
- Anthony Barber made Layup.
- Anthony Barber made Three Point Jumper. Assisted by Lennard Freeman.
- Lennard Freeman missed Dunk.
- Ralston Turner missed Three Point Jumper.
- Desmond Lee missed Three Point Jumper.
- Kyle Washington made Jumper. Assisted by Desmond Lee.
- Trevor Lacey made Three Point Jumper.
- Trevor Lacey missed Three Point Jumper.
- Anthony Barber missed Three Point Jumper.
- Anthony Barber missed Jumper.
- Kyle Washington made Dunk.
- Kyle Washington made Three Point Jumper. Assisted by Trevor Lacey.
- Kyle Washington missed Jumper.
- Abdul-Malik Abu missed Layup.
- Abdul-Malik Abu made Dunk. Assisted by Kyle Washington.
- Anthony Barber missed Layup.
- Anthony Barber missed Layup.
- Ralston Turner missed Three Point Jumper.
- Trevor Lacey made Jumper.
- Ralston Turner missed Three Point Jumper.
- Trevor Lacey missed Three Point Jumper.
- Anthony Barber missed Three Point Jumper.
- Ralston Turner missed Three Point Jumper.
- BeeJay Anya made Two Point Tip Shot.
- BeeJay Anya made Jumper.
- Jarell Martin made Layup. Assisted by Tim Quarterman.
- Keith Hornsby missed Layup.
- Tim Quarterman missed Three Point Jumper.
- Jarell Martin missed Layup.
- Jordan Mickey missed Jumper.
- Tim Quarterman made Layup.
- Tim Quarterman missed Jumper.
- Keith Hornsby made Three Point Jumper. Assisted by Tim Quarterman.
- Jarell Martin made Layup. Assisted by Jordan Mickey.
- Jordan Mickey missed Jumper.
- Keith Hornsby made Jumper. Assisted by Tim Quarterman.
- Jalyn Patterson missed Three Point Jumper.
- Tim Quarterman made Layup.
- Jarell Martin missed Jumper.
- Josh Gray made Jumper. Assisted by Jarell Martin.
- Keith Hornsby missed Layup.
- Jordan Mickey missed Jumper.
- Tim Quarterman missed Layup.
- Tim Quarterman made Three Point Jumper. Assisted by Jordan Mickey.
- Josh Gray missed Layup.
- Jordan Mickey made Two Point Tip Shot.
- Josh Gray missed Jumper.
- Jarell Martin made Dunk. Assisted by Tim Quarterman.
- Tim Quarterman made Layup.
- Jalyn Patterson made Layup.
- Josh Gray made Layup.
- Jarell Martin missed Jumper.
- Tim Quarterman missed Three Point Jumper.
- Jarell Martin missed Layup.
- Jarell Martin missed Jumper.
- Jarell Martin made Layup. Assisted by Tim Quarterman.
- Jalyn Patterson missed Three Point Jumper.
- Jarell Martin made Dunk.
- Jordan Mickey made Layup. Assisted by Tim Quarterman.
- Josh Gray missed Layup.
- Jordan Mickey made Dunk.
- Jordan Mickey made Jumper. Assisted by Jalyn Patterson.
- Jalyn Patterson missed Three Point Jumper.
- Keith Hornsby missed Jumper.
- Jalyn Patterson made Three Point Jumper. Assisted by Jarell Martin.
- Tim Quarterman made Jumper.
- Tim Quarterman made Dunk.
- Jarell Martin missed Three Point Jumper.
- Jalyn Patterson made Three Point Jumper. Assisted by Jarell Martin.
- Jordan Mickey missed Jumper.
- Keith Hornsby made Three Point Jumper. Assisted by Jarell Martin.
- Keith Hornsby missed Jumper.
- Jarell Martin made Jumper. Assisted by Tim Quarterman.
- Josh Gray missed Layup.
- Jordan Mickey missed Layup.
- Keith Hornsby missed Three Point Jumper.
- Jordan Mickey missed Layup.
- Jordan Mickey missed Layup.
- Jarell Martin missed Jumper.
- Josh Gray missed Layup.
- Jordan Mickey missed Layup.
- Jalyn Patterson missed Three Point Jumper.
- Tim Quarterman missed Three Point Jumper.
- Keith Hornsby missed Three Point Jumper.
- Jordan Mickey missed Layup.
LSU
NC STATE
TIME | PLAY | LSU | NCSU | |
---|---|---|---|---|
20:00 | Jump Ball won by NC State | 0 | 0 | |
19:34 | Ralston Turner made Jumper. | 0 | 2 | |
19:17 | Jarell Martin made Layup. Assisted by Tim Quarterman. | 2 | 2 | |
18:53 | Foul on Jalyn Patterson. | 2 | 2 | |
18:49 | Ralston Turner missed Three Point Jumper. | 2 | 2 | |
18:49 | Tim Quarterman Defensive Rebound. | 2 | 2 | |
18:38 | Jarell Martin Turnover. | 2 | 2 | |
18:21 | Anthony Barber made Jumper. | 2 | 4 | |
17:57 | Keith Hornsby missed Layup. | 2 | 4 | |
17:57 | Anthony Barber Defensive Rebound. | 2 | 4 | |
17:47 | Anthony Barber made Layup. | 2 | 6 | |
17:33 | Tim Quarterman missed Three Point Jumper. | 2 | 6 | |
17:33 | Jarell Martin Offensive Rebound. | 2 | 6 | |
17:29 | Jarell Martin missed Layup. | 2 | 6 | |
17:29 | Ralston Turner Defensive Rebound. | 2 | 6 | |
17:22 | Anthony Barber missed Jumper. | 2 | 6 | |
17:22 | Jordan Mickey Defensive Rebound. | 2 | 6 | |
16:57 | Jordan Mickey missed Jumper. | 2 | 6 | |
16:57 | Tim Quarterman Offensive Rebound. | 2 | 6 | |
16:51 | Tim Quarterman made Layup. | 4 | 6 | |
16:33 | Trevor Lacey made Jumper. Assisted by Lennard Freeman. | 4 | 8 | |
16:23 | Foul on Anthony Barber. | 4 | 8 | |
16:21 | Tim Quarterman missed Jumper. | 4 | 8 | |
16:21 | Lennard Freeman Defensive Rebound. | 4 | 8 | |
16:07 | Trevor Lacey Turnover. | 4 | 8 | |
16:07 | Tim Quarterman Steal. | 4 | 8 | |
15:59 | Keith Hornsby made Three Point Jumper. Assisted by Tim Quarterman. | 7 | 8 | |
15:38 | Trevor Lacey missed Jumper. | 7 | 8 | |
15:38 | Keith Hornsby Defensive Rebound. | 7 | 8 | |
15:23 | Jarell Martin made Layup. Assisted by Jordan Mickey. | 9 | 8 | |
14:46 | Trevor Lacey missed Three Point Jumper. | 9 | 8 | |
14:46 | NC State Deadball Team Rebound. | 9 | 8 | |
14:42 | NC State Turnover. | 9 | 8 | |
14:42 | Official TV Timeout | 9 | 8 | |
14:40 | Jalyn Patterson Turnover. | 9 | 8 | |
14:40 | Trevor Lacey Steal. | 9 | 8 | |
14:13 | Anthony Barber made Jumper. | 9 | 10 | |
14:00 | Jordan Mickey missed Jumper. | 9 | 10 | |
14:00 | Anthony Barber Defensive Rebound. | 9 | 10 | |
13:51 | Anthony Barber missed Three Point Jumper. | 9 | 10 | |
13:51 | LSU Defensive Rebound. | 9 | 10 | |
13:32 | Foul on BeeJay Anya. | 9 | 10 | |
13:31 | Keith Hornsby made Jumper. Assisted by Tim Quarterman. | 11 | 10 | |
13:16 | Anthony Barber missed Layup. | 11 | 10 | |
13:16 | BeeJay Anya Offensive Rebound. | 11 | 10 | |
12:48 | Ralston Turner made Three Point Jumper. Assisted by Anthony Barber. | 11 | 13 | |
12:34 | Jalyn Patterson missed Three Point Jumper. | 11 | 13 | |
12:34 | Tim Quarterman Offensive Rebound. | 11 | 13 | |
12:30 | Tim Quarterman made Layup. | 13 | 13 | |
12:24 | Anthony Barber Turnover. | 13 | 13 | |
12:24 | Jordan Mickey Steal. | 13 | 13 | |
12:22 | Jordan Mickey Turnover. | 13 | 13 | |
12:22 | Anthony Barber Steal. | 13 | 13 | |
12:03 | Foul on Tim Quarterman. | 13 | 13 | |
11:50 | Ralston Turner missed Three Point Jumper. | 13 | 13 | |
11:50 | Jarell Martin Defensive Rebound. | 13 | 13 | |
11:41 | Jarell Martin missed Jumper. | 13 | 13 | |
11:41 | Trevor Lacey Defensive Rebound. | 13 | 13 | |
11:28 | Abdul-Malik Abu made Layup. Assisted by Ralston Turner. | 13 | 15 | |
11:28 | Foul on Darcy Malone. | 13 | 15 | |
11:28 | Official TV Timeout | 13 | 15 | |
11:28 | Abdul-Malik Abu made Free Throw. | 13 | 16 | |
11:19 | Josh Gray made Jumper. Assisted by Jarell Martin. | 15 | 16 | |
11:04 | Abdul-Malik Abu made Dunk. Assisted by Trevor Lacey. | 15 | 18 | |
10:44 | Keith Hornsby missed Layup. | 15 | 18 | |
10:44 | BeeJay Anya Defensive Rebound. | 15 | 18 | |
10:19 | Abdul-Malik Abu missed Jumper. | 15 | 18 | |
10:19 | Jordan Mickey Block. | 15 | 18 | |
10:19 | Jordan Mickey Defensive Rebound. | 15 | 18 | |
10:10 | Jordan Mickey missed Jumper. | 15 | 18 | |
10:10 | Ralston Turner Defensive Rebound. | 15 | 18 | |
10:06 | Ralston Turner Turnover. | 15 | 18 | |
10:06 | Tim Quarterman Steal. | 15 | 18 | |
10:02 | Tim Quarterman missed Layup. | 15 | 18 | |
10:02 | Tim Quarterman Offensive Rebound. | 15 | 18 | |
10:02 | Foul on Ralston Turner. | 15 | 18 | |
10:02 | Tim Quarterman missed Free Throw. | 15 | 18 | |
10:02 | LSU Deadball Team Rebound. | 15 | 18 | |
10:02 | Tim Quarterman made Free Throw. | 16 | 18 | |
9:43 | BeeJay Anya missed Layup. | 16 | 18 | |
9:43 | Tim Quarterman Defensive Rebound. | 16 | 18 | |
9:29 | Josh Gray Turnover. | 16 | 18 | |
9:17 | Trevor Lacey missed Jumper. | 16 | 18 | |
9:17 | Jordan Mickey Defensive Rebound. | 16 | 18 | |
9:04 | Tim Quarterman made Three Point Jumper. Assisted by Jordan Mickey. | 19 | 18 | |
8:42 | Abdul-Malik Abu made Jumper. | 19 | 20 | |
8:32 | Josh Gray missed Layup. | 19 | 20 | |
8:32 | Jordan Mickey Offensive Rebound. | 19 | 20 | |
8:32 | Jordan Mickey made Two Point Tip Shot. | 21 | 20 | |
8:08 | Caleb Martin missed Three Point Jumper. | 21 | 20 | |
8:08 | Jarell Martin Defensive Rebound. | 21 | 20 | |
7:59 | Josh Gray missed Jumper. | 21 | 20 | |
7:59 | BeeJay Anya Defensive Rebound. | 21 | 20 | |
7:48 | Caleb Martin Turnover. | 21 | 20 | |
7:48 | Official TV Timeout | 21 | 20 | |
7:32 | Foul on Abdul-Malik Abu. | 21 | 20 | |
7:32 | Jordan Mickey made Free Throw. | 22 | 20 | |
7:32 | Jordan Mickey made Free Throw. | 23 | 20 | |
7:10 | Abdul-Malik Abu Turnover. | 23 | 20 | |
7:10 | Jarell Martin Steal. | 23 | 20 | |
6:55 | Jordan Mickey Turnover. | 23 | 20 | |
6:27 | Trevor Lacey missed Jumper. | 23 | 20 | |
6:27 | Jarell Martin Defensive Rebound. | 23 | 20 | |
6:21 | Jarell Martin made Dunk. Assisted by Tim Quarterman. | 25 | 20 | |
5:57 | Ralston Turner missed Jumper. | 25 | 20 | |
5:57 | Jordan Mickey Defensive Rebound. | 25 | 20 | |
5:41 | Tim Quarterman made Layup. | 27 | 20 | |
5:37 | NC State Timeout | 27 | 20 | |
5:23 | Anthony Barber Turnover. | 27 | 20 | |
5:18 | Jalyn Patterson made Layup. | 29 | 20 | |
4:53 | Lennard Freeman missed Jumper. | 29 | 20 | |
4:53 | Josh Gray Defensive Rebound. | 29 | 20 | |
4:47 | Josh Gray made Layup. | 31 | 20 | |
4:40 | NC State Timeout | 31 | 20 | |
4:19 | Ralston Turner made Jumper. | 31 | 22 | |
4:04 | Jarell Martin missed Jumper. | 31 | 22 | |
4:04 | Trevor Lacey Defensive Rebound. | 31 | 22 | |
3:56 | Trevor Lacey made Jumper. | 31 | 24 | |
3:29 | Tim Quarterman missed Three Point Jumper. | 31 | 24 | |
3:29 | BeeJay Anya Defensive Rebound. | 31 | 24 | |
3:10 | Kyle Washington Turnover. | 31 | 24 | |
3:10 | Official TV Timeout | 31 | 24 | |
2:52 | Jarell Martin missed Layup. | 31 | 24 | |
2:52 | BeeJay Anya Block. | 31 | 24 | |
2:52 | LSU Offensive Rebound. | 31 | 24 | |
2:51 | Jarell Martin missed Jumper. | 31 | 24 | |
2:51 | Ralston Turner Defensive Rebound. | 31 | 24 | |
2:16 | Trevor Lacey missed Three Point Jumper. | 31 | 24 | |
2:16 | Jordan Mickey Defensive Rebound. | 31 | 24 | |
2:04 | Jarell Martin made Layup. Assisted by Tim Quarterman. | 33 | 24 | |
1:51 | Anthony Barber missed Layup. | 33 | 24 | |
1:51 | Jarell Martin Defensive Rebound. | 33 | 24 | |
1:43 | Jalyn Patterson missed Three Point Jumper. | 33 | 24 | |
1:43 | Jarell Martin Offensive Rebound. | 33 | 24 | |
1:42 | Jarell Martin made Dunk. | 35 | 24 | |
1:17 | Kyle Washington made Jumper. Assisted by Trevor Lacey. | 35 | 26 | |
1:03 | LSU Timeout | 35 | 26 | |
0:46 | Jordan Mickey made Layup. Assisted by Tim Quarterman. | 37 | 26 | |
0:46 | Foul on BeeJay Anya. | 37 | 26 | |
0:46 | Jordan Mickey made Free Throw. | 38 | 26 | |
0:31 | Foul on Jarell Martin. | 38 | 26 | |
0:19 | Anthony Barber Turnover. | 38 | 26 | |
0:19 | Josh Gray Steal. | 38 | 26 | |
0:13 | Josh Gray missed Layup. | 38 | 26 | |
0:13 | Jordan Mickey Offensive Rebound. | 38 | 26 | |
0:09 | Jordan Mickey made Dunk. | 40 | 26 | |
0:03 | Trevor Lacey Turnover. | 40 | 26 | |
0:00 | End of 1st half | 40 | 26 |
Game Information
PPG Paints Arena
9:20 PM, March 19, 2015Coverage: TBS
Pittsburgh, PA
Attendance: 16,170
- Referees:
- Dwayne Gladden
- Darron George
- Joe DeRosa
2024-25 Southeastern Conference Standings
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Pittsburgh | 0-0 | - | 5-0 |
Stanford | 0-0 | - | 5-0 |
NC State | 0-0 | - | 4-0 |
Notre Dame | 0-0 | - | 4-0 |
Wake Forest | 0-0 | - | 5-1 |
California | 0-0 | - | 4-1 |
Clemson | 0-0 | - | 4-1 |
Florida State | 0-0 | - | 4-1 |
SMU | 0-0 | - | 4-1 |
Boston College | 0-0 | - | 3-1 |
Duke | 0-0 | - | 3-1 |
Syracuse | 0-0 | - | 3-1 |
Virginia | 0-0 | - | 3-1 |
Louisville | 0-0 | - | 2-1 |
North Carolina | 0-0 | - | 2-1 |
Miami | 0-0 | - | 3-2 |
Virginia Tech | 0-0 | - | 3-2 |
Georgia Tech | 0-0 | - | 2-2 |