MEN'S BASKETBALL CHAMPIONSHIP - MIDWEST REGION - SWEET 16
- Zach Auguste made Layup.
- Demetrius Jackson made Three Point Jumper. Assisted by Jerian Grant.
- Demetrius Jackson made Three Point Jumper. Assisted by Pat Connaughton.
- Jerian Grant missed Three Point Jumper.
- Pat Connaughton made Three Point Jumper. Assisted by Jerian Grant.
- Pat Connaughton made Layup. Assisted by Jerian Grant.
- Zach Auguste made Dunk. Assisted by Jerian Grant.
- Zach Auguste made Layup.
- Steve Vasturia missed Three Point Jumper.
- Pat Connaughton made Layup. Assisted by Demetrius Jackson.
- V.J. Beachem missed Three Point Jumper.
- Demetrius Jackson missed Three Point Jumper.
- V.J. Beachem missed Layup.
- Jerian Grant missed Jumper.
- Bonzie Colson missed Jumper.
- Steve Vasturia made Layup.
- Demetrius Jackson missed Layup.
- Jerian Grant missed Layup.
- Steve Vasturia missed Three Point Jumper.
- Steve Vasturia made Layup.
- Steve Vasturia missed Jumper.
- Pat Connaughton missed Three Point Jumper.
- Demetrius Jackson made Layup.
- Pat Connaughton made Jumper.
- Steve Vasturia missed Layup.
- Pat Connaughton missed Three Point Jumper.
- Jerian Grant missed Layup.
- Bonzie Colson missed Jumper.
- Pat Connaughton missed Three Point Jumper.
- Jerian Grant missed Jumper.
- Pat Connaughton missed Jumper.
- Demetrius Jackson made Jumper.
- Steve Vasturia made Layup.
- Steve Vasturia missed Three Point Jumper.
- Demetrius Jackson made Three Point Jumper. Assisted by Jerian Grant.
- Demetrius Jackson made Three Point Jumper.
- Bonzie Colson made Layup. Assisted by Demetrius Jackson.
- Steve Vasturia made Three Point Jumper. Assisted by Pat Connaughton.
- Jerian Grant made Layup.
- Demetrius Jackson made Layup.
- Pat Connaughton made Layup. Assisted by Jerian Grant.
- Bonzie Colson made Layup. Assisted by Jerian Grant.
- Steve Vasturia missed Three Point Jumper.
- Pat Connaughton made Layup. Assisted by Steve Vasturia.
- Zach Auguste made Layup. Assisted by Jerian Grant.
- Steve Vasturia missed Layup.
- Jerian Grant made Three Point Jumper. Assisted by Steve Vasturia.
- Zach Auguste made Layup. Assisted by Jerian Grant.
- Zach Auguste made Dunk. Assisted by Demetrius Jackson.
- Pat Connaughton made Three Point Jumper. Assisted by Jerian Grant.
- Steve Vasturia made Three Point Jumper. Assisted by Jerian Grant.
- Demetrius Jackson missed Jumper.
- Pat Connaughton missed Layup.
- Jerian Grant made Jumper.
- Tekele Cotton missed Jumper.
- Fred VanVleet missed Jumper.
- Darius Carter made Layup. Assisted by Fred VanVleet.
- Fred VanVleet made Layup.
- Darius Carter missed Jumper.
- Evan Wessel missed Three Point Jumper.
- Fred VanVleet missed Layup.
- Shaquille Morris made Jumper. Assisted by Ron Baker.
- Tekele Cotton missed Layup.
- Darius Carter made Layup. Assisted by Tekele Cotton.
- Ron Baker missed Layup.
- Ron Baker missed Three Point Jumper.
- Darius Carter made Layup.
- Fred VanVleet missed Jumper.
- Ron Baker made Three Point Jumper. Assisted by Zach Brown.
- Zach Brown missed Three Point Jumper.
- Zach Brown missed Layup.
- Ron Baker made Three Point Jumper.
- Tekele Cotton missed Jumper.
- Darius Carter made Jumper. Assisted by Ron Baker.
- Tekele Cotton missed Three Point Jumper.
- Fred VanVleet missed Three Point Jumper.
- Ron Baker missed Jumper.
- Fred VanVleet made Jumper.
- Zach Brown missed Three Point Jumper.
- Fred VanVleet missed Three Point Jumper.
- Darius Carter missed Layup.
- Fred VanVleet made Layup.
- Fred VanVleet made Layup.
- Darius Carter made Layup.
- Ron Baker missed Jumper.
- Darius Carter made Jumper.
- Ron Baker missed Three Point Jumper.
- Tekele Cotton made Layup.
- Darius Carter made Jumper. Assisted by Tekele Cotton.
- Tekele Cotton missed Three Point Jumper.
- Fred VanVleet made Layup.
- Tekele Cotton missed Layup.
- Darius Carter missed Jumper.
- Ron Baker missed Jumper.
- Fred VanVleet missed Layup.
- Fred VanVleet missed Three Point Jumper.
- Rashard Kelly made Layup. Assisted by Fred VanVleet.
- Fred VanVleet made Layup.
- Fred VanVleet missed Layup.
- Rashard Kelly made Layup.
- Darius Carter missed Layup.
- Fred VanVleet made Layup.
- Darius Carter missed Jumper.
- Tekele Cotton missed Three Point Jumper.
- Ron Baker missed Three Point Jumper.
- Fred VanVleet missed Jumper.
- Ron Baker missed Three Point Jumper.
- Fred VanVleet made Layup.
- Fred VanVleet made Layup.
- Tekele Cotton missed Layup.
- Zach Brown made Layup. Assisted by Fred VanVleet.
- Zach Brown missed Three Point Jumper.
- Fred VanVleet missed Jumper.
- Darius Carter made Layup.
- Tekele Cotton made Layup.
- Darius Carter missed Three Point Jumper.
- Darius Carter made Three Point Jumper. Assisted by Ron Baker.
- Rashard Kelly missed Layup.
- Fred VanVleet missed Layup.
WICHITA ST
NOTRE DAME
TIME | PLAY | WICH | ND | |
---|---|---|---|---|
20:00 | Jump Ball won by Wichita St | 0 | 0 | |
19:35 | Tekele Cotton missed Jumper. | 0 | 0 | |
19:35 | Evan Wessel Offensive Rebound. | 0 | 0 | |
19:29 | Evan Wessel Turnover. | 0 | 0 | |
19:29 | Pat Connaughton Steal. | 0 | 0 | |
18:57 | Zach Auguste made Layup. | 0 | 2 | |
18:32 | Fred VanVleet missed Jumper. | 0 | 2 | |
18:32 | Zach Auguste Defensive Rebound. | 0 | 2 | |
18:07 | Demetrius Jackson made Three Point Jumper. Assisted by Jerian Grant. | 0 | 5 | |
17:53 | Darius Carter made Layup. Assisted by Fred VanVleet. | 2 | 5 | |
17:22 | Demetrius Jackson made Three Point Jumper. Assisted by Pat Connaughton. | 2 | 8 | |
17:07 | Fred VanVleet made Layup. | 4 | 8 | |
17:01 | Jerian Grant missed Three Point Jumper. | 4 | 8 | |
17:01 | Darius Carter Defensive Rebound. | 4 | 8 | |
17:01 | Darius Carter Turnover. | 4 | 8 | |
16:52 | Pat Connaughton made Three Point Jumper. Assisted by Jerian Grant. | 4 | 11 | |
16:35 | Foul on Jerian Grant. | 4 | 11 | |
16:35 | Darius Carter missed Free Throw. | 4 | 11 | |
16:35 | Wichita St Deadball Team Rebound. | 4 | 11 | |
16:35 | Darius Carter made Free Throw. | 5 | 11 | |
16:13 | Pat Connaughton made Layup. Assisted by Jerian Grant. | 5 | 13 | |
15:57 | Darius Carter missed Jumper. | 5 | 13 | |
15:57 | Jerian Grant Defensive Rebound. | 5 | 13 | |
15:31 | Zach Auguste made Dunk. Assisted by Jerian Grant. | 5 | 15 | |
15:21 | Evan Wessel missed Three Point Jumper. | 5 | 15 | |
15:21 | Notre Dame Defensive Rebound. | 5 | 15 | |
15:18 | Official TV Timeout | 5 | 15 | |
14:43 | Zach Auguste made Layup. | 5 | 17 | |
14:43 | Foul on Shaquille Morris. | 5 | 17 | |
14:43 | Zach Auguste made Free Throw. | 5 | 18 | |
14:30 | Shaquille Morris Turnover. | 5 | 18 | |
14:30 | Pat Connaughton Steal. | 5 | 18 | |
14:11 | Steve Vasturia missed Three Point Jumper. | 5 | 18 | |
14:11 | Shaquille Morris Defensive Rebound. | 5 | 18 | |
14:03 | Fred VanVleet missed Layup. | 5 | 18 | |
14:03 | Pat Connaughton Block. | 5 | 18 | |
14:03 | Wichita St Offensive Rebound. | 5 | 18 | |
13:59 | Shaquille Morris made Jumper. Assisted by Ron Baker. | 7 | 18 | |
13:36 | Pat Connaughton made Layup. Assisted by Demetrius Jackson. | 7 | 20 | |
13:17 | Tekele Cotton missed Layup. | 7 | 20 | |
13:17 | V.J. Beachem Defensive Rebound. | 7 | 20 | |
13:17 | Foul on Shaquille Morris. | 7 | 20 | |
13:17 | V.J. Beachem Turnover. | 7 | 20 | |
13:17 | Tekele Cotton Steal. | 7 | 20 | |
13:12 | Foul on Pat Connaughton. | 7 | 20 | |
13:12 | Ron Baker made Free Throw. | 8 | 20 | |
13:12 | Ron Baker missed Free Throw. | 8 | 20 | |
13:12 | Pat Connaughton Defensive Rebound. | 8 | 20 | |
12:57 | V.J. Beachem missed Three Point Jumper. | 8 | 20 | |
12:57 | Tekele Cotton Defensive Rebound. | 8 | 20 | |
12:37 | Darius Carter made Layup. Assisted by Tekele Cotton. | 10 | 20 | |
12:15 | Demetrius Jackson missed Three Point Jumper. | 10 | 20 | |
12:15 | V.J. Beachem Offensive Rebound. | 10 | 20 | |
12:10 | V.J. Beachem missed Layup. | 10 | 20 | |
12:10 | Rashard Kelly Block. | 10 | 20 | |
12:10 | Ron Baker Defensive Rebound. | 10 | 20 | |
12:04 | Ron Baker missed Layup. | 10 | 20 | |
12:04 | Pat Connaughton Defensive Rebound. | 10 | 20 | |
11:51 | Jerian Grant missed Jumper. | 10 | 20 | |
11:51 | Ron Baker Defensive Rebound. | 10 | 20 | |
11:44 | Ron Baker missed Three Point Jumper. | 10 | 20 | |
11:44 | Darius Carter Offensive Rebound. | 10 | 20 | |
11:40 | Darius Carter made Layup. | 12 | 20 | |
11:04 | Bonzie Colson missed Jumper. | 12 | 20 | |
11:04 | Ron Baker Block. | 12 | 20 | |
11:04 | Ron Baker Defensive Rebound. | 12 | 20 | |
10:56 | Fred VanVleet missed Jumper. | 12 | 20 | |
10:56 | Bonzie Colson Block. | 12 | 20 | |
10:56 | Wichita St Offensive Rebound. | 12 | 20 | |
10:54 | Official TV Timeout | 12 | 20 | |
10:43 | Foul on Zach Auguste. | 12 | 20 | |
10:43 | Ron Baker made Free Throw. | 13 | 20 | |
10:43 | Ron Baker made Free Throw. | 14 | 20 | |
10:25 | Steve Vasturia made Layup. | 14 | 22 | |
10:25 | Foul on Rashard Kelly. | 14 | 22 | |
10:25 | Steve Vasturia made Free Throw. | 14 | 23 | |
10:14 | Ron Baker made Three Point Jumper. Assisted by Zach Brown. | 17 | 23 | |
9:52 | Demetrius Jackson missed Layup. | 17 | 23 | |
9:52 | Evan Wessel Defensive Rebound. | 17 | 23 | |
9:32 | Zach Brown missed Three Point Jumper. | 17 | 23 | |
9:32 | Evan Wessel Offensive Rebound. | 17 | 23 | |
9:26 | Zach Brown missed Layup. | 17 | 23 | |
9:26 | Zach Auguste Defensive Rebound. | 17 | 23 | |
9:19 | Jerian Grant missed Layup. | 17 | 23 | |
9:19 | Pat Connaughton Offensive Rebound. | 17 | 23 | |
9:16 | Pat Connaughton Turnover. | 17 | 23 | |
9:05 | Ron Baker made Three Point Jumper. | 20 | 23 | |
8:37 | Foul on Darius Carter. | 20 | 23 | |
8:37 | Jerian Grant made Free Throw. | 20 | 24 | |
8:37 | Jerian Grant made Free Throw. | 20 | 25 | |
8:16 | Tekele Cotton missed Jumper. | 20 | 25 | |
8:16 | Pat Connaughton Defensive Rebound. | 20 | 25 | |
7:53 | Zach Auguste Turnover. | 20 | 25 | |
7:53 | Official TV Timeout | 20 | 25 | |
7:25 | Darius Carter made Jumper. Assisted by Ron Baker. | 22 | 25 | |
6:47 | Steve Vasturia missed Three Point Jumper. | 22 | 25 | |
6:47 | Zach Auguste Offensive Rebound. | 22 | 25 | |
6:41 | Jump Ball won by Notre Dame | 22 | 25 | |
6:38 | Steve Vasturia made Layup. | 22 | 27 | |
6:25 | Tekele Cotton Turnover. | 22 | 27 | |
6:25 | Jerian Grant Steal. | 22 | 27 | |
6:08 | Jerian Grant Turnover. | 22 | 27 | |
6:08 | Zach Brown Steal. | 22 | 27 | |
5:52 | Tekele Cotton missed Three Point Jumper. | 22 | 27 | |
5:52 | Notre Dame Defensive Rebound. | 22 | 27 | |
5:31 | Steve Vasturia missed Jumper. | 22 | 27 | |
5:31 | Evan Wessel Defensive Rebound. | 22 | 27 | |
5:21 | Fred VanVleet missed Three Point Jumper. | 22 | 27 | |
5:21 | Pat Connaughton Defensive Rebound. | 22 | 27 | |
5:13 | Pat Connaughton missed Three Point Jumper. | 22 | 27 | |
5:13 | Zach Brown Defensive Rebound. | 22 | 27 | |
4:58 | Jump Ball won by Wichita St | 22 | 27 | |
4:57 | Ron Baker missed Jumper. | 22 | 27 | |
4:57 | Demetrius Jackson Defensive Rebound. | 22 | 27 | |
4:32 | Demetrius Jackson made Layup. | 22 | 29 | |
4:22 | Foul on Bonzie Colson. | 22 | 29 | |
4:22 | Fred VanVleet made Free Throw. | 23 | 29 | |
4:22 | Fred VanVleet missed Free Throw. | 23 | 29 | |
4:22 | Pat Connaughton Defensive Rebound. | 23 | 29 | |
4:06 | Foul on Bush Wamukota. | 23 | 29 | |
3:40 | Pat Connaughton made Jumper. | 23 | 31 | |
3:26 | Fred VanVleet made Jumper. | 25 | 31 | |
3:00 | Bonzie Colson Turnover. | 25 | 31 | |
3:00 | Official TV Timeout | 25 | 31 | |
2:38 | Zach Brown missed Three Point Jumper. | 25 | 31 | |
2:38 | Fred VanVleet Offensive Rebound. | 25 | 31 | |
2:33 | Fred VanVleet missed Three Point Jumper. | 25 | 31 | |
2:33 | Darius Carter Offensive Rebound. | 25 | 31 | |
2:29 | Foul on Zach Auguste. | 25 | 31 | |
2:19 | Darius Carter missed Layup. | 25 | 31 | |
2:19 | Pat Connaughton Defensive Rebound. | 25 | 31 | |
1:51 | Steve Vasturia missed Layup. | 25 | 31 | |
1:51 | Steve Vasturia Offensive Rebound. | 25 | 31 | |
1:44 | Pat Connaughton missed Three Point Jumper. | 25 | 31 | |
1:44 | Bonzie Colson Offensive Rebound. | 25 | 31 | |
1:40 | Foul on Darius Carter. | 25 | 31 | |
1:40 | Bonzie Colson made Free Throw. | 25 | 32 | |
1:40 | Bonzie Colson made Free Throw. | 25 | 33 | |
1:27 | Foul on Bonzie Colson. | 25 | 33 | |
1:27 | Fred VanVleet missed Free Throw. | 25 | 33 | |
1:27 | Wichita St Deadball Team Rebound. | 25 | 33 | |
1:27 | Fred VanVleet made Free Throw. | 26 | 33 | |
1:15 | Jerian Grant missed Layup. | 26 | 33 | |
1:15 | Evan Wessel Defensive Rebound. | 26 | 33 | |
1:09 | Fred VanVleet made Layup. | 28 | 33 | |
0:48 | Bonzie Colson missed Jumper. | 28 | 33 | |
0:48 | Bonzie Colson Offensive Rebound. | 28 | 33 | |
0:43 | Pat Connaughton missed Three Point Jumper. | 28 | 33 | |
0:43 | Fred VanVleet Defensive Rebound. | 28 | 33 | |
0:36 | Foul on Steve Vasturia. | 28 | 33 | |
0:36 | Wichita St Timeout | 28 | 33 | |
0:36 | Fred VanVleet made Free Throw. | 29 | 33 | |
0:36 | Fred VanVleet made Free Throw. | 30 | 33 | |
0:04 | Jerian Grant missed Jumper. | 30 | 33 | |
0:04 | Fred VanVleet Defensive Rebound. | 30 | 33 | |
0:00 | End of 1st half | 30 | 33 |
Game Information
Rocket Mortgage FieldHouse
7:15 PM, March 26, 2015Coverage: CBS
Cleveland, OH
- Referees:
- Terry Wymer
- Michael Irving
- Michael Greenstein
2024-25 American Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
East Carolina | 0-0 | - | 3-0 |
North Texas | 0-0 | - | 3-0 |
Temple | 0-0 | - | 3-0 |
Tulane | 0-0 | - | 3-0 |
Tulsa | 0-0 | - | 3-0 |
Memphis | 0-0 | - | 2-0 |
Wichita State | 0-0 | - | 2-0 |
Charlotte | 0-0 | - | 2-1 |
Florida Atlantic | 0-0 | - | 2-1 |
Rice | 0-0 | - | 2-1 |
UAB | 0-0 | - | 2-1 |
UTSA | 0-0 | - | 1-1 |
South Florida | 0-0 | - | 1-2 |
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Wake Forest | 0-0 | - | 4-0 |
Clemson | 0-0 | - | 3-0 |
Florida State | 0-0 | - | 3-0 |
NC State | 0-0 | - | 3-0 |
Pittsburgh | 0-0 | - | 3-0 |
SMU | 0-0 | - | 3-0 |
Stanford | 0-0 | - | 3-0 |
Virginia Tech | 0-0 | - | 3-0 |
Miami | 0-0 | - | 2-0 |
Notre Dame | 0-0 | - | 2-0 |
Syracuse | 0-0 | - | 2-0 |
Virginia | 0-0 | - | 2-0 |
California | 0-0 | - | 2-1 |
Duke | 0-0 | - | 2-1 |
Georgia Tech | 0-0 | - | 2-1 |
Boston College | 0-0 | - | 1-1 |
Louisville | 0-0 | - | 1-1 |
North Carolina | 0-0 | - | 1-1 |