MEN'S BASKETBALL CHAMPIONSHIP - SOUTH REGION - 2nd ROUND
- Jake Layman missed Three Point Jumper.
- Robert Carter missed Jumper.
- Diamond Stone missed Jumper.
- Jake Layman missed Three Point Jumper.
- Rasheed Sulaimon missed Three Point Jumper.
- Melo Trimble missed Three Point Jumper.
- Robert Carter made Layup.
- Melo Trimble missed Three Point Jumper.
- Jared Nickens missed Three Point Jumper.
- Diamond Stone made Dunk. Assisted by Melo Trimble.
- Diamond Stone made Dunk. Assisted by Melo Trimble.
- Diamond Stone made Jumper.
- Diamond Stone made Layup.
- Melo Trimble made Jumper.
- Melo Trimble made Layup. Assisted by Damonte Dodd.
- Jake Layman made Jumper. Assisted by Damonte Dodd.
- Jared Nickens missed Three Point Jumper.
- Melo Trimble missed Jumper.
- Rasheed Sulaimon missed Three Point Jumper.
- Melo Trimble made Jumper.
- Diamond Stone missed Jumper.
- Melo Trimble missed Three Point Jumper.
- Jake Layman made Two Point Tip Shot.
- Melo Trimble made Jumper.
- Melo Trimble missed Three Point Jumper.
- Melo Trimble missed Jumper.
- Rasheed Sulaimon made Layup.
- Robert Carter missed Jumper.
- Robert Carter missed Three Point Jumper.
- Rasheed Sulaimon made Jumper.
- Jared Nickens missed Three Point Jumper.
- Melo Trimble missed Jumper.
- Jake Layman missed Three Point Jumper.
- Jaylen Brantley missed Three Point Jumper.
- Damonte Dodd made Layup.
- Melo Trimble missed Three Point Jumper.
- Rasheed Sulaimon made Layup.
- Diamond Stone made Dunk. Assisted by Rasheed Sulaimon.
- Jake Layman made Dunk. Assisted by Rasheed Sulaimon.
- Melo Trimble made Three Point Jumper.
- Jake Layman made Jumper.
- Robert Carter made Layup. Assisted by Rasheed Sulaimon.
- Melo Trimble missed Layup.
- Robert Carter made Jumper.
- Rasheed Sulaimon missed Layup.
- Jake Layman missed Three Point Jumper.
- Rasheed Sulaimon missed Three Point Jumper.
- Diamond Stone made Layup. Assisted by Melo Trimble.
- Aaron Valdes missed Three Point Jumper.
- Stefan Jankovic missed Three Point Jumper.
- Michael Thomas made Layup.
- Quincy Smith missed Jumper.
- Michael Thomas made Layup. Assisted by Roderick Bobbitt.
- Quincy Smith made Layup.
- Quincy Smith missed Jumper.
- Aaron Valdes missed Layup.
- Stefan Jankovic missed Jumper.
- Stefan Jankovic missed Jumper.
- Stefan Jankovic missed Layup.
- Michael Thomas made Layup. Assisted by Quincy Smith.
- Quincy Smith missed Jumper.
- Sai Tummala missed Three Point Jumper.
- Stefan Jovanovic made Layup. Assisted by Quincy Smith.
- Aaron Valdes made Three Point Jumper. Assisted by Quincy Smith.
- Michael Thomas missed Three Point Jumper.
- Quincy Smith missed Three Point Jumper.
- Stefan Jankovic missed Jumper.
- Michael Thomas made Layup.
- Aaron Valdes missed Jumper.
- Stefan Jankovic made Three Point Jumper.
- Michael Thomas missed Jumper.
- Quincy Smith made Layup. Assisted by Aaron Valdes.
- Roderick Bobbitt missed Jumper.
- Michael Thomas made Layup. Assisted by Roderick Bobbitt.
- Stefan Jankovic made Three Point Jumper.
- Aaron Valdes missed Jumper.
- Aaron Valdes missed Layup.
- Stefan Jankovic made Jumper.
- Michael Thomas missed Three Point Jumper.
- Roderick Bobbitt made Layup.
- Quincy Smith missed Layup.
- Michael Thomas made Layup. Assisted by Aaron Valdes.
- Stefan Jankovic missed Jumper.
- Michael Thomas made Layup. Assisted by Roderick Bobbitt.
- Stefan Jankovic missed Layup.
- Stefan Jankovic missed Layup.
- Roderick Bobbitt missed Layup.
- Stefan Jankovic made Layup. Assisted by Roderick Bobbitt.
- Aaron Valdes missed Jumper.
- Aaron Valdes made Dunk. Assisted by Roderick Bobbitt.
- Sheriff Drammeh made Jumper.
- Roderick Bobbitt missed Layup.
- Aaron Valdes missed Jumper.
- Stefan Jovanovic missed Jumper.
- Roderick Bobbitt missed Three Point Jumper.
- Stefan Jovanovic missed Jumper.
- Stefan Jankovic missed Three Point Jumper.
- Quincy Smith made Layup. Assisted by Roderick Bobbitt.
- Aaron Valdes missed Three Point Jumper.
- Stefan Jankovic missed Layup.
- Sai Tummala missed Three Point Jumper.
- Aaron Valdes missed Layup.
- Stefan Jankovic missed Three Point Jumper.
- Stefan Jovanovic missed Jumper.
- Roderick Bobbitt missed Jumper.
- Michael Thomas missed Layup.
- Sheriff Drammeh missed Three Point Jumper.
- Aaron Valdes missed Layup.
- Stefan Jankovic made Three Point Jumper. Assisted by Roderick Bobbitt.
- Roderick Bobbitt missed Three Point Jumper.
- Quincy Smith made Layup.
- Aaron Valdes missed Three Point Jumper.
- Quincy Smith made Layup.
- Michael Thomas made Layup. Assisted by Quincy Smith.
- Quincy Smith missed Jumper.
- Roderick Bobbitt missed Jumper.
- Stefan Jankovic missed Layup.
- Aaron Valdes missed Three Point Jumper.
HAWAI'I
MARYLAND
TIME | PLAY | HAW | MD | |
---|---|---|---|---|
20:00 | Jump Ball won by Hawaii | 0 | 0 | |
19:37 | Aaron Valdes missed Three Point Jumper. | 0 | 0 | |
19:37 | Quincy Smith Offensive Rebound. | 0 | 0 | |
19:25 | Stefan Jankovic missed Three Point Jumper. | 0 | 0 | |
19:25 | Diamond Stone Defensive Rebound. | 0 | 0 | |
19:08 | Jake Layman missed Three Point Jumper. | 0 | 0 | |
19:08 | Quincy Smith Defensive Rebound. | 0 | 0 | |
18:48 | Michael Thomas made Layup. | 2 | 0 | |
18:27 | Robert Carter missed Jumper. | 2 | 0 | |
18:27 | Stefan Jankovic Defensive Rebound. | 2 | 0 | |
18:15 | Roderick Bobbitt Turnover. | 2 | 0 | |
18:05 | Foul on Roderick Bobbitt. | 2 | 0 | |
17:51 | Diamond Stone missed Jumper. | 2 | 0 | |
17:51 | Michael Thomas Defensive Rebound. | 2 | 0 | |
17:30 | Quincy Smith missed Jumper. | 2 | 0 | |
17:30 | Melo Trimble Defensive Rebound. | 2 | 0 | |
17:19 | Jake Layman missed Three Point Jumper. | 2 | 0 | |
17:19 | Roderick Bobbitt Defensive Rebound. | 2 | 0 | |
17:13 | Michael Thomas made Layup. Assisted by Roderick Bobbitt. | 4 | 0 | |
16:46 | Foul on Roderick Bobbitt. | 4 | 0 | |
16:46 | Rasheed Sulaimon made Free Throw. | 4 | 1 | |
16:46 | Rasheed Sulaimon made Free Throw. | 4 | 2 | |
16:34 | Foul on Jake Layman. | 4 | 2 | |
16:28 | Stefan Jankovic Turnover. | 4 | 2 | |
16:16 | Rasheed Sulaimon missed Three Point Jumper. | 4 | 2 | |
16:16 | Aaron Valdes Defensive Rebound. | 4 | 2 | |
16:06 | Quincy Smith made Layup. | 6 | 2 | |
15:43 | Melo Trimble missed Three Point Jumper. | 6 | 2 | |
15:43 | Aaron Valdes Defensive Rebound. | 6 | 2 | |
15:40 | Foul on Robert Carter. | 6 | 2 | |
15:40 | Official TV Timeout | 6 | 2 | |
15:21 | Quincy Smith missed Jumper. | 6 | 2 | |
15:21 | Melo Trimble Defensive Rebound. | 6 | 2 | |
15:12 | Foul on Melo Trimble. | 6 | 2 | |
15:12 | Melo Trimble Turnover. | 6 | 2 | |
14:54 | Aaron Valdes missed Layup. | 6 | 2 | |
14:54 | Aaron Valdes Offensive Rebound. | 6 | 2 | |
14:33 | Stefan Jankovic missed Jumper. | 6 | 2 | |
14:33 | Michael Thomas Offensive Rebound. | 6 | 2 | |
14:14 | Stefan Jankovic missed Jumper. | 6 | 2 | |
14:14 | Stefan Jankovic Offensive Rebound. | 6 | 2 | |
14:14 | Stefan Jankovic missed Layup. | 6 | 2 | |
14:14 | Damonte Dodd Block. | 6 | 2 | |
13:59 | Melo Trimble Defensive Rebound. | 6 | 2 | |
13:55 | Robert Carter made Layup. | 6 | 4 | |
13:41 | Michael Thomas made Layup. Assisted by Quincy Smith. | 8 | 4 | |
13:15 | Melo Trimble missed Three Point Jumper. | 8 | 4 | |
13:15 | Aaron Valdes Defensive Rebound. | 8 | 4 | |
13:00 | Quincy Smith missed Jumper. | 8 | 4 | |
13:00 | Robert Carter Defensive Rebound. | 8 | 4 | |
12:55 | Robert Carter Turnover. | 8 | 4 | |
12:46 | Sai Tummala missed Three Point Jumper. | 8 | 4 | |
12:46 | Diamond Stone Defensive Rebound. | 8 | 4 | |
12:46 | Diamond Stone Turnover. | 8 | 4 | |
12:40 | Stefan Jovanovic made Layup. Assisted by Quincy Smith. | 10 | 4 | |
12:14 | Jared Nickens missed Three Point Jumper. | 10 | 4 | |
12:14 | Quincy Smith Defensive Rebound. | 10 | 4 | |
12:08 | Foul on Damonte Dodd. | 10 | 4 | |
11:47 | Stefan Jovanovic Turnover. | 10 | 4 | |
11:47 | Jake Layman Steal. | 10 | 4 | |
11:39 | Official TV Timeout | 10 | 4 | |
11:37 | Diamond Stone made Dunk. Assisted by Melo Trimble. | 10 | 6 | |
11:05 | Aaron Valdes made Three Point Jumper. Assisted by Quincy Smith. | 13 | 6 | |
10:50 | Foul on Quincy Smith. | 13 | 6 | |
10:25 | Diamond Stone Turnover. | 13 | 6 | |
10:25 | Sheriff Drammeh Steal. | 13 | 6 | |
10:10 | Sai Tummala Turnover. | 13 | 6 | |
10:10 | Diamond Stone Steal. | 13 | 6 | |
10:02 | Foul on Sai Tummala. | 13 | 6 | |
10:02 | Rasheed Sulaimon made Free Throw. | 13 | 7 | |
10:02 | Rasheed Sulaimon made Free Throw. | 13 | 8 | |
9:42 | Stefan Jovanovic Turnover. | 13 | 8 | |
9:42 | Robert Carter Steal. | 13 | 8 | |
9:34 | Diamond Stone made Dunk. Assisted by Melo Trimble. | 13 | 10 | |
9:05 | Michael Thomas missed Three Point Jumper. | 13 | 10 | |
9:05 | Jared Nickens Defensive Rebound. | 13 | 10 | |
8:50 | Diamond Stone made Jumper. | 13 | 12 | |
8:31 | Foul on Jared Nickens. | 13 | 12 | |
8:11 | Quincy Smith missed Three Point Jumper. | 13 | 12 | |
8:11 | Robert Carter Defensive Rebound. | 13 | 12 | |
8:01 | Diamond Stone made Layup. | 13 | 14 | |
7:36 | Stefan Jankovic missed Jumper. | 13 | 14 | |
7:36 | Michael Thomas Offensive Rebound. | 13 | 14 | |
7:30 | Michael Thomas made Layup. | 15 | 14 | |
7:11 | Foul on Stefan Jankovic. | 15 | 14 | |
7:11 | Official TV Timeout | 15 | 14 | |
7:11 | Diamond Stone made Free Throw. | 15 | 15 | |
7:11 | Diamond Stone made Free Throw. | 15 | 16 | |
6:52 | Aaron Valdes missed Jumper. | 15 | 16 | |
6:52 | Robert Carter Defensive Rebound. | 15 | 16 | |
6:30 | Melo Trimble made Jumper. | 15 | 18 | |
6:01 | Stefan Jankovic made Three Point Jumper. | 18 | 18 | |
5:28 | Foul on Sheriff Drammeh. | 18 | 18 | |
5:28 | Melo Trimble made Free Throw. | 18 | 19 | |
5:28 | Melo Trimble made Free Throw. | 18 | 20 | |
5:01 | Michael Thomas missed Jumper. | 18 | 20 | |
5:01 | Rasheed Sulaimon Defensive Rebound. | 18 | 20 | |
4:41 | Melo Trimble made Layup. Assisted by Damonte Dodd. | 18 | 22 | |
4:24 | Quincy Smith made Layup. Assisted by Aaron Valdes. | 20 | 22 | |
4:07 | Jake Layman made Jumper. Assisted by Damonte Dodd. | 20 | 24 | |
3:33 | Roderick Bobbitt missed Jumper. | 20 | 24 | |
3:33 | Michael Thomas Offensive Rebound. | 20 | 24 | |
3:29 | Hawaii Turnover. | 20 | 24 | |
3:29 | Official TV Timeout | 20 | 24 | |
3:04 | Jared Nickens missed Three Point Jumper. | 20 | 24 | |
3:04 | Maryland Offensive Rebound. | 20 | 24 | |
2:47 | Melo Trimble missed Jumper. | 20 | 24 | |
2:47 | Michael Thomas Defensive Rebound. | 20 | 24 | |
2:26 | Foul on Damonte Dodd. | 20 | 24 | |
2:22 | Michael Thomas made Layup. Assisted by Roderick Bobbitt. | 22 | 24 | |
2:01 | Robert Carter Turnover. | 22 | 24 | |
1:49 | Stefan Jankovic made Three Point Jumper. | 25 | 24 | |
1:39 | Maryland Timeout | 25 | 24 | |
1:25 | Rasheed Sulaimon missed Three Point Jumper. | 25 | 24 | |
1:25 | Michael Thomas Defensive Rebound. | 25 | 24 | |
1:15 | Hawaii Timeout | 25 | 24 | |
0:52 | Aaron Valdes missed Jumper. | 25 | 24 | |
0:52 | Diamond Stone Block. | 25 | 24 | |
0:52 | Aaron Valdes Offensive Rebound. | 25 | 24 | |
0:49 | Aaron Valdes missed Layup. | 25 | 24 | |
0:49 | Stefan Jankovic Offensive Rebound. | 25 | 24 | |
0:45 | Stefan Jankovic made Jumper. | 27 | 24 | |
0:39 | Melo Trimble made Jumper. | 27 | 26 | |
0:15 | Michael Thomas missed Three Point Jumper. | 27 | 26 | |
0:15 | Robert Carter Defensive Rebound. | 27 | 26 | |
0:06 | Foul on Stefan Jankovic. | 27 | 26 | |
0:06 | Melo Trimble made Free Throw. | 27 | 27 | |
0:06 | Melo Trimble made Free Throw. | 27 | 28 | |
0:00 | End of 1st half | 27 | 28 |
Game Information
Spokane Arena
7:10 PM, March 20, 2016Coverage: TBS
Spokane, WA
- Referees:
- Terry Oglesby
- Randy McCall
- Lamar Simpson
2024-25 Big West Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
UC Irvine | 0-0 | - | 5-0 |
Cal State Northridge | 0-0 | - | 4-1 |
Hawai'i | 0-0 | - | 4-1 |
UC Santa Barbara | 0-0 | - | 4-1 |
UC San Diego | 0-0 | - | 5-2 |
UC Davis | 0-0 | - | 3-2 |
Cal State Bakersfield | 0-0 | - | 4-3 |
UC Riverside | 0-0 | - | 4-3 |
Cal Poly | 0-0 | - | 3-4 |
Cal State Fullerton | 0-0 | - | 1-5 |
Long Beach State | 0-0 | - | 1-5 |
2024-25 Big Ten Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Wisconsin | 0-0 | - | 7-0 |
Oregon | 0-0 | - | 5-0 |
Penn State | 0-0 | - | 5-0 |
Indiana | 0-0 | - | 4-0 |
Iowa | 0-0 | - | 5-1 |
Maryland | 0-0 | - | 5-1 |
Northwestern | 0-0 | - | 5-1 |
Purdue | 0-0 | - | 5-1 |
UCLA | 0-0 | - | 5-1 |
USC | 0-0 | - | 5-1 |
Illinois | 0-0 | - | 4-1 |
Michigan | 0-0 | - | 4-1 |
Michigan State | 0-0 | - | 4-1 |
Minnesota | 0-0 | - | 4-1 |
Nebraska | 0-0 | - | 4-1 |
Ohio State | 0-0 | - | 4-1 |
Rutgers | 0-0 | - | 4-1 |
Washington | 0-0 | - | 4-1 |