MEN'S BASKETBALL CHAMPIONSHIP - MIDWEST REGION - 2nd ROUND
- Malachi Richardson missed Jumper.
- Tyler Roberson made Two Point Tip Shot.
- Tyler Roberson made Layup. Assisted by Trevor Cooney.
- Trevor Cooney missed Jumper.
- Michael Gbinije made Three Point Jumper. Assisted by Trevor Cooney.
- Malachi Richardson missed Three Point Jumper.
- Trevor Cooney missed Three Point Jumper.
- Michael Gbinije made Layup. Assisted by Trevor Cooney.
- Trevor Cooney made Three Point Jumper. Assisted by Michael Gbinije.
- Trevor Cooney missed Layup.
- Trevor Cooney made Three Point Jumper.
- Michael Gbinije made Dunk. Assisted by Tyler Roberson.
- Michael Gbinije missed Three Point Jumper.
- Tyler Lydon made Jumper.
- Trevor Cooney made Three Point Jumper. Assisted by Michael Gbinije.
- Tyler Roberson made Jumper.
- DaJuan Coleman missed Layup.
- Malachi Richardson missed Three Point Jumper.
- Tyler Lydon made Layup.
- Michael Gbinije made Jumper.
- Trevor Cooney missed Layup.
- Tyler Lydon missed Three Point Jumper.
- Tyler Lydon missed Dunk.
- Tyler Lydon missed Jumper.
- Tyler Lydon made Dunk. Assisted by Franklin Howard.
- Malachi Richardson missed Jumper.
- Michael Gbinije missed Three Point Jumper.
- Tyler Roberson missed Jumper.
- Michael Gbinije missed Three Point Jumper.
- Michael Gbinije made Layup.
- Malachi Richardson made Three Point Jumper. Assisted by Tyler Roberson.
- Trevor Cooney missed Three Point Jumper.
- Malachi Richardson missed Jumper.
- Tyler Lydon made Layup. Assisted by Tyler Roberson.
- Michael Gbinije made Jumper.
- Michael Gbinije made Jumper.
- Trevor Cooney missed Three Point Jumper.
- Michael Gbinije made Three Point Jumper. Assisted by Franklin Howard.
- DaJuan Coleman made Layup.
- Franklin Howard made Jumper.
- DaJuan Coleman made Layup. Assisted by Tyler Lydon.
- Malachi Richardson missed Three Point Jumper.
- Michael Gbinije missed Three Point Jumper.
- Michael Gbinije made Dunk. Assisted by Trevor Cooney.
- DaJuan Coleman made Layup. Assisted by Michael Gbinije.
- Trevor Cooney made Three Point Jumper.
- Tyler Lydon missed Three Point Jumper.
- Tyler Roberson made Dunk. Assisted by Malachi Richardson.
- Michael Gbinije made Three Point Jumper.
- Xavier Habersham missed Three Point Jumper.
- Giddy Potts missed Three Point Jumper.
- Giddy Potts made Three Point Jumper. Assisted by Jaqawn Raymond.
- Reggie Upshaw missed Jumper.
- Reggie Upshaw missed Layup.
- Aldonis Foote missed Jumper.
- Perrin Buford made Jumper.
- Darnell Harris missed Three Point Jumper.
- Aldonis Foote missed Three Point Jumper.
- Xavier Habersham missed Three Point Jumper.
- Darnell Harris missed Jumper.
- Jaqawn Raymond made Three Point Jumper. Assisted by Perrin Buford.
- Darnell Harris missed Jumper.
- Jaqawn Raymond missed Three Point Jumper.
- Reggie Upshaw missed Jumper.
- Giddy Potts missed Three Point Jumper.
- Perrin Buford made Jumper.
- Darnell Harris missed Three Point Jumper.
- Darnell Harris made Layup.
- Karl Gamble missed Jumper.
- Aldonis Foote made Layup.
- Aldonis Foote made Layup.
- Perrin Buford missed Jumper.
- Quavius Copeland made Jumper.
- Reggie Upshaw missed Jumper.
- Aldonis Foote made Layup.
- Reggie Upshaw missed Layup.
- Darnell Harris made Jumper.
- Perrin Buford missed Jumper.
- Aldonis Foote missed Layup.
- Darnell Harris made Three Point Jumper. Assisted by Aldonis Foote.
- Aldonis Foote missed Jumper.
- Jaqawn Raymond made Three Point Jumper. Assisted by Darnell Harris.
- Giddy Potts made Three Point Jumper. Assisted by Jaqawn Raymond.
- Darnell Harris missed Three Point Jumper.
- Perrin Buford missed Layup.
- Darnell Harris made Two Point Tip Shot.
- Giddy Potts made Three Point Jumper. Assisted by Aldonis Foote.
- Giddy Potts missed Jumper.
- Perrin Buford missed Three Point Jumper.
- Quavius Copeland missed Jumper.
- Perrin Buford missed Layup.
- Reggie Upshaw missed Layup.
- Giddy Potts missed Three Point Jumper.
- Reggie Upshaw made Layup.
- Quavius Copeland missed Three Point Jumper.
- Darnell Harris missed Jumper.
- Xavier Habersham missed Three Point Jumper.
- Darnell Harris missed Three Point Jumper.
- Perrin Buford missed Jumper.
- Reggie Upshaw missed Jumper.
- Giddy Potts missed Jumper.
- Reggie Upshaw missed Two Point Tip Shot.
- Jaqawn Raymond missed Layup.
- Jaqawn Raymond made Three Point Jumper. Assisted by Giddy Potts.
- Perrin Buford missed Jumper.
- Darnell Harris missed Jumper.
- Darnell Harris missed Two Point Tip Shot.
- Perrin Buford missed Jumper.
- Perrin Buford missed Jumper.
- Quavius Copeland made Jumper.
- Jaqawn Raymond missed Three Point Jumper.
- Reggie Upshaw missed Three Point Jumper.
- Perrin Buford made Three Point Jumper. Assisted by Reggie Upshaw.
MTSU
SYRACUSE
TIME | PLAY | MTSU | SYR | |
---|---|---|---|---|
20:00 | Jump Ball won by Syracuse | 0 | 0 | |
19:45 | Malachi Richardson missed Jumper. | 0 | 0 | |
19:45 | Tyler Roberson Offensive Rebound. | 0 | 0 | |
19:45 | Tyler Roberson made Two Point Tip Shot. | 0 | 2 | |
19:14 | Xavier Habersham missed Three Point Jumper. | 0 | 2 | |
19:14 | Reggie Upshaw Offensive Rebound. | 0 | 2 | |
19:06 | Foul on DaJuan Coleman. | 0 | 2 | |
19:06 | Reggie Upshaw missed Free Throw. | 0 | 2 | |
19:06 | Middle Tennessee Deadball Team Rebound. | 0 | 2 | |
19:06 | Reggie Upshaw missed Free Throw. | 0 | 2 | |
19:06 | Tyler Lydon Defensive Rebound. | 0 | 2 | |
18:54 | Tyler Roberson made Layup. Assisted by Trevor Cooney. | 0 | 4 | |
18:27 | Giddy Potts missed Three Point Jumper. | 0 | 4 | |
18:27 | Darnell Harris Offensive Rebound. | 0 | 4 | |
18:22 | Foul on Tyler Lydon. | 0 | 4 | |
18:22 | Darnell Harris made Free Throw. | 1 | 4 | |
18:22 | Darnell Harris made Free Throw. | 2 | 4 | |
18:03 | Trevor Cooney missed Jumper. | 2 | 4 | |
18:03 | Reggie Upshaw Defensive Rebound. | 2 | 4 | |
17:55 | Giddy Potts made Three Point Jumper. Assisted by Jaqawn Raymond. | 5 | 4 | |
17:39 | Michael Gbinije made Three Point Jumper. Assisted by Trevor Cooney. | 5 | 7 | |
17:19 | Reggie Upshaw missed Jumper. | 5 | 7 | |
17:19 | Tyler Roberson Block. | 5 | 7 | |
17:19 | Reggie Upshaw Offensive Rebound. | 5 | 7 | |
17:14 | Reggie Upshaw missed Layup. | 5 | 7 | |
17:14 | Tyler Lydon Block. | 5 | 7 | |
17:14 | Tyler Roberson Defensive Rebound. | 5 | 7 | |
17:08 | Malachi Richardson missed Three Point Jumper. | 5 | 7 | |
17:08 | Tyler Lydon Offensive Rebound. | 5 | 7 | |
17:03 | Tyler Lydon Turnover. | 5 | 7 | |
16:43 | Aldonis Foote missed Jumper. | 5 | 7 | |
16:43 | Michael Gbinije Block. | 5 | 7 | |
16:43 | Franklin Howard Defensive Rebound. | 5 | 7 | |
16:35 | Foul on Franklin Howard. | 5 | 7 | |
16:35 | Franklin Howard Turnover. | 5 | 7 | |
16:19 | Perrin Buford made Jumper. | 7 | 7 | |
16:07 | Trevor Cooney missed Three Point Jumper. | 7 | 7 | |
16:07 | Darnell Harris Defensive Rebound. | 7 | 7 | |
15:56 | Darnell Harris missed Three Point Jumper. | 7 | 7 | |
15:56 | Trevor Cooney Defensive Rebound. | 7 | 7 | |
15:47 | Michael Gbinije made Layup. Assisted by Trevor Cooney. | 7 | 9 | |
15:12 | Perrin Buford Turnover. | 7 | 9 | |
15:12 | Official TV Timeout | 7 | 9 | |
14:54 | Michael Gbinije Turnover. | 7 | 9 | |
14:54 | Jaqawn Raymond Steal. | 7 | 9 | |
14:47 | Aldonis Foote missed Three Point Jumper. | 7 | 9 | |
14:47 | Michael Gbinije Defensive Rebound. | 7 | 9 | |
14:37 | Malachi Richardson Turnover. | 7 | 9 | |
14:32 | Xavier Habersham missed Three Point Jumper. | 7 | 9 | |
14:32 | Tyler Roberson Defensive Rebound. | 7 | 9 | |
14:14 | Trevor Cooney made Three Point Jumper. Assisted by Michael Gbinije. | 7 | 12 | |
14:08 | Middle Tennessee Timeout | 7 | 12 | |
13:46 | Darnell Harris missed Jumper. | 7 | 12 | |
13:46 | Michael Gbinije Defensive Rebound. | 7 | 12 | |
13:38 | Trevor Cooney missed Layup. | 7 | 12 | |
13:38 | Perrin Buford Block. | 7 | 12 | |
13:38 | Perrin Buford Defensive Rebound. | 7 | 12 | |
13:33 | Jaqawn Raymond made Three Point Jumper. Assisted by Perrin Buford. | 10 | 12 | |
13:13 | Trevor Cooney made Three Point Jumper. | 10 | 15 | |
12:57 | Darnell Harris missed Jumper. | 10 | 15 | |
12:57 | Tyler Roberson Defensive Rebound. | 10 | 15 | |
12:42 | Michael Gbinije made Dunk. Assisted by Tyler Roberson. | 10 | 17 | |
12:40 | Middle Tennessee Timeout | 10 | 17 | |
12:23 | Jaqawn Raymond missed Three Point Jumper. | 10 | 17 | |
12:23 | Jaqawn Raymond Offensive Rebound. | 10 | 17 | |
12:06 | Reggie Upshaw missed Jumper. | 10 | 17 | |
12:06 | Syracuse Defensive Rebound. | 10 | 17 | |
11:46 | Michael Gbinije missed Three Point Jumper. | 10 | 17 | |
11:43 | Syracuse Offensive Rebound. | 10 | 17 | |
11:41 | Official TV Timeout | 10 | 17 | |
11:26 | Tyler Lydon made Jumper. | 10 | 19 | |
10:58 | Giddy Potts missed Three Point Jumper. | 10 | 19 | |
10:58 | Tyler Roberson Defensive Rebound. | 10 | 19 | |
10:45 | Trevor Cooney made Three Point Jumper. Assisted by Michael Gbinije. | 10 | 22 | |
10:22 | Perrin Buford made Jumper. | 12 | 22 | |
10:02 | Tyler Roberson Turnover. | 12 | 22 | |
10:02 | Jaqawn Raymond Steal. | 12 | 22 | |
9:51 | Darnell Harris missed Three Point Jumper. | 12 | 22 | |
9:51 | Tyler Roberson Defensive Rebound. | 12 | 22 | |
9:40 | Tyler Roberson made Jumper. | 12 | 24 | |
9:19 | Darnell Harris made Layup. | 14 | 24 | |
8:54 | Foul on Jaqawn Raymond. | 14 | 24 | |
8:54 | Michael Gbinije missed Free Throw. | 14 | 24 | |
8:54 | Syracuse Deadball Team Rebound. | 14 | 24 | |
8:54 | Michael Gbinije missed Free Throw. | 14 | 24 | |
8:54 | Karl Gamble Defensive Rebound. | 14 | 24 | |
8:32 | Karl Gamble missed Jumper. | 14 | 24 | |
8:32 | Tyler Roberson Defensive Rebound. | 14 | 24 | |
8:20 | DaJuan Coleman missed Layup. | 14 | 24 | |
8:20 | Karl Gamble Block. | 14 | 24 | |
8:20 | Middle Tennessee Defensive Rebound. | 14 | 24 | |
7:55 | Aldonis Foote made Layup. | 16 | 24 | |
7:39 | Foul on Tyler Roberson. | 16 | 24 | |
7:39 | Tyler Roberson Turnover. | 16 | 24 | |
7:39 | Official TV Timeout | 16 | 24 | |
7:21 | Perrin Buford Turnover. | 16 | 24 | |
6:56 | Malachi Richardson missed Three Point Jumper. | 16 | 24 | |
6:56 | Aldonis Foote Defensive Rebound. | 16 | 24 | |
6:18 | Middle Tennessee Turnover. | 16 | 24 | |
5:56 | Foul on Tyler Roberson. | 16 | 24 | |
5:56 | Tyler Roberson Turnover. | 16 | 24 | |
5:42 | Aldonis Foote made Layup. | 18 | 24 | |
5:15 | Tyler Lydon made Layup. | 18 | 26 | |
5:02 | Perrin Buford missed Jumper. | 18 | 26 | |
5:02 | Tyler Roberson Defensive Rebound. | 18 | 26 | |
4:58 | Foul on Perrin Buford. | 18 | 26 | |
4:46 | Michael Gbinije made Jumper. | 18 | 28 | |
4:25 | Jaqawn Raymond Turnover. | 18 | 28 | |
4:25 | Michael Gbinije Steal. | 18 | 28 | |
4:08 | Trevor Cooney missed Layup. | 18 | 28 | |
4:08 | Reggie Upshaw Defensive Rebound. | 18 | 28 | |
3:56 | Darnell Harris Turnover. | 18 | 28 | |
3:56 | Tyler Lydon Steal. | 18 | 28 | |
3:47 | Tyler Lydon missed Three Point Jumper. | 18 | 28 | |
3:47 | Quavius Copeland Defensive Rebound. | 18 | 28 | |
3:38 | Quavius Copeland made Jumper. | 20 | 28 | |
3:20 | Tyler Lydon missed Dunk. | 20 | 28 | |
3:20 | Trevor Cooney Offensive Rebound. | 20 | 28 | |
3:13 | Flagrant 1 Foul on Darnell Harris. | 20 | 28 | |
3:13 | Official TV Timeout | 20 | 28 | |
3:13 | Tyler Lydon missed Free Throw. | 20 | 28 | |
3:13 | Syracuse Deadball Team Rebound. | 20 | 28 | |
3:13 | Tyler Lydon missed Free Throw. | 20 | 28 | |
3:13 | Syracuse Deadball Team Rebound. | 20 | 28 | |
3:13 | Darnell Harris Turnover. | 20 | 28 | |
3:10 | Tyler Lydon missed Jumper. | 20 | 28 | |
3:10 | Quavius Copeland Defensive Rebound. | 20 | 28 | |
2:50 | Reggie Upshaw missed Jumper. | 20 | 28 | |
2:50 | Tyler Lydon Block. | 20 | 28 | |
2:50 | Aldonis Foote Offensive Rebound. | 20 | 28 | |
2:46 | Aldonis Foote made Layup. | 22 | 28 | |
2:35 | Tyler Lydon made Dunk. Assisted by Franklin Howard. | 22 | 30 | |
2:12 | Reggie Upshaw missed Layup. | 22 | 30 | |
2:12 | Malachi Richardson Block. | 22 | 30 | |
2:12 | Giddy Potts Offensive Rebound. | 22 | 30 | |
2:12 | Giddy Potts Turnover. | 22 | 30 | |
2:12 | Malachi Richardson Steal. | 22 | 30 | |
1:57 | Malachi Richardson missed Jumper. | 22 | 30 | |
1:57 | Malachi Richardson Offensive Rebound. | 22 | 30 | |
1:52 | Malachi Richardson Turnover. | 22 | 30 | |
1:52 | Jaqawn Raymond Steal. | 22 | 30 | |
1:43 | Foul on Franklin Howard. | 22 | 30 | |
1:36 | Darnell Harris made Jumper. | 24 | 30 | |
1:20 | Michael Gbinije missed Three Point Jumper. | 24 | 30 | |
1:20 | Aldonis Foote Defensive Rebound. | 24 | 30 | |
0:57 | Perrin Buford missed Jumper. | 24 | 30 | |
0:57 | Tyler Lydon Block. | 24 | 30 | |
0:57 | Giddy Potts Offensive Rebound. | 24 | 30 | |
0:55 | Jump Ball won by Middle Tennessee | 24 | 30 | |
0:53 | Aldonis Foote missed Layup. | 24 | 30 | |
0:53 | DaJuan Coleman Block. | 24 | 30 | |
0:53 | Middle Tennessee Offensive Rebound. | 24 | 30 | |
0:46 | Darnell Harris made Three Point Jumper. Assisted by Aldonis Foote. | 27 | 30 | |
0:20 | Foul on Jaqawn Raymond. | 27 | 30 | |
0:20 | Tyler Lydon missed Free Throw. | 27 | 30 | |
0:20 | Syracuse Deadball Team Rebound. | 27 | 30 | |
0:20 | Tyler Lydon missed Free Throw. | 27 | 30 | |
0:20 | Syracuse Deadball Team Rebound. | 27 | 30 | |
0:20 | Tyler Lydon made Free Throw. | 27 | 31 | |
0:04 | Aldonis Foote missed Jumper. | 27 | 31 | |
0:04 | Aldonis Foote Offensive Rebound. | 27 | 31 | |
0:00 | End of 1st half | 27 | 31 |
Game Information
Enterprise Center
6:10 PM, March 20, 2016Coverage: TNT
St. Louis, MO
- Referees:
- Lee Cassell
- John Higgins
- Ted Valentine
2024-25 Conference USA Standings
Team | CONF | GB | OVR |
---|---|---|---|
Louisiana Tech | 0-0 | - | 4-0 |
Liberty | 0-0 | - | 6-1 |
Kennesaw State | 0-0 | - | 5-1 |
UTEP | 0-0 | - | 3-1 |
Middle Tennessee | 0-0 | - | 5-2 |
New Mexico State | 0-0 | - | 3-2 |
Sam Houston | 0-0 | - | 3-2 |
Western Kentucky | 0-0 | - | 3-2 |
Jacksonville State | 0-0 | - | 4-3 |
Florida International | 0-0 | - | 2-5 |
2024-25 Atlantic Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Stanford | 0-0 | - | 6-0 |
NC State | 0-0 | - | 5-0 |
Florida State | 0-0 | - | 6-1 |
Pittsburgh | 0-0 | - | 6-1 |
Wake Forest | 0-0 | - | 6-1 |
California | 0-0 | - | 5-1 |
Boston College | 0-0 | - | 4-1 |
Clemson | 0-0 | - | 4-1 |
Duke | 0-0 | - | 4-1 |
Notre Dame | 0-0 | - | 4-1 |
Louisville | 0-0 | - | 3-1 |
North Carolina | 0-0 | - | 3-1 |
SMU | 0-0 | - | 4-2 |
Syracuse | 0-0 | - | 3-2 |
Virginia | 0-0 | - | 3-2 |
Virginia Tech | 0-0 | - | 3-2 |
Miami | 0-0 | - | 3-3 |
Georgia Tech | 0-0 | - | 2-3 |