MEN'S BASKETBALL CHAMPIONSHIP - EAST REGION - 2nd ROUND
- Edmond Sumner missed Three Point Jumper.
- Remy Abell missed Three Point Jumper.
- Remy Abell missed Layup.
- Trevon Bluiett missed Layup.
- Myles Davis made Three Point Jumper. Assisted by Edmond Sumner.
- Edmond Sumner made Layup.
- Myles Davis missed Three Point Jumper.
- James Farr missed Jumper.
- Jalen Reynolds made Jumper.
- Myles Davis missed Jumper.
- J.P. Macura missed Three Point Jumper.
- Myles Davis missed Jumper.
- J.P. Macura made Jumper.
- J.P. Macura made Jumper.
- Remy Abell made Layup. Assisted by Edmond Sumner.
- Remy Abell missed Layup.
- Edmond Sumner missed Layup.
- Trevon Bluiett made Layup.
- Sean O'Mara made Layup.
- Edmond Sumner missed Layup.
- Trevon Bluiett made Three Point Jumper. Assisted by Edmond Sumner.
- Edmond Sumner missed Three Point Jumper.
- Trevon Bluiett missed Jumper.
- Remy Abell made Three Point Jumper. Assisted by J.P. Macura.
- Edmond Sumner made Layup. Assisted by James Farr.
- J.P. Macura missed Jumper.
- James Farr missed Layup.
- Remy Abell missed Layup.
- Jalen Reynolds made Dunk. Assisted by Edmond Sumner.
- Jalen Reynolds made Dunk. Assisted by Edmond Sumner.
- Trevon Bluiett missed Layup.
- Jalen Reynolds made Dunk.
- Edmond Sumner missed Jumper.
- Remy Abell missed Three Point Jumper.
- Myles Davis missed Three Point Jumper.
- Trevon Bluiett missed Jumper.
- Edmond Sumner missed Three Point Jumper.
- Sean O'Mara made Layup.
- Trevon Bluiett made Jumper.
- Trevon Bluiett missed Layup.
- J.P. Macura made Three Point Jumper. Assisted by Remy Abell.
- Remy Abell made Three Point Jumper. Assisted by J.P. Macura.
- Edmond Sumner missed Layup.
- J.P. Macura missed Three Point Jumper.
- Trevon Bluiett missed Three Point Jumper.
- Jalen Reynolds made Layup. Assisted by Remy Abell.
- Edmond Sumner missed Layup.
- Jalen Reynolds made Dunk.
- Edmond Sumner made Layup.
- Trevon Bluiett missed Layup.
- Trevon Bluiett missed Jumper.
- Edmond Sumner missed Layup.
- Remy Abell missed Three Point Jumper.
- Edmond Sumner made Layup.
- Nigel Hayes missed Three Point Jumper.
- Nigel Hayes missed Jumper.
- Ethan Happ made Layup.
- Vitto Brown made Three Point Jumper. Assisted by Nigel Hayes.
- Nigel Hayes missed Three Point Jumper.
- Bronson Koenig missed Jumper.
- Bronson Koenig missed Jumper.
- Ethan Happ missed Layup.
- Alex Illikainen missed Jumper.
- Ethan Happ made Layup.
- Vitto Brown missed Three Point Jumper.
- Bronson Koenig missed Three Point Jumper.
- Vitto Brown made Jumper. Assisted by Zak Showalter.
- Bronson Koenig missed Three Point Jumper.
- Bronson Koenig made Three Point Jumper. Assisted by Vitto Brown.
- Bronson Koenig made Three Point Jumper. Assisted by Vitto Brown.
- Jordan Hill missed Three Point Jumper.
- Jordan Hill missed Jumper.
- Vitto Brown missed Three Point Jumper.
- Nigel Hayes missed Three Point Jumper.
- Nigel Hayes made Dunk.
- Khalil Iverson made Dunk.
- Vitto Brown missed Jumper.
- Ethan Happ made Layup.
- Ethan Happ missed Layup.
- Vitto Brown made Jumper.
- Alex Illikainen missed Three Point Jumper.
- Zak Showalter missed Three Point Jumper.
- Bronson Koenig missed Three Point Jumper.
- Vitto Brown made Three Point Jumper. Assisted by Zak Showalter.
- Alex Illikainen made Layup. Assisted by Nigel Hayes.
- Bronson Koenig missed Three Point Jumper.
- Jordan Hill missed Jumper.
- Vitto Brown made Jumper. Assisted by Bronson Koenig.
- Zak Showalter made Layup.
- Ethan Happ made Layup.
- Charlie Thomas missed Three Point Jumper.
- Bronson Koenig made Three Point Jumper. Assisted by Jordan Hill.
- Zak Showalter missed Jumper.
- Nigel Hayes missed Three Point Jumper.
- Ethan Happ made Layup. Assisted by Nigel Hayes.
- Nigel Hayes missed Jumper.
- Ethan Happ made Layup.
- Bronson Koenig made Three Point Jumper. Assisted by Jordan Hill.
- Nigel Hayes made Layup. Assisted by Khalil Iverson.
- Nigel Hayes missed Jumper.
- Zak Showalter missed Layup.
- Bronson Koenig missed Three Point Jumper.
- Bronson Koenig missed Three Point Jumper.
- Jordan Hill missed Three Point Jumper.
- Nigel Hayes missed Three Point Jumper.
- Zak Showalter made Layup.
- Ethan Happ missed Jumper.
- Jordan Hill made Layup.
- Vitto Brown missed Three Point Jumper.
- Bronson Koenig missed Jumper.
- Ethan Happ made Layup.
- Bronson Koenig made Three Point Jumper.
- Bronson Koenig made Three Point Jumper. Assisted by Ethan Happ.
WISCONSIN
XAVIER
TIME | PLAY | WIS | XAV | |
---|---|---|---|---|
20:00 | Jump Ball won by Xavier | 0 | 0 | |
19:34 | Edmond Sumner missed Three Point Jumper. | 0 | 0 | |
19:34 | Nigel Hayes Defensive Rebound. | 0 | 0 | |
19:19 | Nigel Hayes missed Three Point Jumper. | 0 | 0 | |
19:19 | Jalen Reynolds Defensive Rebound. | 0 | 0 | |
19:11 | Remy Abell missed Three Point Jumper. | 0 | 0 | |
19:11 | Bronson Koenig Defensive Rebound. | 0 | 0 | |
18:44 | Nigel Hayes missed Jumper. | 0 | 0 | |
18:44 | Ethan Happ Offensive Rebound. | 0 | 0 | |
18:39 | Ethan Happ made Layup. | 2 | 0 | |
18:13 | Edmond Sumner Turnover. | 2 | 0 | |
17:44 | Vitto Brown made Three Point Jumper. Assisted by Nigel Hayes. | 5 | 0 | |
17:27 | Jalen Reynolds Turnover. | 5 | 0 | |
17:01 | Nigel Hayes missed Three Point Jumper. | 5 | 0 | |
17:01 | Remy Abell Defensive Rebound. | 5 | 0 | |
16:53 | Remy Abell missed Layup. | 5 | 0 | |
16:53 | Nigel Hayes Defensive Rebound. | 5 | 0 | |
16:37 | Zak Showalter Turnover. | 5 | 0 | |
16:37 | Edmond Sumner Steal. | 5 | 0 | |
16:31 | Trevon Bluiett missed Layup. | 5 | 0 | |
16:31 | Nigel Hayes Block. | 5 | 0 | |
16:31 | Vitto Brown Defensive Rebound. | 5 | 0 | |
16:25 | Foul on Edmond Sumner. | 5 | 0 | |
16:25 | Ethan Happ made Free Throw. | 6 | 0 | |
16:25 | Ethan Happ missed Free Throw. | 6 | 0 | |
16:25 | James Farr Defensive Rebound. | 6 | 0 | |
16:07 | Myles Davis made Three Point Jumper. Assisted by Edmond Sumner. | 6 | 3 | |
15:35 | Bronson Koenig missed Jumper. | 6 | 3 | |
15:35 | Trevon Bluiett Defensive Rebound. | 6 | 3 | |
15:25 | Foul on Jordan Hill. | 6 | 3 | |
15:25 | Official TV Timeout | 6 | 3 | |
15:25 | Edmond Sumner missed Free Throw. | 6 | 3 | |
15:25 | Xavier Deadball Team Rebound. | 6 | 3 | |
15:25 | Edmond Sumner made Free Throw. | 6 | 4 | |
15:00 | Bronson Koenig missed Jumper. | 6 | 4 | |
15:00 | Ethan Happ Offensive Rebound. | 6 | 4 | |
14:55 | Ethan Happ missed Layup. | 6 | 4 | |
14:55 | James Farr Block. | 6 | 4 | |
14:55 | Alex Illikainen Offensive Rebound. | 6 | 4 | |
14:51 | Alex Illikainen missed Jumper. | 6 | 4 | |
14:51 | Trevon Bluiett Defensive Rebound. | 6 | 4 | |
14:44 | Edmond Sumner made Layup. | 6 | 6 | |
14:22 | Ethan Happ made Layup. | 8 | 6 | |
14:05 | Myles Davis missed Three Point Jumper. | 8 | 6 | |
14:05 | Jordan Hill Defensive Rebound. | 8 | 6 | |
13:51 | Foul on Myles Davis. | 8 | 6 | |
13:51 | Nigel Hayes missed Free Throw. | 8 | 6 | |
13:51 | Wisconsin Deadball Team Rebound. | 8 | 6 | |
13:51 | Nigel Hayes made Free Throw. | 9 | 6 | |
13:34 | James Farr missed Jumper. | 9 | 6 | |
13:34 | Zak Showalter Defensive Rebound. | 9 | 6 | |
13:24 | Vitto Brown missed Three Point Jumper. | 9 | 6 | |
13:24 | Xavier Defensive Rebound. | 9 | 6 | |
13:08 | Jalen Reynolds made Jumper. | 9 | 8 | |
12:44 | Bronson Koenig missed Three Point Jumper. | 9 | 8 | |
12:44 | Trevon Bluiett Defensive Rebound. | 9 | 8 | |
12:34 | Myles Davis missed Jumper. | 9 | 8 | |
12:34 | Bronson Koenig Defensive Rebound. | 9 | 8 | |
12:23 | Vitto Brown made Jumper. Assisted by Zak Showalter. | 11 | 8 | |
12:06 | J.P. Macura missed Three Point Jumper. | 11 | 8 | |
12:06 | Vitto Brown Defensive Rebound. | 11 | 8 | |
11:54 | Bronson Koenig missed Three Point Jumper. | 11 | 8 | |
11:54 | Trevon Bluiett Defensive Rebound. | 11 | 8 | |
11:42 | J.P. Macura Turnover. | 11 | 8 | |
11:42 | Zak Showalter Steal. | 11 | 8 | |
11:28 | Bronson Koenig made Three Point Jumper. Assisted by Vitto Brown. | 14 | 8 | |
11:07 | Myles Davis missed Jumper. | 14 | 8 | |
11:07 | Charlie Thomas Block. | 14 | 8 | |
11:07 | Charlie Thomas Defensive Rebound. | 14 | 8 | |
10:54 | Bronson Koenig made Three Point Jumper. Assisted by Vitto Brown. | 17 | 8 | |
10:44 | Xavier Timeout | 17 | 8 | |
10:33 | Edmond Sumner Turnover. | 17 | 8 | |
10:33 | Official TV Timeout | 17 | 8 | |
10:09 | Jordan Hill missed Three Point Jumper. | 17 | 8 | |
10:09 | Jalen Reynolds Defensive Rebound. | 17 | 8 | |
9:58 | J.P. Macura made Jumper. | 17 | 10 | |
9:24 | Jordan Hill missed Jumper. | 17 | 10 | |
9:24 | Kaiser Gates Defensive Rebound. | 17 | 10 | |
9:02 | Foul on Nigel Hayes. | 17 | 10 | |
9:02 | Edmond Sumner missed Free Throw. | 17 | 10 | |
9:02 | Xavier Deadball Team Rebound. | 17 | 10 | |
9:02 | Edmond Sumner missed Free Throw. | 17 | 10 | |
9:02 | Wisconsin Defensive Rebound. | 17 | 10 | |
8:42 | Vitto Brown missed Three Point Jumper. | 17 | 10 | |
8:42 | Ethan Happ Offensive Rebound. | 17 | 10 | |
8:38 | Ethan Happ Turnover. | 17 | 10 | |
8:38 | Kaiser Gates Steal. | 17 | 10 | |
8:25 | J.P. Macura made Jumper. | 17 | 12 | |
8:10 | Nigel Hayes missed Three Point Jumper. | 17 | 12 | |
8:10 | Edmond Sumner Defensive Rebound. | 17 | 12 | |
8:01 | Remy Abell made Layup. Assisted by Edmond Sumner. | 17 | 14 | |
8:01 | Foul on Bronson Koenig. | 17 | 14 | |
8:01 | Remy Abell made Free Throw. | 17 | 15 | |
7:48 | Nigel Hayes Turnover. | 17 | 15 | |
7:48 | Remy Abell Steal. | 17 | 15 | |
7:41 | Remy Abell missed Layup. | 17 | 15 | |
7:41 | Khalil Iverson Block. | 17 | 15 | |
7:41 | Edmond Sumner Offensive Rebound. | 17 | 15 | |
7:37 | Edmond Sumner missed Layup. | 17 | 15 | |
7:37 | Nigel Hayes Defensive Rebound. | 17 | 15 | |
7:33 | Nigel Hayes made Dunk. | 19 | 15 | |
7:22 | Foul on Ethan Happ. | 19 | 15 | |
7:22 | Official TV Timeout | 19 | 15 | |
7:18 | Myles Davis Turnover. | 19 | 15 | |
7:18 | Khalil Iverson Steal. | 19 | 15 | |
7:14 | Khalil Iverson made Dunk. | 21 | 15 | |
6:58 | Trevon Bluiett made Layup. | 21 | 17 | |
6:40 | Vitto Brown missed Jumper. | 21 | 17 | |
6:40 | Khalil Iverson Offensive Rebound. | 21 | 17 | |
6:34 | Foul on Myles Davis. | 21 | 17 | |
6:14 | Ethan Happ made Layup. | 23 | 17 | |
5:57 | Sean O'Mara made Layup. | 23 | 19 | |
5:36 | Ethan Happ missed Layup. | 23 | 19 | |
5:36 | Sean O'Mara Defensive Rebound. | 23 | 19 | |
5:27 | Edmond Sumner missed Layup. | 23 | 19 | |
5:27 | Khalil Iverson Block. | 23 | 19 | |
5:27 | Vitto Brown Defensive Rebound. | 23 | 19 | |
5:14 | Vitto Brown made Jumper. | 25 | 19 | |
4:54 | Foul on Ethan Happ. | 25 | 19 | |
4:54 | Remy Abell made Free Throw. | 25 | 20 | |
4:54 | Remy Abell made Free Throw. | 25 | 21 | |
4:44 | Alex Illikainen missed Three Point Jumper. | 25 | 21 | |
4:44 | Edmond Sumner Defensive Rebound. | 25 | 21 | |
4:34 | Trevon Bluiett made Three Point Jumper. Assisted by Edmond Sumner. | 25 | 24 | |
4:14 | Foul on J.P. Macura. | 25 | 24 | |
4:07 | Zak Showalter missed Three Point Jumper. | 25 | 24 | |
4:07 | Xavier Defensive Rebound. | 25 | 24 | |
4:05 | Foul on Alex Illikainen. | 25 | 24 | |
3:46 | Edmond Sumner missed Three Point Jumper. | 25 | 24 | |
3:46 | Vitto Brown Defensive Rebound. | 25 | 24 | |
3:33 | Foul on Vitto Brown. | 25 | 24 | |
3:33 | Vitto Brown Turnover. | 25 | 24 | |
3:33 | Official TV Timeout | 25 | 24 | |
3:24 | Trevon Bluiett missed Jumper. | 25 | 24 | |
3:24 | Bronson Koenig Defensive Rebound. | 25 | 24 | |
3:10 | Vitto Brown Turnover. | 25 | 24 | |
3:10 | Trevon Bluiett Steal. | 25 | 24 | |
3:06 | Remy Abell made Three Point Jumper. Assisted by J.P. Macura. | 25 | 27 | |
2:43 | Bronson Koenig missed Three Point Jumper. | 25 | 27 | |
2:43 | Xavier Defensive Rebound. | 25 | 27 | |
2:23 | Edmond Sumner made Layup. Assisted by James Farr. | 25 | 29 | |
1:55 | Vitto Brown made Three Point Jumper. Assisted by Zak Showalter. | 28 | 29 | |
1:33 | Foul on Vitto Brown. | 28 | 29 | |
1:33 | James Farr missed Free Throw. | 28 | 29 | |
1:33 | Xavier Offensive Rebound. | 28 | 29 | |
1:24 | J.P. Macura missed Jumper. | 28 | 29 | |
1:24 | Xavier Offensive Rebound. | 28 | 29 | |
1:23 | Foul on Nigel Hayes. | 28 | 29 | |
1:23 | James Farr made Free Throw. | 28 | 30 | |
1:23 | James Farr made Free Throw. | 28 | 31 | |
1:04 | Alex Illikainen made Layup. Assisted by Nigel Hayes. | 30 | 31 | |
0:49 | James Farr missed Layup. | 30 | 31 | |
0:49 | Khalil Iverson Block. | 30 | 31 | |
0:49 | Nigel Hayes Defensive Rebound. | 30 | 31 | |
0:32 | Bronson Koenig missed Three Point Jumper. | 30 | 31 | |
0:32 | Bronson Koenig Offensive Rebound. | 30 | 31 | |
0:25 | Wisconsin Timeout | 30 | 31 | |
0:23 | Bronson Koenig Turnover. | 30 | 31 | |
0:23 | J.P. Macura Steal. | 30 | 31 | |
0:19 | Foul on Zak Showalter. | 30 | 31 | |
0:19 | Edmond Sumner made Free Throw. | 30 | 32 | |
0:19 | Edmond Sumner made Free Throw. | 30 | 33 | |
0:08 | Foul on Edmond Sumner. | 30 | 33 | |
0:03 | Jordan Hill missed Jumper. | 30 | 33 | |
0:03 | Jalen Reynolds Defensive Rebound. | 30 | 33 | |
0:00 | End of 1st half | 30 | 33 |
Game Information
Enterprise Center
8:36 PM, March 20, 2016Coverage: TNT
St. Louis, MO
Attendance: 15,169
- Referees:
- Bryan Kersey
- Tony Greene
- Mike Eades
2024-25 Big Ten Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Illinois | 0-0 | - | 1-0 |
Iowa | 0-0 | - | 1-0 |
Maryland | 0-0 | - | 1-0 |
Michigan | 0-0 | - | 1-0 |
Michigan State | 0-0 | - | 1-0 |
Nebraska | 0-0 | - | 1-0 |
Northwestern | 0-0 | - | 1-0 |
Ohio State | 0-0 | - | 1-0 |
Oregon | 0-0 | - | 1-0 |
Penn State | 0-0 | - | 1-0 |
Purdue | 0-0 | - | 1-0 |
UCLA | 0-0 | - | 1-0 |
USC | 0-0 | - | 1-0 |
Wisconsin | 0-0 | - | 1-0 |
Indiana | 0-0 | - | 0-0 |
Minnesota | 0-0 | - | 0-0 |
Rutgers | 0-0 | - | 0-0 |
Washington | 0-0 | - | 0-0 |
2024-25 Big East Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Butler | 0-0 | - | 1-0 |
DePaul | 0-0 | - | 1-0 |
Marquette | 0-0 | - | 1-0 |
Providence | 0-0 | - | 1-0 |
Seton Hall | 0-0 | - | 1-0 |
St. John's | 0-0 | - | 1-0 |
Villanova | 0-0 | - | 1-0 |
Xavier | 0-0 | - | 1-0 |
Creighton | 0-0 | - | 0-0 |
Georgetown | 0-0 | - | 0-0 |
UConn | 0-0 | - | 0-0 |