MEN'S BASKETBALL CHAMPIONSHIP - SOUTH REGION - 1st ROUND
- Jaylen Barford made Jumper.
- Jaylen Barford missed Three Point Jumper.
- Moses Kingsley made Jumper.
- Dusty Hannahs made Jumper.
- Dusty Hannahs missed Jumper.
- Dusty Hannahs made Three Point Jumper. Assisted by Jaylen Barford.
- Moses Kingsley made Jumper. Assisted by Dustin Thomas.
- Jaylen Barford made Jumper.
- Moses Kingsley made Jumper. Assisted by Anton Beard.
- Jaylen Barford missed Jumper.
- Daryl Macon made Layup.
- Daryl Macon missed Jumper.
- Arlando Cook missed Jumper.
- Jaylen Barford made Layup. Assisted by Daryl Macon.
- Jaylen Barford missed Jumper.
- Moses Kingsley made Jumper.
- Anton Beard missed Jumper.
- Jaylen Barford missed Jumper.
- Dustin Thomas made Two Point Tip Shot.
- Moses Kingsley made Three Point Jumper. Assisted by Dustin Thomas.
- Moses Kingsley missed Jumper.
- Moses Kingsley missed Jumper.
- Manuale Watkins missed Three Point Jumper.
- Moses Kingsley made Layup.
- Jaylen Barford missed Layup.
- Daryl Macon missed Three Point Jumper.
- Moses Kingsley made Layup.
- Daryl Macon missed Layup.
- Dusty Hannahs missed Three Point Jumper.
- Dusty Hannahs missed Jumper.
- Dustin Thomas missed Jumper.
- Jaylen Barford missed Layup.
- Dustin Thomas missed Two Point Tip Shot.
- Manuale Watkins missed Jumper.
- Dusty Hannahs made Three Point Jumper. Assisted by Dustin Thomas.
- Dustin Thomas made Layup. Assisted by Manuale Watkins.
- Jaylen Barford missed Jumper.
- Jaylen Barford made Layup.
- Manuale Watkins missed Layup.
- Jaylen Barford made Two Point Tip Shot.
- Dustin Thomas made Jumper. Assisted by Moses Kingsley.
- Dustin Thomas made Jumper. Assisted by Dusty Hannahs.
- Dusty Hannahs missed Layup.
- Daryl Macon missed Jumper.
- Moses Kingsley missed Jumper.
- Dustin Thomas made Layup. Assisted by Dusty Hannahs.
- Dusty Hannahs missed Jumper.
- Moses Kingsley made Jumper.
- Dustin Thomas made Jumper. Assisted by Moses Kingsley.
- Jaylen Barford made Jumper.
- Moses Kingsley made Jumper.
- Jaylen Barford made Layup.
- Daryl Macon missed Layup.
- Dustin Thomas missed Jumper.
- Daryl Macon missed Jumper.
- Moses Kingsley made Layup.
- Jaylen Barford missed Jumper.
- Jaylen Barford missed Jumper.
- Jaylen Barford made Layup. Assisted by Manuale Watkins.
- Angel Delgado missed Layup.
- Michael Nzei missed Two Point Tip Shot.
- Khadeen Carrington made Layup.
- Desi Rodriguez made Three Point Jumper. Assisted by Khadeen Carrington.
- Khadeen Carrington missed Jumper.
- Desi Rodriguez missed Three Point Jumper.
- Desi Rodriguez missed Layup.
- Madison Jones made Layup.
- Myles Powell made Three Point Jumper. Assisted by Madison Jones.
- Myles Powell missed Three Point Jumper.
- Khadeen Carrington missed Three Point Jumper.
- Desi Rodriguez missed Three Point Jumper.
- Angel Delgado missed Layup.
- Khadeen Carrington made Three Point Jumper.
- Myles Powell made Layup.
- Khadeen Carrington missed Three Point Jumper.
- Desi Rodriguez missed Jumper.
- Desi Rodriguez missed Dunk.
- Angel Delgado missed Jumper.
- Desi Rodriguez missed Layup.
- Michael Nzei made Dunk. Assisted by Angel Delgado.
- Michael Nzei missed Jumper.
- Desi Rodriguez made Layup.
- Myles Powell missed Three Point Jumper.
- Angel Delgado made Layup. Assisted by Desi Rodriguez.
- Angel Delgado made Dunk. Assisted by Myles Powell.
- Desi Rodriguez missed Layup.
- Desi Rodriguez made Layup. Assisted by Myles Powell.
- Khadeen Carrington missed Jumper.
- Myles Powell missed Jumper.
- Desi Rodriguez made Layup. Assisted by Angel Delgado.
- Madison Jones missed Layup.
- Madison Jones missed Two Point Tip Shot.
- Michael Nzei missed Layup.
- Khadeen Carrington made Layup.
- Ismael Sanogo missed Layup.
- Myles Powell made Jumper.
- Desi Rodriguez missed Layup.
- Angel Delgado missed Jumper.
- Angel Delgado missed Jumper.
- Khadeen Carrington made Three Point Jumper. Assisted by Michael Nzei.
- Madison Jones made Jumper.
- Michael Nzei missed Layup.
- Desi Rodriguez missed Layup.
- Desi Rodriguez missed Dunk.
- Desi Rodriguez missed Three Point Jumper.
- Madison Jones missed Three Point Jumper.
- Michael Nzei made Layup.
- Madison Jones made Jumper.
- Khadeen Carrington missed Jumper.
- Khadeen Carrington made Layup.
- Khadeen Carrington made Three Point Jumper. Assisted by Angel Delgado.
- Myles Powell made Three Point Jumper. Assisted by Khadeen Carrington.
- Khadeen Carrington made Layup.
- Madison Jones made Jumper.
- Myles Powell missed Three Point Jumper.
- Angel Delgado made Layup.
- Angel Delgado made Layup.
- Myles Powell missed Jumper.
- Angel Delgado missed Jumper.
- Desi Rodriguez missed Two Point Tip Shot.
- Desi Rodriguez missed Three Point Jumper.
- Khadeen Carrington missed Jumper.
- Angel Delgado missed Layup.
- Madison Jones missed Layup.
- Khadeen Carrington made Layup. Assisted by Desi Rodriguez.
- Khadeen Carrington missed Layup.
- Khadeen Carrington missed Three Point Jumper.
- Khadeen Carrington missed Layup.
SETON HALL
ARKANSAS
TIME | PLAY | HALL | ARK | |
---|---|---|---|---|
20:00 | Jump Ball won by Arkansas | 0 | 0 | |
19:40 | Jaylen Barford made Jumper. | 0 | 2 | |
19:22 | Angel Delgado missed Layup. | 0 | 2 | |
19:22 | Michael Nzei Offensive Rebound. | 0 | 2 | |
19:22 | Michael Nzei missed Two Point Tip Shot. | 0 | 2 | |
19:22 | Dusty Hannahs Defensive Rebound. | 0 | 2 | |
19:12 | Jaylen Barford missed Three Point Jumper. | 0 | 2 | |
19:12 | Seton Hall Defensive Rebound. | 0 | 2 | |
18:52 | Khadeen Carrington made Layup. | 2 | 2 | |
18:43 | Moses Kingsley made Jumper. | 2 | 4 | |
18:21 | Foul on Manuale Watkins. | 2 | 4 | |
18:21 | Desi Rodriguez missed Free Throw. | 2 | 4 | |
18:21 | Seton Hall Deadball Team Rebound. | 2 | 4 | |
18:21 | Desi Rodriguez missed Free Throw. | 2 | 4 | |
18:21 | Michael Nzei Offensive Rebound. | 2 | 4 | |
18:04 | Angel Delgado Turnover. | 2 | 4 | |
17:54 | Dusty Hannahs made Jumper. | 2 | 6 | |
17:34 | Desi Rodriguez made Three Point Jumper. Assisted by Khadeen Carrington. | 5 | 6 | |
17:18 | Dusty Hannahs missed Jumper. | 5 | 6 | |
17:18 | Angel Delgado Defensive Rebound. | 5 | 6 | |
17:13 | Khadeen Carrington missed Jumper. | 5 | 6 | |
17:13 | Jaylen Barford Defensive Rebound. | 5 | 6 | |
17:07 | Dusty Hannahs made Three Point Jumper. Assisted by Jaylen Barford. | 5 | 9 | |
16:39 | Desi Rodriguez missed Three Point Jumper. | 5 | 9 | |
16:39 | Michael Nzei Offensive Rebound. | 5 | 9 | |
16:18 | Desi Rodriguez missed Layup. | 5 | 9 | |
16:18 | Michael Nzei Offensive Rebound. | 5 | 9 | |
16:16 | Foul on Jaylen Barford. | 5 | 9 | |
16:16 | Michael Nzei made Free Throw. | 6 | 9 | |
16:16 | Michael Nzei made Free Throw. | 7 | 9 | |
16:00 | Moses Kingsley made Jumper. Assisted by Dustin Thomas. | 7 | 11 | |
15:38 | Madison Jones made Layup. | 9 | 11 | |
15:26 | Foul on Michael Nzei. | 9 | 11 | |
15:26 | Official TV Timeout | 9 | 11 | |
15:26 | Dusty Hannahs made Free Throw. | 9 | 12 | |
15:26 | Dusty Hannahs made Free Throw. | 9 | 13 | |
15:14 | Myles Powell made Three Point Jumper. Assisted by Madison Jones. | 12 | 13 | |
14:55 | Jaylen Barford made Jumper. | 12 | 15 | |
14:33 | Foul on Manuale Watkins. | 12 | 15 | |
14:17 | Myles Powell missed Three Point Jumper. | 12 | 15 | |
14:17 | Ismael Sanogo Offensive Rebound. | 12 | 15 | |
14:11 | Khadeen Carrington missed Three Point Jumper. | 12 | 15 | |
14:11 | Moses Kingsley Defensive Rebound. | 12 | 15 | |
14:08 | Foul on Angel Delgado. | 12 | 15 | |
13:58 | Moses Kingsley made Jumper. Assisted by Anton Beard. | 12 | 17 | |
13:36 | Desi Rodriguez missed Three Point Jumper. | 12 | 17 | |
13:36 | Khadeen Carrington Offensive Rebound. | 12 | 17 | |
13:23 | Angel Delgado missed Layup. | 12 | 17 | |
13:23 | Moses Kingsley Block. | 12 | 17 | |
13:23 | Seton Hall Offensive Rebound. | 12 | 17 | |
13:11 | Foul on Dusty Hannahs. | 12 | 17 | |
13:00 | Khadeen Carrington made Three Point Jumper. | 15 | 17 | |
12:45 | Jaylen Barford missed Jumper. | 15 | 17 | |
12:45 | Rashed Anthony Defensive Rebound. | 15 | 17 | |
12:41 | Foul on Anton Beard. | 15 | 17 | |
12:28 | Myles Powell made Layup. | 17 | 17 | |
11:55 | Daryl Macon made Layup. | 17 | 19 | |
11:32 | Khadeen Carrington missed Three Point Jumper. | 17 | 19 | |
11:32 | Jaylen Barford Defensive Rebound. | 17 | 19 | |
11:22 | Foul on Rashed Anthony. | 17 | 19 | |
11:22 | Official TV Timeout | 17 | 19 | |
11:22 | Jaylen Barford made Free Throw. | 17 | 20 | |
11:22 | Jaylen Barford made Free Throw. | 17 | 21 | |
11:09 | Michael Nzei Turnover. | 17 | 21 | |
11:09 | Anton Beard Steal. | 17 | 21 | |
10:59 | Daryl Macon missed Jumper. | 17 | 21 | |
10:59 | Madison Jones Defensive Rebound. | 17 | 21 | |
10:52 | Desi Rodriguez missed Jumper. | 17 | 21 | |
10:52 | Angel Delgado Offensive Rebound. | 17 | 21 | |
10:43 | Foul on Arlando Cook. | 17 | 21 | |
10:43 | Desi Rodriguez missed Dunk. | 17 | 21 | |
10:43 | Angel Delgado Offensive Rebound. | 17 | 21 | |
10:23 | Angel Delgado missed Jumper. | 17 | 21 | |
10:23 | Arkansas Defensive Rebound. | 17 | 21 | |
10:05 | Arlando Cook missed Jumper. | 17 | 21 | |
10:05 | Madison Jones Defensive Rebound. | 17 | 21 | |
9:53 | Desi Rodriguez missed Layup. | 17 | 21 | |
9:53 | Trey Thompson Defensive Rebound. | 17 | 21 | |
9:47 | Jaylen Barford made Layup. Assisted by Daryl Macon. | 17 | 23 | |
9:31 | Michael Nzei made Dunk. Assisted by Angel Delgado. | 19 | 23 | |
9:10 | Jaylen Barford missed Jumper. | 19 | 23 | |
9:10 | Michael Nzei Defensive Rebound. | 19 | 23 | |
8:52 | Michael Nzei missed Jumper. | 19 | 23 | |
8:52 | Angel Delgado Offensive Rebound. | 19 | 23 | |
8:51 | Foul on Arlando Cook. | 19 | 23 | |
8:51 | Angel Delgado made Free Throw. | 20 | 23 | |
8:51 | Angel Delgado made Free Throw. | 21 | 23 | |
8:39 | Foul on Michael Nzei. | 21 | 23 | |
8:39 | Dusty Hannahs made Free Throw. | 21 | 24 | |
8:39 | Dusty Hannahs made Free Throw. | 21 | 25 | |
8:33 | Desi Rodriguez made Layup. | 23 | 25 | |
8:26 | Dustin Thomas Turnover. | 23 | 25 | |
8:19 | Myles Powell missed Three Point Jumper. | 23 | 25 | |
8:19 | Anton Beard Defensive Rebound. | 23 | 25 | |
8:09 | Foul on Dusty Hannahs. | 23 | 25 | |
8:09 | Dusty Hannahs Turnover. | 23 | 25 | |
7:57 | Angel Delgado Turnover. | 23 | 25 | |
7:57 | Dustin Thomas Steal. | 23 | 25 | |
7:49 | Dusty Hannahs Turnover. | 23 | 25 | |
7:49 | Angel Delgado Steal. | 23 | 25 | |
7:42 | Angel Delgado made Layup. Assisted by Desi Rodriguez. | 25 | 25 | |
7:17 | Moses Kingsley made Jumper. | 25 | 27 | |
6:52 | Angel Delgado made Dunk. Assisted by Myles Powell. | 27 | 27 | |
6:40 | Anton Beard missed Jumper. | 27 | 27 | |
6:40 | Myles Powell Defensive Rebound. | 27 | 27 | |
6:32 | Desi Rodriguez missed Layup. | 27 | 27 | |
6:32 | Anton Beard Block. | 27 | 27 | |
6:32 | Moses Kingsley Defensive Rebound. | 27 | 27 | |
6:28 | Moses Kingsley Turnover. | 27 | 27 | |
6:28 | Myles Powell Steal. | 27 | 27 | |
6:25 | Desi Rodriguez made Layup. Assisted by Myles Powell. | 29 | 27 | |
6:23 | Arkansas Timeout | 29 | 27 | |
6:15 | Jaylen Barford missed Jumper. | 29 | 27 | |
6:15 | Dustin Thomas Offensive Rebound. | 29 | 27 | |
6:15 | Dustin Thomas made Two Point Tip Shot. | 29 | 29 | |
5:46 | Khadeen Carrington missed Jumper. | 29 | 29 | |
5:46 | Moses Kingsley Defensive Rebound. | 29 | 29 | |
5:32 | Moses Kingsley made Three Point Jumper. Assisted by Dustin Thomas. | 29 | 32 | |
5:12 | Myles Powell missed Jumper. | 29 | 32 | |
5:12 | Dustin Thomas Defensive Rebound. | 29 | 32 | |
4:59 | Foul on Khadeen Carrington. | 29 | 32 | |
4:59 | Official TV Timeout | 29 | 32 | |
4:59 | Daryl Macon missed Free Throw. | 29 | 32 | |
4:59 | Arkansas Deadball Team Rebound. | 29 | 32 | |
4:59 | Daryl Macon made Free Throw. | 29 | 33 | |
4:44 | Desi Rodriguez made Layup. Assisted by Angel Delgado. | 31 | 33 | |
4:34 | Moses Kingsley missed Jumper. | 31 | 33 | |
4:34 | Daryl Macon Offensive Rebound. | 31 | 33 | |
4:14 | Moses Kingsley missed Jumper. | 31 | 33 | |
4:14 | Khadeen Carrington Defensive Rebound. | 31 | 33 | |
4:05 | Madison Jones missed Layup. | 31 | 33 | |
4:05 | Madison Jones Offensive Rebound. | 31 | 33 | |
4:05 | Madison Jones missed Two Point Tip Shot. | 31 | 33 | |
4:05 | Daryl Macon Defensive Rebound. | 31 | 33 | |
4:02 | Foul on Angel Delgado. | 31 | 33 | |
3:43 | Manuale Watkins missed Three Point Jumper. | 31 | 33 | |
3:43 | Arkansas Offensive Rebound. | 31 | 33 | |
3:38 | Official TV Timeout | 31 | 33 | |
3:36 | Jaylen Barford Turnover. | 31 | 33 | |
3:21 | Michael Nzei missed Layup. | 31 | 33 | |
3:21 | Moses Kingsley Block. | 31 | 33 | |
3:21 | Manuale Watkins Defensive Rebound. | 31 | 33 | |
3:07 | Moses Kingsley made Layup. | 31 | 35 | |
2:53 | Madison Jones Turnover. | 31 | 35 | |
2:53 | Jaylen Barford Steal. | 31 | 35 | |
2:47 | Jaylen Barford missed Layup. | 31 | 35 | |
2:47 | Desi Rodriguez Defensive Rebound. | 31 | 35 | |
2:45 | Foul on Manuale Watkins. | 31 | 35 | |
2:45 | Desi Rodriguez missed Free Throw. | 31 | 35 | |
2:45 | Daryl Macon Defensive Rebound. | 31 | 35 | |
2:35 | Daryl Macon missed Three Point Jumper. | 31 | 35 | |
2:35 | Desi Rodriguez Defensive Rebound. | 31 | 35 | |
2:26 | Khadeen Carrington made Layup. | 33 | 35 | |
2:26 | Foul on Jaylen Barford. | 33 | 35 | |
2:26 | Khadeen Carrington made Free Throw. | 34 | 35 | |
2:14 | Moses Kingsley made Layup. | 34 | 37 | |
1:47 | Khadeen Carrington Turnover. | 34 | 37 | |
1:47 | Anton Beard Steal. | 34 | 37 | |
1:41 | Daryl Macon missed Layup. | 34 | 37 | |
1:41 | Desi Rodriguez Block. | 34 | 37 | |
1:41 | Ismael Sanogo Defensive Rebound. | 34 | 37 | |
1:36 | Foul on Desi Rodriguez. | 34 | 37 | |
1:36 | Desi Rodriguez Turnover. | 34 | 37 | |
1:28 | Dusty Hannahs missed Three Point Jumper. | 34 | 37 | |
1:28 | Michael Nzei Defensive Rebound. | 34 | 37 | |
1:10 | Ismael Sanogo missed Layup. | 34 | 37 | |
1:10 | Trey Thompson Defensive Rebound. | 34 | 37 | |
1:06 | Anton Beard Turnover. | 34 | 37 | |
1:06 | Myles Powell Steal. | 34 | 37 | |
0:46 | Myles Powell made Jumper. | 36 | 37 | |
0:12 | Dusty Hannahs missed Jumper. | 36 | 37 | |
0:12 | Ismael Sanogo Defensive Rebound. | 36 | 37 | |
0:06 | Foul on Anton Beard. | 36 | 37 | |
0:06 | Khadeen Carrington missed Free Throw. | 36 | 37 | |
0:06 | Seton Hall Deadball Team Rebound. | 36 | 37 | |
0:06 | Khadeen Carrington made Free Throw. | 37 | 37 | |
0:03 | Jaylen Barford Turnover. | 37 | 37 | |
0:03 | Madison Jones Steal. | 37 | 37 | |
0:00 | End of 1st half | 37 | 37 |
HALL vs ARK Videos
1:48
Williams calls Seton Hall foul 'worst call' of the tourney
Williams calls Seton Hall foul 'worst call' of the tourney
Game Information
Bon Secours Wellness Arena
1:30 PM, March 17, 2017Coverage: TNT
Greenville, SC
- Referees:
- Doug Sirmons
- David Hall
- Mike Nance
2024-25 Big East Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
DePaul | 0-0 | - | 5-0 |
Marquette | 0-0 | - | 5-0 |
Providence | 0-0 | - | 5-0 |
Xavier | 0-0 | - | 5-0 |
Creighton | 0-0 | - | 4-0 |
UConn | 0-0 | - | 4-0 |
St. John's | 0-0 | - | 4-1 |
Butler | 0-0 | - | 3-1 |
Georgetown | 0-0 | - | 3-1 |
Seton Hall | 0-0 | - | 3-2 |
Villanova | 0-0 | - | 3-3 |