MEN'S BASKETBALL CHAMPIONSHIP - FINAL FOUR
- Nigel Williams-Goss made Jumper.
- Przemek Karnowski missed Layup.
- Johnathan Williams made Jumper.
- Przemek Karnowski made Layup. Assisted by Nigel Williams-Goss.
- Nigel Williams-Goss missed Three Point Jumper.
- Przemek Karnowski missed Layup.
- Zach Collins made Dunk. Assisted by Przemek Karnowski.
- Zach Collins made Jumper. Assisted by Silas Melson.
- Jordan Mathews missed Three Point Jumper.
- Silas Melson made Three Point Jumper. Assisted by Przemek Karnowski.
- Przemek Karnowski made Jumper.
- Zach Collins made Jumper.
- Silas Melson made Three Point Jumper.
- Silas Melson missed Three Point Jumper.
- Jordan Mathews missed Three Point Jumper.
- Zach Collins missed Jumper.
- Przemek Karnowski made Layup. Assisted by Josh Perkins.
- Nigel Williams-Goss made Jumper.
- Przemek Karnowski missed Layup.
- Jordan Mathews made Three Point Jumper. Assisted by Silas Melson.
- Johnathan Williams made Layup. Assisted by Nigel Williams-Goss.
- Przemek Karnowski missed Layup.
- Jordan Mathews made Three Point Jumper. Assisted by Johnathan Williams.
- Zach Collins missed Jumper.
- Johnathan Williams missed Jumper.
- Nigel Williams-Goss made Jumper.
- Nigel Williams-Goss missed Jumper.
- Nigel Williams-Goss made Jumper.
- Jordan Mathews missed Jumper.
- Zach Collins made Layup.
- Jordan Mathews missed Layup.
- Nigel Williams-Goss made Jumper.
- Jordan Mathews made Three Point Jumper. Assisted by Nigel Williams-Goss.
- Josh Perkins missed Three Point Jumper.
- Przemek Karnowski made Two Point Tip Shot.
- Przemek Karnowski missed Jumper.
- Nigel Williams-Goss made Three Point Jumper. Assisted by Przemek Karnowski.
- Josh Perkins missed Three Point Jumper.
- Nigel Williams-Goss missed Three Point Jumper.
- Zach Collins missed Jumper.
- Jordan Mathews missed Three Point Jumper.
- Zach Collins made Layup.
- Nigel Williams-Goss made Layup.
- Silas Melson missed Jumper.
- Jordan Mathews made Three Point Jumper. Assisted by Nigel Williams-Goss.
- Nigel Williams-Goss made Three Point Jumper. Assisted by Silas Melson.
- Nigel Williams-Goss made Jumper.
- Jordan Mathews missed Jumper.
- Nigel Williams-Goss missed Jumper.
- Johnathan Williams missed Jumper.
- Przemek Karnowski missed Jumper.
- Zach Collins missed Jumper.
- Nigel Williams-Goss missed Three Point Jumper.
- Zach Collins made Three Point Jumper. Assisted by Nigel Williams-Goss.
- Przemek Karnowski made Dunk. Assisted by Nigel Williams-Goss.
- Przemek Karnowski made Layup. Assisted by Zach Collins.
- Silas Melson missed Jumper.
- Nigel Williams-Goss missed Jumper.
- Jordan Mathews missed Three Point Jumper.
- Nigel Williams-Goss missed Jumper.
- Chris Silva missed Jumper.
- Duane Notice made Layup. Assisted by Chris Silva.
- Chris Silva missed Layup.
- Duane Notice made Three Point Jumper. Assisted by Maik Kotsar.
- Sindarius Thornwell missed Three Point Jumper.
- Sindarius Thornwell missed Jumper.
- PJ Dozier made Three Point Jumper. Assisted by Maik Kotsar.
- PJ Dozier missed Jumper.
- Chris Silva missed Jumper.
- Chris Silva made Dunk. Assisted by Duane Notice.
- Duane Notice missed Jumper.
- Maik Kotsar made Jumper.
- Rakym Felder made Jumper.
- Hassani Gravett made Layup.
- Rakym Felder missed Three Point Jumper.
- Hassani Gravett missed Three Point Jumper.
- Rakym Felder missed Three Point Jumper.
- Chris Silva missed Jumper.
- Chris Silva missed Jumper.
- Rakym Felder missed Layup.
- PJ Dozier made Layup.
- Justin McKie made Three Point Jumper. Assisted by Sindarius Thornwell.
- PJ Dozier missed Jumper.
- Sindarius Thornwell missed Three Point Jumper.
- Sindarius Thornwell missed Jumper.
- Chris Silva made Layup.
- Justin McKie made Three Point Jumper. Assisted by PJ Dozier.
- Hassani Gravett missed Three Point Jumper.
- Maik Kotsar missed Layup.
- Sindarius Thornwell made Three Point Jumper. Assisted by Hassani Gravett.
- Justin McKie made Jumper.
- Hassani Gravett missed Dunk.
- Duane Notice missed Three Point Jumper.
- PJ Dozier missed Jumper.
- Chris Silva missed Jumper.
- Sindarius Thornwell missed Three Point Jumper.
- Sindarius Thornwell made Jumper. Assisted by Duane Notice.
- Duane Notice missed Three Point Jumper.
- Sindarius Thornwell missed Three Point Jumper.
- PJ Dozier missed Layup.
- PJ Dozier missed Jumper.
- Duane Notice made Layup.
- PJ Dozier made Dunk. Assisted by Sindarius Thornwell.
- Maik Kotsar missed Layup.
- Maik Kotsar made Jumper. Assisted by Rakym Felder.
- Duane Notice made Three Point Jumper.
- Chris Silva made Layup.
- PJ Dozier made Jumper. Assisted by Duane Notice.
- Sindarius Thornwell made Three Point Jumper. Assisted by PJ Dozier.
- PJ Dozier made Jumper.
- Rakym Felder missed Layup.
- Chris Silva missed Layup.
- Chris Silva missed Layup.
- PJ Dozier made Jumper.
- PJ Dozier missed Jumper.
- Sindarius Thornwell missed Jumper.
- Chris Silva missed Dunk.
- Duane Notice missed Jumper.
- Sindarius Thornwell made Jumper.
- Duane Notice missed Three Point Jumper.
- PJ Dozier made Jumper.
- Rakym Felder missed Jumper.
- Sindarius Thornwell missed Layup.
- PJ Dozier missed Three Point Jumper.
- PJ Dozier missed Jumper.
- PJ Dozier missed Three Point Jumper.
SOUTH CAROLINA
GONZAGA
TIME | PLAY | SC | GONZ | |
---|---|---|---|---|
20:00 | Jump Ball won by Gonzaga | 0 | 0 | |
19:43 | Nigel Williams-Goss made Jumper. | 0 | 2 | |
19:25 | Chris Silva missed Jumper. | 0 | 2 | |
19:25 | Johnathan Williams Defensive Rebound. | 0 | 2 | |
19:09 | Przemek Karnowski missed Layup. | 0 | 2 | |
19:09 | Chris Silva Defensive Rebound. | 0 | 2 | |
18:53 | Foul on Johnathan Williams. | 0 | 2 | |
18:53 | Chris Silva made Free Throw. | 1 | 2 | |
18:53 | Chris Silva made Free Throw. | 2 | 2 | |
18:31 | Johnathan Williams made Jumper. | 2 | 4 | |
18:21 | Duane Notice made Layup. Assisted by Chris Silva. | 4 | 4 | |
17:59 | Przemek Karnowski made Layup. Assisted by Nigel Williams-Goss. | 4 | 6 | |
17:38 | Chris Silva missed Layup. | 4 | 6 | |
17:38 | Maik Kotsar Offensive Rebound. | 4 | 6 | |
17:34 | Duane Notice made Three Point Jumper. Assisted by Maik Kotsar. | 7 | 6 | |
17:06 | Nigel Williams-Goss missed Three Point Jumper. | 7 | 6 | |
17:06 | PJ Dozier Defensive Rebound. | 7 | 6 | |
16:45 | Sindarius Thornwell missed Three Point Jumper. | 7 | 6 | |
16:45 | Zach Collins Defensive Rebound. | 7 | 6 | |
16:34 | Przemek Karnowski missed Layup. | 7 | 6 | |
16:34 | Sindarius Thornwell Block. | 7 | 6 | |
16:34 | Przemek Karnowski Offensive Rebound. | 7 | 6 | |
16:29 | Zach Collins made Dunk. Assisted by Przemek Karnowski. | 7 | 8 | |
16:21 | Foul on PJ Dozier. | 7 | 8 | |
16:21 | PJ Dozier Turnover. | 7 | 8 | |
16:16 | Przemek Karnowski Turnover. | 7 | 8 | |
16:16 | Maik Kotsar Steal. | 7 | 8 | |
16:05 | Foul on Josh Perkins. | 7 | 8 | |
16:03 | Sindarius Thornwell missed Jumper. | 7 | 8 | |
16:03 | Nigel Williams-Goss Defensive Rebound. | 7 | 8 | |
15:55 | Nigel Williams-Goss Turnover. | 7 | 8 | |
15:54 | Official TV Timeout | 7 | 8 | |
15:31 | PJ Dozier made Three Point Jumper. Assisted by Maik Kotsar. | 10 | 8 | |
14:58 | Zach Collins made Jumper. Assisted by Silas Melson. | 10 | 10 | |
14:42 | PJ Dozier missed Jumper. | 10 | 10 | |
14:42 | Przemek Karnowski Defensive Rebound. | 10 | 10 | |
14:36 | Jordan Mathews missed Three Point Jumper. | 10 | 10 | |
14:36 | Maik Kotsar Defensive Rebound. | 10 | 10 | |
14:30 | Foul on Zach Collins. | 10 | 10 | |
14:15 | Chris Silva missed Jumper. | 10 | 10 | |
14:15 | Przemek Karnowski Defensive Rebound. | 10 | 10 | |
13:59 | Silas Melson made Three Point Jumper. Assisted by Przemek Karnowski. | 10 | 13 | |
13:39 | Foul on Nigel Williams-Goss. | 10 | 13 | |
13:32 | Chris Silva made Dunk. Assisted by Duane Notice. | 12 | 13 | |
13:07 | Foul on Sindarius Thornwell. | 12 | 13 | |
13:00 | Przemek Karnowski made Jumper. | 12 | 15 | |
12:47 | Foul on Przemek Karnowski. | 12 | 15 | |
12:42 | Duane Notice missed Jumper. | 12 | 15 | |
12:42 | Zach Collins Defensive Rebound. | 12 | 15 | |
12:40 | Foul on Chris Silva. | 12 | 15 | |
12:24 | Zach Collins made Jumper. | 12 | 17 | |
12:13 | Maik Kotsar made Jumper. | 14 | 17 | |
11:56 | Silas Melson made Three Point Jumper. | 14 | 20 | |
11:21 | Rakym Felder made Jumper. | 16 | 20 | |
11:09 | Silas Melson Turnover. | 16 | 20 | |
11:09 | Sindarius Thornwell Steal. | 16 | 20 | |
11:02 | Hassani Gravett made Layup. | 18 | 20 | |
10:48 | Silas Melson missed Three Point Jumper. | 18 | 20 | |
10:48 | Hassani Gravett Defensive Rebound. | 18 | 20 | |
10:25 | Rakym Felder missed Three Point Jumper. | 18 | 20 | |
10:25 | Josh Perkins Defensive Rebound. | 18 | 20 | |
10:13 | Jordan Mathews missed Three Point Jumper. | 18 | 20 | |
10:13 | Sindarius Thornwell Defensive Rebound. | 18 | 20 | |
9:54 | Hassani Gravett missed Three Point Jumper. | 18 | 20 | |
9:54 | Jordan Mathews Defensive Rebound. | 18 | 20 | |
9:35 | Zach Collins missed Jumper. | 18 | 20 | |
9:35 | Rakym Felder Defensive Rebound. | 18 | 20 | |
9:28 | Rakym Felder missed Three Point Jumper. | 18 | 20 | |
9:28 | Zach Collins Defensive Rebound. | 18 | 20 | |
9:18 | Foul on Hassani Gravett. | 18 | 20 | |
9:18 | Official TV Timeout | 18 | 20 | |
9:18 | Przemek Karnowski made Layup. Assisted by Josh Perkins. | 18 | 22 | |
9:02 | Chris Silva missed Jumper. | 18 | 22 | |
9:02 | Chris Silva Offensive Rebound. | 18 | 22 | |
8:58 | Chris Silva missed Jumper. | 18 | 22 | |
8:58 | Chris Silva Offensive Rebound. | 18 | 22 | |
8:53 | Foul on Silas Melson. | 18 | 22 | |
8:53 | Chris Silva made Free Throw. | 19 | 22 | |
8:53 | Chris Silva missed Free Throw. | 19 | 22 | |
8:53 | Silas Melson Defensive Rebound. | 19 | 22 | |
8:32 | Johnathan Williams Turnover. | 19 | 22 | |
8:32 | PJ Dozier Steal. | 19 | 22 | |
8:24 | Rakym Felder missed Layup. | 19 | 22 | |
8:24 | Silas Melson Block. | 19 | 22 | |
8:24 | Josh Perkins Defensive Rebound. | 19 | 22 | |
8:14 | Foul on Sedee Keita. | 19 | 22 | |
8:14 | Nigel Williams-Goss made Free Throw. | 19 | 23 | |
8:14 | Nigel Williams-Goss made Free Throw. | 19 | 24 | |
7:58 | PJ Dozier made Layup. | 21 | 24 | |
7:32 | Foul on Sedee Keita. | 21 | 24 | |
7:32 | Official TV Timeout | 21 | 24 | |
7:22 | Nigel Williams-Goss made Jumper. | 21 | 26 | |
7:04 | Justin McKie made Three Point Jumper. Assisted by Sindarius Thornwell. | 24 | 26 | |
6:46 | Przemek Karnowski missed Layup. | 24 | 26 | |
6:46 | Chris Silva Block. | 24 | 26 | |
6:46 | Chris Silva Defensive Rebound. | 24 | 26 | |
6:31 | PJ Dozier missed Jumper. | 24 | 26 | |
6:31 | Przemek Karnowski Defensive Rebound. | 24 | 26 | |
6:27 | Przemek Karnowski Turnover. | 24 | 26 | |
6:27 | Justin McKie Steal. | 24 | 26 | |
6:25 | Sindarius Thornwell missed Three Point Jumper. | 24 | 26 | |
6:25 | Hassani Gravett Offensive Rebound. | 24 | 26 | |
6:25 | Foul on Josh Perkins. | 24 | 26 | |
6:25 | Sindarius Thornwell made Free Throw. | 25 | 26 | |
6:25 | Sindarius Thornwell made Free Throw. | 26 | 26 | |
6:08 | Jordan Mathews made Three Point Jumper. Assisted by Silas Melson. | 26 | 29 | |
5:57 | Sindarius Thornwell missed Jumper. | 26 | 29 | |
5:57 | Silas Melson Block. | 26 | 29 | |
5:57 | Silas Melson Defensive Rebound. | 26 | 29 | |
5:48 | Johnathan Williams made Layup. Assisted by Nigel Williams-Goss. | 26 | 31 | |
5:28 | Chris Silva made Layup. | 28 | 31 | |
5:22 | Przemek Karnowski missed Layup. | 28 | 31 | |
5:22 | Chris Silva Block. | 28 | 31 | |
5:22 | PJ Dozier Defensive Rebound. | 28 | 31 | |
5:14 | Justin McKie made Three Point Jumper. Assisted by PJ Dozier. | 31 | 31 | |
5:06 | Jordan Mathews made Three Point Jumper. Assisted by Johnathan Williams. | 31 | 34 | |
4:51 | PJ Dozier Turnover. | 31 | 34 | |
4:32 | Zach Collins missed Jumper. | 31 | 34 | |
4:32 | Sindarius Thornwell Defensive Rebound. | 31 | 34 | |
4:25 | Hassani Gravett missed Three Point Jumper. | 31 | 34 | |
4:25 | Zach Collins Defensive Rebound. | 31 | 34 | |
4:15 | Zach Collins Turnover. | 31 | 34 | |
4:09 | Sindarius Thornwell Turnover. | 31 | 34 | |
4:09 | Jordan Mathews Steal. | 31 | 34 | |
3:57 | Johnathan Williams missed Jumper. | 31 | 34 | |
3:57 | Justin McKie Defensive Rebound. | 31 | 34 | |
3:37 | Maik Kotsar missed Layup. | 31 | 34 | |
3:37 | Zach Collins Defensive Rebound. | 31 | 34 | |
3:30 | Nigel Williams-Goss made Jumper. | 31 | 36 | |
3:20 | Sindarius Thornwell Turnover. | 31 | 36 | |
3:20 | Jordan Mathews Steal. | 31 | 36 | |
3:15 | Nigel Williams-Goss missed Jumper. | 31 | 36 | |
3:15 | Hassani Gravett Defensive Rebound. | 31 | 36 | |
3:08 | Sindarius Thornwell made Three Point Jumper. Assisted by Hassani Gravett. | 34 | 36 | |
2:49 | Nigel Williams-Goss made Jumper. | 34 | 38 | |
2:27 | Justin McKie made Jumper. | 36 | 38 | |
2:14 | Jordan Mathews missed Jumper. | 36 | 38 | |
2:14 | Zach Collins Offensive Rebound. | 36 | 38 | |
2:09 | Zach Collins made Layup. | 36 | 40 | |
1:45 | Hassani Gravett missed Dunk. | 36 | 40 | |
1:45 | Zach Collins Block. | 36 | 40 | |
1:45 | Jordan Mathews Defensive Rebound. | 36 | 40 | |
1:40 | Jordan Mathews missed Layup. | 36 | 40 | |
1:40 | Nigel Williams-Goss Offensive Rebound. | 36 | 40 | |
1:35 | Official TV Timeout | 36 | 40 | |
1:14 | Nigel Williams-Goss made Jumper. | 36 | 42 | |
0:54 | Duane Notice missed Three Point Jumper. | 36 | 42 | |
0:54 | Nigel Williams-Goss Defensive Rebound. | 36 | 42 | |
0:48 | Jordan Mathews made Three Point Jumper. Assisted by Nigel Williams-Goss. | 36 | 45 | |
0:44 | South Carolina Timeout | 36 | 45 | |
0:28 | PJ Dozier missed Jumper. | 36 | 45 | |
0:28 | South Carolina Deadball Team Rebound. | 36 | 45 | |
0:27 | Jump Ball won by South Carolina | 36 | 45 | |
0:17 | Chris Silva missed Jumper. | 36 | 45 | |
0:17 | Killian Tillie Defensive Rebound. | 36 | 45 | |
0:00 | End of 1st half | 36 | 45 |
SC vs GONZ Videos
2:15
Few's title game wish comes true
Few's title game wish comes true
Martin proud of his players' growth
Game Information
State Farm Stadium
6:09 PM, April 1, 2017Coverage: CBS
Glendale, AZ
Attendance: 77,612
- Referees:
- John Higgins
- Doug Sirmons
- Jeff Anderson
2024-25 Southeastern Conference Standings
2024-25 West Coast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Gonzaga | 0-0 | - | 1-0 |
Loyola Marymount | 0-0 | - | 1-0 |
Oregon State | 0-0 | - | 1-0 |
Pacific | 0-0 | - | 1-0 |
Saint Mary's | 0-0 | - | 1-0 |
Santa Clara | 0-0 | - | 1-0 |
Washington State | 0-0 | - | 1-0 |
Pepperdine | 0-0 | - | 0-0 |
Portland | 0-0 | - | 0-0 |
San Diego | 0-0 | - | 0-0 |
San Francisco | 0-0 | - | 0-0 |