MEN'S BASKETBALL CHAMPIONSHIP - EAST REGION - 1st ROUND
- Jaylen Barford missed Jumper.
- Anton Beard missed Jumper.
- Adrio Bailey made Jumper.
- Jaylen Barford missed Three Point Jumper.
- Daniel Gafford missed Jumper.
- Daryl Macon missed Three Point Jumper.
- Anton Beard missed Jumper.
- Trey Thompson missed Jumper.
- Jaylen Barford missed Jumper.
- Adrio Bailey missed Layup.
- Daniel Gafford missed Jumper.
- Daryl Macon made Jumper.
- Arlando Cook made Jumper. Assisted by Daryl Macon.
- Jaylen Barford made Three Point Jumper. Assisted by Arlando Cook.
- Darious Hall missed Three Point Jumper.
- Daniel Gafford missed Jumper.
- Arlando Cook made Layup. Assisted by Daryl Macon.
- Darious Hall made Two Point Tip Shot. Assisted by Daryl Macon.
- Darious Hall missed Three Point Jumper.
- Jaylen Barford made Layup.
- Darious Hall made Dunk. Assisted by Jaylen Barford.
- Daryl Macon made Three Point Jumper.
- C.J. Jones missed Jumper.
- C.J. Jones made Three Point Jumper. Assisted by Jaylen Barford.
- C.J. Jones missed Three Point Jumper.
- Daryl Macon missed Three Point Jumper.
- Darious Hall missed Jumper.
- Daryl Macon missed Three Point Jumper.
- Daniel Gafford missed Jumper.
- Adrio Bailey made Jumper.
- Daniel Gafford made Dunk. Assisted by Adrio Bailey.
- Daniel Gafford missed Jumper.
- Adrio Bailey missed Jumper.
- Jaylen Barford missed Layup.
- Adrio Bailey made Layup. Assisted by Daryl Macon.
- Jaylen Barford missed Three Point Jumper.
- Daryl Macon made Layup.
- Daryl Macon missed Layup.
- Daryl Macon missed Three Point Jumper.
- Trey Thompson made Jumper. Assisted by Daryl Macon.
- Darious Hall missed Jumper.
- Jaylen Barford made Three Point Jumper. Assisted by Trey Thompson.
- Trey Thompson made Jumper.
- C.J. Jones missed Jumper.
- Jaylen Barford missed Three Point Jumper.
- Jaylen Barford made Layup.
- C.J. Jones missed Three Point Jumper.
- Jaylen Barford missed Three Point Jumper.
- Daniel Gafford made Jumper.
- Darious Hall missed Jumper.
- Daniel Gafford missed Jumper.
- Daryl Macon missed Layup.
- Daniel Gafford missed Jumper.
- Daryl Macon missed Three Point Jumper.
- Anton Beard made Layup.
- Anton Beard missed Three Point Jumper.
- Kamar Baldwin made Three Point Jumper. Assisted by Aaron Thompson.
- Kelan Martin made Jumper. Assisted by Aaron Thompson.
- Kamar Baldwin missed Layup.
- Tyler Wideman made Dunk.
- Sean McDermott made Three Point Jumper. Assisted by Kamar Baldwin.
- Kelan Martin missed Three Point Jumper.
- Tyler Wideman missed Layup.
- Aaron Thompson made Layup. Assisted by Kamar Baldwin.
- Paul Jorgensen made Three Point Jumper. Assisted by Aaron Thompson.
- Kamar Baldwin made Dunk.
- Kelan Martin made Three Point Jumper.
- Paul Jorgensen missed Three Point Jumper.
- Paul Jorgensen missed Three Point Jumper.
- Kelan Martin missed Three Point Jumper.
- Henry Baddley missed Layup.
- Sean McDermott made Three Point Jumper. Assisted by Kamar Baldwin.
- Kamar Baldwin made Layup. Assisted by Tyler Wideman.
- Kamar Baldwin missed Layup.
- Kelan Martin missed Layup.
- Tyler Wideman missed Jumper.
- Aaron Thompson missed Three Point Jumper.
- Nate Fowler missed Jumper.
- Aaron Thompson missed Layup.
- Kamar Baldwin missed Layup.
- Kamar Baldwin missed Jumper.
- Kelan Martin missed Three Point Jumper.
- Kamar Baldwin made Jumper.
- Kelan Martin made Layup.
- Tyler Wideman missed Jumper.
- Kelan Martin made Three Point Jumper. Assisted by Kamar Baldwin.
- Tyler Wideman missed Three Point Jumper.
- Kamar Baldwin missed Layup.
- Kelan Martin missed Three Point Jumper.
- Tyler Wideman made Dunk.
- Aaron Thompson made Jumper.
- Kamar Baldwin missed Three Point Jumper.
- Kamar Baldwin made Layup.
- Kelan Martin made Three Point Jumper.
- Sean McDermott made Three Point Jumper. Assisted by Aaron Thompson.
- Kamar Baldwin missed Jumper.
- Kelan Martin made Three Point Jumper.
- Sean McDermott missed Three Point Jumper.
- Paul Jorgensen missed Three Point Jumper.
- Kelan Martin made Dunk. Assisted by Nate Fowler.
- Kelan Martin missed Three Point Jumper.
- Henry Baddley missed Three Point Jumper.
- Kelan Martin missed Three Point Jumper.
- Kelan Martin made Three Point Jumper. Assisted by Aaron Thompson.
- Tyler Wideman missed Layup.
- Kamar Baldwin made Layup.
- Tyler Wideman made Dunk. Assisted by Aaron Thompson.
- Kamar Baldwin made Three Point Jumper. Assisted by Kelan Martin.
- Sean McDermott missed Three Point Jumper.
- Kamar Baldwin made Layup.
- Nate Fowler made Layup. Assisted by Kamar Baldwin.
- Kamar Baldwin missed Jumper.
- Sean McDermott made Two Point Tip Shot.
- Kamar Baldwin made Layup. Assisted by Aaron Thompson.
- Kelan Martin made Layup.
BUTLER
ARKANSAS
TIME | PLAY | BUT | ARK | |
---|---|---|---|---|
20:00 | Jump Ball won by Arkansas | 0 | 0 | |
19:53 | Jaylen Barford missed Jumper. | 0 | 0 | |
19:53 | Sean McDermott Defensive Rebound. | 0 | 0 | |
19:21 | Kamar Baldwin made Three Point Jumper. Assisted by Aaron Thompson. | 3 | 0 | |
18:56 | Anton Beard missed Jumper. | 3 | 0 | |
18:56 | Kelan Martin Defensive Rebound. | 3 | 0 | |
18:46 | Kelan Martin Turnover. | 3 | 0 | |
18:32 | Adrio Bailey made Jumper. | 3 | 2 | |
18:18 | Kelan Martin made Jumper. Assisted by Aaron Thompson. | 5 | 2 | |
18:06 | Jaylen Barford missed Three Point Jumper. | 5 | 2 | |
18:06 | Kamar Baldwin Defensive Rebound. | 5 | 2 | |
17:58 | Kamar Baldwin missed Layup. | 5 | 2 | |
17:58 | Tyler Wideman Offensive Rebound. | 5 | 2 | |
17:49 | Tyler Wideman made Dunk. | 7 | 2 | |
17:37 | Daniel Gafford missed Jumper. | 7 | 2 | |
17:37 | Sean McDermott Defensive Rebound. | 7 | 2 | |
17:17 | Sean McDermott made Three Point Jumper. Assisted by Kamar Baldwin. | 10 | 2 | |
17:01 | Jaylen Barford Turnover. | 10 | 2 | |
17:01 | Kamar Baldwin Steal. | 10 | 2 | |
16:59 | Foul on Jaylen Barford. | 10 | 2 | |
16:46 | Kelan Martin missed Three Point Jumper. | 10 | 2 | |
16:46 | Daryl Macon Defensive Rebound. | 10 | 2 | |
16:40 | Daryl Macon missed Three Point Jumper. | 10 | 2 | |
16:40 | Kamar Baldwin Defensive Rebound. | 10 | 2 | |
16:37 | Foul on Anton Beard. | 10 | 2 | |
16:12 | Tyler Wideman missed Layup. | 10 | 2 | |
16:12 | Daniel Gafford Block. | 10 | 2 | |
16:12 | Kamar Baldwin Offensive Rebound. | 10 | 2 | |
16:03 | Aaron Thompson made Layup. Assisted by Kamar Baldwin. | 12 | 2 | |
15:55 | Arkansas Timeout | 12 | 2 | |
15:42 | Anton Beard missed Jumper. | 12 | 2 | |
15:42 | Adrio Bailey Offensive Rebound. | 12 | 2 | |
15:18 | Anton Beard Turnover. | 12 | 2 | |
15:18 | Aaron Thompson Steal. | 12 | 2 | |
15:12 | Foul on Trey Thompson. | 12 | 2 | |
15:12 | Official TV Timeout | 12 | 2 | |
15:12 | Aaron Thompson missed Free Throw. | 12 | 2 | |
15:12 | Butler Deadball Team Rebound. | 12 | 2 | |
15:12 | Aaron Thompson made Free Throw. | 13 | 2 | |
15:01 | Trey Thompson missed Jumper. | 13 | 2 | |
15:01 | Paul Jorgensen Defensive Rebound. | 13 | 2 | |
14:37 | Paul Jorgensen made Three Point Jumper. Assisted by Aaron Thompson. | 16 | 2 | |
14:19 | Jaylen Barford missed Jumper. | 16 | 2 | |
14:19 | Kamar Baldwin Defensive Rebound. | 16 | 2 | |
14:08 | Kamar Baldwin made Dunk. | 18 | 2 | |
13:52 | Adrio Bailey missed Layup. | 18 | 2 | |
13:52 | Kelan Martin Defensive Rebound. | 18 | 2 | |
13:45 | Kelan Martin made Three Point Jumper. | 21 | 2 | |
13:39 | Arkansas Timeout | 21 | 2 | |
13:22 | Daniel Gafford missed Jumper. | 21 | 2 | |
13:22 | Arkansas Offensive Rebound. | 21 | 2 | |
13:13 | Daryl Macon made Jumper. | 21 | 4 | |
13:13 | Foul on Kamar Baldwin. | 21 | 4 | |
13:13 | Daryl Macon made Free Throw. | 21 | 5 | |
13:01 | Paul Jorgensen missed Three Point Jumper. | 21 | 5 | |
13:01 | Darious Hall Defensive Rebound. | 21 | 5 | |
12:40 | Arlando Cook made Jumper. Assisted by Daryl Macon. | 21 | 7 | |
12:13 | Paul Jorgensen missed Three Point Jumper. | 21 | 7 | |
12:13 | Butler Offensive Rebound. | 21 | 7 | |
11:53 | Kelan Martin missed Three Point Jumper. | 21 | 7 | |
11:53 | Daniel Gafford Defensive Rebound. | 21 | 7 | |
11:24 | Jaylen Barford made Three Point Jumper. Assisted by Arlando Cook. | 21 | 10 | |
11:07 | Henry Baddley missed Layup. | 21 | 10 | |
11:07 | Darious Hall Block. | 21 | 10 | |
11:07 | Daniel Gafford Defensive Rebound. | 21 | 10 | |
10:59 | Foul on Tyler Wideman. | 21 | 10 | |
10:59 | Official TV Timeout | 21 | 10 | |
10:59 | Jaylen Barford made Free Throw. | 21 | 11 | |
10:59 | Jaylen Barford made Free Throw. | 21 | 12 | |
10:55 | Foul on Darious Hall. | 21 | 12 | |
10:37 | Sean McDermott made Three Point Jumper. Assisted by Kamar Baldwin. | 24 | 12 | |
10:23 | Foul on Sean McDermott. | 24 | 12 | |
10:23 | C.J. Jones missed Free Throw. | 24 | 12 | |
10:23 | Arkansas Deadball Team Rebound. | 24 | 12 | |
10:23 | C.J. Jones made Free Throw. | 24 | 13 | |
10:22 | Aaron Thompson Turnover. | 24 | 13 | |
10:12 | Darious Hall Turnover. | 24 | 13 | |
9:52 | Foul on Kelan Martin. | 24 | 13 | |
9:52 | Kelan Martin Turnover. | 24 | 13 | |
9:44 | Jaylen Barford Turnover. | 24 | 13 | |
9:44 | Aaron Thompson Steal. | 24 | 13 | |
9:34 | Kamar Baldwin made Layup. Assisted by Tyler Wideman. | 26 | 13 | |
9:15 | Darious Hall missed Three Point Jumper. | 26 | 13 | |
9:15 | Kamar Baldwin Defensive Rebound. | 26 | 13 | |
9:07 | Foul on Daniel Gafford. | 26 | 13 | |
8:50 | Kamar Baldwin missed Layup. | 26 | 13 | |
8:50 | Tyler Wideman Offensive Rebound. | 26 | 13 | |
8:43 | Foul on Anton Beard. | 26 | 13 | |
8:43 | Tyler Wideman made Free Throw. | 27 | 13 | |
8:43 | Tyler Wideman missed Free Throw. | 27 | 13 | |
8:43 | Daniel Gafford Defensive Rebound. | 27 | 13 | |
8:20 | Daniel Gafford missed Jumper. | 27 | 13 | |
8:20 | Sean McDermott Defensive Rebound. | 27 | 13 | |
8:09 | Kelan Martin missed Layup. | 27 | 13 | |
8:09 | Tyler Wideman Offensive Rebound. | 27 | 13 | |
8:05 | Tyler Wideman missed Jumper. | 27 | 13 | |
8:05 | Daniel Gafford Block. | 27 | 13 | |
8:05 | Butler Offensive Rebound. | 27 | 13 | |
7:49 | Aaron Thompson missed Three Point Jumper. | 27 | 13 | |
7:49 | Jaylen Barford Defensive Rebound. | 27 | 13 | |
7:39 | Arlando Cook made Layup. Assisted by Daryl Macon. | 27 | 15 | |
7:39 | Foul on Kamar Baldwin. | 27 | 15 | |
7:39 | Official TV Timeout | 27 | 15 | |
7:39 | Arlando Cook missed Free Throw. | 27 | 15 | |
7:39 | Darious Hall Offensive Rebound. | 27 | 15 | |
7:39 | Darious Hall made Two Point Tip Shot. Assisted by Daryl Macon. | 27 | 17 | |
7:10 | Nate Fowler missed Jumper. | 27 | 17 | |
7:10 | Arlando Cook Defensive Rebound. | 27 | 17 | |
7:03 | Foul on Paul Jorgensen. | 27 | 17 | |
6:50 | Foul on Paul Jorgensen. | 27 | 17 | |
6:50 | Daryl Macon made Free Throw. | 27 | 18 | |
6:50 | Daryl Macon made Free Throw. | 27 | 19 | |
6:24 | Aaron Thompson Turnover. | 27 | 19 | |
6:24 | Darious Hall Steal. | 27 | 19 | |
6:11 | Darious Hall missed Three Point Jumper. | 27 | 19 | |
6:11 | Aaron Thompson Defensive Rebound. | 27 | 19 | |
6:05 | Aaron Thompson missed Layup. | 27 | 19 | |
6:05 | Trey Thompson Defensive Rebound. | 27 | 19 | |
5:53 | Jaylen Barford made Layup. | 27 | 21 | |
5:50 | Butler Timeout | 27 | 21 | |
5:36 | Kamar Baldwin missed Layup. | 27 | 21 | |
5:36 | Adrio Bailey Defensive Rebound. | 27 | 21 | |
5:30 | Darious Hall made Dunk. Assisted by Jaylen Barford. | 27 | 23 | |
5:04 | Kamar Baldwin missed Jumper. | 27 | 23 | |
5:04 | Trey Thompson Defensive Rebound. | 27 | 23 | |
4:59 | Daryl Macon made Three Point Jumper. | 27 | 26 | |
4:39 | Tyler Wideman Turnover. | 27 | 26 | |
4:23 | C.J. Jones missed Jumper. | 27 | 26 | |
4:23 | Butler Defensive Rebound. | 27 | 26 | |
4:05 | Kelan Martin missed Three Point Jumper. | 27 | 26 | |
4:05 | Tyler Wideman Offensive Rebound. | 27 | 26 | |
3:53 | Aaron Thompson Turnover. | 27 | 26 | |
3:53 | Trey Thompson Steal. | 27 | 26 | |
3:50 | C.J. Jones made Three Point Jumper. Assisted by Jaylen Barford. | 27 | 29 | |
3:25 | Kamar Baldwin made Jumper. | 29 | 29 | |
3:14 | Daryl Macon Turnover. | 29 | 29 | |
3:14 | Tyler Wideman Steal. | 29 | 29 | |
3:07 | Tyler Wideman Turnover. | 29 | 29 | |
3:07 | Daryl Macon Steal. | 29 | 29 | |
3:03 | C.J. Jones missed Three Point Jumper. | 29 | 29 | |
3:03 | Tyler Wideman Defensive Rebound. | 29 | 29 | |
2:37 | Kelan Martin made Layup. | 31 | 29 | |
2:20 | Daryl Macon missed Three Point Jumper. | 31 | 29 | |
2:20 | Kelan Martin Defensive Rebound. | 31 | 29 | |
2:05 | Tyler Wideman missed Jumper. | 31 | 29 | |
2:05 | C.J. Jones Block. | 31 | 29 | |
2:05 | Jaylen Barford Defensive Rebound. | 31 | 29 | |
1:56 | Jaylen Barford Turnover. | 31 | 29 | |
1:56 | Official TV Timeout | 31 | 29 | |
1:45 | Kelan Martin made Three Point Jumper. Assisted by Kamar Baldwin. | 34 | 29 | |
1:31 | Darious Hall missed Jumper. | 34 | 29 | |
1:31 | Daniel Gafford Offensive Rebound. | 34 | 29 | |
1:25 | Foul on Nate Fowler. | 34 | 29 | |
1:25 | Daniel Gafford made Free Throw. | 34 | 30 | |
1:25 | Daniel Gafford made Free Throw. | 34 | 31 | |
0:58 | Tyler Wideman missed Three Point Jumper. | 34 | 31 | |
0:58 | Henry Baddley Offensive Rebound. | 34 | 31 | |
0:39 | Kamar Baldwin missed Layup. | 34 | 31 | |
0:39 | Daniel Gafford Block. | 34 | 31 | |
0:39 | Butler Offensive Rebound. | 34 | 31 | |
0:25 | Kelan Martin missed Three Point Jumper. | 34 | 31 | |
0:25 | Tyler Wideman Offensive Rebound. | 34 | 31 | |
0:17 | Tyler Wideman made Dunk. | 36 | 31 | |
0:02 | Daryl Macon missed Three Point Jumper. | 36 | 31 | |
0:02 | Kelan Martin Defensive Rebound. | 36 | 31 | |
0:00 | End of 1st half | 36 | 31 |
Game Information
Little Caesars Arena
3:19 PM, March 16, 2018Coverage: truTV
Detroit, MI
- Referees:
- Jeb Hartness
- Roger Ayers
- Mark Potter
2024-25 Big East Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Marquette | 2-0 | - | 11-2 |
Georgetown | 2-0 | - | 10-2 |
St. John's | 2-0 | - | 10-2 |
UConn | 2-0 | - | 10-3 |
Creighton | 1-1 | 1 | 8-5 |
Villanova | 1-1 | 1 | 8-5 |
Providence | 1-1 | 1 | 7-6 |
DePaul | 0-2 | 2 | 8-4 |
Xavier | 0-2 | 2 | 8-5 |
Butler | 0-2 | 2 | 7-6 |
Seton Hall | 0-2 | 2 | 5-8 |