MEN'S BASKETBALL CHAMPIONSHIP - WEST REGION - 1st ROUND
- Joey Hauser missed Three Point Jumper.
- Sacar Anim missed Three Point Jumper.
- Joey Hauser made Layup.
- Markus Howard made Three Point Jumper.
- Markus Howard made Jumper.
- Markus Howard missed Jumper.
- Sam Hauser missed Jumper.
- Joey Hauser made Jumper.
- Joey Hauser missed Jumper.
- Markus Howard missed Three Point Jumper.
- Sam Hauser made Three Point Jumper. Assisted by Markus Howard.
- Markus Howard made Layup.
- Joey Hauser missed Jumper.
- Markus Howard made Jumper.
- Markus Howard made Three Point Jumper.
- Markus Howard missed Jumper.
- Sam Hauser made Jumper.
- Markus Howard missed Three Point Jumper.
- Markus Howard missed Jumper.
- Sam Hauser missed Three Point Jumper.
- Brendan Bailey made Dunk.
- Markus Howard missed Layup.
- Markus Howard missed Three Point Jumper.
- Sam Hauser missed Jumper.
- Markus Howard made Three Point Jumper.
- Markus Howard missed Jumper.
- Brendan Bailey missed Three Point Jumper.
- Sacar Anim missed Three Point Jumper.
- Ed Morrow made Layup.
- Sam Hauser made Three Point Jumper. Assisted by Sacar Anim.
- Joseph Chartouny missed Layup.
- Sacar Anim missed Three Point Jumper.
- Ed Morrow made Layup.
- Sam Hauser missed Jumper.
- Brendan Bailey missed Three Point Jumper.
- Sam Hauser missed Jumper.
- Joey Hauser missed Three Point Jumper.
- Theo John missed Jumper.
- Markus Howard missed Jumper.
- Markus Howard made Three Point Jumper. Assisted by Sam Hauser.
- Theo John missed Jumper.
- Sam Hauser missed Three Point Jumper.
- Markus Howard made Layup.
- Markus Howard missed Three Point Jumper.
- Markus Howard missed Three Point Jumper.
- Markus Howard missed Jumper.
- Ed Morrow missed Dunk.
- Brendan Bailey missed Jumper.
- Ed Morrow missed Jumper.
- Markus Howard missed Three Point Jumper.
- Sam Hauser made Jumper.
- Joey Hauser missed Jumper.
- Ed Morrow missed Jumper.
- Ed Morrow missed Jumper.
- Sam Hauser missed Jumper.
- Markus Howard missed Jumper.
- Sam Hauser missed Layup.
- Ed Morrow made Dunk.
- Brendan Bailey made Layup.
- Joey Hauser made Layup.
- Sam Hauser made Three Point Jumper. Assisted by Joey Hauser.
- Sam Hauser missed Three Point Jumper.
- Brendan Bailey missed Three Point Jumper.
- Markus Howard missed Three Point Jumper.
- Sam Hauser missed Jumper.
- Markus Howard made Layup.
- Sam Hauser made Jumper. Assisted by Sacar Anim.
- Brendan Bailey made Three Point Jumper. Assisted by Markus Howard.
- Markus Howard missed Three Point Jumper.
- Markus Howard missed Three Point Jumper.
- Sam Hauser missed Three Point Jumper.
- Markus Howard missed Three Point Jumper.
- Brendan Bailey missed Three Point Jumper.
- Brendan Bailey missed Jumper.
- KJ Williams missed Jumper.
- KJ Williams made Layup. Assisted by Ja Morant.
- Darnell Cowart missed Jumper.
- Ja Morant made Three Point Jumper.
- Shaq Buchanan missed Three Point Jumper.
- KJ Williams made Jumper. Assisted by Darnell Cowart.
- Tevin Brown made Three Point Jumper. Assisted by Ja Morant.
- Darnell Cowart made Layup. Assisted by Ja Morant.
- Tevin Brown made Three Point Jumper. Assisted by Ja Morant.
- Shaq Buchanan made Three Point Jumper. Assisted by Ja Morant.
- Brion Sanchious missed Jumper.
- Shaq Buchanan made Jumper.
- Darnell Cowart missed Layup.
- Shaq Buchanan missed Three Point Jumper.
- Tevin Brown made Three Point Jumper. Assisted by Shaq Buchanan.
- Ja Morant missed Layup.
- Jaiveon Eaves missed Three Point Jumper.
- Ja Morant missed Jumper.
- Darnell Cowart missed Jumper.
- Tevin Brown made Three Point Jumper. Assisted by Ja Morant.
- Jaiveon Eaves made Three Point Jumper. Assisted by Ja Morant.
- Devin Gilmore made Dunk. Assisted by Ja Morant.
- Shaq Buchanan missed Jumper.
- Ja Morant made Three Point Jumper.
- Shaq Buchanan missed Three Point Jumper.
- Darnell Cowart missed Layup.
- Darnell Cowart missed Jumper.
- KJ Williams made Dunk. Assisted by Shaq Buchanan.
- Shaq Buchanan made Layup. Assisted by Ja Morant.
- Ja Morant made Layup. Assisted by Tevin Brown.
- Ja Morant made Dunk. Assisted by Darnell Cowart.
- Ja Morant missed Layup.
- Tevin Brown made Layup. Assisted by Ja Morant.
- Tevin Brown missed Three Point Jumper.
- Shaq Buchanan missed Jumper.
- KJ Williams made Layup.
- KJ Williams missed Jumper.
- Shaq Buchanan made Dunk. Assisted by Ja Morant.
- Tevin Brown missed Three Point Jumper.
- Tevin Brown missed Layup.
- Tevin Brown made Three Point Jumper. Assisted by Ja Morant.
- Devin Gilmore missed Jumper.
- Ja Morant missed Jumper.
- KJ Williams made Layup.
- Tevin Brown missed Three Point Jumper.
- Shaq Buchanan made Layup. Assisted by Devin Gilmore.
- Darnell Cowart made Layup. Assisted by Ja Morant.
- Shaq Buchanan made Layup.
- KJ Williams made Layup. Assisted by Ja Morant.
- Darnell Cowart made Layup. Assisted by Ja Morant.
- Tevin Brown missed Layup.
- Shaq Buchanan missed Three Point Jumper.
- KJ Williams made Layup. Assisted by Darnell Cowart.
- KJ Williams made Dunk. Assisted by Ja Morant.
- Tevin Brown missed Three Point Jumper.
- Ja Morant made Layup.
MURRAY ST
MARQUETTE
TIME | PLAY | MUR | MARQ | |
---|---|---|---|---|
20:00 | Jump Ball won by Murray State | 0 | 0 | |
19:47 | KJ Williams missed Jumper. | 0 | 0 | |
19:47 | Sam Hauser Defensive Rebound. | 0 | 0 | |
19:25 | Joey Hauser missed Three Point Jumper. | 0 | 0 | |
19:25 | Tevin Brown Defensive Rebound. | 0 | 0 | |
19:05 | KJ Williams made Layup. Assisted by Ja Morant. | 2 | 0 | |
18:36 | Sacar Anim missed Three Point Jumper. | 2 | 0 | |
18:36 | Joey Hauser Offensive Rebound. | 2 | 0 | |
18:31 | Joey Hauser made Layup. | 2 | 2 | |
18:11 | Darnell Cowart missed Jumper. | 2 | 2 | |
18:11 | Sam Hauser Defensive Rebound. | 2 | 2 | |
18:01 | Markus Howard made Three Point Jumper. | 2 | 5 | |
17:34 | Ja Morant made Three Point Jumper. | 5 | 5 | |
17:02 | Markus Howard made Jumper. | 5 | 7 | |
17:02 | Foul on Shaq Buchanan. | 5 | 7 | |
17:02 | Markus Howard made Free Throw. | 5 | 8 | |
16:47 | Shaq Buchanan missed Three Point Jumper. | 5 | 8 | |
16:47 | Darnell Cowart Offensive Rebound. | 5 | 8 | |
16:42 | KJ Williams made Jumper. Assisted by Darnell Cowart. | 7 | 8 | |
16:26 | Markus Howard missed Jumper. | 7 | 8 | |
16:26 | Theo John Offensive Rebound. | 7 | 8 | |
16:21 | Sam Hauser missed Jumper. | 7 | 8 | |
16:21 | Ja Morant Defensive Rebound. | 7 | 8 | |
16:10 | Tevin Brown made Three Point Jumper. Assisted by Ja Morant. | 10 | 8 | |
15:51 | Joey Hauser made Jumper. | 10 | 10 | |
15:51 | Foul on KJ Williams. | 10 | 10 | |
15:51 | Official TV Timeout | 10 | 10 | |
15:51 | Joey Hauser missed Free Throw. | 10 | 10 | |
15:51 | Brion Sanchious Defensive Rebound. | 10 | 10 | |
15:36 | Darnell Cowart made Layup. Assisted by Ja Morant. | 12 | 10 | |
15:13 | Joey Hauser missed Jumper. | 12 | 10 | |
15:13 | Ja Morant Defensive Rebound. | 12 | 10 | |
14:51 | Tevin Brown made Three Point Jumper. Assisted by Ja Morant. | 15 | 10 | |
14:32 | Markus Howard missed Three Point Jumper. | 15 | 10 | |
14:32 | Darnell Cowart Defensive Rebound. | 15 | 10 | |
14:19 | Shaq Buchanan made Three Point Jumper. Assisted by Ja Morant. | 18 | 10 | |
14:10 | Marquette Timeout | 18 | 10 | |
13:54 | Ed Morrow Turnover. | 18 | 10 | |
13:39 | Foul on Joey Hauser. | 18 | 10 | |
13:29 | Brion Sanchious missed Jumper. | 18 | 10 | |
13:29 | Ed Morrow Block. | 18 | 10 | |
13:29 | Sam Hauser Defensive Rebound. | 18 | 10 | |
13:21 | Markus Howard Turnover. | 18 | 10 | |
13:21 | Darnell Cowart Steal. | 18 | 10 | |
13:01 | Foul on Sacar Anim. | 18 | 10 | |
12:52 | Shaq Buchanan made Jumper. | 20 | 10 | |
12:35 | Foul on Tevin Brown. | 20 | 10 | |
12:27 | Sam Hauser made Three Point Jumper. Assisted by Markus Howard. | 20 | 13 | |
12:03 | Darnell Cowart missed Layup. | 20 | 13 | |
12:03 | Joey Hauser Defensive Rebound. | 20 | 13 | |
11:55 | Markus Howard made Layup. | 20 | 15 | |
11:32 | Foul on Markus Howard. | 20 | 15 | |
11:31 | Official TV Timeout | 20 | 15 | |
11:31 | Darnell Cowart missed Free Throw. | 20 | 15 | |
11:31 | Murray State Deadball Team Rebound. | 20 | 15 | |
11:31 | Darnell Cowart missed Free Throw. | 20 | 15 | |
11:31 | Sam Hauser Defensive Rebound. | 20 | 15 | |
11:16 | Joey Hauser missed Jumper. | 20 | 15 | |
11:16 | Marquette Offensive Rebound. | 20 | 15 | |
11:04 | Markus Howard made Jumper. | 20 | 17 | |
10:41 | KJ Williams Turnover. | 20 | 17 | |
10:41 | Markus Howard Steal. | 20 | 17 | |
10:41 | Jump Ball won by Marquette | 20 | 17 | |
10:34 | Markus Howard made Three Point Jumper. | 20 | 20 | |
10:08 | Shaq Buchanan missed Three Point Jumper. | 20 | 20 | |
10:08 | Brendan Bailey Defensive Rebound. | 20 | 20 | |
9:59 | Markus Howard missed Jumper. | 20 | 20 | |
9:59 | Shaq Buchanan Defensive Rebound. | 20 | 20 | |
9:53 | Tevin Brown made Three Point Jumper. Assisted by Shaq Buchanan. | 23 | 20 | |
9:25 | Sam Hauser made Jumper. | 23 | 22 | |
9:15 | Ja Morant missed Layup. | 23 | 22 | |
9:15 | Sam Hauser Defensive Rebound. | 23 | 22 | |
9:04 | Foul on KJ Williams. | 23 | 22 | |
9:03 | Markus Howard missed Three Point Jumper. | 23 | 22 | |
9:03 | Jaiveon Eaves Defensive Rebound. | 23 | 22 | |
8:51 | Jaiveon Eaves missed Three Point Jumper. | 23 | 22 | |
8:51 | Markus Howard Defensive Rebound. | 23 | 22 | |
8:44 | Theo John Turnover. | 23 | 22 | |
8:35 | Ja Morant missed Jumper. | 23 | 22 | |
8:35 | Sam Hauser Defensive Rebound. | 23 | 22 | |
8:28 | Markus Howard missed Jumper. | 23 | 22 | |
8:28 | Theo John Offensive Rebound. | 23 | 22 | |
8:17 | Foul on Jaiveon Eaves. | 23 | 22 | |
8:05 | Sam Hauser missed Three Point Jumper. | 23 | 22 | |
8:05 | Shaq Buchanan Defensive Rebound. | 23 | 22 | |
7:52 | Ja Morant Turnover. | 23 | 22 | |
7:52 | Joseph Chartouny Steal. | 23 | 22 | |
7:42 | Joseph Chartouny Turnover. | 23 | 22 | |
7:42 | Official TV Timeout | 23 | 22 | |
7:30 | Jaiveon Eaves Turnover. | 23 | 22 | |
7:30 | Brendan Bailey Steal. | 23 | 22 | |
7:24 | Brendan Bailey made Dunk. | 23 | 24 | |
7:07 | Darnell Cowart missed Jumper. | 23 | 24 | |
7:07 | Theo John Defensive Rebound. | 23 | 24 | |
6:58 | Markus Howard missed Layup. | 23 | 24 | |
6:58 | Devin Gilmore Block. | 23 | 24 | |
6:58 | Marquette Offensive Rebound. | 23 | 24 | |
6:52 | Markus Howard missed Three Point Jumper. | 23 | 24 | |
6:52 | Ja Morant Defensive Rebound. | 23 | 24 | |
6:45 | Foul on Brendan Bailey. | 23 | 24 | |
6:45 | Ja Morant made Free Throw. | 24 | 24 | |
6:45 | Ja Morant made Free Throw. | 25 | 24 | |
6:32 | Sam Hauser missed Jumper. | 25 | 24 | |
6:32 | Ja Morant Defensive Rebound. | 25 | 24 | |
6:23 | Ja Morant Turnover. | 25 | 24 | |
6:01 | Joey Hauser Turnover. | 25 | 24 | |
5:51 | Foul on Theo John. | 25 | 24 | |
5:51 | Devin Gilmore made Free Throw. | 26 | 24 | |
5:51 | Devin Gilmore made Free Throw. | 27 | 24 | |
5:31 | Sacar Anim Turnover. | 27 | 24 | |
5:31 | Shaq Buchanan Steal. | 27 | 24 | |
5:25 | Foul on Joey Hauser. | 27 | 24 | |
5:25 | Shaq Buchanan missed Free Throw. | 27 | 24 | |
5:25 | Murray State Deadball Team Rebound. | 27 | 24 | |
5:25 | Shaq Buchanan made Free Throw. | 28 | 24 | |
5:09 | Markus Howard made Three Point Jumper. | 28 | 27 | |
4:54 | Foul on Theo John. | 28 | 27 | |
4:54 | Ja Morant made Free Throw. | 29 | 27 | |
4:54 | Ja Morant made Free Throw. | 30 | 27 | |
4:43 | Markus Howard missed Jumper. | 30 | 27 | |
4:43 | Shaq Buchanan Defensive Rebound. | 30 | 27 | |
4:40 | Foul on Markus Howard. | 30 | 27 | |
4:40 | Shaq Buchanan missed Free Throw. | 30 | 27 | |
4:40 | Sam Hauser Defensive Rebound. | 30 | 27 | |
4:30 | Brendan Bailey missed Three Point Jumper. | 30 | 27 | |
4:30 | Shaq Buchanan Defensive Rebound. | 30 | 27 | |
4:20 | Tevin Brown made Three Point Jumper. Assisted by Ja Morant. | 33 | 27 | |
3:55 | Sacar Anim missed Three Point Jumper. | 33 | 27 | |
3:55 | Brendan Bailey Offensive Rebound. | 33 | 27 | |
3:52 | Foul on Tevin Brown. | 33 | 27 | |
3:52 | Official TV Timeout | 33 | 27 | |
3:52 | Brendan Bailey missed Free Throw. | 33 | 27 | |
3:52 | Marquette Deadball Team Rebound. | 33 | 27 | |
3:52 | Brendan Bailey made Free Throw. | 33 | 28 | |
3:40 | Jaiveon Eaves made Three Point Jumper. Assisted by Ja Morant. | 36 | 28 | |
3:16 | Ed Morrow made Layup. | 36 | 30 | |
2:59 | Foul on Sam Hauser. | 36 | 30 | |
2:59 | Devin Gilmore made Free Throw. | 37 | 30 | |
2:59 | Devin Gilmore missed Free Throw. | 37 | 30 | |
2:59 | Sam Hauser Defensive Rebound. | 37 | 30 | |
2:42 | Sam Hauser made Three Point Jumper. Assisted by Sacar Anim. | 37 | 33 | |
2:26 | Ja Morant Turnover. | 37 | 33 | |
2:26 | Brendan Bailey Steal. | 37 | 33 | |
2:19 | Joseph Chartouny missed Layup. | 37 | 33 | |
2:19 | Marquette Offensive Rebound. | 37 | 33 | |
2:17 | Sacar Anim missed Three Point Jumper. | 37 | 33 | |
2:17 | Ed Morrow Offensive Rebound. | 37 | 33 | |
2:00 | Ed Morrow made Layup. | 37 | 35 | |
1:39 | Ja Morant Turnover. | 37 | 35 | |
1:39 | Joseph Chartouny Steal. | 37 | 35 | |
1:31 | Sam Hauser missed Jumper. | 37 | 35 | |
1:31 | Ed Morrow Offensive Rebound. | 37 | 35 | |
1:28 | Foul on Ed Morrow. | 37 | 35 | |
1:28 | Ed Morrow Turnover. | 37 | 35 | |
1:08 | Devin Gilmore made Dunk. Assisted by Ja Morant. | 39 | 35 | |
0:42 | Brendan Bailey Turnover. | 39 | 35 | |
0:42 | Shaq Buchanan Steal. | 39 | 35 | |
0:36 | Shaq Buchanan missed Jumper. | 39 | 35 | |
0:36 | Ed Morrow Block. | 39 | 35 | |
0:36 | Sam Hauser Defensive Rebound. | 39 | 35 | |
0:31 | Brendan Bailey missed Three Point Jumper. | 39 | 35 | |
0:31 | Darnell Cowart Defensive Rebound. | 39 | 35 | |
0:07 | Ja Morant made Three Point Jumper. | 42 | 35 | |
0:00 | End of 1st half | 42 | 35 |
MUR vs MARQ Videos
1:33
Morant gives credit to teammates after triple-double
Morant gives credit to teammates after triple-double
Game Information
XL Center
4:55 PM, March 21, 2019Coverage: TBS
Hartford, CT
Attendance: 14,838
- Referees:
- Randy Heimerman
- Lee Cassell
- Pat Adams
2024-25 Missouri Valley Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Drake | 0-0 | - | 2-0 |
Belmont | 0-0 | - | 2-1 |
Bradley | 0-0 | - | 2-1 |
Illinois State | 0-0 | - | 2-1 |
Northern Iowa | 0-0 | - | 2-1 |
UIC | 0-0 | - | 2-1 |
Missouri State | 0-0 | - | 1-1 |
Murray State | 0-0 | - | 1-1 |
Southern Illinois | 0-0 | - | 1-1 |
Evansville | 0-0 | - | 1-2 |
Indiana State | 0-0 | - | 1-2 |
Valparaiso | 0-0 | - | 1-2 |
2024-25 Big East Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Creighton | 0-0 | - | 3-0 |
DePaul | 0-0 | - | 3-0 |
Marquette | 0-0 | - | 3-0 |
Providence | 0-0 | - | 3-0 |
St. John's | 0-0 | - | 3-0 |
UConn | 0-0 | - | 3-0 |
Xavier | 0-0 | - | 3-0 |
Georgetown | 0-0 | - | 2-0 |
Butler | 0-0 | - | 2-1 |
Villanova | 0-0 | - | 2-2 |
Seton Hall | 0-0 | - | 1-2 |