MEN'S BASKETBALL CHAMPIONSHIP - MIDWEST REGION - 1st ROUND
- Neemias Queta made Jumper.
- Neemias Queta missed Layup.
- Brock Miller made Three Point Jumper. Assisted by Abel Porter.
- Quinn Taylor made Jumper. Assisted by Sam Merrill.
- Sam Merrill missed Jumper.
- Quinn Taylor made Jumper. Assisted by Sam Merrill.
- Abel Porter missed Three Point Jumper.
- Neemias Queta missed Layup.
- Neemias Queta missed Jumper.
- Diogo Brito missed Jumper.
- Justin Bean made Layup.
- Brock Miller missed Jumper.
- Justin Bean made Layup.
- Justin Bean made Jumper. Assisted by Diogo Brito.
- Justin Bean missed Jumper.
- Brock Miller missed Three Point Jumper.
- Neemias Queta made Layup. Assisted by Abel Porter.
- Diogo Brito made Layup.
- Brock Miller made Three Point Jumper. Assisted by Diogo Brito.
- Sam Merrill missed Three Point Jumper.
- Quinn Taylor missed Jumper.
- Sam Merrill missed Three Point Jumper.
- Abel Porter missed Layup.
- Abel Porter made Three Point Jumper. Assisted by Justin Bean.
- Quinn Taylor made Layup. Assisted by Brock Miller.
- Brock Miller missed Jumper.
- Abel Porter missed Layup.
- Neemias Queta made Layup.
- Neemias Queta missed Jumper.
- Neemias Queta made Layup. Assisted by Abel Porter.
- Abel Porter missed Three Point Jumper.
- Brock Miller missed Three Point Jumper.
- Quinn Taylor missed Jumper.
- Brock Miller missed Three Point Jumper.
- Sam Merrill missed Jumper.
- Neemias Queta missed Dunk.
- Sam Merrill missed Three Point Jumper.
- Sam Merrill made Three Point Jumper. Assisted by Abel Porter.
- Diogo Brito missed Jumper.
- Abel Porter made Three Point Jumper. Assisted by Sam Merrill.
- Brock Miller made Jumper.
- Sam Merrill made Three Point Jumper. Assisted by Abel Porter.
- Neemias Queta missed Jumper.
- Neemias Queta missed Jumper.
- Neemias Queta missed Jumper.
- Brock Miller missed Jumper.
- Brock Miller made Three Point Jumper. Assisted by Diogo Brito.
- Sam Merrill missed Three Point Jumper.
- Justin Bean missed Jumper.
- Sam Merrill missed Three Point Jumper.
- Brock Miller missed Jumper.
- Abel Porter missed Three Point Jumper.
- Abel Porter missed Three Point Jumper.
- Abel Porter missed Three Point Jumper.
- Jaylen Nowell missed Jumper.
- Noah Dickerson missed Layup.
- David Crisp made Three Point Jumper.
- David Crisp missed Layup.
- David Crisp missed Three Point Jumper.
- Hameir Wright made Three Point Jumper. Assisted by David Crisp.
- Matisse Thybulle missed Three Point Jumper.
- David Crisp made Jumper.
- Noah Dickerson made Layup. Assisted by Jaylen Nowell.
- Noah Dickerson made Layup.
- Matisse Thybulle missed Jumper.
- Dominic Green missed Three Point Jumper.
- Sam Timmins missed Layup.
- Nahziah Carter missed Three Point Jumper.
- Nahziah Carter made Layup.
- David Crisp missed Three Point Jumper.
- Noah Dickerson made Layup.
- Nahziah Carter missed Layup.
- Jaylen Nowell made Layup.
- Jaylen Nowell made Three Point Jumper. Assisted by Matisse Thybulle.
- Matisse Thybulle missed Three Point Jumper.
- Jaylen Nowell missed Jumper.
- Noah Dickerson made Dunk. Assisted by Matisse Thybulle.
- Matisse Thybulle made Three Point Jumper. Assisted by Jaylen Nowell.
- Matisse Thybulle made Dunk.
- Noah Dickerson missed Jumper.
- Hameir Wright missed Jumper.
- Noah Dickerson made Dunk. Assisted by Jaylen Nowell.
- Jaylen Nowell made Jumper.
- Noah Dickerson made Layup. Assisted by Nahziah Carter.
- Matisse Thybulle missed Jumper.
- Noah Dickerson missed Jumper.
- Noah Dickerson missed Layup.
- Jaylen Nowell made Three Point Jumper. Assisted by Hameir Wright.
- Jaylen Nowell missed Jumper.
- David Crisp made Three Point Jumper. Assisted by Jaylen Nowell.
- Matisse Thybulle missed Layup.
- David Crisp missed Three Point Jumper.
- Nahziah Carter missed Jumper.
- Dominic Green made Three Point Jumper. Assisted by Hameir Wright.
- Nahziah Carter missed Dunk.
- Matisse Thybulle made Dunk. Assisted by Nahziah Carter.
- Nahziah Carter made Three Point Jumper.
- David Crisp missed Layup.
- Nahziah Carter made Three Point Jumper. Assisted by Jaylen Nowell.
- Noah Dickerson missed Jumper.
- Noah Dickerson made Dunk. Assisted by Nahziah Carter.
- Nahziah Carter made Jumper.
- Noah Dickerson missed Jumper.
- Jamal Bey made Jumper.
- Matisse Thybulle made Three Point Jumper. Assisted by Nahziah Carter.
WASHINGTON
UTAH STATE
TIME | PLAY | WASH | USU | |
---|---|---|---|---|
20:00 | Jump Ball won by Utah State | 0 | 0 | |
19:52 | Neemias Queta made Jumper. | 0 | 2 | |
19:41 | Jaylen Nowell missed Jumper. | 0 | 2 | |
19:41 | Noah Dickerson Offensive Rebound. | 0 | 2 | |
19:41 | Neemias Queta missed Layup. | 0 | 2 | |
19:41 | Hameir Wright Defensive Rebound. | 0 | 2 | |
19:28 | Noah Dickerson missed Layup. | 0 | 2 | |
19:28 | Quinn Taylor Block. | 0 | 2 | |
19:28 | Quinn Taylor Defensive Rebound. | 0 | 2 | |
19:14 | Matisse Thybulle Turnover. | 0 | 2 | |
19:03 | Quinn Taylor Turnover. | 0 | 2 | |
18:49 | Noah Dickerson Turnover. | 0 | 2 | |
18:39 | Brock Miller made Three Point Jumper. Assisted by Abel Porter. | 0 | 5 | |
18:18 | David Crisp made Three Point Jumper. | 3 | 5 | |
17:58 | Quinn Taylor made Jumper. Assisted by Sam Merrill. | 3 | 7 | |
17:36 | Foul on Abel Porter. | 3 | 7 | |
17:36 | Jaylen Nowell made Free Throw. | 4 | 7 | |
17:36 | Jaylen Nowell made Free Throw. | 5 | 7 | |
17:27 | Abel Porter Turnover. | 5 | 7 | |
17:13 | David Crisp missed Layup. | 5 | 7 | |
17:13 | Neemias Queta Defensive Rebound. | 5 | 7 | |
17:04 | Sam Merrill missed Jumper. | 5 | 7 | |
17:04 | Matisse Thybulle Block. | 5 | 7 | |
17:04 | Utah State Offensive Rebound. | 5 | 7 | |
16:47 | Foul on Jaylen Nowell. | 5 | 7 | |
16:37 | Foul on David Crisp. | 5 | 7 | |
16:37 | Brock Miller made Free Throw. | 5 | 8 | |
16:37 | Brock Miller made Free Throw. | 5 | 9 | |
16:18 | David Crisp missed Three Point Jumper. | 5 | 9 | |
16:18 | Sam Merrill Defensive Rebound. | 5 | 9 | |
15:54 | Quinn Taylor made Jumper. Assisted by Sam Merrill. | 5 | 11 | |
15:37 | Hameir Wright made Three Point Jumper. Assisted by David Crisp. | 8 | 11 | |
15:14 | Foul on Brock Miller. | 8 | 11 | |
15:14 | Brock Miller Turnover. | 8 | 11 | |
15:14 | Official TV Timeout | 8 | 11 | |
14:53 | Matisse Thybulle missed Three Point Jumper. | 8 | 11 | |
14:53 | David Crisp Offensive Rebound. | 8 | 11 | |
14:49 | David Crisp made Jumper. | 10 | 11 | |
14:14 | Foul on Sam Merrill. | 10 | 11 | |
14:14 | Sam Merrill Turnover. | 10 | 11 | |
13:55 | Matisse Thybulle Turnover. | 10 | 11 | |
13:47 | Sam Merrill Turnover. | 10 | 11 | |
13:47 | Matisse Thybulle Steal. | 10 | 11 | |
13:40 | Noah Dickerson made Layup. Assisted by Jaylen Nowell. | 12 | 11 | |
13:19 | Abel Porter missed Three Point Jumper. | 12 | 11 | |
13:19 | Matisse Thybulle Block. | 12 | 11 | |
13:19 | Utah State Offensive Rebound. | 12 | 11 | |
13:06 | Neemias Queta Turnover. | 12 | 11 | |
13:06 | Noah Dickerson Steal. | 12 | 11 | |
12:56 | Noah Dickerson made Layup. | 14 | 11 | |
12:35 | Neemias Queta missed Layup. | 14 | 11 | |
12:35 | Nahziah Carter Block. | 14 | 11 | |
12:35 | Neemias Queta Offensive Rebound. | 14 | 11 | |
12:30 | Neemias Queta missed Jumper. | 14 | 11 | |
12:30 | Noah Dickerson Defensive Rebound. | 14 | 11 | |
12:30 | Foul on Dwayne Brown Jr.. | 14 | 11 | |
12:07 | Matisse Thybulle missed Jumper. | 14 | 11 | |
12:07 | Brock Miller Defensive Rebound. | 14 | 11 | |
11:49 | Diogo Brito missed Jumper. | 14 | 11 | |
11:49 | Justin Bean Offensive Rebound. | 14 | 11 | |
11:44 | Justin Bean made Layup. | 14 | 13 | |
11:19 | Matisse Thybulle Turnover. | 14 | 13 | |
11:19 | Official TV Timeout | 14 | 13 | |
11:06 | Diogo Brito Turnover. | 14 | 13 | |
10:53 | Dominic Green missed Three Point Jumper. | 14 | 13 | |
10:53 | Justin Bean Defensive Rebound. | 14 | 13 | |
10:44 | Brock Miller missed Jumper. | 14 | 13 | |
10:44 | Justin Bean Offensive Rebound. | 14 | 13 | |
10:40 | Justin Bean made Layup. | 14 | 15 | |
10:13 | Sam Timmins missed Layup. | 14 | 15 | |
10:13 | Dominic Green Offensive Rebound. | 14 | 15 | |
10:07 | Washington Turnover. | 14 | 15 | |
9:59 | Justin Bean made Jumper. Assisted by Diogo Brito. | 14 | 17 | |
9:37 | Nahziah Carter missed Three Point Jumper. | 14 | 17 | |
9:37 | Noah Dickerson Offensive Rebound. | 14 | 17 | |
9:31 | Nahziah Carter made Layup. | 16 | 17 | |
9:06 | Justin Bean missed Jumper. | 16 | 17 | |
9:06 | Dominic Green Defensive Rebound. | 16 | 17 | |
8:46 | David Crisp missed Three Point Jumper. | 16 | 17 | |
8:46 | Noah Dickerson Offensive Rebound. | 16 | 17 | |
8:42 | Noah Dickerson made Layup. | 18 | 17 | |
8:19 | Justin Bean Turnover. | 18 | 17 | |
8:19 | David Crisp Steal. | 18 | 17 | |
8:10 | Nahziah Carter missed Layup. | 18 | 17 | |
8:10 | Quinn Taylor Block. | 18 | 17 | |
8:10 | Jaylen Nowell Offensive Rebound. | 18 | 17 | |
8:10 | Jaylen Nowell made Layup. | 20 | 17 | |
8:01 | Brock Miller missed Three Point Jumper. | 20 | 17 | |
8:01 | Noah Dickerson Defensive Rebound. | 20 | 17 | |
7:41 | Foul on Sam Merrill. | 20 | 17 | |
7:41 | Official TV Timeout | 20 | 17 | |
7:41 | Jaylen Nowell made Free Throw. | 21 | 17 | |
7:41 | Jaylen Nowell made Free Throw. | 22 | 17 | |
7:17 | Neemias Queta made Layup. Assisted by Abel Porter. | 22 | 19 | |
7:03 | Jaylen Nowell made Three Point Jumper. Assisted by Matisse Thybulle. | 25 | 19 | |
6:43 | Diogo Brito made Layup. | 25 | 21 | |
6:20 | Foul on Diogo Brito. | 25 | 21 | |
6:20 | Noah Dickerson made Free Throw. | 26 | 21 | |
6:20 | Noah Dickerson made Free Throw. | 27 | 21 | |
6:12 | Foul on Matisse Thybulle. | 27 | 21 | |
6:12 | Abel Porter made Free Throw. | 27 | 22 | |
6:12 | Abel Porter missed Free Throw. | 27 | 22 | |
6:12 | Matisse Thybulle Defensive Rebound. | 27 | 22 | |
5:55 | Matisse Thybulle missed Three Point Jumper. | 27 | 22 | |
5:55 | Brock Miller Defensive Rebound. | 27 | 22 | |
5:50 | Brock Miller Turnover. | 27 | 22 | |
5:50 | Matisse Thybulle Steal. | 27 | 22 | |
5:46 | Jaylen Nowell missed Jumper. | 27 | 22 | |
5:46 | Brock Miller Defensive Rebound. | 27 | 22 | |
5:40 | Foul on Jamal Bey. | 27 | 22 | |
5:29 | Brock Miller made Three Point Jumper. Assisted by Diogo Brito. | 27 | 25 | |
4:57 | Noah Dickerson made Dunk. Assisted by Matisse Thybulle. | 29 | 25 | |
4:45 | Foul on David Crisp. | 29 | 25 | |
4:31 | Sam Merrill missed Three Point Jumper. | 29 | 25 | |
4:31 | Noah Dickerson Defensive Rebound. | 29 | 25 | |
4:17 | Matisse Thybulle made Three Point Jumper. Assisted by Jaylen Nowell. | 32 | 25 | |
4:03 | Brock Miller Turnover. | 32 | 25 | |
4:03 | Matisse Thybulle Steal. | 32 | 25 | |
3:58 | Matisse Thybulle made Dunk. | 34 | 25 | |
3:58 | Utah State Timeout | 34 | 25 | |
3:58 | Official TV Timeout | 34 | 25 | |
3:44 | Official TV Timeout | 34 | 25 | |
3:30 | Quinn Taylor missed Jumper. | 34 | 25 | |
3:30 | Noah Dickerson Defensive Rebound. | 34 | 25 | |
3:14 | Noah Dickerson missed Jumper. | 34 | 25 | |
3:14 | Utah State Defensive Rebound. | 34 | 25 | |
2:43 | Sam Merrill missed Three Point Jumper. | 34 | 25 | |
2:43 | Noah Dickerson Defensive Rebound. | 34 | 25 | |
2:16 | Hameir Wright missed Jumper. | 34 | 25 | |
2:16 | Neemias Queta Block. | 34 | 25 | |
2:16 | Utah State Defensive Rebound. | 34 | 25 | |
1:56 | Abel Porter missed Layup. | 34 | 25 | |
1:56 | Noah Dickerson Defensive Rebound. | 34 | 25 | |
1:43 | Noah Dickerson made Dunk. Assisted by Jaylen Nowell. | 36 | 25 | |
1:43 | Foul on Matisse Thybulle. | 36 | 25 | |
1:15 | Abel Porter made Three Point Jumper. Assisted by Justin Bean. | 36 | 28 | |
0:45 | Jaylen Nowell made Jumper. | 38 | 28 | |
0:24 | Jump Ball won by Washington | 38 | 28 | |
0:24 | Diogo Brito Turnover. | 38 | 28 | |
0:02 | Noah Dickerson made Layup. Assisted by Nahziah Carter. | 40 | 28 | |
0:00 | End of 1st half | 40 | 28 |
WASH vs USU Videos
1:46
Thybulle: Washington's 'scary' when defense is clicking
Thybulle: Washington's 'scary' when defense is clicking
Game Information
Nationwide Arena
6:50 PM, March 22, 2019Coverage: TNT
Columbus, OH
- Referees:
- Michael Irving
- John Higgins
- Justin Porterfield
2024-25 Big Ten Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Illinois | 0-0 | - | 3-0 |
Iowa | 0-0 | - | 3-0 |
Maryland | 0-0 | - | 3-0 |
Nebraska | 0-0 | - | 3-0 |
Oregon | 0-0 | - | 3-0 |
Penn State | 0-0 | - | 3-0 |
Purdue | 0-0 | - | 3-0 |
USC | 0-0 | - | 3-0 |
Wisconsin | 0-0 | - | 3-0 |
Indiana | 0-0 | - | 2-0 |
Ohio State | 0-0 | - | 2-0 |
Rutgers | 0-0 | - | 2-0 |
Michigan State | 0-0 | - | 2-1 |
Minnesota | 0-0 | - | 2-1 |
Northwestern | 0-0 | - | 2-1 |
UCLA | 0-0 | - | 2-1 |
Washington | 0-0 | - | 2-1 |
Michigan | 0-0 | - | 1-1 |
2024-25 Mountain West Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Colorado State | 0-0 | - | 3-0 |
Nevada | 0-0 | - | 3-0 |
New Mexico | 0-0 | - | 3-0 |
Utah State | 0-0 | - | 3-0 |
San Diego State | 0-0 | - | 2-0 |
Boise State | 0-0 | - | 2-1 |
Wyoming | 0-0 | - | 2-1 |
Fresno State | 0-0 | - | 1-1 |
UNLV | 0-0 | - | 1-1 |
Air Force | 0-0 | - | 1-2 |
San José State | 0-0 | - | 1-3 |