MEN'S BASKETBALL CHAMPIONSHIP - EAST REGION - 1st ROUND
- Bruno Fernando missed Layup.
- Anthony Cowan Jr. missed Layup.
- Darryl Morsell missed Layup.
- Jalen Smith made Layup.
- Eric Ayala missed Three Point Jumper.
- Jalen Smith made Dunk. Assisted by Anthony Cowan Jr..
- Eric Ayala made Layup. Assisted by Bruno Fernando.
- Eric Ayala missed Jumper.
- Darryl Morsell made Layup. Assisted by Anthony Cowan Jr..
- Bruno Fernando made Layup.
- Anthony Cowan Jr. missed Three Point Jumper.
- Anthony Cowan Jr. missed Layup.
- Anthony Cowan Jr. missed Three Point Jumper.
- Aaron Wiggins made Jumper.
- Aaron Wiggins missed Jumper.
- Serrel Smith Jr. missed Jumper.
- Eric Ayala missed Layup.
- Anthony Cowan Jr. missed Three Point Jumper.
- Anthony Cowan Jr. missed Three Point Jumper.
- Eric Ayala made Layup.
- Bruno Fernando made Three Point Jumper. Assisted by Anthony Cowan Jr..
- Bruno Fernando missed Layup.
- Jalen Smith made Layup.
- Anthony Cowan Jr. made Layup.
- Darryl Morsell missed Layup.
- Jalen Smith made Dunk.
- Aaron Wiggins made Three Point Jumper. Assisted by Darryl Morsell.
- Anthony Cowan Jr. missed Three Point Jumper.
- Aaron Wiggins missed Three Point Jumper.
- Anthony Cowan Jr. missed Three Point Jumper.
- Darryl Morsell made Layup. Assisted by Anthony Cowan Jr..
- Darryl Morsell made Layup.
- Eric Ayala missed Three Point Jumper.
- Bruno Fernando missed Layup.
- Bruno Fernando made Layup.
- Eric Ayala missed Layup.
- Eric Ayala missed Layup.
- Darryl Morsell made Layup.
- Bruno Fernando made Layup.
- Eric Ayala made Three Point Jumper. Assisted by Bruno Fernando.
- Bruno Fernando made Dunk.
- Eric Ayala made Jumper.
- Eric Ayala missed Jumper.
- Bruno Fernando missed Dunk.
- Anthony Cowan Jr. missed Three Point Jumper.
- Anthony Cowan Jr. missed Jumper.
- Eric Ayala made Three Point Jumper. Assisted by Bruno Fernando.
- Anthony Cowan Jr. made Layup.
- Aaron Wiggins missed Three Point Jumper.
- Aaron Wiggins missed Three Point Jumper.
- Aaron Wiggins missed Three Point Jumper.
- Joshua Tomaic made Layup. Assisted by Anthony Cowan Jr..
- Anthony Cowan Jr. missed Jumper.
- Jalen Smith missed Jumper.
- Darryl Morsell missed Layup.
- Anthony Cowan Jr. missed Three Point Jumper.
- Jalen Smith made Layup.
- Eric Ayala missed Three Point Jumper.
- Jalen Smith made Layup.
- Darryl Morsell made Three Point Jumper. Assisted by Anthony Cowan Jr..
- Anthony Cowan Jr. missed Jumper.
- Jalen Smith made Layup.
- Anthony Cowan Jr. made Three Point Jumper. Assisted by Bruno Fernando.
- Anthony Cowan Jr. missed Three Point Jumper.
- Darryl Morsell made Layup.
- Bruno Fernando missed Layup.
- Jalen Smith made Dunk. Assisted by Darryl Morsell.
- Darryl Morsell missed Layup.
- Anthony Cowan Jr. missed Jumper.
- Dylan Windler missed Layup.
- Michael Benkert missed Three Point Jumper.
- Dylan Windler missed Three Point Jumper.
- Nick Muszynski missed Layup.
- Kevin McClain missed Three Point Jumper.
- Kevin McClain made Layup.
- Grayson Murphy made Layup.
- Nick Muszynski made Layup. Assisted by Dylan Windler.
- Nick Muszynski missed Layup.
- Kevin McClain made Layup.
- Nick Muszynski missed Jumper.
- Kevin McClain missed Three Point Jumper.
- Seth Adelsperger missed Layup.
- Dylan Windler made Three Point Jumper. Assisted by Grayson Murphy.
- Grayson Murphy missed Three Point Jumper.
- Kevin McClain made Jumper.
- Dylan Windler missed Three Point Jumper.
- Kevin McClain made Layup. Assisted by Nick Muszynski.
- Nick Muszynski missed Jumper.
- Dylan Windler made Three Point Jumper. Assisted by Nick Muszynski.
- Grayson Murphy made Layup.
- Dylan Windler missed Three Point Jumper.
- Nick Muszynski made Layup.
- Dylan Windler made Layup. Assisted by Nick Muszynski.
- Dylan Windler made Three Point Jumper. Assisted by Grayson Murphy.
- Michael Benkert made Three Point Jumper. Assisted by Grayson Murphy.
- Michael Benkert missed Three Point Jumper.
- Kevin McClain missed Three Point Jumper.
- Dylan Windler missed Jumper.
- Nick Muszynski made Layup. Assisted by Kevin McClain.
- Dylan Windler made Three Point Jumper.
- Kevin McClain missed Layup.
- Grayson Murphy missed Jumper.
- Seth Adelsperger missed Layup.
- Seth Adelsperger missed Layup.
- Kevin McClain missed Three Point Jumper.
- Michael Benkert missed Three Point Jumper.
- Grayson Murphy missed Jumper.
- Seth Adelsperger missed Jumper.
- Dylan Windler missed Jumper.
- Dylan Windler missed Layup.
- Dylan Windler made Three Point Jumper.
- Dylan Windler made Layup. Assisted by Seth Adelsperger.
- Kevin McClain made Layup.
- Dylan Windler made Three Point Jumper. Assisted by Seth Adelsperger.
- Grayson Murphy missed Layup.
- Nick Hopkins made Jumper.
- Dylan Windler missed Jumper.
- Seth Adelsperger made Dunk.
- Seth Adelsperger made Dunk. Assisted by Dylan Windler.
- Michael Benkert missed Three Point Jumper.
- Nick Muszynski missed Three Point Jumper.
- Kevin McClain made Layup.
- Nick Hopkins missed Three Point Jumper.
- Dylan Windler made Three Point Jumper.
- Dylan Windler missed Three Point Jumper.
- Dylan Windler missed Three Point Jumper.
- Kevin McClain missed Layup.
- Seth Adelsperger missed Layup.
- Dylan Windler made Layup. Assisted by Nick Muszynski.
- Dylan Windler missed Three Point Jumper.
- Dylan Windler made Dunk. Assisted by Grayson Murphy.
- Nick Muszynski missed Three Point Jumper.
- Nick Muszynski made Three Point Jumper. Assisted by Kevin McClain.
- Dylan Windler missed Three Point Jumper.
BELMONT
MARYLAND
TIME | PLAY | BEL | MD | |
---|---|---|---|---|
20:00 | Jump Ball won by Belmont | 0 | 0 | |
19:50 | Dylan Windler missed Layup. | 0 | 0 | |
19:50 | Bruno Fernando Defensive Rebound. | 0 | 0 | |
19:28 | Bruno Fernando missed Layup. | 0 | 0 | |
19:28 | Grayson Murphy Defensive Rebound. | 0 | 0 | |
19:20 | Michael Benkert missed Three Point Jumper. | 0 | 0 | |
19:20 | Dylan Windler Offensive Rebound. | 0 | 0 | |
19:11 | Dylan Windler missed Three Point Jumper. | 0 | 0 | |
19:11 | Bruno Fernando Defensive Rebound. | 0 | 0 | |
19:07 | Jump Ball won by Maryland | 0 | 0 | |
18:54 | Anthony Cowan Jr. missed Layup. | 0 | 0 | |
18:54 | Kevin McClain Defensive Rebound. | 0 | 0 | |
18:43 | Nick Muszynski missed Layup. | 0 | 0 | |
18:43 | Dylan Windler Offensive Rebound. | 0 | 0 | |
18:38 | Kevin McClain missed Three Point Jumper. | 0 | 0 | |
18:38 | Jalen Smith Defensive Rebound. | 0 | 0 | |
18:25 | Eric Ayala Turnover. | 0 | 0 | |
18:16 | Kevin McClain made Layup. | 2 | 0 | |
17:54 | Darryl Morsell missed Layup. | 2 | 0 | |
17:54 | Jalen Smith Offensive Rebound. | 2 | 0 | |
17:51 | Jalen Smith made Layup. | 2 | 2 | |
17:43 | Grayson Murphy made Layup. | 4 | 2 | |
17:29 | Eric Ayala missed Three Point Jumper. | 4 | 2 | |
17:29 | Nick Muszynski Defensive Rebound. | 4 | 2 | |
17:13 | Nick Muszynski made Layup. Assisted by Dylan Windler. | 6 | 2 | |
16:42 | Foul on Nick Muszynski. | 6 | 2 | |
16:42 | Darryl Morsell missed Free Throw. | 6 | 2 | |
16:42 | Maryland Deadball Team Rebound. | 6 | 2 | |
16:42 | Darryl Morsell made Free Throw. | 6 | 3 | |
16:33 | Nick Muszynski missed Layup. | 6 | 3 | |
16:33 | Anthony Cowan Jr. Defensive Rebound. | 6 | 3 | |
16:26 | Jalen Smith made Dunk. Assisted by Anthony Cowan Jr.. | 6 | 5 | |
15:59 | Kevin McClain made Layup. | 8 | 5 | |
15:38 | Eric Ayala made Layup. Assisted by Bruno Fernando. | 8 | 7 | |
15:22 | Nick Muszynski missed Jumper. | 8 | 7 | |
15:22 | Bruno Fernando Defensive Rebound. | 8 | 7 | |
15:03 | Eric Ayala missed Jumper. | 8 | 7 | |
15:03 | Dylan Windler Block. | 8 | 7 | |
15:03 | Eric Ayala Offensive Rebound. | 8 | 7 | |
15:00 | Darryl Morsell made Layup. Assisted by Anthony Cowan Jr.. | 8 | 9 | |
14:47 | Kevin McClain missed Three Point Jumper. | 8 | 9 | |
14:47 | Maryland Defensive Rebound. | 8 | 9 | |
14:47 | Official TV Timeout | 8 | 9 | |
14:38 | Eric Ayala Turnover. | 8 | 9 | |
14:22 | Seth Adelsperger missed Layup. | 8 | 9 | |
14:22 | Seth Adelsperger Offensive Rebound. | 8 | 9 | |
14:15 | Jump Ball won by Belmont | 8 | 9 | |
14:13 | Dylan Windler made Three Point Jumper. Assisted by Grayson Murphy. | 11 | 9 | |
13:39 | Bruno Fernando made Layup. | 11 | 11 | |
13:18 | Grayson Murphy missed Three Point Jumper. | 11 | 11 | |
13:18 | Aaron Wiggins Defensive Rebound. | 11 | 11 | |
13:06 | Anthony Cowan Jr. missed Three Point Jumper. | 11 | 11 | |
13:06 | Grayson Murphy Defensive Rebound. | 11 | 11 | |
12:41 | Kevin McClain made Jumper. | 13 | 11 | |
12:17 | Anthony Cowan Jr. missed Layup. | 13 | 11 | |
12:17 | Seth Adelsperger Defensive Rebound. | 13 | 11 | |
12:08 | Dylan Windler missed Three Point Jumper. | 13 | 11 | |
12:08 | Jalen Smith Defensive Rebound. | 13 | 11 | |
11:55 | Foul on Seth Adelsperger. | 13 | 11 | |
11:55 | Official TV Timeout | 13 | 11 | |
11:55 | Jalen Smith missed Free Throw. | 13 | 11 | |
11:55 | Maryland Deadball Team Rebound. | 13 | 11 | |
11:55 | Jalen Smith made Free Throw. | 13 | 12 | |
11:43 | Kevin McClain made Layup. Assisted by Nick Muszynski. | 15 | 12 | |
11:43 | Foul on Serrel Smith Jr.. | 15 | 12 | |
11:43 | Kevin McClain made Free Throw. | 16 | 12 | |
11:29 | Anthony Cowan Jr. missed Three Point Jumper. | 16 | 12 | |
11:29 | Jalen Smith Offensive Rebound. | 16 | 12 | |
11:19 | Aaron Wiggins made Jumper. | 16 | 14 | |
10:58 | Nick Muszynski missed Jumper. | 16 | 14 | |
10:58 | Aaron Wiggins Defensive Rebound. | 16 | 14 | |
10:51 | Aaron Wiggins missed Jumper. | 16 | 14 | |
10:51 | Dylan Windler Defensive Rebound. | 16 | 14 | |
10:34 | Foul on Anthony Cowan Jr.. | 16 | 14 | |
10:34 | Kevin McClain made Free Throw. | 17 | 14 | |
10:34 | Kevin McClain made Free Throw. | 18 | 14 | |
10:34 | Kevin McClain made Free Throw. | 19 | 14 | |
10:21 | Serrel Smith Jr. missed Jumper. | 19 | 14 | |
10:21 | Dylan Windler Defensive Rebound. | 19 | 14 | |
10:05 | Dylan Windler made Three Point Jumper. Assisted by Nick Muszynski. | 22 | 14 | |
10:01 | Maryland Timeout | 22 | 14 | |
9:41 | Eric Ayala missed Layup. | 22 | 14 | |
9:41 | Nick Muszynski Block. | 22 | 14 | |
9:41 | Maryland Offensive Rebound. | 22 | 14 | |
9:33 | Anthony Cowan Jr. missed Three Point Jumper. | 22 | 14 | |
9:33 | Dylan Windler Defensive Rebound. | 22 | 14 | |
9:12 | Grayson Murphy made Layup. | 24 | 14 | |
9:12 | Foul on Eric Ayala. | 24 | 14 | |
9:12 | Grayson Murphy missed Free Throw. | 24 | 14 | |
9:12 | Bruno Fernando Defensive Rebound. | 24 | 14 | |
8:50 | Anthony Cowan Jr. missed Three Point Jumper. | 24 | 14 | |
8:50 | Dylan Windler Defensive Rebound. | 24 | 14 | |
8:40 | Dylan Windler missed Three Point Jumper. | 24 | 14 | |
8:40 | Belmont Offensive Rebound. | 24 | 14 | |
8:33 | Nick Muszynski made Layup. | 26 | 14 | |
8:12 | Eric Ayala made Layup. | 26 | 16 | |
8:06 | Grayson Murphy Turnover. | 26 | 16 | |
8:06 | Bruno Fernando Steal. | 26 | 16 | |
7:57 | Bruno Fernando made Three Point Jumper. Assisted by Anthony Cowan Jr.. | 26 | 19 | |
7:39 | Dylan Windler made Layup. Assisted by Nick Muszynski. | 28 | 19 | |
7:39 | Foul on Darryl Morsell. | 28 | 19 | |
7:39 | Official TV Timeout | 28 | 19 | |
7:39 | Dylan Windler made Free Throw. | 29 | 19 | |
7:20 | Bruno Fernando missed Layup. | 29 | 19 | |
7:20 | Jalen Smith Offensive Rebound. | 29 | 19 | |
7:16 | Jalen Smith made Layup. | 29 | 21 | |
6:56 | Dylan Windler made Three Point Jumper. Assisted by Grayson Murphy. | 32 | 21 | |
6:40 | Anthony Cowan Jr. made Layup. | 32 | 23 | |
6:32 | Michael Benkert made Three Point Jumper. Assisted by Grayson Murphy. | 35 | 23 | |
6:06 | Darryl Morsell missed Layup. | 35 | 23 | |
6:06 | Jalen Smith Offensive Rebound. | 35 | 23 | |
6:06 | Jalen Smith made Dunk. | 35 | 25 | |
5:37 | Michael Benkert missed Three Point Jumper. | 35 | 25 | |
5:37 | Maryland Deadball Team Rebound. | 35 | 25 | |
5:19 | Aaron Wiggins made Three Point Jumper. Assisted by Darryl Morsell. | 35 | 28 | |
4:58 | Foul on Jalen Smith. | 35 | 28 | |
4:56 | Kevin McClain missed Three Point Jumper. | 35 | 28 | |
4:56 | Bruno Fernando Defensive Rebound. | 35 | 28 | |
4:47 | Anthony Cowan Jr. missed Three Point Jumper. | 35 | 28 | |
4:47 | Bruno Fernando Offensive Rebound. | 35 | 28 | |
4:41 | Aaron Wiggins missed Three Point Jumper. | 35 | 28 | |
4:41 | Jalen Smith Offensive Rebound. | 35 | 28 | |
4:36 | Anthony Cowan Jr. missed Three Point Jumper. | 35 | 28 | |
4:36 | Dylan Windler Defensive Rebound. | 35 | 28 | |
4:35 | Foul on Jalen Smith. | 35 | 28 | |
4:28 | Foul on Anthony Cowan Jr.. | 35 | 28 | |
4:28 | Kevin McClain missed Free Throw. | 35 | 28 | |
4:28 | Bruno Fernando Defensive Rebound. | 35 | 28 | |
4:08 | Darryl Morsell made Layup. Assisted by Anthony Cowan Jr.. | 35 | 30 | |
3:47 | Dylan Windler missed Jumper. | 35 | 30 | |
3:47 | Bruno Fernando Defensive Rebound. | 35 | 30 | |
3:40 | Darryl Morsell made Layup. | 35 | 32 | |
3:23 | Nick Muszynski made Layup. Assisted by Kevin McClain. | 37 | 32 | |
3:01 | Eric Ayala missed Three Point Jumper. | 37 | 32 | |
3:01 | Kevin McClain Defensive Rebound. | 37 | 32 | |
2:47 | Official TV Timeout | 37 | 32 | |
2:41 | Dylan Windler made Three Point Jumper. | 40 | 32 | |
2:20 | Bruno Fernando missed Layup. | 40 | 32 | |
2:20 | Nick Muszynski Defensive Rebound. | 40 | 32 | |
2:06 | Dylan Windler Turnover. | 40 | 32 | |
1:47 | Bruno Fernando made Layup. | 40 | 34 | |
1:24 | Kevin McClain missed Layup. | 40 | 34 | |
1:24 | Bruno Fernando Defensive Rebound. | 40 | 34 | |
1:24 | Foul on Nick Muszynski. | 40 | 34 | |
1:12 | Foul on Seth Adelsperger. | 40 | 34 | |
0:57 | Eric Ayala missed Layup. | 40 | 34 | |
0:57 | Eric Ayala Offensive Rebound. | 40 | 34 | |
0:51 | Eric Ayala missed Layup. | 40 | 34 | |
0:51 | Dylan Windler Defensive Rebound. | 40 | 34 | |
0:48 | Belmont Timeout | 40 | 34 | |
0:37 | Grayson Murphy missed Jumper. | 40 | 34 | |
0:37 | Bruno Fernando Block. | 40 | 34 | |
0:37 | Seth Adelsperger Offensive Rebound. | 40 | 34 | |
0:29 | Seth Adelsperger missed Layup. | 40 | 34 | |
0:29 | Bruno Fernando Block. | 40 | 34 | |
0:29 | Seth Adelsperger Offensive Rebound. | 40 | 34 | |
0:29 | Seth Adelsperger missed Layup. | 40 | 34 | |
0:29 | Bruno Fernando Defensive Rebound. | 40 | 34 | |
0:29 | Foul on Grayson Murphy. | 40 | 34 | |
0:13 | Bruno Fernando Turnover. | 40 | 34 | |
0:00 | End of 1st half | 40 | 34 |
Game Information
VyStar Veterans Memorial Arena
3:24 PM, March 21, 2019Coverage: truTV
Jacksonville, FL
Attendance: 12,429
- Referees:
- Bill Ek
- Clarence Armstrong
- Doug Sirmons
2024-25 Missouri Valley Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Drake | 0-0 | - | 2-0 |
Belmont | 0-0 | - | 2-1 |
Bradley | 0-0 | - | 2-1 |
Illinois State | 0-0 | - | 2-1 |
Northern Iowa | 0-0 | - | 2-1 |
UIC | 0-0 | - | 2-1 |
Missouri State | 0-0 | - | 1-1 |
Murray State | 0-0 | - | 1-1 |
Southern Illinois | 0-0 | - | 1-1 |
Evansville | 0-0 | - | 1-2 |
Indiana State | 0-0 | - | 1-2 |
Valparaiso | 0-0 | - | 1-2 |
2024-25 Big Ten Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Illinois | 0-0 | - | 3-0 |
Iowa | 0-0 | - | 3-0 |
Maryland | 0-0 | - | 3-0 |
Nebraska | 0-0 | - | 3-0 |
Oregon | 0-0 | - | 3-0 |
Penn State | 0-0 | - | 3-0 |
Purdue | 0-0 | - | 3-0 |
USC | 0-0 | - | 3-0 |
Wisconsin | 0-0 | - | 3-0 |
Indiana | 0-0 | - | 2-0 |
Ohio State | 0-0 | - | 2-0 |
Rutgers | 0-0 | - | 2-0 |
Michigan State | 0-0 | - | 2-1 |
Minnesota | 0-0 | - | 2-1 |
Northwestern | 0-0 | - | 2-1 |
UCLA | 0-0 | - | 2-1 |
Washington | 0-0 | - | 2-1 |
Michigan | 0-0 | - | 1-1 |