13-5, 2-3 Conference
80
1 | 2 | T | |
---|---|---|---|
CREI | 37 | 43 | 80 |
GTWN | 36 | 47 | 83 |
12-6, 2-3 Conference
83
TIME | PLAY | CREI | GTWN | |
---|---|---|---|---|
19:44 | Foul on Terrell Allen. | 0 | 0 | |
19:44 | Marcus Zegarowski made Free Throw. | 1 | 0 | |
19:44 | Marcus Zegarowski made Free Throw. | 2 | 0 | |
19:24 | Mac McClung Turnover. | 2 | 0 | |
19:24 | Damien Jefferson Steal. | 2 | 0 | |
19:09 | Mitch Ballock missed Three Point Jumper. | 2 | 0 | |
19:07 | Georgetown Defensive Rebound. | 2 | 0 | |
18:54 | Mac McClung made Three Point Jumper. Assisted by Terrell Allen. | 2 | 3 | |
18:29 | Damien Jefferson missed Jumper. | 2 | 3 | |
18:28 | Georgetown Defensive Rebound. | 2 | 3 | |
18:17 | Foul on Christian Bishop. | 2 | 3 | |
18:17 | Omer Yurtseven made Free Throw. | 2 | 4 | |
18:17 | Omer Yurtseven made Free Throw. | 2 | 5 | |
18:03 | Christian Bishop Turnover. | 2 | 5 | |
17:48 | Mac McClung missed Jumper. | 2 | 5 | |
17:46 | Omer Yurtseven Offensive Rebound. | 2 | 5 | |
17:45 | Mac McClung missed Three Point Jumper. | 2 | 5 | |
17:42 | Ty-Shon Alexander Defensive Rebound. | 2 | 5 | |
17:37 | Kelvin Jones missed Layup. | 2 | 5 | |
17:37 | Omer Yurtseven Block. | 2 | 5 | |
17:34 | Jamorko Pickett Defensive Rebound. | 2 | 5 | |
17:27 | Jagan Mosely missed Three Point Jumper. | 2 | 5 | |
17:25 | Marcus Zegarowski Defensive Rebound. | 2 | 5 | |
17:18 | Marcus Zegarowski made Three Point Jumper. | 5 | 5 | |
16:59 | Omer Yurtseven made Jumper. Assisted by Mac McClung. | 5 | 7 | |
16:50 | Damien Jefferson made Layup. Assisted by Marcus Zegarowski. | 7 | 7 | |
16:50 | Foul on Mac McClung. | 7 | 7 | |
16:50 | Damien Jefferson made Free Throw. | 8 | 7 | |
16:37 | Omer Yurtseven made Jumper. Assisted by Terrell Allen. | 8 | 9 | |
16:07 | Marcus Zegarowski missed Three Point Jumper. | 8 | 9 | |
16:03 | Jamorko Pickett Defensive Rebound. | 8 | 9 | |
15:46 | Jamorko Pickett made Layup. | 8 | 11 | |
15:32 | Marcus Zegarowski Turnover. | 8 | 11 | |
15:32 | Official TV Timeout | 8 | 11 | |
15:20 | Jamorko Pickett made Layup. | 8 | 13 | |
15:02 | Marcus Zegarowski made Three Point Jumper. Assisted by Ty-Shon Alexander. | 11 | 13 | |
14:32 | Terrell Allen made Three Point Jumper. Assisted by Mac McClung. | 11 | 16 | |
14:07 | Denzel Mahoney made Three Point Jumper. | 14 | 16 | |
13:52 | Foul on Christian Bishop. | 14 | 16 | |
13:45 | Omer Yurtseven missed Jumper. | 14 | 16 | |
13:43 | Denzel Mahoney Defensive Rebound. | 14 | 16 | |
13:34 | Kelvin Jones Turnover. | 14 | 16 | |
13:22 | Jagan Mosely Turnover. | 14 | 16 | |
13:22 | Marcus Zegarowski Steal. | 14 | 16 | |
13:17 | Ty-Shon Alexander made Layup. Assisted by Denzel Mahoney. | 16 | 16 | |
13:04 | Foul on Kelvin Jones. | 16 | 16 | |
12:51 | Jahvon Blair Turnover. | 16 | 16 | |
12:51 | Damien Jefferson Steal. | 16 | 16 | |
12:32 | Denzel Mahoney missed Jumper. | 16 | 16 | |
12:29 | Jagan Mosely Defensive Rebound. | 16 | 16 | |
12:10 | Jamorko Pickett missed Three Point Jumper. | 16 | 16 | |
12:07 | Ty-Shon Alexander Defensive Rebound. | 16 | 16 | |
12:01 | Damien Jefferson missed Three Point Jumper. | 16 | 16 | |
11:57 | Qudus Wahab Defensive Rebound. | 16 | 16 | |
11:53 | Georgetown Timeout | 16 | 16 | |
11:53 | Official TV Timeout | 16 | 16 | |
11:37 | Terrell Allen missed Layup. | 16 | 16 | |
11:35 | Damien Jefferson Defensive Rebound. | 16 | 16 | |
11:18 | Foul on Qudus Wahab. | 16 | 16 | |
11:18 | Denzel Mahoney made Free Throw. | 17 | 16 | |
11:18 | Denzel Mahoney made Free Throw. | 18 | 16 | |
11:07 | Mac McClung missed Jumper. | 18 | 16 | |
11:05 | Mac McClung Offensive Rebound. | 18 | 16 | |
11:04 | Mac McClung Turnover. | 18 | 16 | |
10:51 | Denzel Mahoney made Layup. | 20 | 16 | |
10:27 | Foul on Mitch Ballock. | 20 | 16 | |
10:27 | Jagan Mosely made Free Throw. | 20 | 17 | |
10:27 | Jagan Mosely made Free Throw. | 20 | 18 | |
10:16 | Marcus Zegarowski missed Layup. | 20 | 18 | |
10:16 | Jamorko Pickett Block. | 20 | 18 | |
10:13 | Georgetown Defensive Rebound. | 20 | 18 | |
10:02 | Foul on Denzel Mahoney. | 20 | 18 | |
9:57 | Mac McClung Turnover. | 20 | 18 | |
9:43 | Denzel Mahoney missed Jumper. | 20 | 18 | |
9:40 | Jagan Mosely Defensive Rebound. | 20 | 18 | |
9:31 | Foul on Mac McClung. | 20 | 18 | |
9:31 | Mac McClung Turnover. | 20 | 18 | |
9:06 | Ty-Shon Alexander missed Three Point Jumper. | 20 | 18 | |
9:02 | Damien Jefferson Offensive Rebound. | 20 | 18 | |
8:58 | Foul on Ty-Shon Alexander. | 20 | 18 | |
8:58 | Ty-Shon Alexander Turnover. | 20 | 18 | |
8:47 | Omer Yurtseven made Jumper. Assisted by Jagan Mosely. | 20 | 20 | |
8:29 | Shereef Mitchell made Layup. | 22 | 20 | |
8:29 | Foul on George Muresan. | 22 | 20 | |
8:29 | Shereef Mitchell missed Free Throw. | 22 | 20 | |
8:28 | Terrell Allen Defensive Rebound. | 22 | 20 | |
8:09 | George Muresan missed Layup. | 22 | 20 | |
8:09 | Kelvin Jones Block. | 22 | 20 | |
8:05 | Ty-Shon Alexander Defensive Rebound. | 22 | 20 | |
8:00 | Ty-Shon Alexander Turnover. | 22 | 20 | |
8:00 | Omer Yurtseven Steal. | 22 | 20 | |
7:56 | Terrell Allen made Layup. Assisted by Omer Yurtseven. | 22 | 22 | |
7:40 | Marcus Zegarowski Turnover. | 22 | 22 | |
7:40 | Jagan Mosely Steal. | 22 | 22 | |
7:36 | Jahvon Blair missed Layup. | 22 | 22 | |
7:33 | Omer Yurtseven Offensive Rebound. | 22 | 22 | |
7:33 | Omer Yurtseven made Dunk. | 22 | 24 | |
7:15 | Foul on Terrell Allen. | 22 | 24 | |
7:15 | Official TV Timeout | 22 | 24 | |
7:02 | Ty-Shon Alexander made Three Point Jumper. Assisted by Marcus Zegarowski. | 25 | 24 | |
6:34 | Omer Yurtseven missed Jumper. | 25 | 24 | |
6:32 | Christian Bishop Defensive Rebound. | 25 | 24 | |
6:25 | Christian Bishop made Layup. Assisted by Marcus Zegarowski. | 27 | 24 | |
6:23 | Georgetown Timeout | 27 | 24 | |
6:11 | Jahvon Blair made Three Point Jumper. Assisted by Jagan Mosely. | 27 | 27 | |
5:43 | Marcus Zegarowski missed Three Point Jumper. | 27 | 27 | |
5:41 | Jamorko Pickett Defensive Rebound. | 27 | 27 | |
5:36 | Jahvon Blair missed Three Point Jumper. | 27 | 27 | |
5:32 | Mitch Ballock Defensive Rebound. | 27 | 27 | |
5:29 | Damien Jefferson made Dunk. Assisted by Mitch Ballock. | 29 | 27 | |
5:06 | George Muresan Turnover. | 29 | 27 | |
5:06 | Mitch Ballock Steal. | 29 | 27 | |
4:55 | Damien Jefferson made Layup. Assisted by Mitch Ballock. | 31 | 27 | |
4:37 | Jahvon Blair missed Jumper. | 31 | 27 | |
4:36 | Jahvon Blair Offensive Rebound. | 31 | 27 | |
4:36 | Foul on Christian Bishop. | 31 | 27 | |
4:36 | Jahvon Blair missed Free Throw. | 31 | 27 | |
4:36 | Georgetown Offensive Rebound. | 31 | 27 | |
4:36 | Jahvon Blair made Free Throw. | 31 | 28 | |
4:22 | Denzel Mahoney missed Jumper. | 31 | 28 | |
4:19 | Mac McClung Defensive Rebound. | 31 | 28 | |
4:04 | Foul on Damien Jefferson. | 31 | 28 | |
4:04 | Jamorko Pickett made Free Throw. | 31 | 29 | |
4:04 | Jamorko Pickett made Free Throw. | 31 | 30 | |
3:45 | Marcus Zegarowski missed Jumper. | 31 | 30 | |
3:42 | Jahvon Blair Defensive Rebound. | 31 | 30 | |
3:36 | Jahvon Blair Turnover. | 31 | 30 | |
3:36 | Official TV Timeout | 31 | 30 | |
3:21 | Marcus Zegarowski missed Three Point Jumper. | 31 | 30 | |
3:18 | Kelvin Jones Offensive Rebound. | 31 | 30 | |
3:16 | Ty-Shon Alexander missed Three Point Jumper. | 31 | 30 | |
3:14 | Mac McClung Defensive Rebound. | 31 | 30 | |
3:09 | Mac McClung made Jumper. | 31 | 32 | |
2:50 | Denzel Mahoney made Three Point Jumper. Assisted by Ty-Shon Alexander. | 34 | 32 | |
2:27 | Mac McClung missed Three Point Jumper. | 34 | 32 | |
2:26 | Creighton Defensive Rebound. | 34 | 32 | |
2:05 | Mitch Ballock Turnover. | 34 | 32 | |
1:40 | Mac McClung made Jumper. Assisted by Jagan Mosely. | 34 | 34 | |
1:33 | Marcus Zegarowski made Three Point Jumper. | 37 | 34 | |
1:23 | Jahvon Blair missed Three Point Jumper. | 37 | 34 | |
1:21 | Ty-Shon Alexander Defensive Rebound. | 37 | 34 | |
0:59 | Denzel Mahoney missed Jumper. | 37 | 34 | |
0:59 | Omer Yurtseven Block. | 37 | 34 | |
0:58 | Creighton Offensive Rebound. | 37 | 34 | |
0:57 | Mitch Ballock missed Three Point Jumper. | 37 | 34 | |
0:53 | Jahvon Blair Defensive Rebound. | 37 | 34 | |
0:47 | Jahvon Blair made Layup. | 37 | 36 | |
0:45 | Creighton Timeout | 37 | 36 | |
0:38 | Ty-Shon Alexander missed Three Point Jumper. | 37 | 36 | |
0:33 | Omer Yurtseven Defensive Rebound. | 37 | 36 | |
0:06 | Omer Yurtseven missed Dunk. | 37 | 36 | |
0:03 | Mitch Ballock Defensive Rebound. | 37 | 36 | |
0:01 | Ty-Shon Alexander missed Three Point Jumper. | 37 | 36 | |
0:00 | Creighton Offensive Rebound. | 37 | 36 | |
0:00 | End of 1st half | 37 | 36 |
Game Information
Capital One Arena
7:00 PM, January 15, 2020Coverage: CBSSN
Washington, DC
Attendance: 5,920
- Referees:
- Pat Driscoll
- Earl Walton
- Paul Szelc
2024-25 Big East Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
DePaul | 0-0 | - | 3-0 |
Marquette | 0-0 | - | 3-0 |
Providence | 0-0 | - | 3-0 |
Xavier | 0-0 | - | 3-0 |
Creighton | 0-0 | - | 2-0 |
Georgetown | 0-0 | - | 2-0 |
St. John's | 0-0 | - | 2-0 |
UConn | 0-0 | - | 2-0 |
Butler | 0-0 | - | 2-1 |
Villanova | 0-0 | - | 2-2 |
Seton Hall | 0-0 | - | 1-1 |