MVC Tournament - Final
25-4, 15-3 Conference
65
1 | 2 | T | |
---|---|---|---|
DRKE | 31 | 34 | 65 |
LUC | 36 | 39 | 75 |
24-4, 16-2 Conference
75
- Braden Norris missed Three Point Jumper.
- Keith Clemons made Three Point Jumper. Assisted by Cameron Krutwig.
- Cameron Krutwig made Jumper. Assisted by Lucas Williamson.
- Braden Norris missed Three Point Jumper.
- Cameron Krutwig made Jumper. Assisted by Keith Clemons.
- Cameron Krutwig missed Jumper.
- Cameron Krutwig made Layup. Assisted by Tate Hall.
- Braden Norris made Three Point Jumper.
- Marquise Kennedy missed Jumper.
- Marquise Kennedy missed Three Point Jumper.
- Jacob Hutson made Layup. Assisted by Marquise Kennedy.
- Keith Clemons made Three Point Jumper. Assisted by Braden Norris.
- Keith Clemons made Layup. Assisted by Aher Uguak.
- Aher Uguak made Layup.
- Braden Norris made Layup.
- Marquise Kennedy missed Three Point Jumper.
- Tate Hall missed Three Point Jumper.
- Cameron Krutwig made Jumper. Assisted by Braden Norris.
- Tate Hall made Three Point Jumper. Assisted by Cameron Krutwig.
- Marquise Kennedy made Dunk. Assisted by Cameron Krutwig.
- Braden Norris made Three Point Jumper. Assisted by Marquise Kennedy.
- Braden Norris missed Jumper.
- Jacob Hutson made Jumper.
- Keith Clemons missed Jumper.
- Cameron Krutwig missed Jumper.
- Aher Uguak made Jumper.
- Braden Norris made Three Point Jumper. Assisted by Keith Clemons.
- Cameron Krutwig missed Layup.
- Lucas Williamson made Three Point Jumper. Assisted by Aher Uguak.
- Keith Clemons made Layup. Assisted by Tate Hall.
- Cameron Krutwig made Layup. Assisted by Tate Hall.
- Aher Uguak missed Jumper.
- Cameron Krutwig made Layup. Assisted by Tate Hall.
- Keith Clemons made Three Point Jumper. Assisted by Cameron Krutwig.
- Cameron Krutwig missed Layup.
- Braden Norris made Three Point Jumper.
- Lucas Williamson missed Jumper.
- Cameron Krutwig missed Jumper.
- Braden Norris missed Three Point Jumper.
- Aher Uguak missed Layup.
- Lucas Williamson made Layup. Assisted by Braden Norris.
- Braden Norris made Three Point Jumper.
- Braden Norris missed Three Point Jumper.
- Cameron Krutwig made Layup. Assisted by Aher Uguak.
- Joseph Yesufu made Jumper.
- D.J. Wilkins missed Three Point Jumper.
- Darnell Brodie missed Jumper.
- Darnell Brodie made Layup. Assisted by D.J. Wilkins.
- Tremell Murphy made Jumper.
- Joseph Yesufu missed Three Point Jumper.
- Joseph Yesufu missed Three Point Jumper.
- Darnell Brodie missed Jumper.
- D.J. Wilkins missed Jumper.
- Garrett Sturtz missed Layup.
- Jonah Jackson missed Three Point Jumper.
- Darnell Brodie missed Layup.
- D.J. Wilkins made Three Point Jumper. Assisted by Joseph Yesufu.
- Joseph Yesufu missed Layup.
- D.J. Wilkins missed Layup.
- Tremell Murphy made Layup.
- Darnell Brodie made Jumper. Assisted by Joseph Yesufu.
- D.J. Wilkins made Three Point Jumper. Assisted by Darnell Brodie.
- Joseph Yesufu made Three Point Jumper. Assisted by D.J. Wilkins.
- Tremell Murphy missed Jumper.
- Tremell Murphy made Layup. Assisted by D.J. Wilkins.
- D.J. Wilkins missed Jumper.
- Joseph Yesufu made Three Point Jumper.
- Joseph Yesufu missed Jumper.
- Tremell Murphy made Layup.
- Joseph Yesufu missed Three Point Jumper.
- Tremell Murphy made Layup.
- Tremell Murphy missed Layup.
- Joseph Yesufu missed Layup.
- D.J. Wilkins missed Jumper.
- Joseph Yesufu missed Three Point Jumper.
- Joseph Yesufu missed Jumper.
- Darnell Brodie made Layup.
- D.J. Wilkins missed Three Point Jumper.
- Darnell Brodie missed Jumper.
- Darnell Brodie missed Jumper.
- Garrett Sturtz made Jumper.
- Joseph Yesufu missed Jumper.
- Garrett Sturtz missed Jumper.
- D.J. Wilkins made Three Point Jumper. Assisted by Garrett Sturtz.
- Tremell Murphy made Layup. Assisted by Darnell Brodie.
- Joseph Yesufu missed Jumper.
- Tremell Murphy made Three Point Jumper.
- D.J. Wilkins missed Layup.
- Garrett Sturtz missed Jumper.
- Tremell Murphy made Jumper.
- D.J. Wilkins made Jumper.
- Joseph Yesufu missed Jumper.
- Darnell Brodie made Dunk. Assisted by D.J. Wilkins.
- D.J. Wilkins made Three Point Jumper. Assisted by Tremell Murphy.
- Joseph Yesufu made Jumper.
- D.J. Wilkins made Jumper.
- Garrett Sturtz made Layup. Assisted by Tremell Murphy.
- Jonah Jackson missed Three Point Jumper.
- D.J. Wilkins missed Three Point Jumper.
DRAKE
LOYOLA CHICAGO
TIME | PLAY | DRKE | LUC | |
---|---|---|---|---|
20:00 | Jump Ball won by Loyola Chicago | 0 | 0 | |
19:40 | Joseph Yesufu made Jumper. | 2 | 0 | |
19:18 | Darnell Brodie Defensive Rebound. | 2 | 0 | |
19:17 | Braden Norris missed Three Point Jumper. | 2 | 0 | |
18:51 | Darnell Brodie Offensive Rebound. | 2 | 0 | |
18:51 | D.J. Wilkins missed Three Point Jumper. | 2 | 0 | |
18:44 | Darnell Brodie missed Jumper. | 2 | 0 | |
18:43 | Cameron Krutwig Defensive Rebound. | 2 | 0 | |
18:34 | Keith Clemons made Three Point Jumper. Assisted by Cameron Krutwig. | 2 | 3 | |
18:01 | Darnell Brodie made Layup. Assisted by D.J. Wilkins. | 4 | 3 | |
18:01 | Foul on Lucas Williamson. | 4 | 3 | |
18:01 | Darnell Brodie made Free Throw. | 5 | 3 | |
17:47 | Aher Uguak Turnover. | 5 | 3 | |
17:47 | Garrett Sturtz Steal. | 5 | 3 | |
17:14 | Foul on Darnell Brodie. | 5 | 3 | |
17:14 | Darnell Brodie Turnover. | 5 | 3 | |
16:51 | Cameron Krutwig made Jumper. Assisted by Lucas Williamson. | 5 | 5 | |
16:36 | Tremell Murphy made Jumper. | 7 | 5 | |
16:09 | Braden Norris missed Three Point Jumper. | 7 | 5 | |
16:09 | Aher Uguak Offensive Rebound. | 7 | 5 | |
16:09 | Aher Uguak Turnover. | 7 | 5 | |
16:01 | Joseph Yesufu missed Three Point Jumper. | 7 | 5 | |
16:01 | Cameron Krutwig Defensive Rebound. | 7 | 5 | |
15:52 | Cameron Krutwig made Jumper. Assisted by Keith Clemons. | 7 | 7 | |
15:17 | Drake Turnover. | 7 | 7 | |
15:17 | Official TV Timeout | 7 | 7 | |
14:52 | Cameron Krutwig missed Jumper. | 7 | 7 | |
14:52 | Joseph Yesufu Defensive Rebound. | 7 | 7 | |
14:30 | Joseph Yesufu missed Three Point Jumper. | 7 | 7 | |
14:30 | Drake Offensive Rebound. | 7 | 7 | |
14:21 | Darnell Brodie missed Jumper. | 7 | 7 | |
14:21 | Marquise Kennedy Defensive Rebound. | 7 | 7 | |
14:06 | Cameron Krutwig made Layup. Assisted by Tate Hall. | 7 | 9 | |
13:40 | D.J. Wilkins missed Jumper. | 7 | 9 | |
13:40 | Braden Norris Defensive Rebound. | 7 | 9 | |
13:33 | Braden Norris made Three Point Jumper. | 7 | 12 | |
13:30 | Drake Timeout | 7 | 12 | |
13:06 | Foul on Marquise Kennedy. | 7 | 12 | |
12:54 | Garrett Sturtz missed Layup. | 7 | 12 | |
12:54 | Tate Hall Block. | 7 | 12 | |
12:54 | Jacob Hutson Defensive Rebound. | 7 | 12 | |
12:32 | Marquise Kennedy missed Jumper. | 7 | 12 | |
12:32 | Jacob Hutson Offensive Rebound. | 7 | 12 | |
12:26 | Marquise Kennedy missed Three Point Jumper. | 7 | 12 | |
12:26 | Issa Samake Defensive Rebound. | 7 | 12 | |
11:56 | Jonah Jackson missed Three Point Jumper. | 7 | 12 | |
11:56 | Aher Uguak Defensive Rebound. | 7 | 12 | |
11:34 | Jacob Hutson made Layup. Assisted by Marquise Kennedy. | 7 | 14 | |
11:34 | Foul on Issa Samake. | 7 | 14 | |
11:34 | Official TV Timeout | 7 | 14 | |
11:34 | Jacob Hutson made Free Throw. | 7 | 15 | |
11:13 | Darnell Brodie missed Layup. | 7 | 15 | |
11:13 | Tremell Murphy Offensive Rebound. | 7 | 15 | |
11:12 | Foul on Lucas Williamson. | 7 | 15 | |
11:12 | Tremell Murphy made Free Throw. | 8 | 15 | |
11:12 | Tremell Murphy made Free Throw. | 9 | 15 | |
10:46 | Aher Uguak Turnover. | 9 | 15 | |
10:46 | Garrett Sturtz Steal. | 9 | 15 | |
10:32 | D.J. Wilkins made Three Point Jumper. Assisted by Joseph Yesufu. | 12 | 15 | |
10:03 | Keith Clemons made Three Point Jumper. Assisted by Braden Norris. | 12 | 18 | |
10:00 | Technical Foul on Keith Clemons. | 12 | 18 | |
10:00 | Joseph Yesufu made Free Throw. | 13 | 18 | |
10:00 | Foul on Keith Clemons. | 12 | 18 | |
10:00 | Joseph Yesufu made Free Throw. | 14 | 18 | |
9:40 | Garrett Sturtz Turnover. | 14 | 18 | |
9:40 | Aher Uguak Steal. | 14 | 18 | |
9:35 | Keith Clemons made Layup. Assisted by Aher Uguak. | 14 | 20 | |
9:22 | Darnell Brodie Turnover. | 14 | 20 | |
9:22 | Braden Norris Steal. | 14 | 20 | |
9:19 | Aher Uguak made Layup. | 14 | 22 | |
9:09 | Joseph Yesufu missed Layup. | 14 | 22 | |
9:09 | Cameron Krutwig Block. | 14 | 22 | |
9:09 | Marquise Kennedy Defensive Rebound. | 14 | 22 | |
9:01 | Braden Norris made Layup. | 14 | 24 | |
9:00 | Drake Timeout | 14 | 24 | |
8:31 | D.J. Wilkins missed Layup. | 14 | 24 | |
8:31 | Tremell Murphy Offensive Rebound. | 14 | 24 | |
8:25 | Tremell Murphy made Layup. | 16 | 24 | |
8:06 | Marquise Kennedy missed Three Point Jumper. | 16 | 24 | |
8:06 | Darnell Brodie Defensive Rebound. | 16 | 24 | |
7:47 | Darnell Brodie made Jumper. Assisted by Joseph Yesufu. | 18 | 24 | |
7:27 | Foul on Garrett Sturtz. | 18 | 24 | |
7:27 | Official TV Timeout | 18 | 24 | |
7:14 | Tate Hall missed Three Point Jumper. | 18 | 24 | |
7:14 | Darnell Brodie Defensive Rebound. | 18 | 24 | |
7:02 | D.J. Wilkins made Three Point Jumper. Assisted by Darnell Brodie. | 21 | 24 | |
6:40 | Loyola Chicago Timeout | 21 | 24 | |
6:40 | Tate Hall Turnover. | 21 | 24 | |
6:40 | Foul on Tate Hall. | 21 | 24 | |
6:12 | Joseph Yesufu made Three Point Jumper. Assisted by D.J. Wilkins. | 24 | 24 | |
5:36 | Cameron Krutwig made Jumper. Assisted by Braden Norris. | 24 | 26 | |
5:17 | Garrett Sturtz Turnover. | 24 | 26 | |
5:17 | Braden Norris Steal. | 24 | 26 | |
5:06 | Tate Hall made Three Point Jumper. Assisted by Cameron Krutwig. | 24 | 29 | |
4:49 | Joseph Yesufu Turnover. | 24 | 29 | |
4:49 | Braden Norris Steal. | 24 | 29 | |
4:41 | Marquise Kennedy made Dunk. Assisted by Cameron Krutwig. | 24 | 31 | |
4:21 | Foul on Cameron Krutwig. | 24 | 31 | |
4:21 | D.J. Wilkins made Free Throw. | 25 | 31 | |
4:21 | D.J. Wilkins made Free Throw. | 26 | 31 | |
4:01 | Braden Norris made Three Point Jumper. Assisted by Marquise Kennedy. | 26 | 34 | |
3:41 | Tremell Murphy missed Jumper. | 26 | 34 | |
3:41 | Keith Clemons Defensive Rebound. | 26 | 34 | |
3:30 | Foul on Jacob Hutson. | 26 | 34 | |
3:30 | Jacob Hutson Turnover. | 26 | 34 | |
3:30 | Official TV Timeout | 26 | 34 | |
3:08 | Tremell Murphy made Layup. Assisted by D.J. Wilkins. | 28 | 34 | |
2:29 | Braden Norris missed Jumper. | 28 | 34 | |
2:29 | Garrett Sturtz Defensive Rebound. | 28 | 34 | |
2:16 | D.J. Wilkins missed Jumper. | 28 | 34 | |
2:16 | Garrett Sturtz Offensive Rebound. | 28 | 34 | |
2:00 | Joseph Yesufu made Three Point Jumper. | 31 | 34 | |
1:32 | Jacob Hutson made Jumper. | 31 | 36 | |
1:13 | Darnell Brodie Turnover. | 31 | 36 | |
1:13 | Aher Uguak Steal. | 31 | 36 | |
0:52 | Keith Clemons missed Jumper. | 31 | 36 | |
0:52 | Darnell Brodie Defensive Rebound. | 31 | 36 | |
0:25 | Joseph Yesufu missed Jumper. | 31 | 36 | |
0:25 | Tate Hall Defensive Rebound. | 31 | 36 | |
0:06 | Braden Norris Turnover. | 31 | 36 | |
0:06 | Joseph Yesufu Steal. | 31 | 36 | |
0:00 | End of 1st half | 31 | 36 |
Game Information
Enterprise Center
2:10 PM, March 7, 2021Coverage: CBS
St. Louis, MO
Attendance: 1,265
- Referees:
- Gerry Pollard
- John Higgins
- Kipp Kissinger
2024-25 Missouri Valley Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Drake | 0-0 | - | 6-0 |
Bradley | 0-0 | - | 6-1 |
Belmont | 0-0 | - | 4-1 |
Missouri State | 0-0 | - | 4-2 |
Murray State | 0-0 | - | 3-2 |
Northern Iowa | 0-0 | - | 3-2 |
Valparaiso | 0-0 | - | 3-2 |
Illinois State | 0-0 | - | 4-3 |
UIC | 0-0 | - | 4-3 |
Indiana State | 0-0 | - | 3-3 |
Evansville | 0-0 | - | 3-4 |
Southern Illinois | 0-0 | - | 2-4 |
2024-25 Atlantic 10 Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Loyola Chicago | 0-0 | - | 6-0 |
St. Bonaventure | 0-0 | - | 6-0 |
Rhode Island | 0-0 | - | 5-0 |
Davidson | 0-0 | - | 4-0 |
George Washington | 0-0 | - | 6-1 |
Dayton | 0-0 | - | 5-1 |
La Salle | 0-0 | - | 5-2 |
VCU | 0-0 | - | 5-2 |
Saint Joseph's | 0-0 | - | 4-2 |
Saint Louis | 0-0 | - | 3-2 |
George Mason | 0-0 | - | 4-3 |
Richmond | 0-0 | - | 3-3 |
Fordham | 0-0 | - | 3-4 |
Massachusetts | 0-0 | - | 1-5 |
Duquesne | 0-0 | - | 0-6 |