Men's Basketball Championship - East Region - Elite 8
- Hunter Dickinson missed Jumper.
- Brandon Johns Jr. made Layup.
- Hunter Dickinson missed Jumper.
- Eli Brooks missed Jumper.
- Franz Wagner missed Jumper.
- Mike Smith missed Jumper.
- Eli Brooks made Layup. Assisted by Mike Smith.
- Hunter Dickinson made Dunk. Assisted by Eli Brooks.
- Hunter Dickinson made Layup. Assisted by Mike Smith.
- Eli Brooks missed Three Point Jumper.
- Chaundee Brown made Three Point Jumper.
- Chaundee Brown missed Layup.
- Mike Smith missed Jumper.
- Franz Wagner missed Two Point Tip Shot.
- Austin Davis made Jumper.
- Franz Wagner made Layup. Assisted by Chaundee Brown.
- Franz Wagner missed Three Point Jumper.
- Mike Smith missed Jumper.
- Mike Smith missed Three Point Jumper.
- Eli Brooks missed Layup.
- Brandon Johns Jr. made Dunk. Assisted by Mike Smith.
- Brandon Johns Jr. made Jumper. Assisted by Mike Smith.
- Brandon Johns Jr. made Layup. Assisted by Chaundee Brown.
- Eli Brooks missed Jumper.
- Chaundee Brown missed Three Point Jumper.
- Hunter Dickinson made Layup. Assisted by Franz Wagner.
- Franz Wagner missed Layup.
- Hunter Dickinson made Jumper. Assisted by Eli Brooks.
- Hunter Dickinson made Jumper. Assisted by Eli Brooks.
- Hunter Dickinson missed Jumper.
- Hunter Dickinson missed Jumper.
- Eli Brooks made Layup.
- Eli Brooks made Layup.
- Franz Wagner missed Three Point Jumper.
- Austin Davis made Layup.
- Franz Wagner missed Layup.
- Austin Davis missed Layup.
- Austin Davis missed Layup.
- Chaundee Brown made Layup.
- Austin Davis made Dunk. Assisted by Franz Wagner.
- Austin Davis missed Layup.
- Mike Smith made Three Point Jumper.
- Chaundee Brown made Three Point Jumper. Assisted by Eli Brooks.
- Brandon Johns Jr. missed Jumper.
- Franz Wagner missed Layup.
- Hunter Dickinson missed Layup.
- Mike Smith missed Layup.
- Franz Wagner missed Three Point Jumper.
- Eli Brooks missed Layup.
- Mike Smith missed Three Point Jumper.
- Franz Wagner missed Three Point Jumper.
- Johnny Juzang missed Jumper.
- Cody Riley missed Jumper.
- Johnny Juzang made Jumper. Assisted by Tyger Campbell.
- Cody Riley missed Jumper.
- Jaime Jaquez Jr. made Layup.
- Jaime Jaquez Jr. missed Jumper.
- Johnny Juzang missed Jumper.
- Jaime Jaquez Jr. missed Layup.
- Tyger Campbell missed Three Point Jumper.
- Jules Bernard missed Three Point Jumper.
- Jules Bernard missed Jumper.
- Jules Bernard missed Jumper.
- David Singleton missed Jumper.
- Tyger Campbell missed Three Point Jumper.
- Johnny Juzang made Jumper. Assisted by Cody Riley.
- Johnny Juzang made Three Point Jumper. Assisted by Cody Riley.
- Johnny Juzang made Three Point Jumper. Assisted by Cody Riley.
- Jules Bernard missed Layup.
- Johnny Juzang made Jumper.
- Jake Kyman missed Three Point Jumper.
- Johnny Juzang made Layup. Assisted by Jaime Jaquez Jr..
- Jules Bernard missed Jumper.
- Tyger Campbell missed Three Point Jumper.
- Tyger Campbell made Jumper.
- Johnny Juzang made Jumper. Assisted by Jaime Jaquez Jr..
- Johnny Juzang made Jumper.
- Tyger Campbell made Three Point Jumper. Assisted by Jaime Jaquez Jr..
- Jaime Jaquez Jr. missed Jumper.
- Tyger Campbell made Jumper.
- Tyger Campbell made Jumper.
- Johnny Juzang missed Jumper.
- Jake Kyman missed Jumper.
- Tyger Campbell missed Jumper.
- Tyger Campbell missed Jumper.
- Jules Bernard missed Jumper.
- Johnny Juzang missed Jumper.
- Jaime Jaquez Jr. missed Jumper.
- Cody Riley missed Jumper.
- Cody Riley made Layup. Assisted by David Singleton.
- Cody Riley made Layup. Assisted by Jaime Jaquez Jr..
- Johnny Juzang made Jumper. Assisted by Jules Bernard.
- Johnny Juzang missed Three Point Jumper.
- Johnny Juzang missed Layup.
- Jules Bernard missed Jumper.
- Johnny Juzang made Jumper. Assisted by Jules Bernard.
- Johnny Juzang missed Three Point Jumper.
- Tyger Campbell made Layup.
- Jules Bernard missed Three Point Jumper.
- Jules Bernard made Layup.
- Johnny Juzang missed Three Point Jumper.
- Jules Bernard made Jumper.
- Cody Riley missed Jumper.
- Johnny Juzang made Jumper. Assisted by Tyger Campbell.
- Jaime Jaquez Jr. missed Three Point Jumper.
UCLA
MICHIGAN
TIME | PLAY | UCLA | MICH | |
---|---|---|---|---|
20:00 | Jump Ball won by Michigan | 0 | 0 | |
19:30 | Hunter Dickinson missed Jumper. | 0 | 0 | |
19:30 | Jaime Jaquez Jr. Defensive Rebound. | 0 | 0 | |
19:14 | Cody Riley Turnover. | 0 | 0 | |
19:14 | Brandon Johns Jr. Steal. | 0 | 0 | |
19:07 | Brandon Johns Jr. made Layup. | 0 | 2 | |
18:42 | Johnny Juzang missed Jumper. | 0 | 2 | |
18:42 | Eli Brooks Defensive Rebound. | 0 | 2 | |
18:29 | Hunter Dickinson missed Jumper. | 0 | 2 | |
18:29 | Cody Riley Block. | 0 | 2 | |
18:29 | Jules Bernard Defensive Rebound. | 0 | 2 | |
18:15 | Cody Riley missed Jumper. | 0 | 2 | |
18:15 | Michigan Defensive Rebound. | 0 | 2 | |
18:15 | Hunter Dickinson Block. | 0 | 2 | |
17:47 | Eli Brooks missed Jumper. | 0 | 2 | |
17:47 | Jules Bernard Defensive Rebound. | 0 | 2 | |
17:26 | Tyger Campbell Turnover. | 0 | 2 | |
17:26 | Franz Wagner Steal. | 0 | 2 | |
17:19 | Brandon Johns Jr. Turnover. | 0 | 2 | |
17:03 | Johnny Juzang made Jumper. Assisted by Tyger Campbell. | 2 | 2 | |
16:38 | Franz Wagner missed Jumper. | 2 | 2 | |
16:38 | Hunter Dickinson Offensive Rebound. | 2 | 2 | |
16:32 | Hunter Dickinson Turnover. | 2 | 2 | |
16:14 | Cody Riley missed Jumper. | 2 | 2 | |
16:14 | Jaime Jaquez Jr. Offensive Rebound. | 2 | 2 | |
16:08 | Jaime Jaquez Jr. made Layup. | 4 | 2 | |
15:54 | Hunter Dickinson Turnover. | 4 | 2 | |
15:54 | Tyger Campbell Steal. | 4 | 2 | |
15:54 | Official TV Timeout | 4 | 2 | |
15:30 | Jaime Jaquez Jr. missed Jumper. | 4 | 2 | |
15:30 | Mike Smith Defensive Rebound. | 4 | 2 | |
15:20 | Mike Smith missed Jumper. | 4 | 2 | |
15:20 | Johnny Juzang Defensive Rebound. | 4 | 2 | |
14:59 | Johnny Juzang missed Jumper. | 4 | 2 | |
14:59 | Hunter Dickinson Defensive Rebound. | 4 | 2 | |
14:47 | Eli Brooks made Layup. Assisted by Mike Smith. | 4 | 4 | |
14:20 | Jaime Jaquez Jr. missed Layup. | 4 | 4 | |
14:20 | Michigan Defensive Rebound. | 4 | 4 | |
14:07 | Hunter Dickinson made Dunk. Assisted by Eli Brooks. | 4 | 6 | |
13:46 | Jaime Jaquez Jr. Turnover. | 4 | 6 | |
13:22 | Brandon Johns Jr. Turnover. | 4 | 6 | |
13:11 | Foul on Cody Riley. | 4 | 6 | |
13:11 | Cody Riley Turnover. | 4 | 6 | |
12:54 | Hunter Dickinson made Layup. Assisted by Mike Smith. | 4 | 8 | |
12:39 | Tyger Campbell missed Three Point Jumper. | 4 | 8 | |
12:39 | Kenneth Nwuba Offensive Rebound. | 4 | 8 | |
12:24 | Jules Bernard missed Three Point Jumper. | 4 | 8 | |
12:24 | Chaundee Brown Defensive Rebound. | 4 | 8 | |
12:15 | Eli Brooks missed Three Point Jumper. | 4 | 8 | |
12:15 | Kenneth Nwuba Defensive Rebound. | 4 | 8 | |
11:55 | Official TV Timeout | 4 | 8 | |
11:51 | Jules Bernard missed Jumper. | 4 | 8 | |
11:51 | Jules Bernard Offensive Rebound. | 4 | 8 | |
11:28 | Jules Bernard missed Jumper. | 4 | 8 | |
11:28 | Chaundee Brown Defensive Rebound. | 4 | 8 | |
11:21 | Eli Brooks Turnover. | 4 | 8 | |
11:00 | David Singleton missed Jumper. | 4 | 8 | |
11:00 | Eli Brooks Defensive Rebound. | 4 | 8 | |
10:48 | Chaundee Brown made Three Point Jumper. | 4 | 11 | |
10:16 | Tyger Campbell missed Three Point Jumper. | 4 | 11 | |
10:16 | Chaundee Brown Defensive Rebound. | 4 | 11 | |
10:09 | Chaundee Brown missed Layup. | 4 | 11 | |
10:09 | Jaime Jaquez Jr. Block. | 4 | 11 | |
10:09 | Michigan Offensive Rebound. | 4 | 11 | |
9:51 | Mike Smith missed Jumper. | 4 | 11 | |
9:51 | Franz Wagner Offensive Rebound. | 4 | 11 | |
9:51 | Franz Wagner missed Two Point Tip Shot. | 4 | 11 | |
9:51 | Jules Bernard Defensive Rebound. | 4 | 11 | |
9:27 | Johnny Juzang made Jumper. Assisted by Cody Riley. | 6 | 11 | |
9:01 | Austin Davis made Jumper. | 6 | 13 | |
8:28 | Johnny Juzang made Three Point Jumper. Assisted by Cody Riley. | 9 | 13 | |
7:59 | Franz Wagner made Layup. Assisted by Chaundee Brown. | 9 | 15 | |
7:42 | Johnny Juzang made Three Point Jumper. Assisted by Cody Riley. | 12 | 15 | |
7:38 | Michigan Timeout | 12 | 15 | |
7:38 | Official TV Timeout | 12 | 15 | |
7:26 | Foul on Jake Kyman. | 12 | 15 | |
7:26 | Official TV Timeout | 12 | 15 | |
7:23 | Austin Davis Turnover. | 12 | 15 | |
7:23 | Jaime Jaquez Jr. Steal. | 12 | 15 | |
7:15 | Jules Bernard missed Layup. | 12 | 15 | |
7:15 | Franz Wagner Block. | 12 | 15 | |
7:15 | Mike Smith Defensive Rebound. | 12 | 15 | |
7:00 | Franz Wagner missed Three Point Jumper. | 12 | 15 | |
7:00 | Jake Kyman Defensive Rebound. | 12 | 15 | |
6:39 | Johnny Juzang made Jumper. | 14 | 15 | |
6:19 | Mike Smith missed Jumper. | 14 | 15 | |
6:19 | Mike Smith Offensive Rebound. | 14 | 15 | |
6:12 | Foul on Cody Riley. | 14 | 15 | |
6:12 | Eli Brooks made Free Throw. | 14 | 16 | |
6:12 | Eli Brooks made Free Throw. | 14 | 17 | |
6:00 | Jake Kyman missed Three Point Jumper. | 14 | 17 | |
6:00 | Chaundee Brown Defensive Rebound. | 14 | 17 | |
5:51 | Chaundee Brown Turnover. | 14 | 17 | |
5:51 | Jaime Jaquez Jr. Steal. | 14 | 17 | |
5:46 | Johnny Juzang made Layup. Assisted by Jaime Jaquez Jr.. | 16 | 17 | |
5:20 | Foul on Franz Wagner. | 16 | 17 | |
5:20 | Franz Wagner Turnover. | 16 | 17 | |
4:55 | Jules Bernard missed Jumper. | 16 | 17 | |
4:55 | Franz Wagner Defensive Rebound. | 16 | 17 | |
4:48 | Mike Smith missed Three Point Jumper. | 16 | 17 | |
4:48 | Jake Kyman Defensive Rebound. | 16 | 17 | |
4:30 | Foul on Mike Smith. | 16 | 17 | |
4:14 | Jules Bernard Turnover. | 16 | 17 | |
4:14 | Mike Smith Steal. | 16 | 17 | |
4:06 | Eli Brooks missed Layup. | 16 | 17 | |
4:06 | Kenneth Nwuba Defensive Rebound. | 16 | 17 | |
3:45 | Tyger Campbell missed Three Point Jumper. | 16 | 17 | |
3:45 | Jaime Jaquez Jr. Offensive Rebound. | 16 | 17 | |
3:40 | Foul on Franz Wagner. | 16 | 17 | |
3:40 | Official TV Timeout | 16 | 17 | |
3:40 | Jaime Jaquez Jr. made Free Throw. | 17 | 17 | |
3:40 | Jaime Jaquez Jr. made Free Throw. | 18 | 17 | |
3:27 | Foul on Hunter Dickinson. | 18 | 17 | |
3:27 | Hunter Dickinson Turnover. | 18 | 17 | |
3:00 | Tyger Campbell made Jumper. | 20 | 17 | |
2:45 | Brandon Johns Jr. made Dunk. Assisted by Mike Smith. | 20 | 19 | |
2:25 | Johnny Juzang made Jumper. Assisted by Jaime Jaquez Jr.. | 22 | 19 | |
1:57 | Brandon Johns Jr. made Jumper. Assisted by Mike Smith. | 22 | 21 | |
1:42 | Johnny Juzang made Jumper. | 24 | 21 | |
1:29 | Brandon Johns Jr. made Layup. Assisted by Chaundee Brown. | 24 | 23 | |
1:08 | Tyger Campbell made Three Point Jumper. Assisted by Jaime Jaquez Jr.. | 27 | 23 | |
0:47 | Eli Brooks missed Jumper. | 27 | 23 | |
0:47 | Michigan Deadball Team Rebound. | 27 | 23 | |
0:43 | Foul on Kenneth Nwuba. | 27 | 23 | |
0:38 | Chaundee Brown missed Three Point Jumper. | 27 | 23 | |
0:38 | Tyger Campbell Defensive Rebound. | 27 | 23 | |
0:27 | UCLA Timeout | 27 | 23 | |
0:09 | Jaime Jaquez Jr. missed Jumper. | 27 | 23 | |
0:09 | Chaundee Brown Defensive Rebound. | 27 | 23 | |
0:01 | Foul on Tyger Campbell. | 27 | 23 | |
0:01 | Mike Smith missed Free Throw. | 27 | 23 | |
0:01 | Michigan Deadball Team Rebound. | 27 | 23 | |
0:01 | Mike Smith missed Free Throw. | 27 | 23 | |
0:01 | Jaylen Clark Defensive Rebound. | 27 | 23 | |
0:00 | End of 1st half | 27 | 23 |
Game Information
Lucas Oil Stadium
9:57 PM, March 30, 2021Coverage: TBS
Indianapolis, IN
Attendance: 7,515
- Referees:
- Verne Harris
- Lee Cassell
- Bo Boroski
2024-25 Big Ten Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Iowa | 0-0 | - | 5-0 |
Oregon | 0-0 | - | 5-0 |
Penn State | 0-0 | - | 5-0 |
Wisconsin | 0-0 | - | 5-0 |
Indiana | 0-0 | - | 4-0 |
Rutgers | 0-0 | - | 4-0 |
Maryland | 0-0 | - | 4-1 |
Michigan | 0-0 | - | 4-1 |
Michigan State | 0-0 | - | 4-1 |
Minnesota | 0-0 | - | 4-1 |
Northwestern | 0-0 | - | 4-1 |
Purdue | 0-0 | - | 4-1 |
UCLA | 0-0 | - | 4-1 |
USC | 0-0 | - | 4-1 |
Illinois | 0-0 | - | 3-1 |
Nebraska | 0-0 | - | 3-1 |
Ohio State | 0-0 | - | 3-1 |
Washington | 0-0 | - | 3-1 |