7-17, 4-9 Conference
69
1 | 2 | T | |
---|---|---|---|
SFBK | 33 | 36 | 69 |
LIU | 35 | 39 | 74 |
10-13, 7-6 Conference
74
TIME | PLAY | SFBK | LIU | |
---|---|---|---|---|
19:49 | Eral Penn missed Three Point Jumper. | 0 | 0 | |
19:46 | Tedrick Wilcox Jr. Defensive Rebound. | 0 | 0 | |
19:21 | Rob Higgins made Layup. Assisted by Michael Cubbage. | 2 | 0 | |
19:00 | Isaac Kante missed Jumper. | 2 | 0 | |
18:55 | Isaac Kante Offensive Rebound. | 2 | 0 | |
18:55 | Isaac Kante missed Layup. | 2 | 0 | |
18:49 | Tre Wood Offensive Rebound. | 2 | 0 | |
18:47 | Tre Wood Turnover. | 2 | 0 | |
18:47 | Michael Cubbage Steal. | 2 | 0 | |
18:42 | Jack Hemphill missed Jumper. | 2 | 0 | |
18:38 | Tre Wood Defensive Rebound. | 2 | 0 | |
18:12 | Eral Penn missed Layup. | 2 | 0 | |
18:09 | Rob Higgins Defensive Rebound. | 2 | 0 | |
18:03 | Tedrick Wilcox Jr. made Three Point Jumper. Assisted by Michael Cubbage. | 5 | 0 | |
17:53 | Isaac Kante Turnover. | 5 | 0 | |
17:53 | Rob Higgins Steal. | 5 | 0 | |
17:38 | Jack Hemphill missed Three Point Jumper. | 5 | 0 | |
17:34 | Ty Flowers Defensive Rebound. | 5 | 0 | |
17:13 | Eral Penn made Jumper. | 5 | 2 | |
16:59 | Rob Higgins made Jumper. | 7 | 2 | |
16:42 | Ty Flowers Turnover. | 7 | 2 | |
16:42 | Michael Cubbage Steal. | 7 | 2 | |
16:20 | Patrick Emilien made Layup. | 9 | 2 | |
15:59 | Eral Penn made Jumper. | 9 | 4 | |
15:42 | Patrick Emilien made Jumper. Assisted by Jack Hemphill. | 11 | 4 | |
15:22 | Kyndall Davis Turnover. | 11 | 4 | |
15:22 | Rob Higgins Steal. | 11 | 4 | |
15:19 | Foul on Tre Wood. | 11 | 4 | |
15:19 | Official TV Timeout | 11 | 4 | |
15:19 | Rob Higgins made Free Throw. | 12 | 4 | |
15:19 | Rob Higgins made Free Throw. | 13 | 4 | |
15:01 | Ty Flowers made Jumper. Assisted by Tre Wood. | 13 | 6 | |
14:46 | Tedrick Wilcox Jr. missed Three Point Jumper. | 13 | 6 | |
14:43 | Eral Penn Defensive Rebound. | 13 | 6 | |
14:40 | Foul on Michael Cubbage. | 13 | 6 | |
14:40 | Kyndall Davis made Free Throw. | 13 | 7 | |
14:40 | Kyndall Davis made Free Throw. | 13 | 8 | |
14:20 | Patrick Emilien made Jumper. | 15 | 8 | |
14:12 | Alex Rivera missed Three Point Jumper. | 15 | 8 | |
14:08 | Patrick Emilien Defensive Rebound. | 15 | 8 | |
13:46 | Rob Higgins missed Three Point Jumper. | 15 | 8 | |
13:41 | Tre Wood Defensive Rebound. | 15 | 8 | |
13:39 | Tre Wood missed Jumper. | 15 | 8 | |
13:34 | Kyndall Davis Offensive Rebound. | 15 | 8 | |
13:34 | Kyndall Davis made Dunk. | 15 | 10 | |
13:27 | Tedrick Wilcox Jr. missed Three Point Jumper. | 15 | 10 | |
13:24 | Eral Penn Defensive Rebound. | 15 | 10 | |
13:20 | Ty Flowers made Three Point Jumper. Assisted by Tre Wood. | 15 | 13 | |
13:00 | Rob Higgins missed Jumper. | 15 | 13 | |
12:57 | Patrick Emilien Offensive Rebound. | 15 | 13 | |
12:56 | Patrick Emilien made Layup. | 17 | 13 | |
12:47 | Eral Penn missed Three Point Jumper. | 17 | 13 | |
12:43 | Bahaide Haidara Defensive Rebound. | 17 | 13 | |
12:32 | Jack Hemphill made Jumper. | 19 | 13 | |
12:18 | Tre Wood made Layup. Assisted by Kyndall Davis. | 19 | 15 | |
11:57 | Tedrick Wilcox Jr. made Layup. Assisted by Jack Hemphill. | 21 | 15 | |
11:32 | Kyndall Davis Turnover. | 21 | 15 | |
11:32 | Official TV Timeout | 21 | 15 | |
11:05 | Trey Quartlebaum Turnover. | 21 | 15 | |
10:52 | Alex Rivera made Jumper. Assisted by Andre Washington. | 21 | 17 | |
10:31 | Trey Quartlebaum missed Three Point Jumper. | 21 | 17 | |
10:28 | Ty Flowers Defensive Rebound. | 21 | 17 | |
10:12 | Andre Washington missed Three Point Jumper. | 21 | 17 | |
10:08 | Quion Burns Offensive Rebound. | 21 | 17 | |
10:08 | Foul on Bahaide Haidara. | 21 | 17 | |
10:08 | Quion Burns missed Free Throw. | 21 | 17 | |
10:08 | Long Island University Offensive Rebound. | 21 | 17 | |
10:08 | Quion Burns made Free Throw. | 21 | 18 | |
9:46 | Larry Moreno missed Three Point Jumper. | 21 | 18 | |
9:43 | Quion Burns Defensive Rebound. | 21 | 18 | |
9:34 | Foul on Bahaide Haidara. | 21 | 18 | |
9:29 | Alex Rivera missed Jumper. | 21 | 18 | |
9:26 | Jack Hemphill Defensive Rebound. | 21 | 18 | |
9:12 | Jack Hemphill Turnover. | 21 | 18 | |
8:52 | Andre Washington missed Jumper. | 21 | 18 | |
8:49 | St. Francis (BKN) Defensive Rebound. | 21 | 18 | |
8:34 | Tedrick Wilcox Jr. missed Three Point Jumper. | 21 | 18 | |
8:30 | Quion Burns Defensive Rebound. | 21 | 18 | |
8:24 | Ty Flowers missed Jumper. | 21 | 18 | |
8:21 | Larry Moreno Defensive Rebound. | 21 | 18 | |
8:15 | Larry Moreno missed Three Point Jumper. | 21 | 18 | |
8:12 | Ty Flowers Defensive Rebound. | 21 | 18 | |
8:01 | Quion Burns made Jumper. | 21 | 20 | |
7:35 | Trey Quartlebaum made Jumper. Assisted by Rob Higgins. | 23 | 20 | |
7:15 | Ty Flowers made Three Point Jumper. Assisted by Andre Washington. | 23 | 23 | |
6:58 | Tedrick Wilcox Jr. missed Three Point Jumper. | 23 | 23 | |
6:57 | Long Island University Defensive Rebound. | 23 | 23 | |
6:57 | Official TV Timeout | 23 | 23 | |
6:47 | Ty Flowers made Three Point Jumper. Assisted by Andre Washington. | 23 | 26 | |
6:27 | Michael Cubbage missed Jumper. | 23 | 26 | |
6:24 | Ty Flowers Defensive Rebound. | 23 | 26 | |
6:21 | Ty Flowers missed Three Point Jumper. | 23 | 26 | |
6:16 | Trey Quartlebaum Defensive Rebound. | 23 | 26 | |
6:06 | Trey Quartlebaum missed Three Point Jumper. | 23 | 26 | |
6:02 | Ty Flowers Defensive Rebound. | 23 | 26 | |
5:57 | Andre Washington missed Jumper. | 23 | 26 | |
5:55 | Isaac Kante Offensive Rebound. | 23 | 26 | |
5:55 | Foul on Trey Quartlebaum. | 23 | 26 | |
5:51 | Ty Flowers missed Three Point Jumper. | 23 | 26 | |
5:48 | Vuk Stevanic Defensive Rebound. | 23 | 26 | |
5:36 | Patrick Emilien made Jumper. | 25 | 26 | |
5:10 | Foul on Vuk Stevanic. | 25 | 26 | |
5:10 | Ty Flowers made Free Throw. | 25 | 27 | |
5:10 | Ty Flowers missed Free Throw. | 25 | 27 | |
5:09 | Michael Cubbage Defensive Rebound. | 25 | 27 | |
4:57 | Michael Cubbage missed Jumper. | 25 | 27 | |
4:54 | Ty Flowers Defensive Rebound. | 25 | 27 | |
4:47 | Quion Burns missed Jumper. | 25 | 27 | |
4:44 | Kyndall Davis Offensive Rebound. | 25 | 27 | |
4:43 | Eral Penn missed Layup. | 25 | 27 | |
4:40 | Vuk Stevanic Defensive Rebound. | 25 | 27 | |
4:34 | Michael Cubbage Turnover. | 25 | 27 | |
4:27 | Kyndall Davis missed Jumper. | 25 | 27 | |
4:24 | Ty Flowers Offensive Rebound. | 25 | 27 | |
4:20 | Eral Penn made Dunk. Assisted by Ty Flowers. | 25 | 29 | |
3:59 | Vuk Stevanic made Jumper. Assisted by Rob Higgins. | 27 | 29 | |
3:48 | Eral Penn made Three Point Jumper. Assisted by Tre Wood. | 27 | 32 | |
3:33 | Foul on Kyndall Davis. | 27 | 32 | |
3:33 | Official TV Timeout | 27 | 32 | |
3:15 | Vuk Stevanic missed Jumper. | 27 | 32 | |
3:15 | Eral Penn Block. | 27 | 32 | |
3:10 | Ty Flowers Defensive Rebound. | 27 | 32 | |
3:07 | Tre Wood missed Jumper. | 27 | 32 | |
3:04 | Larry Moreno Defensive Rebound. | 27 | 32 | |
2:49 | Larry Moreno made Jumper. | 29 | 32 | |
2:26 | Alex Rivera missed Jumper. | 29 | 32 | |
2:22 | Larry Moreno Defensive Rebound. | 29 | 32 | |
2:09 | Vuk Stevanic missed Jumper. | 29 | 32 | |
2:05 | Eral Penn Defensive Rebound. | 29 | 32 | |
1:57 | Foul on Vuk Stevanic. | 29 | 32 | |
1:57 | Eral Penn made Free Throw. | 29 | 33 | |
1:56 | Eral Penn missed Free Throw. | 29 | 33 | |
1:55 | Jack Hemphill Defensive Rebound. | 29 | 33 | |
1:32 | Larry Moreno missed Three Point Jumper. | 29 | 33 | |
1:28 | Ty Flowers Defensive Rebound. | 29 | 33 | |
1:21 | Eral Penn missed Three Point Jumper. | 29 | 33 | |
1:19 | Kyndall Davis Offensive Rebound. | 29 | 33 | |
1:19 | Kyndall Davis Turnover. | 29 | 33 | |
1:01 | Foul on Eral Penn. | 29 | 33 | |
1:01 | Michael Cubbage made Free Throw. | 30 | 33 | |
1:01 | Michael Cubbage made Free Throw. | 31 | 33 | |
0:43 | Eral Penn made Dunk. Assisted by Alex Rivera. | 31 | 35 | |
0:19 | Michael Cubbage made Jumper. | 33 | 35 | |
0:00 | Ty Flowers missed Three Point Jumper. | 33 | 35 | |
0:00 | St. Francis (BKN) Defensive Rebound. | 33 | 35 | |
0:00 | End of 1st half | 33 | 35 |
Game Information
Steinberg Wellness Center
7:00 PM, February 10, 2022
Brooklyn, NY
Attendance: 226
- Referees:
- Jeff Clark
- Donnie Eppley
- Clarence Armstrong
2024-25 Northeast Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Central Connecticut | 0-0 | - | 8-4 |
Wagner | 0-0 | - | 7-5 |
Stonehill | 0-0 | - | 7-7 |
Mercyhurst | 0-0 | - | 6-9 |
Le Moyne | 0-0 | - | 5-9 |
St. Francis (PA) | 0-0 | - | 5-9 |
Fairleigh Dickinson | 0-0 | - | 4-10 |
Long Island University | 0-0 | - | 4-11 |
Chicago State | 0-0 | - | 0-14 |