Hercules Tires Big South Championship - Final
- Justin Hill missed Jumper.
- Justin Hill missed Jumper.
- Jesper Granlund made Three Point Jumper. Assisted by Isaiah Wilkins.
- Zac Watson missed Jumper.
- Jesper Granlund missed Jumper.
- DeShaun Wade missed Jumper.
- Justin Hill made Jumper.
- Leslie Nkereuwem made Jumper.
- Nate Lliteras missed Three Point Jumper.
- Jordan Perkins made Layup.
- Jordan Perkins made Jumper.
- Zac Watson missed Jumper.
- Zac Watson made Jumper.
- Isaiah Wilkins made Three Point Jumper. Assisted by Justin Hill.
- Jesper Granlund missed Jumper.
- Nate Lliteras made Three Point Jumper. Assisted by Justin Hill.
- Justin Hill made Jumper.
- Justin Hill made Three Point Jumper.
- Jordan Perkins made Layup. Assisted by DeShaun Wade.
- Isaiah Wilkins made Layup.
- Isaiah Wilkins made Layup.
- DeShaun Wade made Three Point Jumper. Assisted by Isaiah Wilkins.
- Isaiah Wilkins missed Jumper.
- Nate Lliteras made Three Point Jumper. Assisted by Jesper Granlund.
- Nate Lliteras made Three Point Jumper. Assisted by Justin Hill.
- Nate Lliteras missed Jumper.
- Jordan Perkins missed Jumper.
- Isaiah Wilkins made Three Point Jumper. Assisted by Jordan Perkins.
- Isaiah Wilkins made Layup. Assisted by Jordan Perkins.
- Isaiah Wilkins missed Three Point Jumper.
- Jesper Granlund made Jumper.
- Zac Watson made Layup.
- Leslie Nkereuwem missed Jumper.
- Isaiah Wilkins missed Three Point Jumper.
- Leslie Nkereuwem made Dunk. Assisted by Justin Hill.
- Isaiah Wilkins made Layup. Assisted by Jordan Perkins.
- D'Avian Houston made Jumper.
- Isaiah Wilkins made Three Point Jumper. Assisted by Justin Hill.
- Jesper Granlund missed Three Point Jumper.
- DeShaun Wade made Two Point Tip Shot.
- DeShaun Wade missed Jumper.
- Leslie Nkereuwem missed Jumper.
- DeShaun Wade missed Jumper.
- Justin Hill missed Jumper.
- Leslie Nkereuwem made Two Point Tip Shot.
- Nate Lliteras missed Jumper.
- Jordan Perkins made Jumper.
- Jordan Perkins missed Jumper.
- Justin Hill missed Jumper.
- Justin Hill missed Three Point Jumper.
- Isaiah Wilkins missed Three Point Jumper.
- DeShaun Wade missed Three Point Jumper.
- D'Avian Houston made Three Point Jumper. Assisted by Isaiah Wilkins.
- Cory Hightower missed Three Point Jumper.
- Drew Buggs made Layup.
- D.J. Burns Jr. missed Jumper.
- Drew Buggs missed Three Point Jumper.
- D.J. Burns Jr. missed Jumper.
- Patrick Good missed Three Point Jumper.
- D.J. Burns Jr. made Two Point Tip Shot.
- D.J. Burns Jr. missed Jumper.
- Cory Hightower made Jumper.
- Patrick Good missed Three Point Jumper.
- Cory Hightower missed Three Point Jumper.
- Patrick Good missed Three Point Jumper.
- Chase Claxton made Dunk. Assisted by D.J. Burns Jr..
- Cory Hightower missed Jumper.
- D.J. Burns Jr. made Jumper.
- Micheal Anumba missed Three Point Jumper.
- Drew Buggs missed Jumper.
- D.J. Burns Jr. made Two Point Tip Shot.
- Patrick Good made Three Point Jumper. Assisted by Drew Buggs.
- Patrick Good made Three Point Jumper. Assisted by Drew Buggs.
- Drew Buggs made Jumper.
- Patrick Good missed Three Point Jumper.
- Kelton Talford made Layup.
- Micheal Anumba missed Jumper.
- D.J. Burns Jr. made Layup.
- Cory Hightower missed Three Point Jumper.
- Drew Buggs made Layup.
- Drew Buggs missed Jumper.
- D.J. Burns Jr. made Layup. Assisted by Cory Hightower.
- Micheal Anumba missed Three Point Jumper.
- Drew Buggs missed Layup.
- Sin'Cere McMahon missed Three Point Jumper.
- Patrick Good missed Three Point Jumper.
- Micheal Anumba missed Three Point Jumper.
- Cory Hightower missed Three Point Jumper.
- Russell Jones Jr. missed Layup.
- Patrick Good missed Three Point Jumper.
- D.J. Burns Jr. missed Jumper.
- D.J. Burns Jr. made Two Point Tip Shot.
- Patrick Good made Three Point Jumper. Assisted by Russell Jones Jr..
- Russell Jones Jr. made Three Point Jumper. Assisted by Chase Claxton.
- Russell Jones Jr. missed Jumper.
- Chase Claxton made Layup. Assisted by D.J. Burns Jr..
- Patrick Good missed Three Point Jumper.
- Micheal Anumba made Layup.
- Kelton Talford made Jumper.
- Patrick Good missed Three Point Jumper.
- Drew Buggs missed Layup.
- Micheal Anumba made Three Point Jumper. Assisted by Russell Jones Jr..
- Micheal Anumba made Three Point Jumper. Assisted by Russell Jones Jr..
- Patrick Good missed Three Point Jumper.
WINTHROP
LONGWOOD
TIME | PLAY | WIN | LONG | |
---|---|---|---|---|
20:00 | Jump Ball won by Longwood | 0 | 0 | |
19:38 | Justin Hill missed Jumper. | 0 | 0 | |
19:38 | Cory Hightower Defensive Rebound. | 0 | 0 | |
19:15 | Cory Hightower missed Three Point Jumper. | 0 | 0 | |
19:15 | Isaiah Wilkins Defensive Rebound. | 0 | 0 | |
19:03 | Justin Hill missed Jumper. | 0 | 0 | |
19:03 | Drew Buggs Defensive Rebound. | 0 | 0 | |
18:50 | Drew Buggs Turnover. | 0 | 0 | |
18:36 | Jesper Granlund made Three Point Jumper. Assisted by Isaiah Wilkins. | 0 | 3 | |
18:07 | D.J. Burns Jr. Turnover. | 0 | 3 | |
18:07 | Zac Watson Steal. | 0 | 3 | |
17:50 | Zac Watson missed Jumper. | 0 | 3 | |
17:50 | Drew Buggs Defensive Rebound. | 0 | 3 | |
17:40 | Drew Buggs made Layup. | 2 | 3 | |
17:13 | Jesper Granlund missed Jumper. | 2 | 3 | |
17:13 | DeShaun Wade Offensive Rebound. | 2 | 3 | |
17:05 | DeShaun Wade missed Jumper. | 2 | 3 | |
17:05 | Micheal Anumba Defensive Rebound. | 2 | 3 | |
16:40 | D.J. Burns Jr. missed Jumper. | 2 | 3 | |
16:40 | Isaiah Wilkins Defensive Rebound. | 2 | 3 | |
16:21 | Justin Hill made Jumper. | 2 | 5 | |
15:52 | Drew Buggs missed Three Point Jumper. | 2 | 5 | |
15:52 | Isaiah Wilkins Defensive Rebound. | 2 | 5 | |
15:37 | Justin Hill Turnover. | 2 | 5 | |
15:37 | Official TV Timeout | 2 | 5 | |
15:15 | Drew Buggs Turnover. | 2 | 5 | |
15:00 | Leslie Nkereuwem made Jumper. | 2 | 7 | |
14:44 | Micheal Anumba Turnover. | 2 | 7 | |
14:33 | Nate Lliteras missed Three Point Jumper. | 2 | 7 | |
14:33 | Leslie Nkereuwem Offensive Rebound. | 2 | 7 | |
14:19 | Jordan Perkins made Layup. | 2 | 9 | |
14:04 | Foul on D'Avian Houston. | 2 | 9 | |
14:04 | Micheal Anumba made Free Throw. | 4 | 9 | |
14:04 | Micheal Anumba made Free Throw. | 3 | 9 | |
13:37 | Foul on D.J. Burns Jr.. | 4 | 9 | |
13:37 | Leslie Nkereuwem missed Free Throw. | 4 | 9 | |
13:37 | Longwood Deadball Team Rebound. | 4 | 9 | |
13:37 | Leslie Nkereuwem made Free Throw. | 4 | 10 | |
13:31 | D.J. Burns Jr. missed Jumper. | 4 | 10 | |
13:31 | Isaiah Wilkins Defensive Rebound. | 4 | 10 | |
13:14 | Jordan Perkins made Jumper. | 4 | 12 | |
12:56 | Patrick Good missed Three Point Jumper. | 4 | 12 | |
12:56 | D.J. Burns Jr. Offensive Rebound. | 4 | 12 | |
12:56 | D.J. Burns Jr. made Two Point Tip Shot. | 6 | 12 | |
12:29 | Zac Watson missed Jumper. | 6 | 12 | |
12:29 | Sin'Cere McMahon Defensive Rebound. | 6 | 12 | |
12:11 | D.J. Burns Jr. Turnover. | 6 | 12 | |
12:03 | Zac Watson made Jumper. | 6 | 14 | |
11:33 | D.J. Burns Jr. missed Jumper. | 6 | 14 | |
11:33 | DeShaun Wade Defensive Rebound. | 6 | 14 | |
11:11 | Isaiah Wilkins made Three Point Jumper. Assisted by Justin Hill. | 6 | 17 | |
11:06 | Winthrop Timeout | 6 | 17 | |
11:06 | Official TV Timeout | 6 | 17 | |
10:46 | Foul on D'Avian Houston. | 6 | 17 | |
10:46 | Micheal Anumba made Free Throw. | 7 | 17 | |
10:46 | Micheal Anumba made Free Throw. | 8 | 17 | |
10:22 | Jesper Granlund missed Jumper. | 8 | 17 | |
10:22 | Winthrop Defensive Rebound. | 8 | 17 | |
9:59 | Cory Hightower made Jumper. | 10 | 17 | |
9:35 | Foul on Kelton Talford. | 10 | 17 | |
9:28 | Justin Hill Turnover. | 10 | 17 | |
9:28 | Patrick Good Steal. | 10 | 17 | |
9:21 | Patrick Good missed Three Point Jumper. | 10 | 17 | |
9:21 | Justin Hill Defensive Rebound. | 10 | 17 | |
9:14 | Justin Hill Turnover. | 10 | 17 | |
9:14 | Patrick Good Steal. | 10 | 17 | |
9:02 | Foul on Leslie Nkereuwem. | 10 | 17 | |
8:47 | Cory Hightower missed Three Point Jumper. | 10 | 17 | |
8:47 | Justin Hill Defensive Rebound. | 10 | 17 | |
8:39 | Nate Lliteras made Three Point Jumper. Assisted by Justin Hill. | 10 | 20 | |
8:13 | Cory Hightower Turnover. | 10 | 20 | |
8:13 | Justin Hill Steal. | 10 | 20 | |
8:04 | Justin Hill made Jumper. | 10 | 22 | |
7:43 | Patrick Good missed Three Point Jumper. | 10 | 22 | |
7:43 | Justin Hill Defensive Rebound. | 10 | 22 | |
7:37 | Justin Hill made Three Point Jumper. | 10 | 25 | |
7:31 | Winthrop Timeout | 10 | 25 | |
7:31 | Official TV Timeout | 10 | 25 | |
7:05 | D.J. Burns Jr. Turnover. | 10 | 25 | |
7:05 | DeShaun Wade Steal. | 10 | 25 | |
6:57 | Jordan Perkins made Layup. Assisted by DeShaun Wade. | 10 | 27 | |
6:46 | Chase Claxton made Dunk. Assisted by D.J. Burns Jr.. | 12 | 27 | |
6:24 | Foul on Chase Claxton. | 12 | 27 | |
6:04 | Justin Hill Turnover. | 12 | 27 | |
6:04 | Micheal Anumba Steal. | 12 | 27 | |
5:49 | Cory Hightower missed Jumper. | 12 | 27 | |
5:49 | Micheal Anumba Offensive Rebound. | 12 | 27 | |
5:39 | D.J. Burns Jr. made Jumper. | 14 | 27 | |
5:39 | Foul on Leslie Nkereuwem. | 14 | 27 | |
5:39 | D.J. Burns Jr. missed Free Throw. | 14 | 27 | |
5:39 | Isaiah Wilkins Defensive Rebound. | 14 | 27 | |
5:24 | Isaiah Wilkins made Layup. | 14 | 29 | |
5:16 | Micheal Anumba missed Three Point Jumper. | 14 | 29 | |
5:16 | Isaiah Wilkins Defensive Rebound. | 14 | 29 | |
5:10 | Isaiah Wilkins made Layup. | 14 | 31 | |
4:54 | Micheal Anumba Turnover. | 14 | 31 | |
4:54 | Isaiah Wilkins Steal. | 14 | 31 | |
4:48 | DeShaun Wade made Three Point Jumper. Assisted by Isaiah Wilkins. | 14 | 34 | |
4:22 | D.J. Burns Jr. Turnover. | 14 | 34 | |
4:22 | Isaiah Wilkins Steal. | 14 | 34 | |
4:16 | Isaiah Wilkins missed Jumper. | 14 | 34 | |
4:16 | Winthrop Deadball Team Rebound. | 14 | 34 | |
4:04 | Drew Buggs missed Jumper. | 14 | 34 | |
4:04 | D.J. Burns Jr. Offensive Rebound. | 14 | 34 | |
4:04 | D.J. Burns Jr. made Two Point Tip Shot. | 16 | 34 | |
3:45 | Nate Lliteras made Three Point Jumper. Assisted by Jesper Granlund. | 16 | 37 | |
3:25 | Foul on Zac Watson. | 16 | 37 | |
3:25 | Official TV Timeout | 16 | 37 | |
3:24 | Patrick Good made Three Point Jumper. Assisted by Drew Buggs. | 19 | 37 | |
3:09 | Justin Hill Turnover. | 19 | 37 | |
3:09 | Drew Buggs Steal. | 19 | 37 | |
2:57 | D.J. Burns Jr. Turnover. | 19 | 37 | |
2:57 | Justin Hill Steal. | 19 | 37 | |
2:47 | Foul on Patrick Good. | 19 | 37 | |
2:40 | Nate Lliteras made Three Point Jumper. Assisted by Justin Hill. | 19 | 40 | |
2:26 | Patrick Good made Three Point Jumper. Assisted by Drew Buggs. | 22 | 40 | |
1:58 | Nate Lliteras missed Jumper. | 22 | 40 | |
1:58 | Micheal Anumba Block. | 22 | 40 | |
1:58 | Drew Buggs Defensive Rebound. | 22 | 40 | |
1:52 | Drew Buggs made Jumper. | 24 | 40 | |
1:52 | Foul on Jordan Perkins. | 24 | 40 | |
1:52 | Drew Buggs made Free Throw. | 25 | 40 | |
1:39 | Jordan Perkins missed Jumper. | 25 | 40 | |
1:39 | Drew Buggs Defensive Rebound. | 25 | 40 | |
1:27 | Jump Ball won by Longwood | 25 | 40 | |
1:27 | Drew Buggs Turnover. | 25 | 40 | |
1:27 | Jordan Perkins Steal. | 25 | 40 | |
1:13 | Isaiah Wilkins made Three Point Jumper. Assisted by Jordan Perkins. | 25 | 43 | |
1:01 | Patrick Good missed Three Point Jumper. | 25 | 43 | |
1:01 | Justin Hill Defensive Rebound. | 25 | 43 | |
0:53 | Isaiah Wilkins made Layup. Assisted by Jordan Perkins. | 25 | 45 | |
0:24 | Kelton Talford made Layup. | 27 | 45 | |
0:19 | Longwood Timeout | 27 | 45 | |
0:10 | Isaiah Wilkins missed Three Point Jumper. | 27 | 45 | |
0:10 | Micheal Anumba Defensive Rebound. | 27 | 45 | |
0:01 | Micheal Anumba missed Jumper. | 27 | 45 | |
0:01 | Isaiah Wilkins Defensive Rebound. | 27 | 45 | |
0:00 | End of 1st half | 27 | 45 |
WIN vs LONG Videos
0:19
Isaiah Wilkins shows beautiful body control to make the layup vs. Winthrop
Isaiah Wilkins shows beautiful body control to make the layup vs. Winthrop
D.J. Burns Jr. somehow gets the and-1 to fall
Chase Claxton gets up for the beautiful dunk
Game Information
Bojangles Coliseum
12:00 PM, March 6, 2022Coverage: ESPN2
Charlotte, NC
Attendance: 2,425
- Referees:
- Bill Covington Jr.
- A.J. Desai
- Jamie Luckie
2024-25 Big South Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Longwood | 0-0 | - | 6-0 |
High Point | 0-0 | - | 5-0 |
Radford | 0-0 | - | 4-2 |
Winthrop | 0-0 | - | 4-2 |
Presbyterian | 0-0 | - | 3-3 |
Gardner-Webb | 0-0 | - | 2-3 |
South Carolina Upstate | 0-0 | - | 2-4 |
UNC Asheville | 0-0 | - | 1-2 |
Charleston Southern | 0-0 | - | 1-5 |