Men's Basketball Championship - East Region - 1st Round
- Kellan Grady missed Three Point Jumper.
- Oscar Tshiebwe missed Layup.
- Keion Brooks Jr. missed Jumper.
- Kellan Grady missed Three Point Jumper.
- Sahvir Wheeler made Three Point Jumper. Assisted by Kellan Grady.
- Oscar Tshiebwe made Jumper. Assisted by Sahvir Wheeler.
- TyTy Washington Jr. made Jumper.
- Sahvir Wheeler missed Three Point Jumper.
- Davion Mintz missed Three Point Jumper.
- Davion Mintz made Jumper. Assisted by Sahvir Wheeler.
- Lance Ware missed Layup.
- Davion Mintz made Three Point Jumper. Assisted by Kellan Grady.
- Jacob Toppin made Dunk. Assisted by Kellan Grady.
- Oscar Tshiebwe made Jumper. Assisted by Jacob Toppin.
- TyTy Washington Jr. missed Jumper.
- Sahvir Wheeler missed Jumper.
- TyTy Washington Jr. missed Jumper.
- Oscar Tshiebwe made Layup.
- Jacob Toppin made Dunk. Assisted by Sahvir Wheeler.
- Jacob Toppin made Dunk. Assisted by Oscar Tshiebwe.
- Oscar Tshiebwe made Layup. Assisted by Sahvir Wheeler.
- TyTy Washington Jr. missed Jumper.
- Sahvir Wheeler missed Layup.
- Kellan Grady missed Three Point Jumper.
- Sahvir Wheeler missed Layup.
- Oscar Tshiebwe missed Jumper.
- TyTy Washington Jr. missed Jumper.
- Oscar Tshiebwe missed Two Point Tip Shot.
- Keion Brooks Jr. missed Layup.
- Kellan Grady missed Layup.
- Oscar Tshiebwe missed Layup.
- Oscar Tshiebwe made Jumper. Assisted by TyTy Washington Jr..
- Davion Mintz missed Three Point Jumper.
- Keion Brooks Jr. made Two Point Tip Shot.
- Oscar Tshiebwe made Jumper. Assisted by Davion Mintz.
- Davion Mintz made Layup.
- Kellan Grady missed Jumper.
- Oscar Tshiebwe missed Layup.
- Oscar Tshiebwe made Layup.
- TyTy Washington Jr. missed Jumper.
- TyTy Washington Jr. missed Three Point Jumper.
- Oscar Tshiebwe made Layup. Assisted by Keion Brooks Jr..
- Keion Brooks Jr. missed Jumper.
- Kellan Grady missed Three Point Jumper.
- Keion Brooks Jr. made Layup. Assisted by Sahvir Wheeler.
- Davion Mintz missed Layup.
- Sahvir Wheeler made Jumper.
- Oscar Tshiebwe made Layup. Assisted by Keion Brooks Jr..
- Sahvir Wheeler made Layup. Assisted by Davion Mintz.
- Sahvir Wheeler made Layup.
- Davion Mintz missed Jumper.
- Kellan Grady missed Three Point Jumper.
- Kellan Grady made Three Point Jumper. Assisted by Oscar Tshiebwe.
- TyTy Washington Jr. missed Jumper.
- TyTy Washington Jr. missed Layup.
- Oscar Tshiebwe made Layup.
- Oscar Tshiebwe made Layup. Assisted by Sahvir Wheeler.
- Keion Brooks Jr. missed Layup.
- TyTy Washington Jr. made Three Point Jumper. Assisted by Kellan Grady.
- Kellan Grady missed Three Point Jumper.
- Keion Brooks Jr. missed Three Point Jumper.
- Matthew Lee missed Layup.
- Clarence Rupert missed Three Point Jumper.
- Daryl Banks III made Dunk. Assisted by Hassan Drame.
- Daryl Banks III missed Jumper.
- Matthew Lee missed Jumper.
- Daryl Banks III made Three Point Jumper. Assisted by Isiah Dasher.
- Daryl Banks III made Three Point Jumper. Assisted by Matthew Lee.
- Matthew Lee missed Jumper.
- Jaylen Murray made Three Point Jumper.
- Doug Edert missed Layup.
- Doug Edert made Jumper.
- Isiah Dasher made Layup. Assisted by Clarence Rupert.
- Jaylen Murray missed Jumper.
- Isiah Dasher missed Layup.
- Hassan Drame made Layup. Assisted by Doug Edert.
- Doug Edert made Jumper. Assisted by Hassan Drame.
- Jaylen Murray missed Jumper.
- Daryl Banks III made Jumper. Assisted by Hassan Drame.
- Daryl Banks III missed Layup.
- Matthew Lee missed Three Point Jumper.
- Clarence Rupert made Layup. Assisted by Jaylen Murray.
- Clarence Rupert made Layup. Assisted by Jaylen Murray.
- Jaylen Murray missed Jumper.
- Clarence Rupert missed Two Point Tip Shot.
- Daryl Banks III made Three Point Jumper.
- Daryl Banks III made Three Point Jumper.
- Jaylen Murray missed Jumper.
- Jaylen Murray made Layup.
- Daryl Banks III missed Jumper.
- Isiah Dasher missed Three Point Jumper.
- Fousseyni Drame made Layup. Assisted by Daryl Banks III.
- Isiah Dasher missed Three Point Jumper.
- Daryl Banks III missed Jumper.
- Hassan Drame missed Layup.
- KC Ndefo missed Three Point Jumper.
- Daryl Banks III made Three Point Jumper. Assisted by Matthew Lee.
- Daryl Banks III missed Jumper.
- Daryl Banks III missed Three Point Jumper.
- Matthew Lee made Jumper.
- KC Ndefo made Layup. Assisted by Doug Edert.
- KC Ndefo made Jumper.
- Daryl Banks III made Jumper.
- Jaylen Murray made Three Point Jumper.
- KC Ndefo missed Layup.
- Fousseyni Drame made Layup.
- Doug Edert missed Layup.
- Daryl Banks III missed Jumper.
- Clarence Rupert made Layup. Assisted by Hassan Drame.
- Daryl Banks III missed Three Point Jumper.
- Daryl Banks III made Layup. Assisted by KC Ndefo.
- Daryl Banks III missed Three Point Jumper.
- Hassan Drame made Layup.
- Doug Edert made Three Point Jumper. Assisted by Matthew Lee.
- Doug Edert made Jumper. Assisted by Matthew Lee.
- Daryl Banks III missed Jumper.
- Doug Edert made Three Point Jumper. Assisted by Daryl Banks III.
- Hassan Drame made Layup. Assisted by KC Ndefo.
SAINT PETER'S
KENTUCKY
TIME | PLAY | SPU | UK | |
---|---|---|---|---|
20:00 | Jump Ball won by Kentucky | 0 | 0 | |
19:45 | Sahvir Wheeler Turnover. | 0 | 0 | |
19:30 | KC Ndefo Turnover. | 0 | 0 | |
19:19 | Kellan Grady missed Three Point Jumper. | 0 | 0 | |
19:19 | Daryl Banks III Defensive Rebound. | 0 | 0 | |
19:07 | Foul on KC Ndefo. | 0 | 0 | |
19:07 | KC Ndefo Turnover. | 0 | 0 | |
18:52 | Oscar Tshiebwe missed Layup. | 0 | 0 | |
18:52 | Clarence Rupert Defensive Rebound. | 0 | 0 | |
18:45 | Matthew Lee missed Layup. | 0 | 0 | |
18:45 | Hassan Drame Offensive Rebound. | 0 | 0 | |
18:30 | KC Ndefo Turnover. | 0 | 0 | |
18:30 | Keion Brooks Jr. Steal. | 0 | 0 | |
18:29 | Foul on KC Ndefo. | 0 | 0 | |
17:57 | Keion Brooks Jr. missed Jumper. | 0 | 0 | |
17:57 | Clarence Rupert Defensive Rebound. | 0 | 0 | |
17:38 | Clarence Rupert missed Three Point Jumper. | 0 | 0 | |
17:38 | Oscar Tshiebwe Defensive Rebound. | 0 | 0 | |
17:28 | Kellan Grady missed Three Point Jumper. | 0 | 0 | |
17:28 | Keion Brooks Jr. Offensive Rebound. | 0 | 0 | |
17:24 | Foul on Fousseyni Drame. | 0 | 0 | |
17:24 | Keion Brooks Jr. made Free Throw. | 0 | 1 | |
17:24 | Keion Brooks Jr. made Free Throw. | 0 | 2 | |
17:11 | Daryl Banks III made Dunk. Assisted by Hassan Drame. | 2 | 2 | |
16:59 | TyTy Washington Jr. Turnover. | 2 | 2 | |
16:38 | Daryl Banks III missed Jumper. | 2 | 2 | |
16:38 | Oscar Tshiebwe Defensive Rebound. | 2 | 2 | |
16:17 | Sahvir Wheeler made Three Point Jumper. Assisted by Kellan Grady. | 2 | 5 | |
15:54 | Matthew Lee missed Jumper. | 2 | 5 | |
15:54 | Keion Brooks Jr. Block. | 2 | 5 | |
15:54 | Sahvir Wheeler Defensive Rebound. | 2 | 5 | |
15:50 | Foul on Oscar Tshiebwe. | 2 | 5 | |
15:50 | Oscar Tshiebwe Turnover. | 2 | 5 | |
15:50 | Official TV Timeout | 2 | 5 | |
15:42 | Daryl Banks III made Three Point Jumper. Assisted by Isiah Dasher. | 5 | 5 | |
15:17 | Oscar Tshiebwe made Jumper. Assisted by Sahvir Wheeler. | 5 | 7 | |
15:06 | Daryl Banks III made Three Point Jumper. Assisted by Matthew Lee. | 8 | 7 | |
14:50 | TyTy Washington Jr. made Jumper. | 8 | 9 | |
14:20 | Matthew Lee missed Jumper. | 8 | 9 | |
14:20 | Saint Peter's Deadball Team Rebound. | 8 | 9 | |
14:16 | Foul on Sahvir Wheeler. | 8 | 9 | |
14:06 | Jaylen Murray made Three Point Jumper. | 11 | 9 | |
13:54 | Foul on Fousseyni Drame. | 11 | 9 | |
13:54 | Oscar Tshiebwe made Free Throw. | 11 | 10 | |
13:54 | Oscar Tshiebwe missed Free Throw. | 11 | 10 | |
13:54 | Hassan Drame Defensive Rebound. | 11 | 10 | |
13:29 | Doug Edert missed Layup. | 11 | 10 | |
13:29 | Doug Edert Offensive Rebound. | 11 | 10 | |
13:24 | Doug Edert made Jumper. | 13 | 10 | |
13:10 | Sahvir Wheeler missed Three Point Jumper. | 13 | 10 | |
13:10 | Davion Mintz Offensive Rebound. | 13 | 10 | |
13:04 | Davion Mintz missed Three Point Jumper. | 13 | 10 | |
13:04 | Clarence Rupert Defensive Rebound. | 13 | 10 | |
12:47 | Isiah Dasher made Layup. Assisted by Clarence Rupert. | 15 | 10 | |
12:32 | Davion Mintz made Jumper. Assisted by Sahvir Wheeler. | 15 | 12 | |
12:13 | Jaylen Murray missed Jumper. | 15 | 12 | |
12:13 | Oscar Tshiebwe Defensive Rebound. | 15 | 12 | |
12:02 | Foul on Hassan Drame. | 15 | 12 | |
12:02 | Jacob Toppin made Free Throw. | 15 | 13 | |
12:02 | Jacob Toppin made Free Throw. | 15 | 14 | |
11:51 | Isiah Dasher missed Layup. | 15 | 14 | |
11:51 | Lance Ware Block. | 15 | 14 | |
11:51 | Kellan Grady Defensive Rebound. | 15 | 14 | |
11:26 | Lance Ware missed Layup. | 15 | 14 | |
11:26 | Oumar Diahame Defensive Rebound. | 15 | 14 | |
11:00 | Hassan Drame made Layup. Assisted by Doug Edert. | 17 | 14 | |
10:46 | Davion Mintz made Three Point Jumper. Assisted by Kellan Grady. | 17 | 17 | |
10:25 | Doug Edert made Jumper. Assisted by Hassan Drame. | 19 | 17 | |
10:25 | Foul on Davion Mintz. | 19 | 17 | |
10:25 | Official TV Timeout | 19 | 17 | |
10:25 | Doug Edert made Free Throw. | 20 | 17 | |
10:04 | Foul on Doug Edert. | 20 | 17 | |
10:04 | Kellan Grady missed Free Throw. | 20 | 17 | |
10:04 | Kentucky Deadball Team Rebound. | 20 | 17 | |
10:04 | Kellan Grady made Free Throw. | 20 | 18 | |
9:50 | Jaylen Murray missed Jumper. | 20 | 18 | |
9:50 | Kellan Grady Defensive Rebound. | 20 | 18 | |
9:34 | Foul on Jaylen Murray. | 20 | 18 | |
9:34 | Kellan Grady made Free Throw. | 20 | 19 | |
9:34 | Kellan Grady made Free Throw. | 20 | 20 | |
9:15 | Oumar Diahame Turnover. | 20 | 20 | |
8:49 | Jacob Toppin made Dunk. Assisted by Kellan Grady. | 20 | 22 | |
8:34 | Daryl Banks III made Jumper. Assisted by Hassan Drame. | 22 | 22 | |
8:17 | Oscar Tshiebwe made Jumper. Assisted by Jacob Toppin. | 22 | 24 | |
7:51 | Daryl Banks III missed Layup. | 22 | 24 | |
7:51 | Jacob Toppin Block. | 22 | 24 | |
7:51 | TyTy Washington Jr. Defensive Rebound. | 22 | 24 | |
7:46 | Foul on Doug Edert. | 22 | 24 | |
7:46 | Official TV Timeout | 22 | 24 | |
7:46 | Kellan Grady made Free Throw. | 22 | 25 | |
7:46 | Kellan Grady made Free Throw. | 22 | 26 | |
7:17 | Matthew Lee missed Three Point Jumper. | 22 | 26 | |
7:17 | Sahvir Wheeler Defensive Rebound. | 22 | 26 | |
6:48 | TyTy Washington Jr. missed Jumper. | 22 | 26 | |
6:48 | Jaylen Murray Defensive Rebound. | 22 | 26 | |
6:23 | Foul on TyTy Washington Jr.. | 22 | 26 | |
6:23 | Hassan Drame made Free Throw. | 23 | 26 | |
6:23 | Hassan Drame missed Free Throw. | 23 | 26 | |
6:23 | Jacob Toppin Defensive Rebound. | 23 | 26 | |
6:03 | Sahvir Wheeler missed Jumper. | 23 | 26 | |
6:03 | Isiah Dasher Defensive Rebound. | 23 | 26 | |
5:55 | Clarence Rupert made Layup. Assisted by Jaylen Murray. | 25 | 26 | |
5:44 | TyTy Washington Jr. missed Jumper. | 25 | 26 | |
5:44 | Oscar Tshiebwe Offensive Rebound. | 25 | 26 | |
5:40 | Oscar Tshiebwe made Layup. | 25 | 28 | |
5:40 | Foul on Daryl Banks III. | 25 | 28 | |
5:40 | Oscar Tshiebwe made Free Throw. | 25 | 29 | |
5:29 | Clarence Rupert made Layup. Assisted by Jaylen Murray. | 27 | 29 | |
5:17 | Sahvir Wheeler Turnover. | 27 | 29 | |
5:17 | Daryl Banks III Steal. | 27 | 29 | |
4:57 | Jaylen Murray missed Jumper. | 27 | 29 | |
4:57 | Clarence Rupert Offensive Rebound. | 27 | 29 | |
4:57 | Clarence Rupert missed Two Point Tip Shot. | 27 | 29 | |
4:57 | Kellan Grady Defensive Rebound. | 27 | 29 | |
4:50 | Jacob Toppin made Dunk. Assisted by Sahvir Wheeler. | 27 | 31 | |
4:24 | Daryl Banks III made Three Point Jumper. | 30 | 31 | |
4:07 | Foul on Isiah Dasher. | 30 | 31 | |
4:07 | Oscar Tshiebwe made Free Throw. | 30 | 32 | |
4:07 | Oscar Tshiebwe made Free Throw. | 30 | 33 | |
3:53 | Daryl Banks III made Three Point Jumper. | 33 | 33 | |
3:45 | Jacob Toppin made Dunk. Assisted by Oscar Tshiebwe. | 33 | 35 | |
3:17 | Jaylen Murray missed Jumper. | 33 | 35 | |
3:17 | Oscar Tshiebwe Defensive Rebound. | 33 | 35 | |
3:07 | Jacob Toppin Turnover. | 33 | 35 | |
3:07 | Jaylen Murray Steal. | 33 | 35 | |
3:01 | Jaylen Murray made Layup. | 35 | 35 | |
3:01 | Official TV Timeout | 35 | 35 | |
2:40 | Oscar Tshiebwe made Layup. Assisted by Sahvir Wheeler. | 35 | 37 | |
2:23 | Daryl Banks III missed Jumper. | 35 | 37 | |
2:23 | Sahvir Wheeler Defensive Rebound. | 35 | 37 | |
2:12 | TyTy Washington Jr. missed Jumper. | 35 | 37 | |
2:12 | Kentucky Offensive Rebound. | 35 | 37 | |
2:02 | Oscar Tshiebwe Turnover. | 35 | 37 | |
1:45 | Jaylen Murray Turnover. | 35 | 37 | |
1:45 | Oscar Tshiebwe Steal. | 35 | 37 | |
1:41 | TyTy Washington Jr. Turnover. | 35 | 37 | |
1:26 | Isiah Dasher missed Three Point Jumper. | 35 | 37 | |
1:26 | Oscar Tshiebwe Defensive Rebound. | 35 | 37 | |
1:14 | Sahvir Wheeler missed Layup. | 35 | 37 | |
1:14 | Daryl Banks III Defensive Rebound. | 35 | 37 | |
1:07 | Fousseyni Drame made Layup. Assisted by Daryl Banks III. | 37 | 37 | |
0:36 | Kellan Grady missed Three Point Jumper. | 37 | 37 | |
0:36 | Jaylen Murray Defensive Rebound. | 37 | 37 | |
0:26 | Saint Peter's Timeout | 37 | 37 | |
0:09 | Isiah Dasher missed Three Point Jumper. | 37 | 37 | |
0:09 | Kellan Grady Defensive Rebound. | 37 | 37 | |
0:01 | Sahvir Wheeler missed Layup. | 37 | 37 | |
0:01 | Kentucky Deadball Team Rebound. | 37 | 37 | |
0:00 | End of 1st half | 37 | 37 |
Game Information
Gainbridge Fieldhouse
7:10 PM, March 17, 2022Coverage: CBS
Indianapolis, IN
- Referees:
- Larry Spaulding
- Joe Lindsay
- Edwin Young
2024-25 Metro Atlantic Athletic Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Marist | 2-0 | - | 8-2 |
Quinnipiac | 2-0 | - | 5-7 |
Merrimack | 2-0 | - | 5-8 |
Mount St. Mary's | 1-1 | 1 | 8-4 |
Manhattan | 1-1 | 1 | 6-5 |
Niagara | 1-1 | 1 | 5-7 |
Fairfield | 1-1 | 1 | 5-7 |
Siena | 1-1 | 1 | 5-7 |
Sacred Heart | 1-1 | 1 | 4-8 |
Iona | 1-1 | 1 | 4-8 |
Saint Peter's | 0-2 | 2 | 5-5 |
Rider | 0-2 | 2 | 4-9 |
Canisius | 0-2 | 2 | 0-13 |