Men's Basketball Championship - South Region - 1st Round
- Josiah-Jordan James made Jumper. Assisted by Uros Plavsic.
- Brandon Huntley-Hatfield missed Jumper.
- Kennedy Chandler missed Three Point Jumper.
- Josiah-Jordan James missed Three Point Jumper.
- John Fulkerson made Jumper. Assisted by Zakai Zeigler.
- John Fulkerson made Layup. Assisted by Josiah-Jordan James.
- John Fulkerson made Jumper. Assisted by Josiah-Jordan James.
- John Fulkerson made Layup.
- John Fulkerson missed Layup.
- John Fulkerson made Dunk. Assisted by Kennedy Chandler.
- Zakai Zeigler missed Three Point Jumper.
- Kennedy Chandler made Three Point Jumper. Assisted by Zakai Zeigler.
- Josiah-Jordan James made Jumper. Assisted by Zakai Zeigler.
- Brandon Huntley-Hatfield made Layup. Assisted by Kennedy Chandler.
- Kennedy Chandler made Dunk. Assisted by Victor Bailey Jr..
- Kennedy Chandler missed Jumper.
- Santiago Vescovi missed Jumper.
- Victor Bailey Jr. made Jumper. Assisted by Santiago Vescovi.
- Santiago Vescovi missed Three Point Jumper.
- Kennedy Chandler missed Layup.
- Santiago Vescovi made Three Point Jumper. Assisted by Kennedy Chandler.
- Santiago Vescovi made Three Point Jumper. Assisted by Victor Bailey Jr..
- Josiah-Jordan James made Three Point Jumper. Assisted by Santiago Vescovi.
- Santiago Vescovi made Three Point Jumper. Assisted by Zakai Zeigler.
- John Fulkerson made Layup. Assisted by Santiago Vescovi.
- Santiago Vescovi made Three Point Jumper. Assisted by John Fulkerson.
- Santiago Vescovi missed Three Point Jumper.
- Josiah-Jordan James made Three Point Jumper. Assisted by Santiago Vescovi.
- Zakai Zeigler made Layup.
- Josiah-Jordan James made Three Point Jumper. Assisted by Victor Bailey Jr..
- John Fulkerson made Layup. Assisted by Santiago Vescovi.
- Brandon Huntley-Hatfield made Dunk. Assisted by John Fulkerson.
- Josiah-Jordan James missed Three Point Jumper.
- Josiah-Jordan James made Jumper.
- Kennedy Chandler missed Layup.
- Brandon Huntley-Hatfield made Layup.
- Santiago Vescovi missed Layup.
- Santiago Vescovi made Three Point Jumper. Assisted by Zakai Zeigler.
- Brandon Huntley-Hatfield missed Jumper.
- Zakai Zeigler made Three Point Jumper. Assisted by Victor Bailey Jr..
- Zakai Zeigler missed Three Point Jumper.
- Santiago Vescovi made Three Point Jumper. Assisted by Zakai Zeigler.
- Uros Plavsic made Layup. Assisted by Kennedy Chandler.
- Victor Bailey Jr. missed Three Point Jumper.
- Victor Bailey Jr. missed Three Point Jumper.
- Uros Plavsic made Dunk. Assisted by Kennedy Chandler.
- Josiah-Jordan James missed Three Point Jumper.
- Uros Plavsic missed Dunk.
- Kennedy Chandler made Three Point Jumper. Assisted by Santiago Vescovi.
- Kennedy Chandler made Three Point Jumper. Assisted by Santiago Vescovi.
- Jahmai Mashack made Layup. Assisted by Jonas Aidoo.
- Jonas Aidoo missed Jumper.
- Jonas Aidoo missed Jumper.
- Quentin Diboundje missed Layup.
- Zakai Zeigler made Three Point Jumper. Assisted by Quentin Diboundje.
- Zac Watson missed Jumper.
- Justin Hill missed Three Point Jumper.
- Zac Watson missed Layup.
- Jordan Perkins made Layup.
- Isaiah Wilkins missed Three Point Jumper.
- Nate Lliteras made Three Point Jumper. Assisted by Leslie Nkereuwem.
- Leslie Nkereuwem made Layup. Assisted by Jordan Perkins.
- Zac Watson missed Jumper.
- Zac Watson made Layup. Assisted by DeShaun Wade.
- Isaiah Wilkins missed Three Point Jumper.
- Jesper Granlund made Jumper. Assisted by D'Avian Houston.
- Isaiah Wilkins made Jumper.
- Isaiah Wilkins made Jumper. Assisted by DeShaun Wade.
- Justin Hill missed Layup.
- Isaiah Wilkins missed Three Point Jumper.
- Justin Hill made Jumper. Assisted by Zac Watson.
- Isaiah Wilkins missed Layup.
- Zac Watson made Layup. Assisted by Justin Hill.
- Isaiah Wilkins made Three Point Jumper. Assisted by Justin Hill.
- Justin Hill missed Three Point Jumper.
- DeShaun Wade made Three Point Jumper.
- Justin Hill missed Jumper.
- DeShaun Wade missed Three Point Jumper.
- DeShaun Wade missed Jumper.
- Justin Hill missed Jumper.
- Isaiah Wilkins missed Three Point Jumper.
- Zac Watson missed Layup.
- Justin Hill made Three Point Jumper. Assisted by Zac Watson.
- Zac Watson missed Layup.
- DeShaun Wade missed Layup.
- Justin Hill missed Jumper.
- Jordan Perkins missed Three Point Jumper.
- Jesper Granlund missed Three Point Jumper.
- Leslie Nkereuwem made Dunk. Assisted by Jesper Granlund.
- DeShaun Wade made Three Point Jumper.
- Leslie Nkereuwem missed Jumper.
- DeShaun Wade made Layup. Assisted by Jordan Perkins.
- Justin Hill missed Three Point Jumper.
- Isaiah Wilkins missed Three Point Jumper.
- Justin Hill made Three Point Jumper. Assisted by Jordan Perkins.
- Zac Watson missed Layup.
- Nate Lliteras missed Three Point Jumper.
- Justin Hill made Three Point Jumper.
- DeShaun Wade missed Three Point Jumper.
- Isaiah Wilkins missed Three Point Jumper.
- Zac Watson made Layup. Assisted by Jordan Perkins.
- DeShaun Wade made Layup. Assisted by Isaiah Wilkins.
- Justin Hill missed Jumper.
- Nate Lliteras missed Three Point Jumper.
- Jordan Perkins missed Jumper.
- Trey Hicks made Dunk. Assisted by Cameron O'Conner.
- Cameron O'Conner missed Jumper.
LONGWOOD
TENNESSEE
TIME | PLAY | LONG | TENN | |
---|---|---|---|---|
20:00 | Jump Ball won by Longwood | 0 | 0 | |
19:46 | DeShaun Wade Turnover. | 0 | 0 | |
19:46 | Brandon Huntley-Hatfield Steal. | 0 | 0 | |
19:27 | Josiah-Jordan James made Jumper. Assisted by Uros Plavsic. | 0 | 2 | |
19:02 | Zac Watson Turnover. | 0 | 2 | |
19:02 | Kennedy Chandler Steal. | 0 | 2 | |
18:55 | Brandon Huntley-Hatfield missed Jumper. | 0 | 2 | |
18:55 | Jesper Granlund Defensive Rebound. | 0 | 2 | |
18:40 | Zac Watson missed Jumper. | 0 | 2 | |
18:40 | Jesper Granlund Offensive Rebound. | 0 | 2 | |
18:18 | Justin Hill missed Three Point Jumper. | 0 | 2 | |
18:18 | Uros Plavsic Defensive Rebound. | 0 | 2 | |
18:04 | Kennedy Chandler missed Three Point Jumper. | 0 | 2 | |
18:04 | Jesper Granlund Defensive Rebound. | 0 | 2 | |
17:54 | Zac Watson missed Layup. | 0 | 2 | |
17:54 | Josiah-Jordan James Block. | 0 | 2 | |
17:54 | Longwood Offensive Rebound. | 0 | 2 | |
17:37 | Isaiah Wilkins Turnover. | 0 | 2 | |
17:37 | Santiago Vescovi Steal. | 0 | 2 | |
17:32 | Josiah-Jordan James missed Three Point Jumper. | 0 | 2 | |
17:32 | D'Avian Houston Defensive Rebound. | 0 | 2 | |
17:20 | Justin Hill Turnover. | 0 | 2 | |
17:20 | Santiago Vescovi Steal. | 0 | 2 | |
17:16 | Foul on Kennedy Chandler. | 0 | 2 | |
17:16 | Kennedy Chandler Turnover. | 0 | 2 | |
16:57 | Jordan Perkins made Layup. | 2 | 2 | |
16:47 | John Fulkerson made Jumper. Assisted by Zakai Zeigler. | 2 | 4 | |
16:26 | Isaiah Wilkins missed Three Point Jumper. | 2 | 4 | |
16:26 | Brandon Huntley-Hatfield Defensive Rebound. | 2 | 4 | |
16:17 | John Fulkerson made Layup. Assisted by Josiah-Jordan James. | 2 | 6 | |
15:56 | Official TV Timeout | 2 | 6 | |
15:46 | Nate Lliteras made Three Point Jumper. Assisted by Leslie Nkereuwem. | 5 | 6 | |
15:19 | John Fulkerson made Jumper. Assisted by Josiah-Jordan James. | 5 | 8 | |
14:58 | Leslie Nkereuwem made Layup. Assisted by Jordan Perkins. | 7 | 8 | |
14:49 | Foul on Jordan Perkins. | 7 | 8 | |
14:49 | Zakai Zeigler made Free Throw. | 7 | 9 | |
14:49 | Zakai Zeigler made Free Throw. | 7 | 10 | |
14:31 | Zac Watson missed Jumper. | 7 | 10 | |
14:31 | Josiah-Jordan James Defensive Rebound. | 7 | 10 | |
14:16 | John Fulkerson made Layup. | 7 | 12 | |
14:01 | Zac Watson made Layup. Assisted by DeShaun Wade. | 9 | 12 | |
14:01 | Foul on Santiago Vescovi. | 9 | 12 | |
14:01 | Zac Watson made Free Throw. | 10 | 12 | |
13:53 | John Fulkerson missed Layup. | 10 | 12 | |
13:53 | Zac Watson Block. | 10 | 12 | |
13:53 | DeShaun Wade Defensive Rebound. | 10 | 12 | |
13:45 | Isaiah Wilkins missed Three Point Jumper. | 10 | 12 | |
13:45 | Tennessee Defensive Rebound. | 10 | 12 | |
13:26 | Foul on Jesper Granlund. | 10 | 12 | |
13:26 | Josiah-Jordan James made Free Throw. | 10 | 13 | |
13:26 | Josiah-Jordan James made Free Throw. | 10 | 14 | |
13:13 | Jesper Granlund made Jumper. Assisted by D'Avian Houston. | 12 | 14 | |
12:53 | Foul on D'Avian Houston. | 12 | 14 | |
12:45 | John Fulkerson made Dunk. Assisted by Kennedy Chandler. | 12 | 16 | |
12:16 | Foul on Zakai Zeigler. | 12 | 16 | |
12:16 | D'Avian Houston made Free Throw. | 13 | 16 | |
12:16 | D'Avian Houston missed Free Throw. | 13 | 16 | |
12:16 | Josiah-Jordan James Defensive Rebound. | 13 | 16 | |
11:52 | Zakai Zeigler missed Three Point Jumper. | 13 | 16 | |
11:52 | DeShaun Wade Defensive Rebound. | 13 | 16 | |
11:34 | Isaiah Wilkins made Jumper. | 15 | 16 | |
11:15 | Foul on Leslie Nkereuwem. | 15 | 16 | |
11:15 | Official TV Timeout | 15 | 16 | |
11:15 | John Fulkerson missed Free Throw. | 15 | 16 | |
11:15 | Tennessee Deadball Team Rebound. | 15 | 16 | |
11:15 | John Fulkerson made Free Throw. | 15 | 17 | |
10:56 | Zac Watson Turnover. | 15 | 17 | |
10:56 | Santiago Vescovi Steal. | 15 | 17 | |
10:50 | Kennedy Chandler made Three Point Jumper. Assisted by Zakai Zeigler. | 15 | 20 | |
10:26 | Isaiah Wilkins made Jumper. Assisted by DeShaun Wade. | 17 | 20 | |
9:57 | Josiah-Jordan James made Jumper. Assisted by Zakai Zeigler. | 17 | 22 | |
9:38 | D'Avian Houston Turnover. | 17 | 22 | |
9:38 | Kennedy Chandler Steal. | 17 | 22 | |
9:33 | Brandon Huntley-Hatfield made Layup. Assisted by Kennedy Chandler. | 17 | 24 | |
9:33 | Foul on D'Avian Houston. | 17 | 24 | |
9:33 | Brandon Huntley-Hatfield made Free Throw. | 17 | 25 | |
9:12 | Jordan Perkins Turnover. | 17 | 25 | |
8:56 | Kennedy Chandler made Dunk. Assisted by Victor Bailey Jr.. | 17 | 27 | |
8:36 | Jordan Perkins Turnover. | 17 | 27 | |
8:36 | Longwood Timeout | 17 | 27 | |
8:36 | Official TV Timeout | 17 | 27 | |
8:23 | Kennedy Chandler missed Jumper. | 17 | 27 | |
8:23 | Brandon Huntley-Hatfield Offensive Rebound. | 17 | 27 | |
8:13 | Santiago Vescovi missed Jumper. | 17 | 27 | |
8:13 | Victor Bailey Jr. Offensive Rebound. | 17 | 27 | |
7:58 | Victor Bailey Jr. made Jumper. Assisted by Santiago Vescovi. | 17 | 29 | |
7:35 | Justin Hill missed Layup. | 17 | 29 | |
7:35 | Josiah-Jordan James Defensive Rebound. | 17 | 29 | |
7:15 | Santiago Vescovi missed Three Point Jumper. | 17 | 29 | |
7:15 | Longwood Defensive Rebound. | 17 | 29 | |
7:12 | Official TV Timeout | 17 | 29 | |
6:49 | Justin Hill Turnover. | 17 | 29 | |
6:49 | Uros Plavsic Steal. | 17 | 29 | |
6:44 | Santiago Vescovi Turnover. | 17 | 29 | |
6:44 | Justin Hill Steal. | 17 | 29 | |
6:42 | Isaiah Wilkins missed Three Point Jumper. | 17 | 29 | |
6:42 | Zac Watson Offensive Rebound. | 17 | 29 | |
6:31 | Justin Hill made Jumper. Assisted by Zac Watson. | 19 | 29 | |
6:09 | Kennedy Chandler missed Layup. | 19 | 29 | |
6:09 | Isaiah Wilkins Defensive Rebound. | 19 | 29 | |
5:59 | Isaiah Wilkins missed Layup. | 19 | 29 | |
5:59 | Kennedy Chandler Defensive Rebound. | 19 | 29 | |
5:52 | Santiago Vescovi made Three Point Jumper. Assisted by Kennedy Chandler. | 19 | 32 | |
5:32 | Zac Watson made Layup. Assisted by Justin Hill. | 21 | 32 | |
5:11 | Santiago Vescovi made Three Point Jumper. Assisted by Victor Bailey Jr.. | 21 | 35 | |
4:51 | Isaiah Wilkins made Three Point Jumper. Assisted by Justin Hill. | 24 | 35 | |
4:43 | Tennessee Timeout | 24 | 35 | |
4:19 | Josiah-Jordan James made Three Point Jumper. Assisted by Santiago Vescovi. | 24 | 38 | |
4:03 | Foul on John Fulkerson. | 24 | 38 | |
4:03 | Jordan Perkins made Free Throw. | 25 | 38 | |
4:03 | Jordan Perkins made Free Throw. | 26 | 38 | |
3:53 | Santiago Vescovi made Three Point Jumper. Assisted by Zakai Zeigler. | 26 | 41 | |
3:34 | Justin Hill missed Three Point Jumper. | 26 | 41 | |
3:34 | Leslie Nkereuwem Offensive Rebound. | 26 | 41 | |
3:26 | DeShaun Wade made Three Point Jumper. | 29 | 41 | |
3:15 | Foul on Leslie Nkereuwem. | 29 | 41 | |
3:15 | Official TV Timeout | 29 | 41 | |
3:13 | John Fulkerson made Layup. Assisted by Santiago Vescovi. | 29 | 43 | |
2:58 | Justin Hill Turnover. | 29 | 43 | |
2:58 | John Fulkerson Steal. | 29 | 43 | |
2:35 | Santiago Vescovi made Three Point Jumper. Assisted by John Fulkerson. | 29 | 46 | |
2:09 | Justin Hill missed Jumper. | 29 | 46 | |
2:09 | Tennessee Defensive Rebound. | 29 | 46 | |
1:55 | Santiago Vescovi missed Three Point Jumper. | 29 | 46 | |
1:55 | Justin Hill Defensive Rebound. | 29 | 46 | |
1:48 | Foul on John Fulkerson. | 29 | 46 | |
1:42 | Foul on Kennedy Chandler. | 29 | 46 | |
1:35 | DeShaun Wade missed Three Point Jumper. | 29 | 46 | |
1:35 | DeShaun Wade Offensive Rebound. | 29 | 46 | |
1:29 | DeShaun Wade missed Jumper. | 29 | 46 | |
1:29 | Josiah-Jordan James Defensive Rebound. | 29 | 46 | |
1:07 | Josiah-Jordan James made Three Point Jumper. Assisted by Santiago Vescovi. | 29 | 49 | |
0:57 | Justin Hill Turnover. | 29 | 49 | |
0:57 | Santiago Vescovi Steal. | 29 | 49 | |
0:51 | Zakai Zeigler made Layup. | 29 | 51 | |
0:28 | Justin Hill missed Jumper. | 29 | 51 | |
0:28 | Josiah-Jordan James Defensive Rebound. | 29 | 51 | |
0:02 | Josiah-Jordan James made Three Point Jumper. Assisted by Victor Bailey Jr.. | 29 | 54 | |
0:00 | End of 1st half | 29 | 54 |
Game Information
Gainbridge Fieldhouse
2:50 PM, March 17, 2022Coverage: CBS
Indianapolis, IN
Attendance: 15,782
- Referees:
- Bill Ek
- Chuck Jones
- Ray Natili
2024-25 Big South Conference Standings
Team | CONF | GB | OVR |
---|---|---|---|
Longwood | 0-0 | - | 6-0 |
High Point | 0-0 | - | 5-0 |
Radford | 0-0 | - | 4-2 |
Presbyterian | 0-0 | - | 5-3 |
Winthrop | 0-0 | - | 4-3 |
UNC Asheville | 0-0 | - | 2-2 |
Gardner-Webb | 0-0 | - | 2-3 |
South Carolina Upstate | 0-0 | - | 2-5 |
Charleston Southern | 0-0 | - | 1-6 |